OpenLedger Litecoin-backed asset - https://openledger.info/
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.LTC : DEEX.LTC | 1.05 DEEX.LTC | $23.12 | 0 OPEN.LTC | $0 |
OPEN.LTC : MINTER.BIP | 2,000 MINTER.BIP | $108.2 | 0 OPEN.LTC | $0 |
OPEN.LTC : KRW | 488,889 KRW | $694 | 0 OPEN.LTC | $0 |
OPEN.LTC : EDEV | 18,051 EDEV | $273 | 0 OPEN.LTC | $0 |
OPEN.LTC : ZENGOLD | 10,000 ZENGOLD | $57.5 | 0 OPEN.LTC | $0 |
OPEN.LTC : BRIDGE.BCO | 489 BRIDGE.BCO | $0.15 | 0 OPEN.LTC | $0 |
OPEN.LTC : ESCODEX.LTC | 0.91 ESCODEX.LTC | $115 | 0 OPEN.LTC | $0 |
OPEN.LTC : PARABOLA | 54,000 PARABOLA | $79.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : XBTSX.STH | 250,000 XBTSX.STH | $129.5 | 0 OPEN.LTC | $0 |
OPEN.LTC : GDEX.EOS | 12 GDEX.EOS | $56 | 0 OPEN.LTC | $0 |
OPEN.LTC : BRIDGE.NRG | 11.25 BRIDGE.NRG | $3.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : STEEMP | 17.18 STEEMP | $29.54 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.SCR | 880 OPEN.SCR | $5.44 | 0 OPEN.LTC | $0 |
OPEN.LTC : BRIDGE.MONA | 74.8 BRIDGE.MONA | $5.42 | 0 OPEN.LTC | $0 |
OPEN.LTC : RUDEX.SMOKE | 6,304 RUDEX.SMOKE | $35 | 0 OPEN.LTC | $0 |
OPEN.LTC : XBTSX.LTC | 1.1 XBTSX.LTC | $44 | 0 OPEN.LTC | $0 |
OPEN.LTC : XBTSX.BTC | 0.015 XBTSX.BTC | $133.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : GALLEON | 1 GALLEON | $0.00368 | 0 OPEN.LTC | $0 |
OPEN.LTC : DIERHAM | 18.32 DIERHAM | $3.035 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.GAME | 151.7 OPEN.GAME | $27.77 | 0 OPEN.LTC | $0 |
OPEN.LTC : PAYME | 125 PAYME | $89.7 | 0 OPEN.LTC | $0 |
OPEN.LTC : EXCASH.BTC | 0.00754 EXCASH.BTC | $114 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.EUR | 62.4 OPEN.EUR | $190 | 0 OPEN.LTC | $0 |
OPEN.LTC : XCHAIN | 63.5 XCHAIN | $86.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : EXCASH | 0.01 EXCASH | $7.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : ASTRO | 10,000 ASTRO | $0.2903 | 0 OPEN.LTC | $0 |
OPEN.LTC : ILICOIN | 6.67 ILICOIN | $113.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : BRIDGE.FOR | 5,000 BRIDGE.FOR | $3.024 | 0 OPEN.LTC | $0 |
OPEN.LTC : EVRAZ | 447 EVRAZ | $26.1 | 0 OPEN.LTC | $0 |
OPEN.LTC : BADCOIN | 10,000 BADCOIN | $0.0622 | 0 OPEN.LTC | $0 |
OPEN.LTC : RUDEX.STEEM | 40 RUDEX.STEEM | $10.22 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.KRM | 3,244 OPEN.KRM | $1.61 | 0 OPEN.LTC | $0 |
OPEN.LTC : VATICOIN | 0.001429 VATICOIN | $0.001429 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.SBD | 33.2 OPEN.SBD | $7.98 | 0 OPEN.LTC | $0 |
OPEN.LTC : BTSR | 2,376 BTSR | $102.2 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.EOS | 36.8 OPEN.EOS | $13.75 | 0 OPEN.LTC | $0 |
OPEN.LTC : PRIZE | 341 PRIZE | $9.64 | 0 OPEN.LTC | $0 |
OPEN.LTC : BRIDGE.LTC | 0.996 BRIDGE.LTC | $63.1 | 0 OPEN.LTC | $0 |
OPEN.LTC : YOYOW | 125 YOYOW | $2.447 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.NBT | 119 OPEN.NBT | $338 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.LISK | 8.55 OPEN.LISK | $700 | 0 OPEN.LTC | $0 |
OPEN.LTC : FUNC | 1.053 FUNC | $0.00592 | 0 OPEN.LTC | $0 |
OPEN.LTC : LTCCORE | 1 LTCCORE | $0.00335 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.PPC | 20 OPEN.PPC | $1,499 | 0 OPEN.LTC | $0 |
OPEN.LTC : STRANGE | 3,922 STRANGE | $86.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.NUSHARES | 19,960 OPEN.NUSHARES | $94.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : WANGCHANGE | 39.2 WANGCHANGE | $730 | 0 OPEN.LTC | $0 |
OPEN.LTC : PRIVATECAY | 25 PRIVATECAY | $86.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.HEAT | 682 OPEN.HEAT | $573 | 0 OPEN.LTC | $0 |
OPEN.LTC : CVCOIN | 4.5 CVCOIN | $0.0504 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.DASH | 1.698 OPEN.DASH | $156.2 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.WAVES | 7.7 OPEN.WAVES | $25.83 | 0 OPEN.LTC | $0 |
OPEN.LTC : RUBLE | 2,081 RUBLE | $58.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : BTC | 0.0075 BTC | $19.5 | 0 OPEN.LTC | $0 |
OPEN.LTC : EUR | 227 EUR | $468 | 0 OPEN.LTC | $0 |
OPEN.LTC : OBITS.WARRANT | 11.98 OBITS.WARRANT | $24.76 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.EXCL | 230 OPEN.EXCL | $19.84 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.STEEM | 364 OPEN.STEEM | $165.6 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.USD | 50 OPEN.USD | $14.73 | 0 OPEN.LTC | $0 |
OPEN.LTC : OBITS | 1,557 OBITS | $54.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.USDT | 140 OPEN.USDT | $1.655 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.GRC | 20,004 OPEN.GRC | $151 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.DOGE | 42,862 OPEN.DOGE | $760 | 0 OPEN.LTC | $0 |
OPEN.LTC : CNY | 100 CNY | $15.14 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.ETH | 0.322 OPEN.ETH | $3.83 | 0 OPEN.LTC | $0 |
OPEN.LTC : USD | 86.4 USD | $86.4 | 0 OPEN.LTC | $0 |
OPEN.LTC : TRAIL | 2,500 TRAIL | $69.5 | 0 OPEN.LTC | $0 |
OPEN.LTC : VIRGROW | 5.85 VIRGROW | $174.8 | 0 OPEN.LTC | $0 |
OPEN.LTC : KAPITAL | 130 KAPITAL | $3.96 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.BTC | 0.00616 OPEN.BTC | $379 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPEN.DGD | 1 OPEN.DGD | $26.66 | 0 OPEN.LTC | $0 |
OPEN.LTC : BTS | 3,500 BTS | $77.2 | 0 OPEN.LTC | $0 |
OPEN.LTC : OPENLTC | 0.998 OPENLTC | $86.4 | 0 OPEN.LTC | $0 |
Supply | 5,969 OPEN.LTC |
---|---|
Issued by | openledger-wallet |
Details
Internal ID | 1.3.859 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 OPEN.LTC |
Permissions |
---|
Charge market fee White list Override authority Disable confidential |
Flags |
Charge market fee White list Override authority Witness fed asset |
Fee Pool
Accumulated | 0.0148 OPEN.LTC |
---|---|
Pool Balance | 38.66 BTS |
Exchange Rate | 0.000598 OPEN.LTC/BTS |
Account | Price | OPEN.LTC | BTS | Total BTS |
---|---|---|---|---|
eliah00 | 2,160 | 0.0185 | 40 | 40 |
kosmc1 | 2,157 | 9.32 | 20,090 | 20,130 |
draakjuh1337 | 2,157 | 0.177 | 382 | 20,512 |
mckosmc1 | 2,130 | 10.83 | 23,060 | 43,572 |
draakjuh1337 | 2,074 | 0.177 | 367 | 43,939 |
zsys1 | 2,000 | 6.09 | 12,175 | 56,114 |
mckosmc1 | 2,000 | 3.81 | 7,624 | 63,738 |
draakjuh1337 | 1,994 | 0.2235 | 446 | 64,184 |
mckosmc1 | 1,925 | 15.83 | 30,480 | 94,664 |
mckosmc1 | 1,918 | 15 | 28,775 | 123,438 |
draakjuh1337 | 1,917 | 0.2235 | 429 | 123,867 |
mckosmc1 | 1,917 | 14.95 | 28,660 | 152,527 |
jmm-3 | 1,850 | 0.54 | 1,000 | 153,527 |
draakjuh1337 | 1,844 | 0.2235 | 412 | 153,939 |
draakjuh1337 | 1,773 | 0.2306 | 409 | 154,347 |
draakjuh1337 | 1,704 | 0.2306 | 393 | 154,741 |
guigz1985 | 1,665 | 0.02573 | 42.9 | 154,783 |
draakjuh1337 | 1,639 | 0.448 | 734 | 155,518 |
decibel45 | 1,605 | 0.105 | 168.5 | 155,686 |
guigz1985 | 1,601 | 0.0298 | 47.8 | 155,734 |
draakjuh1337 | 1,576 | 0.448 | 706 | 156,440 |
guigz1985 | 1,540 | 0.0304 | 46.8 | 156,487 |
draakjuh1337 | 1,515 | 0.448 | 679 | 157,165 |
guigz1985 | 1,481 | 0.031 | 45.9 | 157,211 |
draakjuh1337 | 1,457 | 0.448 | 653 | 157,864 |
guigz1985 | 1,424 | 0.0316 | 45 | 157,909 |
draakjuh1337 | 1,401 | 0.47 | 659 | 158,568 |
guigz1985 | 1,369 | 0.0325 | 44.4 | 158,612 |
draakjuh1337 | 1,347 | 0.552 | 743 | 159,355 |
guigz1985 | 1,316 | 0.0489 | 64.3 | 159,420 |
draakjuh1337 | 1,295 | 0.552 | 714 | 160,134 |
draakjuh1337 | 1,245 | 0.552 | 687 | 160,821 |
draakjuh1337 | 1,198 | 0.569 | 681 | 161,502 |
decibel45 | 1,152 | 0.084 | 96.8 | 161,599 |
draakjuh1337 | 1,151 | 0.569 | 655 | 162,254 |
draakjuh1337 | 1,107 | 0.569 | 630 | 162,884 |
draakjuh1337 | 1,065 | 0.569 | 606 | 163,490 |
toshi-hunter | 1,049 | 0.00095 | 0.995 | 163,491 |
decibel45 | 1,024 | 0.084 | 86 | 163,577 |
draakjuh1337 | 1,024 | 0.569 | 583 | 164,160 |
decibel45 | 985 | 0.105 | 103.4 | 164,263 |
draakjuh1337 | 984 | 0.569 | 560 | 164,823 |
draakjuh1337 | 946 | 0.569 | 539 | 165,362 |
hijilog5654 | 920 | 1 | 920 | 166,282 |
draakjuh1337 | 910 | 0.569 | 518 | 166,800 |
karlis123 | 880 | 3 | 2,640 | 169,440 |
draakjuh1337 | 875 | 0.569 | 498 | 169,938 |
decibel45 | 842 | 0.105 | 88.4 | 170,026 |
draakjuh1337 | 841 | 0.569 | 479 | 170,505 |
decibel45 | 826 | 0.105 | 86.7 | 170,592 |
hijilog5654 | 820 | 1 | 820 | 171,412 |
draakjuh1337 | 809 | 0.569 | 460 | 171,872 |
cryptoboy1 | 802 | 1 | 802 | 172,674 |
decibel45 | 800 | 0.028 | 22.4 | 172,697 |
draakjuh1337 | 778 | 0.569 | 443 | 173,139 |
draakjuh1337 | 748 | 0.569 | 426 | 173,565 |
hijilog5654 | 720 | 1 | 720 | 174,285 |
draakjuh1337 | 719 | 0.569 | 409 | 174,695 |
mauhli4 | 693 | 0.722 | 500 | 175,195 |
draakjuh1337 | 692 | 0.569 | 394 | 175,588 |
plut2rkos | 690 | 0.01468 | 10.13 | 175,598 |
decibel45 | 644 | 0.21 | 135.2 | 175,733 |
hijilog5654 | 620 | 1 | 620 | 176,354 |
quangha.ltc-bts | 614 | 0.097 | 59.5 | 176,413 |
decibel45 | 610 | 0.21 | 128 | 176,541 |
quangha.ltc-bts | 596 | 0.0984 | 58.7 | 176,600 |
quangha.ltc-bts | 579 | 0.0999 | 57.8 | 176,658 |
decibel45 | 562 | 0.21 | 118 | 176,776 |
quangha.ltc-bts | 562 | 0.1014 | 57 | 176,833 |
decibel45 | 549 | 0.105 | 57.6 | 176,890 |
quangha.ltc-bts | 546 | 0.1029 | 56.1 | 176,947 |
quangha.ltc-bts | 530 | 0.1044 | 55.3 | 177,002 |
hijilog5654 | 520 | 1 | 520 | 177,522 |
quangha.ltc-bts | 515 | 0.1 | 51.5 | 177,574 |
quangha.ltc-bts | 500 | 0.1015 | 50.7 | 177,624 |
decibel45 | 498 | 0.21 | 104.6 | 177,729 |
quangha.ltc-bts | 485 | 0.103 | 50 | 177,779 |
quangha.ltc-bts | 471 | 0.1045 | 49.3 | 177,828 |
quangha.ltc-bts | 458 | 0.106 | 48.5 | 177,877 |
quangha.ltc-bts | 444 | 0.1077 | 47.8 | 177,925 |
decibel45 | 436 | 0.21 | 91.6 | 178,016 |
quangha.ltc-bts | 431 | 0.1093 | 47.1 | 178,063 |
hijilog5654 | 420 | 1 | 420 | 178,483 |
quangha.ltc-bts | 419 | 0.111 | 46.4 | 178,530 |
quangha.ltc-bts | 407 | 0.1126 | 45.8 | 178,576 |
decibel45 | 402 | 0.21 | 84.4 | 178,660 |
vsmhb | 400 | 0.00025 | 0.1 | 178,660 |
quangha.ltc-bts | 395 | 0.1142 | 45.1 | 178,705 |
quangha.ltc-bts | 383 | 0.116 | 44.4 | 178,750 |
decibel45 | 380 | 0.0526 | 20 | 178,770 |
quangha.ltc-bts | 372 | 0.1177 | 43.8 | 178,813 |
quangha.ltc-bts | 361 | 0.1194 | 43.1 | 178,857 |
decibel45 | 351 | 0.0855 | 30 | 178,887 |
quangha.ltc-bts | 351 | 0.1212 | 42.5 | 178,929 |
quangha.ltc-bts | 341 | 0.123 | 41.9 | 178,971 |
quangha.ltc-bts | 331 | 0.1248 | 41.3 | 179,012 |
quangha.ltc-bts | 321 | 0.1267 | 40.7 | 179,053 |
hijilog5654 | 320 | 1 | 320 | 179,373 |
quangha.ltc-bts | 311.6 | 0.1286 | 40.1 | 179,413 |
decibel45 | 310 | 0.0967 | 30 | 179,443 |
decibel45 | 303 | 0.033 | 10 | 179,453 |
quangha.ltc-bts | 302.5 | 0.1305 | 39.5 | 179,493 |
decibel45 | 302 | 0.0414 | 12.5 | 179,505 |
quangha.ltc-bts | 294 | 0.1324 | 38.9 | 179,544 |
greyclaws0 | 290 | 1 | 290 | 179,834 |
quangha.ltc-bts | 285 | 0.1344 | 38.3 | 179,872 |
decibel45 | 276 | 0.0543 | 15 | 179,887 |
decibel45 | 275.5 | 0.02904 | 8 | 179,895 |
decibel45 | 253 | 0.01975 | 5 | 179,900 |
decibel45 | 225.4 | 0.0665 | 15 | 179,915 |
ed209 | 222 | 0.72 | 160 | 180,075 |
hijilog5654 | 220 | 1 | 220 | 180,296 |
lopuij45-y | 212 | 0.943 | 200 | 180,496 |
btc-ololo | 201 | 2.347 | 472 | 180,967 |
hijilog5654 | 190.2 | 1 | 190.2 | 181,157 |
lopuij45-y | 190 | 15.2 | 2,890 | 184,047 |
hijilog5654 | 150.2 | 1 | 150.2 | 184,197 |
lopuij45-y | 150 | 1 | 150 | 184,347 |
hijilog5654 | 120.2 | 1 | 120.2 | 184,468 |
lopuij45-y | 112 | 1.786 | 200 | 184,668 |
hijilog5654 | 110.2 | 1 | 110.2 | 184,778 |
kartu870x | 102 | 10 | 1,020 | 185,798 |
lopuij45-y | 100 | 16.5 | 1,650 | 187,448 |
vsmhb | 100 | 0.001 | 0.1 | 187,448 |
hijilog5654 | 90.2 | 1 | 90.2 | 187,538 |
hijilog5654 | 80.2 | 1 | 80.2 | 187,618 |
hijilog5654 | 70.2 | 1 | 70.2 | 187,689 |
hijilog5654 | 60.2 | 1 | 60.2 | 187,749 |
hijilog5654 | 50.2 | 1 | 50.2 | 187,799 |
sasha-illusign | 40.8 | 0.0245 | 1 | 187,800 |
hijilog5654 | 40.2 | 1 | 40.2 | 187,840 |
hijilog5654 | 30.2 | 1 | 30.2 | 187,870 |
hijilog5654 | 20.2 | 1 | 20.2 | 187,891 |
kartu870x | 11 | 35 | 385 | 188,276 |
lopuij45-y | 10 | 59.6 | 596 | 188,872 |
vsmhb | 10 | 0.01 | 0.1 | 188,872 |
dxfloo12 | 4.2 | 4.76 | 20 | 188,892 |
dkshares808 | 4.2 | 11.9 | 50 | 188,942 |
vadim-bts | 1 | 1 | 1 | 188,943 |
vsmhb | 1 | 0.1 | 0.1 | 188,943 |
hijilog5654 | 0.489 | 100 | 48.9 | 188,992 |
hijilog5654 | 0.207 | 100 | 20.7 | 189,013 |
hijilog5654 | 0.149 | 1 | 0.149 | 189,013 |
vsmhb | 0.1 | 1 | 0.1 | 189,013 |
hijilog5654 | 0.0689 | 100 | 6.89 | 189,020 |
vsmhb | 0.01 | 10 | 0.1 | 189,020 |
dxfloo12 | 0.0042 | 4,761 | 20 | 189,040 |
dkshares808 | 0.0042 | 5,476 | 23 | 189,063 |
malvacoin1 | 0.00201 | 300 | 0.603 | 189,064 |
elo55ha | 0.001998 | 61,647 | 123.1 | 189,187 |
yuri893 | 0.0011 | 200 | 0.22 | 189,187 |
btsxking | 0.001 | 1,100,867 | 1,101 | 190,288 |
vsmhb | 0.001 | 100 | 0.1 | 190,288 |
elo55ha | 0.000674 | 112,146 | 75.6 | 190,363 |
elo55ha | 0.000333 | 266,475 | 88.8 | 190,452 |
vsmhb | 0.0001 | 1,000 | 0.1 | 190,452 |
vsmhb | 0.00001 | 10,000 | 0.1 | 190,452 |
vsmhb | 0.000001 | 100,000 | 0.1 | 190,453 |
Account | Price | OPEN.LTC | BTS | Total BTS |
---|---|---|---|---|
dima4557 | 3,498 | 0.513 | 1,794 | 1,794 |
damiren1 | 3,498 | 0.01704 | 59.6 | 1,854 |
jayem62 | 3,500 | 0.002886 | 10.1 | 1,864 |
larik007 | 3,900 | 10.52 | 41,033 | 42,897 |
dark-man418 | 4,999 | 0.1924 | 962 | 43,859 |
ismainur92 | 5,889 | 2.382 | 14,030 | 57,889 |
fredkese01 | 9,000 | 0.0495 | 446 | 58,335 |
elo55ha | 9,124 | 0.0102 | 93 | 58,428 |
elo55ha | 9,950 | 0.00935 | 93 | 58,521 |
mehanik-491 | 9,950 | 0.396 | 3,939 | 62,460 |
vsmhb | 10,000 | 0.001 | 10 | 62,470 |
lopuij45-y | 11,900 | 1 | 11,900 | 74,370 |
hijilog5654 | 13,602 | 1.227 | 16,687 | 91,057 |
a1234567891011 | 20,877 | 0.0808 | 1,686 | 92,743 |
a1234567891011 | 21,106 | 0.00005 | 1.055 | 92,744 |
a1234567891011 | 21,106 | 0.0001 | 2.11 | 92,746 |
sandglass1 | 100,000 | 0.00268 | 268 | 93,014 |
vsmhb | 100,000 | 0.001 | 100 | 93,114 |
lopuij45-y | 111,900 | 1 | 111,900 | 205,014 |
hijilog5654 | 130,602 | 1.227 | 160,228 | 365,242 |
lopuij45-y | 551,550 | 1 | 551,427 | 916,669 |
vsmhb | 1,000,000 | 0.001 | 1,000 | 917,669 |
vsmhb | 10,000,000 | 0.001 | 10,000 | 927,669 |
vsmhb | 100,000,000 | 0.001 | 100,000 | 1,027,669 |
malvacoin1 | 1,000,000,000 | 0.01 | 10,000,000 | 11,027,669 |
vsmhb | 1,000,000,000 | 0.001 | 1,000,000 | 12,027,669 |
vsmhb | 10,000,000,000 | 0.001 | 10,000,000 | 22,027,669 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | openledger-dex | 2,920 | - |
2 | no-jefe-de-mio | 302.4 | - |
3 | pjlv001 | 275 | - |
4 | space-pirate | 200.8 | - |
5 | kuppen-kaese | 175 | - |
6 | openledger-gateway | 121.7 | - |
7 | ubun1 | 99.8 | - |
8 | healingvibes420 | 89.1 | - |
9 | pp-rom12-2 | 60.8 | - |
10 | thebear1 | 58.3 | - |
11 | crypto-joy | 51.9 | - |
12 | rongrong | 44.8 | 4 |
13 | bd4zzl3-8 | 41.3 | - |
14 | lg5bs9fbb327bs3 | 38.8 | - |
15 | ar20012001 | 36.9 | - |
16 | team-light | 36.4 | - |
17 | robert-7 | 32.9 | - |
18 | sttcnstnc | 32 | - |
19 | backzwie1 | - | 30.04 |
20 | jazmin814 | 30 | - |
21 | selloj99 | 29.95 | - |
22 | zephirio12 | 29.8 | - |
23 | hr0550 | 28.35 | - |
24 | jmstn | 26.6 | - |
25 | alphateam6 | 24.77 | - |
26 | chimney-mountain | 24.7 | - |
27 | zpp3 | 19.5 | 5.17 |
28 | missco1212 | 23.64 | - |
29 | suushi-99xshabeeb77 | 20.9 | - |
30 | lopuij45-y | 1.019 | 17.3 |
31 | jamesgav191186 | 17.5 | - |
32 | harry-macdowell | 17 | - |
33 | woot-01 | 15.86 | - |
34 | wws19890725 | 15.22 | - |
35 | chris-laborde | 15.14 | - |
36 | sjjj-max | 9.84 | 5 |
37 | bittrex-deposit | 13.85 | - |
38 | dana-ashbrook | 13.47 | - |
39 | h45rl32gx4 | - | 13.42 |
40 | btc-market-maker | - | 13.41 |
41 | miffy | 13.26 | - |
42 | steve-golfmoney1 | 11.94 | 1 |
43 | tbanet007 | 12.1 | - |
44 | batfinkler7 | 12.07 | - |
45 | chrislo2004 | - | 12.04 |
46 | amnbm166 | 12.02 | - |
47 | mouse1 | 12 | - |
48 | key-bit | 11.46 | - |
49 | popie-jopie | 11.46 | - |
50 | jsimon9151 | 10.33 | - |
51 | empire107 | 9.96 | - |
52 | tower1 | 9.6 | - |
53 | hijilog5654 | 0.00000008 | 9 |
54 | hockey-23 | 9 | - |
55 | sashi0n0 | 8.9 | - |
56 | apcarlson1 | 8.59 | - |
57 | lf18654136030 | 8.48 | - |
58 | acmeneo3 | 8.28 | - |
59 | tks-fund | 8.2 | - |
60 | kartu870x | 5.08 | 2.99 |
61 | balazs-almos | 7.99 | - |
62 | dragonfreak1 | - | 7.81 |
63 | hdf12 | - | 7.52 |
64 | gasmscf1036 | 7.51 | - |
65 | jeff-pickle-09 | 5.64 | 1.5 |
66 | cr3010 | 7 | - |
67 | rd1954 | 6.9 | - |
68 | man-1234 | 6.68 | - |
69 | losos2017 | 6.3 | 0.315 |
70 | eeisen10 | 6.54 | - |
71 | big-lebowsky | 6.42 | - |
72 | una-donna | 6.36 | - |
73 | karlis123 | 6.31 | - |
74 | ya-blok | 6.16 | - |
75 | joemama1 | 6.07 | - |
76 | alls4 | 6.05 | - |
77 | xnarf1 | 6 | - |
78 | jovial-grace | 6 | - |
79 | bdg-48 | 5.98 | - |
80 | eg-cpprmn | 5.49 | - |
81 | parabola1 | 3.36 | 2.09 |
82 | ono-bank | 5.36 | - |
83 | dadzcoin-911 | 5.36 | - |
84 | xing-01 | 5.29 | - |
85 | bravo | 5.27 | - |
86 | cryptokid2 | 1.548 | 3.5 |
87 | buzz-litecoin | 5.02 | - |
88 | parlante4017 | 5.01 | - |
89 | jim-my | 5 | - |
90 | jag-55 | 5 | - |
91 | tester372019 | 4.99 | - |
92 | gabigasopen1 | 4.99 | - |
93 | larik007 | 4.99 | - |
94 | alexander2017 | 4.96 | - |
95 | jkh2311 | 4.88 | - |
96 | vincent-reed8255 | 4.6 | - |
97 | elo55ha | - | 4.57 |
98 | astro-dawg | 4.4 | - |
99 | hqbzk20170413 | 4.31 | - |
100 | ferran7 | 4.29 | - |
101 | clint-3chols | 4.08 | - |
102 | dana-varahi | 4.05 | - |
103 | tim411 | 4.02 | - |
104 | ringo2020 | 4 | - |
105 | sponge-bob1 | 4 | - |
106 | w15073893309 | 3.99 | - |
107 | feriglesias12 | 3.99 | - |
108 | betestaccount2 | 3.98 | - |
109 | wolcott23hockey | 3.79 | - |
110 | cmoronu1 | - | 3.62 |
111 | bob-234 | 3.58 | - |
112 | dcliff82 | 3.49 | - |
113 | go-matthew | 3.48 | - |
114 | cny-oltc-mm | 3.45 | - |
115 | krn-prddy2016 | 3.44 | - |
116 | usd-oltc-mm | 3.32 | - |
117 | dillard-compton | 3.31 | - |
118 | moj0 | 3.3 | - |
119 | beato4ek | 3.19 | - |
120 | ututah909 | 3.17 | - |
121 | laurel-dot | 3.09 | - |
122 | vlad3227 | 3.084 | - |
123 | junghyun12 | 3.034 | - |
124 | obtc-oltc-mm | 3.01 | - |
125 | centz-distribution | 3 | - |
126 | i-hate-eggs | 3 | 0.00000827 |
127 | shin-ski | 3 | - |
128 | samuelng17 | 3 | - |
129 | igor251 | 2.98 | - |
130 | stand-by | 2.97 | - |
131 | betterzen00 | 2.89 | - |
132 | zxcp-oi | 2.885 | - |
133 | cni-daddyblue-2017 | 2.855 | - |
134 | er-ua | 2.795 | - |
135 | swift-dex | 0.812 | 1.978 |
136 | panda1ulu | 2.78 | - |
137 | investy-ito | 2.73 | - |
138 | chrisbs95 | 2.68 | - |
139 | montecristo-1 | 2.67 | - |
140 | my-first-coin | 2.564 | - |
141 | adam1980 | 2.42 | - |
142 | confusedjtag1 | 2.336 | - |
143 | oltc-mm | 2.3 | - |
144 | qwertas-out | 0.0157 | 2.23 |
145 | denbro03 | 2.223 | - |
146 | aris-toteles | 2.175 | - |
147 | klitenin1 | 2.143 | - |
148 | krf771 | 2.113 | - |
149 | bitcoin-story2 | 0.0106 | 2 |
150 | family-protection | 2.01 | - |
151 | barry-gear | 2 | - |
152 | thejinjer79 | 2 | - |
153 | samsam-1 | 2 | - |
154 | ziginator-1 | 2 | - |
155 | bb200 | 2 | - |
156 | octet1 | 2 | - |
157 | taylor-hatchell | 2 | - |
158 | rg3 | 2 | - |
159 | tryn-ras | 1.998 | - |
160 | twstdgnrtrx | 1.996 | - |
161 | etahashes19 | 1.99 | - |
162 | osefran123 | 1.99 | - |
163 | sherwinm2000 | 1.955 | - |
164 | jschmidt303 | 1.92 | - |
165 | css2css3css4 | 1.907 | - |
166 | wmwr4 | 1.9 | - |
167 | lxq47447377 | 1.89 | - |
168 | pol-ux70 | 1.736 | 0.15 |
169 | wonderkid002 | 1.87 | - |
170 | d1g1p325143 | 1.836 | - |
171 | jaymeuser1 | 1.82 | - |
172 | monero | 1.73 | - |
173 | wamwiri4 | - | 1.7 |
174 | chesstrader17 | 1.594 | - |
175 | smilecode04 | 1.58 | - |
176 | mackhoshi5 | 1.535 | - |
177 | brian61514131 | 1.482 | - |
178 | schhatwal-1 | 1.48 | - |
179 | kpet1985 | 1.477 | - |
180 | jano01 | 1.466 | - |
181 | ethereup-1 | 1.46 | - |
182 | rags-to-riches | 1.416 | - |
183 | fr33d | 1.4 | - |
184 | vernzu7 | 1.4 | - |
185 | running-iron | 1.373 | - |
186 | pg-13 | 1.366 | - |
187 | cryptogoi71 | 1.354 | - |
188 | ninjabagoon1 | 1.353 | - |
189 | mchurchill-phone | 1.347 | - |
190 | starshares-holdings | 1.338 | - |
191 | hwf29xyz | 1.333 | - |
192 | sarmizegetu2a | 1.307 | - |
193 | oeth-oltc-mm | 1.306 | - |
194 | ls4 | 1.3 | - |
