BTC RUDEX.BTC asset is backed 1:1 by the real BTC on Bitcoin blockchain ( http://bitcoin.org ), and can be deposited and withdrawn using gateway operated by RuDEX ( https://rudex.org ).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.BTC : MINTER.BIP | 250,000 MINTER.BIP | $10,834 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.USDT | 7,257 RUDEX.USDT | $12,036 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SBD | 8,398 RUDEX.SBD | $31,914 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EUR | 3,600 EUR | $307 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : CNY | 97,000 CNY | $116,400 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GBG | 847,458 RUDEX.GBG | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : STEEMP | 1,441 STEEMP | $3,098 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.EOS | 1,294 GDEX.EOS | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SMOKE | 751,880 RUDEX.SMOKE | $6,455 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.NVC | 5,002 XBTSX.NVC | $2,858 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ESCODEX.BTC | 0.994 ESCODEX.BTC | $159,426 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EASYDEX.BTC | 1.053 EASYDEX.BTC | $119.4 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : FINTEH | 201,112 FINTEH | $9,648 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.ETH | 575,000 OPEN.ETH | $5,700,113 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : VITALBIT | 0.952 VITALBIT | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : SPARKDEX.BTC | 0.98 SPARKDEX.BTC | $2,086 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : DEEX.BTC | 1.1 DEEX.BTC | $1,320 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.STH | 7,454,000 XBTSX.STH | $4,659 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITATOKEN | 60,387 KITATOKEN | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.BTC | 1.01 XBTSX.BTC | $14,191 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EVRAZ | 170,648 EVRAZ | $16,143 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GRC | 3,333,330 RUDEX.GRC | $467 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITACOIN | 116,009 KITACOIN | $4,599 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : PPY | 32,720 PPY | $24,788 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTCCX | 1 BTCCX | $175,963 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.EOS | 2,778 RUDEX.EOS | $6,129 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTC | 154,739 BTC | $580,271,249 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.KRM | 2,500,000 RUDEX.KRM | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.DGB | 250,627 RUDEX.DGB | $3,342 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.MUSE | 100,000 RUDEX.MUSE | $7,300 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GOLOS | 2,510,020 RUDEX.GOLOS | $37.7 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BRIDGE.BTC | 1.03 BRIDGE.BTC | $0.1022 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.BTC | 0.996 GDEX.BTC | $5,781 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.ETH | 55.1 RUDEX.ETH | $651,034 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.STEEM | 56,275 RUDEX.STEEM | $271,570 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ILICOIN | 286 ILICOIN | $13,604 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : USD | 11,000 USD | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTS | 487,637 BTS | $2,548 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUBLE | 451,787 RUBLE | $7,229 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.BTC | 1.11 OPEN.BTC | $373 | 0 RUDEX.BTC | $0 |
Supply | 12.43 RUDEX.BTC |
---|---|
Issued by | rudex-bitcoin |
Details
Internal ID | 1.3.3926 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 RUDEX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.00407 RUDEX.BTC |
---|---|
Pool Balance | 201.9 BTS |
Exchange Rate | 0.00005 RUDEX.BTC/BTS |
Account | Price | RUDEX.BTC | EVRAZ | Total EVRAZ |
---|---|---|---|---|
evrazb5 | 468,632 | 0.001077 | 505 | 505 |
evrazb5 | 466,300 | 0.00108 | 504 | 1,008 |
altin | 465,116 | 0.001505 | 700 | 1,708 |
evrazb5 | 463,979 | 0.001082 | 502 | 2,211 |
evrazb5 | 461,667 | 0.001085 | 501 | 2,712 |
evrazb5 | 459,374 | 0.001088 | 500 | 3,211 |
evrazb5 | 457,088 | 0.00109 | 499 | 3,710 |
evrazb5 | 454,819 | 0.001093 | 497 | 4,207 |
evrazb5 | 452,552 | 0.001096 | 496 | 4,703 |
evrazb5 | 450,303 | 0.001099 | 495 | 5,198 |
evrazb5 | 448,064 | 0.001102 | 494 | 5,691 |
evrazb5 | 445,831 | 0.001126 | 502 | 6,193 |
evrazb5 | 443,615 | 0.001141 | 506 | 6,700 |
arisha-luk | 442,478 | 0.000904 | 400 | 7,100 |
evrazb5 | 441,412 | 0.001144 | 505 | 7,605 |
evrazb5 | 439,212 | 0.00119 | 522 | 8,127 |
evrazb5 | 437,023 | 0.001192 | 521 | 8,648 |
evrazb5 | 434,851 | 0.001195 | 520 | 9,168 |
aman-cryptoman | 434,783 | 0.0046 | 2,000 | 11,168 |
evrazb5 | 432,689 | 0.001198 | 518 | 11,686 |
amanter | 431,034 | 0.001624 | 700 | 12,386 |
evrazb5 | 430,537 | 0.0012 | 517 | 12,903 |
evrazb5 | 428,395 | 0.001204 | 516 | 13,419 |
altin | 427,350 | 0.000936 | 400 | 13,819 |
evrazb5 | 426,277 | 0.001207 | 515 | 14,334 |
evrazb5 | 424,154 | 0.00121 | 513 | 14,847 |
evrazb5 | 422,044 | 0.001213 | 512 | 15,359 |
evrazb5 | 419,944 | 0.001216 | 511 | 15,870 |
evrazb5 | 417,854 | 0.00122 | 509 | 16,379 |
koba | 416,712 | 0.00000073 | 0.304 | 16,380 |
amanter | 416,667 | 0.00192 | 800 | 17,180 |
evrazb5 | 415,776 | 0.001222 | 508 | 17,688 |
evrazb5 | 413,705 | 0.001285 | 532 | 18,220 |
misha-luk | 413,223 | 0.000218 | 90 | 18,310 |
evrazb5 | 411,644 | 0.001289 | 530 | 18,840 |
monkada | 409,836 | 0.0002196 | 90 | 18,930 |
evrazb5 | 409,598 | 0.001292 | 529 | 19,459 |
evrazb5 | 407,565 | 0.001295 | 528 | 19,987 |
shlvn | 406,504 | 0.0002214 | 90 | 20,077 |
evrazb5 | 405,538 | 0.001298 | 526 | 20,603 |
evrazb5 | 403,518 | 0.001301 | 525 | 21,129 |
snezana | 403,226 | 0.000223 | 90 | 21,219 |
evrazb5 | 401,507 | 0.001305 | 524 | 21,742 |
sweet-girl | 400,000 | 0.000225 | 90 | 21,832 |
evrazb5 | 399,509 | 0.001308 | 523 | 22,355 |
evrazb5 | 397,526 | 0.00131 | 521 | 22,876 |
tf7679 | 396,825 | 0.000227 | 90 | 22,966 |
evrazb5 | 395,550 | 0.001314 | 520 | 23,486 |
thik-he | 393,701 | 0.000203 | 80 | 23,566 |
evrazb5 | 393,585 | 0.001318 | 519 | 24,085 |
evrazb5 | 391,621 | 0.00132 | 517 | 24,602 |
vksh79 | 390,625 | 0.000205 | 80 | 24,682 |
evrazb5 | 389,676 | 0.001324 | 516 | 25,198 |
koba | 389,135 | 0.00000104 | 0.405 | 25,199 |
evrazb5 | 387,736 | 0.001328 | 515 | 25,713 |
zgt1 | 387,597 | 0.0002064 | 80 | 25,793 |
evrazb5 | 385,806 | 0.00133 | 514 | 26,307 |
global-ru | 384,615 | 0.00013 | 50 | 26,357 |
misha-luk | 381,679 | 0.000786 | 300 | 26,657 |
gncht | 377,358 | 0.0001325 | 50 | 26,707 |
monkada | 374,532 | 0.000801 | 300 | 27,007 |
zgt1 | 373,134 | 0.0002144 | 80 | 27,087 |
jarko-srb | 370,370 | 0.000135 | 50 | 27,137 |
koba | 363,636 | 0.0001375 | 50 | 27,187 |
thik-he | 357,143 | 0.00014 | 50 | 27,237 |
vksh79 | 350,877 | 0.0001425 | 50 | 27,287 |
zgt1 | 344,828 | 0.000145 | 50 | 27,337 |
tf7679 | 340,136 | 0.000147 | 50 | 27,387 |
thik-he | 336,700 | 0.0001485 | 50 | 27,437 |
vksh79 | 333,333 | 0.00015 | 50 | 27,487 |
zgt1 | 330,033 | 0.0001515 | 50 | 27,537 |
misha-luk | 326,798 | 0.0000493 | 16.12 | 27,553 |
monkada | 324,675 | 0.000154 | 50 | 27,603 |
shirak | 322,581 | 0.000155 | 50 | 27,653 |
shlvn | 320,513 | 0.000156 | 50 | 27,703 |
jarko-srb | 318,471 | 0.0001256 | 40 | 27,743 |
koba | 316,456 | 0.0001264 | 40 | 27,783 |
gich-go | 314,465 | 0.000159 | 50 | 27,833 |
global-invest | 312,500 | 0.00016 | 50 | 27,883 |
vksh79 | 310,559 | 0.000161 | 50 | 27,933 |
zgt1 | 308,642 | 0.000162 | 50 | 27,983 |
global-ru | 306,748 | 0.000163 | 50 | 28,033 |
gich-go | 304,878 | 0.000164 | 50 | 28,083 |
global-invest | 303,030 | 0.000165 | 50 | 28,133 |
global-ru | 301,205 | 0.000166 | 50 | 28,183 |
gncht | 299,401 | 0.000167 | 50 | 28,233 |
jarko-srb | 297,619 | 0.000168 | 50 | 28,283 |
thik-he | 296,000 | 0.00000035 | 0.1036 | 28,283 |
altin | 294,985 | 0.0001695 | 50 | 28,333 |
vksh79 | 294,118 | 0.00017 | 50 | 28,383 |
zgt1 | 291,545 | 0.0001715 | 50 | 28,433 |
amanter | 290,706 | 0.00000085 | 0.247 | 28,433 |
global-ru | 289,891 | 0.00000092 | 0.2667 | 28,434 |
bharat | 289,053 | 0.00000095 | 0.2746 | 28,434 |
arisha-luk | 289,017 | 0.0002076 | 60 | 28,494 |
gncht | 288,184 | 0.0001735 | 50 | 28,544 |
shirak | 286,539 | 0.00001205 | 3.45 | 28,547 |
bu-dva | 286,533 | 0.0002094 | 60 | 28,607 |
bharat | 284,900 | 0.0001755 | 50 | 28,657 |
sweet-girl | 283,286 | 0.000212 | 60 | 28,717 |
tf7679 | 280,112 | 0.000214 | 60 | 28,777 |
thik-he | 277,008 | 0.0002527 | 70 | 28,847 |
sweet-girl | 275,482 | 0.000218 | 60 | 28,907 |
vksh79 | 274,725 | 0.000291 | 80 | 28,987 |
arisha-luk | 272,692 | 0.00000026 | 0.0709 | 28,987 |
amanter | 272,480 | 0.0002936 | 80 | 29,067 |
altin | 271,739 | 0.000221 | 60 | 29,127 |
aton | 269,542 | 0.0002597 | 70 | 29,197 |
bharat | 266,667 | 0.0002625 | 70 | 29,267 |
bu-dva | 263,852 | 0.0002653 | 70 | 29,337 |
sweet-girl | 265,000 | 0.00000004 | 0.0106 | 29,337 |
gich-go | 261,780 | 0.0002674 | 70 | 29,407 |
arisha-luk | 259,740 | 0.000231 | 60 | 29,467 |
tf7679 | 256,410 | 0.000195 | 50 | 29,517 |
aton | 253,165 | 0.000237 | 60 | 29,577 |
amanter | 252,525 | 0.000317 | 80 | 29,657 |
thik-he | 250,000 | 0.0002 | 50 | 29,707 |
bharat | 246,914 | 0.000243 | 60 | 29,767 |
vksh79 | 243,902 | 0.000205 | 50 | 29,817 |
zgt1 | 240,964 | 0.0002072 | 49.9 | 29,867 |
aton | 238,095 | 0.00021 | 50 | 29,917 |
amanter | 235,296 | 0.00002806 | 6.6 | 29,924 |
arisha-luk | 232,558 | 0.000215 | 50 | 29,974 |
aton | 229,885 | 0.0002175 | 50 | 30,024 |
bharat | 227,273 | 0.00022 | 50 | 30,074 |
thik-he | 224,719 | 0.000445 | 100 | 30,174 |
tf7679 | 222,222 | 0.00045 | 100 | 30,274 |
snezana | 217,391 | 0.00046 | 100 | 30,374 |
shlvn | 212,766 | 0.00047 | 100 | 30,474 |
monkada | 204,082 | 0.00098 | 200 | 30,674 |
misha-luk | 200,000 | 0.001 | 200 | 30,874 |
bharat | 196,078 | 0.00051 | 100 | 30,974 |
bu-dva | 192,308 | 0.00052 | 100 | 31,074 |
gich-go | 188,679 | 0.00053 | 100 | 31,174 |
global-invest | 185,185 | 0.00054 | 100 | 31,274 |
global-ru | 181,818 | 0.00055 | 100 | 31,374 |
gncht | 178,571 | 0.00056 | 100 | 31,474 |
jarko-srb | 175,439 | 0.00057 | 100 | 31,574 |
koba | 172,414 | 0.00058 | 100 | 31,674 |
misha-luk | 169,492 | 0.00059 | 100 | 31,774 |
shirak | 166,667 | 0.0006 | 100 | 31,874 |
dxfloo12 | 0.0001 | 100 | 0.01 | 31,874 |
Account | Price | RUDEX.BTC | EVRAZ | Total EVRAZ |
---|---|---|---|---|
evrazb5 | 472,848 | 0.0003106 | 147 | 147 |
evrazb5 | 475,212 | 0.001054 | 501 | 648 |
evrazb5 | 477,589 | 0.001052 | 502 | 1,150 |
evrazb5 | 479,978 | 0.00105 | 504 | 1,654 |
evrazb5 | 482,376 | 0.001046 | 505 | 2,158 |
evrazb5 | 484,790 | 0.001044 | 506 | 2,664 |
evrazb5 | 487,214 | 0.001041 | 507 | 3,172 |
evrazb5 | 489,649 | 0.000669 | 328 | 3,499 |
gich-go | 502,512 | 0.0002016 | 101.3 | 3,601 |
arisha-luk | 502,429 | 0.0000007 | 0.352 | 3,601 |
amanter | 505,050 | 0.000385 | 194.7 | 3,796 |
sweet-girl | 510,204 | 0.00061 | 311 | 4,107 |
gncht | 512,820 | 0.0001057 | 54.2 | 4,161 |
global-invest | 515,464 | 0.000203 | 104.5 | 4,266 |
jarko-srb | 526,315 | 0.0001054 | 55.5 | 4,321 |
koba | 540,540 | 0.0001052 | 56.9 | 4,378 |
dxfloo12 | 10,000,000,000,000 | 0.000001 | 10,000,000 | 10,004,378 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | finteh-escrow | 1.985 | 0.3 |
2 | a-tr-bb | 0.00000003 | 1.055 |
3 | ltm-worker-7 | 0.652 | 0.00752 |
4 | her-mes | 0.518 | 0.025 |
5 | mr-overkillcoin-777 | 0.494 | - |
6 | walker-jose | 0.319 | 0.16 |
7 | brian-jones | 0.452 | - |
8 | rudex-market | 0.2674 | 0.07 |
9 | yv-backup | 0.0002443 | 0.2045 |
10 | yvasilt-public | - | 0.184 |
11 | ono-case | 0.143 | 0.01027 |
12 | rudex-bitcoin | 0.133 | - |
13 | horica16 | 0.1203 | - |
14 | mammal8 | 0.1176 | - |
15 | ltm-worker-8 | 0.0941 | 0.01744 |
16 | tnam0rken-nine | - | 0.095 |
17 | starrider1 | 0.0837 | - |
18 | vf1uwlkn | 0.0735 | - |
19 | ltm-worker-6 | 0.0615 | 0.00684 |
20 | uvp54 | 0.0612 | - |
21 | antwerp-bounce | - | 0.058 |
22 | lorenzopistolesi74 | 0.0568 | - |
23 | buritto-forrest | 0.0523 | - |
24 | mavrodi-s-p | - | 0.05 |
25 | q-arb | 0.05 | - |
26 | kdm001 | 0.05 | - |
27 | djsky1983 | 0.0457 | - |
28 | rudex-return | 0.0366 | - |
29 | dm-trader | 0.0361 | - |
30 | s0z1dtl | 0.0343 | - |
31 | metallum | 0.034 | - |
32 | ono-bank | 0.03113 | - |
33 | little-boo | 0.02034 | 0.01 |
34 | ono-trade | 0.02937 | - |
35 | ltm-worker-12 | 0.002765 | 0.02413 |
36 | roman-dikanev | - | 0.02636 |
37 | tnam0rken-five | 0.02266 | - |
38 | tnam0rken-four | 0.0213 | - |
39 | take0423 | 0.0197 | - |
40 | xnxt | 0.0192 | - |
41 | securedspv1 | 0.01885 | - |
42 | mjgeeks1 | 0.01876 | - |
43 | qazaqcrypt0 | 0.01654 | - |
44 | alex-dex | 0.0154 | - |
45 | halmg13 | 0.0152 | - |
46 | sabertooth | 0.00489 | 0.00986 |
47 | vict0r | 0.01314 | - |
48 | g-29 | 0.00206 | 0.01018 |
49 | kmss1 | 0.01146 | - |
50 | kingking190 | 0.01138 | - |
51 | wrestler13 | 0.0113 | - |
52 | kwaskoff | 0.00001835 | 0.01127 |
53 | ltm-worker-4 | 0.00351 | 0.0073 |
54 | webbasic777 | 0.01057 | - |
55 | enki | 0.0104 | - |
56 | red-or-black | 0.00000001 | 0.01026 |
57 | sasha-zaxr | 0.01 | - |
58 | onestyle99 | 0.00988 | - |
59 | doyoubit-1 | 0.0097 | - |
60 | zhenek | - | 0.00966 |
61 | agro-29 | 0.00966 | - |
62 | plan19790 | 0.00237 | 0.00692 |
63 | pandora-snake | 0.0092 | - |
64 | paytech | 0.00354 | 0.00533 |
65 | tw725 | 0.00764 | - |
66 | primal | 0.00753 | - |
67 | country-man | 0.007 | - |
68 | eos-hold | 0.00000057 | 0.0066 |
69 | wedge16 | - | 0.00636 |
70 | lil-bi.t-of-techs-us | 0.00613 | - |
71 | unemployed | 0.00576 | - |
72 | gonzo-whaleshares | 0.00559 | - |
73 | gildar66 | 0.00539 | - |
74 | smailer | 0.005 | - |
75 | yahyachaush4 | 0.00447 | - |
76 | xafiz89 | 0.00434 | - |
77 | im-21 | 0.00418 | - |
78 | g2vv3t1 | 0.00364 | - |
79 | dobbie-2 | 0.00362 | - |
80 | suptech | - | 0.00345 |
81 | this-is-the-guy87 | 0.00342 | - |
82 | dobbie666 | 0.00309 | - |
83 | dxfloo12 | 0.001542 | 0.001544 |
84 | nikita-katol | 0.00307 | - |
85 | volhv1983 | 0.001387 | 0.00159 |
86 | president-jiang | 0.00271 | - |
87 | ga-derg | - | 0.00268 |
88 | shuuu0916 | 0.00257 | - |
89 | as-a-bell | 0.002347 | - |
90 | trashh89 | 0.002317 | - |
91 | yoran-1 | 0.002103 | - |
92 | instruktor-12321 | 0.00193 | - |
93 | va5g | - | 0.001913 |
94 | bemsa72 | 0.00183 | - |
95 | cryptodiva6 | 0.001698 | - |
96 | kissell577 | 0.001572 | - |
97 | vura1 | 0.00152 | - |
98 | brotman3 | - | 0.001504 |
99 | gor671 | 0.00141 | - |
100 | nmrnmr | 0.001366 | - |
101 | scotty-12 | 0.00135 | - |
102 | blockchainmusic1979 | 0.00133 | - |
103 | r4rdsn | 0.001252 | - |
104 | fast-bot | 0.001135 | - |
105 | ttesttest7ttesttest77 | 0.001042 | - |
106 | zdbz | 0.001 | - |
107 | crypto135 | 0.000998 | - |
108 | onotole | 0.000996 | - |
109 | uminekoblue4949 | 0.000984 | - |
110 | ev-vadim-w | 0.000932 | - |
111 | smoketerzai56 | 0.000924 | - |
112 | babaj777 | 0.000914 | - |
113 | crichton2048 | 0.00091 | - |
114 | l-block | 0.0009 | - |
115 | sci-populi | 0.000883 | - |
116 | cab-bac | 0.000823 | - |
117 | fund3e53637 | 0.000667 | - |
118 | finteh | 0.000653 | - |
119 | tg45 | 0.000608 | - |
120 | aqua-bot | 0.000555 | - |
121 | jackdub07 | 0.000547 | - |
122 | tincek1 | 0.0005 | - |
123 | timetravel-jesus | 0.000495 | - |
124 | suzaku | 0.000461 | - |
125 | doctor-vimto | 0.000455 | - |
126 | ww-hh | 0.000446 | - |
127 | urri76 | 0.000405 | - |
128 | az00 | 0.000357 | - |
129 | ddd55 | 0.000342 | - |
130 | anouk.nox7 | 0.0003086 | - |
131 | dhll701 | 0.0003024 | - |
132 | k4rl0vy | 0.0002704 | - |
133 | k-kos | 0.0002565 | - |
134 | nrequena-s | 0.000241 | - |
135 | bzbrdkn | 0.0002356 | - |
136 | az99 | 0.000223 | - |
137 | l8-i | 0.0002193 | 0.00000001 |
138 | cooler-s | 0.0002 | - |
139 | trifeno4ka | 0.0001997 | - |
140 | ybgl-12 | 0.000192 | - |
141 | smile7 | 0.00019 | - |
142 | bit-shares-usd | 0.0001746 | - |
143 | alex-vkc | 0.0001676 | - |
144 | darpan-123 | 0.0001602 | - |
145 | bea-bot | 0.000155 | - |
146 | graff1 | 0.0001436 | - |
147 | double-bot | 0.0001194 | - |
148 | mchlnmstr | 0.0001189 | - |
149 | sdr.m02 | 0.000118 | - |
150 | dusikasss-wallet | 0.000118 | - |
151 | green-dex | 0.0001096 | - |
152 | vegger1488 | 0.0001058 | - |
153 | r0man0v-r0man | 0.000105 | - |
154 | regtech | 0.00000077 | 0.0001 |
155 | alexandr8371 | 0.0000997 | - |
156 | loonb7 | 0.000098 | - |
157 | spiler-gggg | 0.0000973 | - |
158 | kosty-brat | 0.0000922 | - |
159 | dkshares808 | 0.0000844 | - |
160 | oleg-lev | 0.0000826 | - |
161 | erikkartmen7 | 0.0000694 | - |
162 | brndn | 0.0000691 | - |
163 | fantommas-1 | 0.0000668 | - |
164 | bot-11 | 0.0000635 | - |
165 | aa03 | 0.0000585 | - |
166 | aa02 | 0.0000545 | - |
167 | nevinn77 | 0.000054 | - |
168 | vockgaim16 | 0.0000446 | - |
169 | az90 | 0.0000438 | - |
170 | haegon-1971 | 0.0000424 | - |
171 | az10 | 0.0000396 | - |
172 | goldie83 | 0.0000359 | - |
173 | blanchy-1 | 0.0000324 | - |
174 | alekszotk1990 | 0.0000316 | - |
175 | alexandr-k | 0.0000293 | - |
176 | hysmagus116 | 0.00002844 | - |
177 | ferrit1963 | 0.00002747 | - |
178 | c-eyebrity | 0.00002675 | - |
179 | a-tlante | 0.0000256 | - |
180 | az01 | 0.00002425 | - |
181 | drobny82 | 0.0000233 | - |
182 | v1flik | 0.000023 | - |
183 | rindol04 | 0.00002285 | - |
184 | aa04 | 0.0000221 | - |
185 | amal123 | 0.0000218 | - |
186 | skytour9 | 0.00001936 | - |
187 | artur322 | 0.0000188 | - |
188 | tamirlan2012 | 0.00001866 | - |
189 | enot1990 | 0.00001343 | - |
190 | ji-luo | 0.00000999 | - |
191 | wingold01 | 0.00000965 | - |
192 | v-02 | 0.00000857 | - |
193 | red-hat | 0.00000789 | - |
194 | igor19 | 0.00000688 | - |
195 | t-jau | 0.00000608 | - |
196 | bit-trader-dm | 0.00000579 | - |
197 | batukhaan1 | 0.00000452 | 0.00000106 |
198 | smartc0039 | 0.00000543 | - |
199 | ddd13 | 0.00000528 | - |
200 | farmunk-cash | 0.00000523 | - |
201 | steely-khan | 0.00000479 | - |
202 | sdr.m04 | 0.00000466 | - |
203 | signat02 | 0.00000436 | - |
204 | levkhan42 | 0.00000395 | - |
205 | evrus | 0.0000039 | - |
206 | andrey-108 | 0.00000319 | - |
207 | naive-deposit | 0.00000264 | - |
208 | coinfucius | 0.0000023 | - |
209 | a1101 | 0.00000215 | - |
210 | babydragon | - | 0.0000021 |
211 | nightinga1e | 0.00000203 | - |
212 | drakkar77 | 0.00000195 | - |
213 | baba125 | 0.00000156 | - |
214 | zaenc0cloud | 0.00000133 | - |
215 | marsilinou97 | 0.00000088 | - |
216 | arya-stark | 0.00000085 | - |
217 | memet93 | 0.00000058 | - |
218 | altcoin-jesus | 0.00000056 | 0.00000001 |
219 | sftvprs | 0.00000054 | - |
220 | bdt-team | 0.00000054 | - |
221 | quetzalcoatl777 | 0.0000005 | - |
222 | zzzzzzzzzzzzz | 0.00000045 | - |
223 | trader-by-name | 0.00000035 | - |
224 | biznes35a | 0.00000033 | - |
225 | norimitsu123 | 0.00000032 | - |
226 | milana2016 | 0.00000028 | - |
227 | scavenger | 0.00000027 | - |
228 | ivan174 | 0.00000026 | - |
229 | slk888 | 0.00000026 | - |
230 | crypto-wizard | 0.00000017 | - |
231 | rlawltn88 | 0.00000016 | - |
232 | makis-hart | 0.00000014 | - |
233 | sdr.m01 | 0.00000012 | - |
234 | dm-trader-2 | 0.00000011 | - |
235 | sdr.m03 | 0.00000011 | - |
236 | egg-bot | 0.00000011 | - |
237 | undo | 0.0000001 | - |
238 | kristin-low | 0.00000008 | - |
239 | dm-tr | 0.00000007 | - |
240 | erikkartmen9 | 0.00000007 | - |
241 | vitiv2010 | 0.00000006 | - |
242 | metise22 | - | 0.00000006 |
243 | dzhochi1 | 0.00000005 | - |
244 | brah-ma | 0.00000005 | - |
245 | vikky-970 | 0.00000005 | - |
246 | fatahillah73 | 0.00000004 | - |
247 | minnekhanov-aa | 0.00000004 | - |
248 | olleolle70 | 0.00000002 | - |
249 | kounter-fit | 0.00000002 | - |
250 | lamer0k | 0.00000002 | - |