BTC RUDEX.BTC asset is backed 1:1 by the real BTC on Bitcoin blockchain ( http://bitcoin.org ), and can be deposited and withdrawn using gateway operated by RuDEX ( https://rudex.org ).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.BTC : MINTER.BIP | 250,000 MINTER.BIP | $16,203 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.USDT | 7,257 RUDEX.USDT | $17,418 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SBD | 8,398 RUDEX.SBD | $9,401 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EUR | 3,600 EUR | $513 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : CNY | 97,000 CNY | $130,950 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GBG | 847,458 RUDEX.GBG | $3,795 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : STEEMP | 1,441 STEEMP | $2,478 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.EOS | 1,294 GDEX.EOS | $5,558 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SMOKE | 751,880 RUDEX.SMOKE | $902 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.NVC | 5,002 XBTSX.NVC | $3,573 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ESCODEX.BTC | 0.994 ESCODEX.BTC | $6,076 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EASYDEX.BTC | 1.053 EASYDEX.BTC | $14,484 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : FINTEH | 201,112 FINTEH | $28,156 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.ETH | 575,000 OPEN.ETH | $6,837,990 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : VITALBIT | 0.952 VITALBIT | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : SPARKDEX.BTC | 0.98 SPARKDEX.BTC | $15,834 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : DEEX.BTC | 1.1 DEEX.BTC | $30.86 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.STH | 7,454,000 XBTSX.STH | $46,587 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITATOKEN | 60,387 KITATOKEN | $7,030 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.BTC | 1.01 XBTSX.BTC | $1,344,091 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EVRAZ | 170,648 EVRAZ | $14,011 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GRC | 3,333,330 RUDEX.GRC | $12,299 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITACOIN | 116,009 KITACOIN | $38,671 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : PPY | 32,720 PPY | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTCCX | 1 BTCCX | $0.000833 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.EOS | 2,778 RUDEX.EOS | $16,369 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTC | 154,739 BTC | $322,372,905 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.KRM | 2,500,000 RUDEX.KRM | $91,574 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.DGB | 250,627 RUDEX.DGB | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.MUSE | 100,000 RUDEX.MUSE | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GOLOS | 2,510,020 RUDEX.GOLOS | $70,199 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BRIDGE.BTC | 1.03 BRIDGE.BTC | $10,576 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.BTC | 0.996 GDEX.BTC | $1,575 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.ETH | 55.1 RUDEX.ETH | $16,543 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.STEEM | 56,275 RUDEX.STEEM | $42,712 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ILICOIN | 286 ILICOIN | $9,051 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : USD | 11,000 USD | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTS | 487,637 BTS | $9,752,740 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUBLE | 451,787 RUBLE | $6,326 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.BTC | 1.11 OPEN.BTC | $68,409 | 0 RUDEX.BTC | $0 |
No market history yet.
Supply | 12.37 RUDEX.BTC |
---|---|
Issued by | rudex-bitcoin |
Details
Internal ID | 1.3.3926 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 RUDEX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.00534 RUDEX.BTC |
---|---|
Pool Balance | 197.1 BTS |
Exchange Rate | 0.00005 RUDEX.BTC/BTS |
Account | Price | RUDEX.BTC | RUDEX.USDT | Total RUDEX.USDT |
---|---|---|---|---|
her-mes | 34,525 | 0.01159 | 400 | 400 |
ltm-worker-5 | 33,473 | 0.000542 | 18.14 | 418 |
losos-wallet | 33,359 | 0.001107 | 36.9 | 455 |
losos2017 | 33,359 | 0.001457 | 48.6 | 504 |
ltm-worker-5 | 32,816 | 0.000553 | 18.14 | 522 |
ltm-worker-5 | 32,173 | 0.000564 | 18.14 | 540 |
losos-wallet | 31,770 | 0.00116 | 36.9 | 577 |
losos2017 | 31,770 | 0.00153 | 48.6 | 625 |
ltm-worker-5 | 31,542 | 0.000575 | 18.14 | 644 |
ltm-worker-5 | 30,923 | 0.000587 | 18.14 | 662 |
losos-wallet | 30,257 | 0.001207 | 36.5 | 698 |
losos2017 | 30,257 | 0.001595 | 48.3 | 746 |
yv-backup | 30,100 | 0.1 | 3,010 | 3,756 |
losos-wallet | 30,001 | 0.000334 | 10.03 | 3,766 |
losos2017 | 30,000 | 0.00494 | 148.3 | 3,915 |
mavrodi-s-p | 30,000 | 0.00888 | 266.3 | 4,181 |
losos-wallet | 28,816 | 0.001267 | 36.5 | 4,218 |
losos2017 | 28,816 | 0.001675 | 48.3 | 4,266 |
losos-wallet | 27,444 | 0.001327 | 36.4 | 4,302 |
losos2017 | 27,444 | 0.001753 | 48.1 | 4,350 |
yv-backup | 26,400 | 0.04 | 1,056 | 5,406 |
losos2017 | 26,137 | 0.00184 | 48.1 | 5,455 |
losos-wallet | 26,137 | 0.001392 | 36.4 | 5,491 |
losos-wallet | 24,892 | 0.001462 | 36.4 | 5,527 |
losos2017 | 24,892 | 0.001933 | 48.1 | 5,575 |
yv-backup | 24,100 | 0.04 | 964 | 6,539 |
losos-wallet | 23,707 | 0.000947 | 22.45 | 6,562 |
losos2017 | 23,707 | 0.002025 | 48 | 6,610 |
losos-wallet | 22,578 | 0.001005 | 22.7 | 6,633 |
losos2017 | 22,578 | 0.002126 | 48 | 6,681 |
losos-wallet | 21,503 | 0.001042 | 22.4 | 6,703 |
losos2017 | 21,503 | 0.00223 | 48 | 6,751 |
mavrodi-s-p | 21,300 | 0.01 | 213 | 6,964 |
losos-wallet | 20,479 | 0.00109 | 22.3 | 6,986 |
losos2017 | 20,479 | 0.002337 | 47.9 | 7,034 |
losos-wallet | 19,504 | 0.001145 | 22.33 | 7,056 |
losos2017 | 19,504 | 0.002453 | 47.8 | 7,104 |
losos-wallet | 18,575 | 0.001202 | 22.33 | 7,127 |
losos2017 | 18,575 | 0.002576 | 47.8 | 7,174 |
losos2017 | 17,690 | 0.0027 | 47.8 | 7,222 |
losos-wallet | 17,690 | 0.001273 | 22.5 | 7,245 |
funkit-bithares | 17,551 | 0.001427 | 25.04 | 7,270 |
funkit-bithares | 16,876 | 0.001484 | 25.04 | 7,295 |
losos-wallet | 16,848 | 0.001294 | 21.8 | 7,317 |
losos2017 | 16,848 | 0.002837 | 47.8 | 7,364 |
funkit-bithares | 16,227 | 0.001556 | 25.24 | 7,390 |
losos-wallet | 16,046 | 0.002556 | 41 | 7,431 |
losos2017 | 16,046 | 0.00345 | 55.3 | 7,486 |
funkit-bithares | 15,603 | 0.001618 | 25.24 | 7,511 |
losos-wallet | 15,282 | 0.002683 | 41 | 7,552 |
losos2017 | 15,282 | 0.00362 | 55.3 | 7,608 |
glo-ac | 15,263 | 0.0002753 | 4.2 | 7,612 |
losos2017 | 14,554 | 0.0038 | 55.3 | 7,667 |
losos-wallet | 14,554 | 0.002817 | 41 | 7,708 |
newledger3 | 13,980 | 0.1001 | 1,399 | 9,108 |
losos-wallet | 13,861 | 0.002955 | 41 | 9,148 |
losos2017 | 13,861 | 0.00399 | 55.3 | 9,204 |
losos2017 | 13,201 | 0.00419 | 55.3 | 9,259 |
losos-wallet | 13,201 | 0.00653 | 86.2 | 9,345 |
losos-wallet | 12,572 | 0.00343 | 43.1 | 9,388 |
losos2017 | 12,572 | 0.00439 | 55.3 | 9,444 |
losos-wallet | 11,973 | 0.0036 | 43.1 | 9,487 |
losos2017 | 11,973 | 0.00462 | 55.3 | 9,542 |
losos-wallet | 11,403 | 0.00378 | 43.1 | 9,585 |
losos2017 | 11,403 | 0.00485 | 55.3 | 9,640 |
losos-wallet | 10,860 | 0.00397 | 43.1 | 9,683 |
losos2017 | 10,860 | 0.00508 | 55.2 | 9,739 |
cryptokid2 | 10,500 | 0.002 | 21 | 9,760 |
losos-wallet | 10,343 | 0.00417 | 43.1 | 9,803 |
losos2017 | 10,343 | 0.00534 | 55.2 | 9,858 |
cryptokid2 | 10,050 | 0.003 | 30.15 | 9,888 |
losos2017 | 9,850 | 0.00418 | 41.1 | 9,929 |
losos-wallet | 9,850 | 0.00262 | 25.8 | 9,955 |
newledger3 | 9,500 | 0.01218 | 115.7 | 10,071 |
losos2017 | 9,381 | 0.00316 | 29.6 | 10,100 |
losos-wallet | 9,380 | 0.00192 | 18 | 10,118 |
maya-marinero | 9,178 | 0.0109 | 100 | 10,218 |
maya-marinero | 9,100 | 0.02 | 182 | 10,400 |
maya-marinero | 9,100 | 0.0105 | 95.6 | 10,496 |
losos-wallet | 8,934 | 0.001774 | 15.85 | 10,512 |
losos2017 | 8,934 | 0.00332 | 29.64 | 10,541 |
newledger3 | 8,740 | 0.0399 | 349 | 10,890 |
newledger3 | 8,740 | 0.01 | 87.4 | 10,978 |
losos-wallet | 8,509 | 0.00185 | 15.73 | 10,993 |
losos2017 | 8,509 | 0.00311 | 26.5 | 11,020 |
newledger3 | 8,110 | 0.02003 | 162.4 | 11,182 |
losos-wallet | 8,104 | 0.001932 | 15.66 | 11,198 |
losos2017 | 8,104 | 0.00323 | 26.2 | 11,224 |
newledger3 | 8,050 | 0.02006 | 161.5 | 11,386 |
newledger3 | 7,888 | 0.02003 | 158 | 11,544 |
losos-wallet | 7,718 | 0.00203 | 15.67 | 11,559 |
losos2017 | 7,718 | 0.0034 | 26.2 | 11,585 |
newledger3 | 7,515 | 0.02003 | 150.5 | 11,736 |
newledger3 | 7,460 | 0.02003 | 149.4 | 11,885 |
losos-wallet | 7,350 | 0.00213 | 15.66 | 11,901 |
losos2017 | 7,350 | 0.003156 | 23.2 | 11,924 |
losos-wallet | 7,000 | 0.002205 | 15.44 | 11,940 |
losos2017 | 7,000 | 0.00374 | 26.2 | 11,966 |
cryptokid2 | 4,150 | 0.01 | 41.5 | 12,007 |
cryptokid2 | 3,250 | 0.01 | 32.5 | 12,040 |
vf1uwlkn | 3,000 | 0.0000333 | 0.1 | 12,040 |
cryptokid2 | 2,500 | 0.02 | 50 | 12,090 |
cryptokid2 | 2,200 | 0.01 | 22 | 12,112 |
cryptokid2 | 2,010 | 0.02 | 40.2 | 12,152 |
cryptokid2 | 1,300 | 0.01 | 13 | 12,165 |
cryptokid2 | 1,010 | 0.03 | 30.3 | 12,196 |
vf1uwlkn | 1,000 | 0.0001 | 0.1 | 12,196 |
cryptokid2 | 181 | 0.5 | 90.5 | 12,286 |
vf1uwlkn | 100 | 0.001 | 0.1 | 12,286 |
vf1uwlkn | 10 | 0.01 | 0.1 | 12,286 |
vf1uwlkn | 1 | 0.1 | 0.1 | 12,286 |
vf1uwlkn | 0.1 | 1 | 0.1 | 12,287 |
vf1uwlkn | 0.01 | 10 | 0.1 | 12,287 |
vf1uwlkn | 0.001 | 100 | 0.1 | 12,287 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 12,287 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 12,287 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 12,287 |
Account | Price | RUDEX.BTC | RUDEX.USDT | Total RUDEX.USDT |
---|---|---|---|---|
her-mes | 35,331 | 0.01132 | 400 | 400 |
losos-wallet | 36,778 | 0.001033 | 38 | 438 |
losos2017 | 36,778 | 0.00136 | 50.1 | 488 |
cryptokid2 | 37,500 | 0.001843 | 69.1 | 557 |
huy-vam | 37,500 | 0.003 | 112.5 | 670 |
ltm-worker-5 | 38,307 | 0.000531 | 20.34 | 690 |
ltm-worker-5 | 39,073 | 0.000543 | 21.2 | 711 |
cryptokid2 | 39,500 | 0.001 | 39.5 | 750 |
cryptokid2 | 39,500 | 0.004 | 158 | 909 |
maker-bot | 39,855 | 0.00024 | 9.57 | 918 |
ltm-worker-5 | 39,855 | 0.00057 | 22.74 | 941 |
ltm-worker-5 | 40,652 | 0.00057 | 23.2 | 964 |
cryptokid2 | 40,900 | 0.001 | 40.9 | 1,005 |
bitcoin-story2 | 41,000 | 0.00253 | 103.7 | 1,109 |
ltm-worker-5 | 41,465 | 0.00057 | 23.66 | 1,132 |
cryptokid2 | 41,500 | 0.001 | 41.5 | 1,174 |
cryptokid2 | 49,900 | 0.005 | 249.5 | 1,423 |
yv-backup | 50,100 | 0.1 | 5,010 | 6,433 |
vf1uwlkn | 100,000 | 0.0001 | 10 | 6,443 |
dxfloo12 | 999,999 | 0.0002 | 200 | 6,643 |
vf1uwlkn | 1,000,000 | 0.0001 | 100 | 6,743 |
dxfloo12 | 9,999,999 | 0.0001 | 1,000 | 7,743 |
vf1uwlkn | 10,000,000 | 0.0001 | 1,000 | 8,743 |
dxfloo12 | 99,999,999 | 0.0001 | 10,000 | 18,743 |
vf1uwlkn | 100,000,000 | 0.0001 | 10,000 | 28,743 |
vf1uwlkn | 1,000,000,000 | 0.0001 | 100,000 | 128,743 |
vf1uwlkn | 10,000,000,000 | 0.0001 | 1,000,000 | 1,128,743 |
vf1uwlkn | 100,000,000,000 | 0.0001 | 10,000,000 | 11,128,743 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | finteh-escrow | 1.985 | 0.3 |
2 | a-tr-bb | 0.00000003 | 1.055 |
3 | ltm-worker-7 | 0.652 | 0.00752 |
4 | her-mes | 0.518 | 0.025 |
5 | mr-overkillcoin-777 | 0.494 | - |
6 | walker-jose | 0.319 | 0.16 |
7 | brian-jones | 0.452 | - |
8 | rudex-market | 0.2674 | 0.07 |
9 | yv-backup | 0.0002443 | 0.2045 |
10 | yvasilt-public | - | 0.184 |
11 | ono-case | 0.143 | 0.01027 |
12 | rudex-bitcoin | 0.133 | - |
13 | horica16 | 0.1203 | - |
14 | mammal8 | 0.1176 | - |
15 | ltm-worker-8 | 0.0941 | 0.01744 |
16 | tnam0rken-nine | - | 0.095 |
17 | starrider1 | 0.0837 | - |
18 | vf1uwlkn | 0.0735 | - |
19 | ltm-worker-6 | 0.0615 | 0.00684 |
20 | uvp54 | 0.0612 | - |
21 | antwerp-bounce | - | 0.058 |
22 | lorenzopistolesi74 | 0.0568 | - |
23 | buritto-forrest | 0.0523 | - |
24 | mavrodi-s-p | - | 0.05 |
25 | q-arb | 0.05 | - |
26 | kdm001 | 0.05 | - |
27 | djsky1983 | 0.0457 | - |
28 | rudex-return | 0.0366 | - |
29 | dm-trader | 0.0361 | - |
30 | s0z1dtl | 0.0343 | - |
31 | metallum | 0.034 | - |
32 | ono-bank | 0.03113 | - |
33 | little-boo | 0.02034 | 0.01 |
34 | ono-trade | 0.02937 | - |
35 | ltm-worker-12 | 0.002765 | 0.02413 |
36 | roman-dikanev | - | 0.02636 |
37 | tnam0rken-five | 0.02266 | - |
38 | tnam0rken-four | 0.0213 | - |
39 | take0423 | 0.0197 | - |
40 | xnxt | 0.0192 | - |
41 | securedspv1 | 0.01885 | - |
42 | mjgeeks1 | 0.01876 | - |
43 | qazaqcrypt0 | 0.01654 | - |
44 | alex-dex | 0.0154 | - |
45 | halmg13 | 0.0152 | - |
46 | sabertooth | 0.00489 | 0.00986 |
47 | vict0r | 0.01314 | - |
48 | g-29 | 0.00206 | 0.01018 |
49 | kmss1 | 0.01146 | - |
50 | kingking190 | 0.01138 | - |
51 | wrestler13 | 0.0113 | - |
52 | kwaskoff | 0.00001835 | 0.01127 |
53 | ltm-worker-4 | 0.00351 | 0.0073 |
54 | webbasic777 | 0.01057 | - |
55 | enki | 0.0104 | - |
56 | red-or-black | 0.00000001 | 0.01026 |
57 | sasha-zaxr | 0.01 | - |
58 | onestyle99 | 0.00988 | - |
59 | doyoubit-1 | 0.0097 | - |
60 | zhenek | - | 0.00966 |
61 | agro-29 | 0.00966 | - |
62 | plan19790 | 0.00237 | 0.00692 |
63 | pandora-snake | 0.0092 | - |
64 | paytech | 0.00354 | 0.00533 |
65 | tw725 | 0.00764 | - |
66 | primal | 0.00753 | - |
67 | country-man | 0.007 | - |
68 | eos-hold | 0.00000057 | 0.0066 |
69 | wedge16 | - | 0.00636 |
70 | lil-bi.t-of-techs-us | 0.00613 | - |
71 | unemployed | 0.00576 | - |
72 | gonzo-whaleshares | 0.00559 | - |
73 | gildar66 | 0.00539 | - |
74 | smailer | 0.005 | - |
75 | yahyachaush4 | 0.00447 | - |
76 | xafiz89 | 0.00434 | - |
77 | im-21 | 0.00418 | - |
78 | g2vv3t1 | 0.00364 | - |
79 | dobbie-2 | 0.00362 | - |
80 | suptech | - | 0.00345 |
81 | this-is-the-guy87 | 0.00342 | - |
82 | dobbie666 | 0.00309 | - |
83 | dxfloo12 | 0.001542 | 0.001544 |
84 | nikita-katol | 0.00307 | - |
85 | volhv1983 | 0.001387 | 0.00159 |
86 | president-jiang | 0.00271 | - |
87 | ga-derg | - | 0.00268 |
88 | shuuu0916 | 0.00257 | - |
89 | as-a-bell | 0.002347 | - |
90 | trashh89 | 0.002317 | - |
91 | yoran-1 | 0.002103 | - |
92 | instruktor-12321 | 0.00193 | - |
93 | va5g | - | 0.001913 |
94 | bemsa72 | 0.00183 | - |
95 | cryptodiva6 | 0.001698 | - |
96 | kissell577 | 0.001572 | - |
97 | vura1 | 0.00152 | - |
98 | brotman3 | - | 0.001504 |
99 | gor671 | 0.00141 | - |
100 | nmrnmr | 0.001366 | - |
101 | scotty-12 | 0.00135 | - |
102 | blockchainmusic1979 | 0.00133 | - |
103 | r4rdsn | 0.001252 | - |
104 | fast-bot | 0.001135 | - |
105 | ttesttest7ttesttest77 | 0.001042 | - |
106 | zdbz | 0.001 | - |
107 | crypto135 | 0.000998 | - |
108 | onotole | 0.000996 | - |
109 | uminekoblue4949 | 0.000984 | - |
110 | ev-vadim-w | 0.000932 | - |
111 | smoketerzai56 | 0.000924 | - |
112 | babaj777 | 0.000914 | - |
113 | crichton2048 | 0.00091 | - |
114 | l-block | 0.0009 | - |
115 | sci-populi | 0.000883 | - |
116 | cab-bac | 0.000823 | - |
117 | fund3e53637 | 0.000667 | - |
118 | finteh | 0.000653 | - |
119 | tg45 | 0.000608 | - |
120 | aqua-bot | 0.000555 | - |
121 | jackdub07 | 0.000547 | - |
122 | tincek1 | 0.0005 | - |
123 | timetravel-jesus | 0.000495 | - |
124 | suzaku | 0.000461 | - |
125 | doctor-vimto | 0.000455 | - |
126 | ww-hh | 0.000446 | - |
127 | urri76 | 0.000405 | - |
128 | az00 | 0.000357 | - |
129 | ddd55 | 0.000342 | - |
130 | anouk.nox7 | 0.0003086 | - |
131 | dhll701 | 0.0003024 | - |
132 | k4rl0vy | 0.0002704 | - |
133 | k-kos | 0.0002565 | - |
134 | nrequena-s | 0.000241 | - |
135 | bzbrdkn | 0.0002356 | - |
136 | az99 | 0.000223 | - |
137 | l8-i | 0.0002193 | 0.00000001 |
138 | cooler-s | 0.0002 | - |
139 | trifeno4ka | 0.0001997 | - |
140 | ybgl-12 | 0.000192 | - |
141 | smile7 | 0.00019 | - |
142 | bit-shares-usd | 0.0001746 | - |
143 | alex-vkc | 0.0001676 | - |
144 | darpan-123 | 0.0001602 | - |
145 | bea-bot | 0.000155 | - |
146 | graff1 | 0.0001436 | - |
147 | double-bot | 0.0001194 | - |
148 | mchlnmstr | 0.0001189 | - |
149 | sdr.m02 | 0.000118 | - |
150 | dusikasss-wallet | 0.000118 | - |
151 | green-dex | 0.0001096 | - |
152 | vegger1488 | 0.0001058 | - |
153 | r0man0v-r0man | 0.000105 | - |
154 | regtech | 0.00000077 | 0.0001 |
155 | alexandr8371 | 0.0000997 | - |
156 | loonb7 | 0.000098 | - |
157 | spiler-gggg | 0.0000973 | - |
158 | kosty-brat | 0.0000922 | - |
159 | dkshares808 | 0.0000844 | - |
160 | oleg-lev | 0.0000826 | - |
161 | erikkartmen7 | 0.0000694 | - |
162 | brndn | 0.0000691 | - |
163 | fantommas-1 | 0.0000668 | - |
164 | bot-11 | 0.0000635 | - |
165 | aa03 | 0.0000585 | - |
166 | aa02 | 0.0000545 | - |
167 | nevinn77 | 0.000054 | - |
168 | vockgaim16 | 0.0000446 | - |
169 | az90 | 0.0000438 | - |
170 | haegon-1971 | 0.0000424 | - |
171 | az10 | 0.0000396 | - |
172 | goldie83 | 0.0000359 | - |
173 | blanchy-1 | 0.0000324 | - |
174 | alekszotk1990 | 0.0000316 | - |
175 | alexandr-k | 0.0000293 | - |
176 | hysmagus116 | 0.00002844 | - |
177 | ferrit1963 | 0.00002747 | - |
178 | c-eyebrity | 0.00002675 | - |
179 | a-tlante | 0.0000256 | - |
180 | az01 | 0.00002425 | - |
181 | drobny82 | 0.0000233 | - |
182 | v1flik | 0.000023 | - |
183 | rindol04 | 0.00002285 | - |
184 | aa04 | 0.0000221 | - |
185 | amal123 | 0.0000218 | - |
186 | skytour9 | 0.00001936 | - |
187 | artur322 | 0.0000188 | - |
188 | tamirlan2012 | 0.00001866 | - |
189 | enot1990 | 0.00001343 | - |
190 | ji-luo | 0.00000999 | - |
191 | wingold01 | 0.00000965 | - |
192 | v-02 | 0.00000857 | - |
193 | red-hat | 0.00000789 | - |
194 | igor19 | 0.00000688 | - |
195 | t-jau | 0.00000608 | - |
196 | bit-trader-dm | 0.00000579 | - |
197 | batukhaan1 | 0.00000452 | 0.00000106 |
198 | smartc0039 | 0.00000543 | - |
199 | ddd13 | 0.00000528 | - |
200 | farmunk-cash | 0.00000523 | - |
201 | steely-khan | 0.00000479 | - |
202 | sdr.m04 | 0.00000466 | - |
203 | signat02 | 0.00000436 | - |
204 | levkhan42 | 0.00000395 | - |
205 | evrus | 0.0000039 | - |
206 | andrey-108 | 0.00000319 | - |
207 | naive-deposit | 0.00000264 | - |
208 | coinfucius | 0.0000023 | - |
209 | a1101 | 0.00000215 | - |
210 | babydragon | - | 0.0000021 |
211 | nightinga1e | 0.00000203 | - |
212 | drakkar77 | 0.00000195 | - |
213 | baba125 | 0.00000156 | - |
214 | zaenc0cloud | 0.00000133 | - |
215 | marsilinou97 | 0.00000088 | - |
216 | arya-stark | 0.00000085 | - |
217 | memet93 | 0.00000058 | - |
218 | altcoin-jesus | 0.00000056 | 0.00000001 |
219 | sftvprs | 0.00000054 | - |
220 | bdt-team | 0.00000054 | - |
221 | quetzalcoatl777 | 0.0000005 | - |
222 | zzzzzzzzzzzzz | 0.00000045 | - |
223 | trader-by-name | 0.00000035 | - |
224 | biznes35a | 0.00000033 | - |
225 | norimitsu123 | 0.00000032 | - |
226 | milana2016 | 0.00000028 | - |
227 | scavenger | 0.00000027 | - |
228 | ivan174 | 0.00000026 | - |
229 | slk888 | 0.00000026 | - |
230 | crypto-wizard | 0.00000017 | - |
231 | rlawltn88 | 0.00000016 | - |
232 | makis-hart | 0.00000014 | - |
233 | sdr.m01 | 0.00000012 | - |
234 | dm-trader-2 | 0.00000011 | - |
235 | sdr.m03 | 0.00000011 | - |
236 | egg-bot | 0.00000011 | - |
237 | undo | 0.0000001 | - |
238 | kristin-low | 0.00000008 | - |
239 | dm-tr | 0.00000007 | - |
240 | erikkartmen9 | 0.00000007 | - |
241 | vitiv2010 | 0.00000006 | - |
242 | metise22 | - | 0.00000006 |
243 | dzhochi1 | 0.00000005 | - |
244 | brah-ma | 0.00000005 | - |
245 | vikky-970 | 0.00000005 | - |
246 | fatahillah73 | 0.00000004 | - |
247 | minnekhanov-aa | 0.00000004 | - |
248 | olleolle70 | 0.00000002 | - |
249 | kounter-fit | 0.00000002 | - |
250 | lamer0k | 0.00000002 | - |