EOS RUDEX.EOS asset is backed 1:1 by the real EOS on EOS blockchain (https://eos.io), and can be deposited and withdrawn using gateway operated by RuDEX (https://rudex.org).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.EOS : MINTER.BIP | 100 MINTER.BIP | $5.33 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.USDT | 2.66 RUDEX.USDT | $4.03 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.BTC | 0.00038 OPEN.BTC | $0.0755 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : WEYOUME | 1.613 WEYOUME | $0.747 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.EOSDAC | 1,000 OPEN.EOSDAC | $5.78 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : ESCODEX.EOS | 1 ESCODEX.EOS | $3.3 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : EUR | 2.25 EUR | $4.05 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : VIRGROW | 0.0828 VIRGROW | $8.28 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.USDT | 6 OPEN.USDT | $4.32 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : FINTEH | 120.5 FINTEH | $25.3 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.GOLOS | 206.7 RUDEX.GOLOS | $4.59 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : KITATOKEN | 29.8 KITATOKEN | $0.0000995 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.GRC | 294 RUDEX.GRC | $0.97 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : PPY | 8.91 PPY | $44.6 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : CNY | 55 CNY | $30.56 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : BTC | 0.001 BTC | $7.47 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.ETH | 0.0301 RUDEX.ETH | $5.78 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.BTC | 0.00036 RUDEX.BTC | $4.54 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUBLE | 140.3 RUBLE | $0.591 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : ILICOIN | 0.25 ILICOIN | $3.75 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.STEEM | 22.33 RUDEX.STEEM | $15.57 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : BTS | 176.7 BTS | $3.056 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : GDEX.EOS | 1.025 GDEX.EOS | $5.78 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.EOS | 1.13 OPEN.EOS | $29.6 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : USD | 5.78 USD | $5.78 | 0 RUDEX.EOS | $0 |
Supply | 8,647 RUDEX.EOS |
---|---|
Issued by | rudex-eos |
Details
Internal ID | 1.3.4106 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max market fee | 1,000,000 RUDEX.EOS |
Max supply | 10,000,000,000 RUDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 2.494 RUDEX.EOS |
---|---|
Pool Balance | 138.28 BTS |
Exchange Rate | 0.0333 RUDEX.EOS/BTS |
Account | Price | RUDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
eos-bts-bot | 110.4 | 8.21 | 907 | 907 |
rudex-market | 108.7 | 46 | 5,000 | 5,907 |
eos-bts-bot | 108.2 | 8.38 | 907 | 6,813 |
eos-bts-bot | 106.1 | 8.54 | 907 | 7,720 |
eos-bts-bot | 104 | 9.17 | 954 | 8,673 |
eos-bts-bot | 102 | 9.6 | 978 | 9,652 |
ira-bitshares | 100 | 10 | 1,000 | 10,652 |
eos-bts-bot | 99.7 | 9.82 | 978 | 11,630 |
ira-bitshares | 99 | 10 | 990 | 12,620 |
ira-bitshares | 98 | 10 | 980 | 13,600 |
eos-bts-bot | 97.3 | 10.51 | 1,023 | 14,623 |
ira-bitshares | 97 | 10 | 970 | 15,593 |
ira-bitshares | 96 | 10 | 960 | 16,553 |
ira-bitshares | 95.5 | 30 | 2,865 | 19,418 |
eos-bts-bot | 95 | 10.77 | 1,023 | 20,441 |
eos-bts-bot | 92.7 | 11.04 | 1,023 | 21,464 |
eos-bts-bot | 90.3 | 11.33 | 1,023 | 22,487 |
eybcanli42 | 90 | 0.1148 | 10.34 | 22,498 |
eos-bts-bot | 88 | 11.63 | 1,023 | 23,521 |
blzzshr | 88 | 5 | 440 | 23,961 |
eos-bts-bot | 87.5 | 11.18 | 979 | 24,939 |
eos-bts-bot | 85.8 | 11.4 | 979 | 25,918 |
eos-bts-bot | 84.1 | 11.63 | 979 | 26,897 |
eos-bts-bot | 82.5 | 11.81 | 974 | 27,871 |
eos-bts-bot | 80.9 | 12.05 | 974 | 28,845 |
eos-bts-bot | 79.3 | 12.3 | 974 | 29,820 |
eos-bts-bot | 77.7 | 12.54 | 974 | 30,794 |
eos-bts-bot | 76.2 | 12.8 | 974 | 31,769 |
ilicoin | 75 | 3 | 225 | 31,994 |
sh-ev | 75 | 20 | 1,500 | 33,494 |
eos-bts-bot | 74.7 | 13.04 | 974 | 34,468 |
ili-coin | 73.6 | 1.358 | 99.9 | 34,568 |
eos-bts-bot | 73.2 | 13.3 | 974 | 35,542 |
eos-bts-bot | 71.8 | 13.57 | 974 | 36,517 |
eos-bts-bot | 70.4 | 13.84 | 974 | 37,491 |
eos-bts-bot | 69 | 14.12 | 974 | 38,465 |
eos-bts-bot | 67.7 | 14.4 | 974 | 39,440 |
eos-bts-bot | 66.3 | 14.7 | 974 | 40,414 |
eos-bts-bot | 65 | 14.98 | 974 | 41,389 |
eos-bts-bot | 63.8 | 15.28 | 974 | 42,363 |
eos-bts-bot | 62.5 | 15.6 | 974 | 43,337 |
eos-bts-bot | 61.3 | 15.9 | 974 | 44,312 |
eos-bts-bot | 60.1 | 16.22 | 974 | 45,286 |
eos-bts-bot | 58.9 | 16.54 | 974 | 46,261 |
guinness | 58.9 | 0.206 | 12.12 | 46,273 |
ilicoin | 58 | 1.546 | 89.7 | 46,362 |
eos-bts-bot | 57.8 | 16.87 | 974 | 47,337 |
eos-bts-bot | 56.6 | 17.2 | 974 | 48,311 |
eos-bts-bot | 55.5 | 17.55 | 974 | 49,286 |
loke-e | 55 | 5 | 275 | 49,561 |
eos-bts-bot | 54.4 | 17.9 | 974 | 50,535 |
eos-bts-bot | 53.4 | 18.26 | 974 | 51,509 |
eos-bts-bot | 52.3 | 18.63 | 974 | 52,484 |
eos-bts-bot | 51.3 | 19 | 974 | 53,458 |
eos-bts-bot | 50.3 | 19.4 | 974 | 54,433 |
eos-bts-bot | 49.3 | 19.77 | 974 | 55,407 |
dxfloo12 | 0.042 | 2,379 | 100 | 55,507 |
pabloescobar | 0.042 | 2.38 | 0.1 | 55,507 |
dxfloo12 | 0.000145 | 137,930 | 20 | 55,527 |
malvacoin1 | 0.000145 | 10,000 | 1.45 | 55,529 |
dxfloo12 | 0.00001422 | 351,617 | 5 | 55,534 |
Account | Price | RUDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
rudex-market | 113 | 44.3 | 5,000 | 5,000 |
eos-bts-bot | 116.3 | 8.5 | 989 | 5,989 |
eos-bts-bot | 118.4 | 8.5 | 1,007 | 6,996 |
eos-bts-bot | 120.6 | 8.5 | 1,025 | 8,020 |
dgeksea1972 | 122.5 | 1.854 | 227 | 8,247 |
eos-bts-bot | 122.7 | 8.5 | 1,043 | 9,290 |
eos-bts-bot | 124.8 | 8.5 | 1,061 | 10,351 |
eos-bts-bot | 127 | 8.5 | 1,079 | 11,429 |
eos-bts-bot | 129 | 8.5 | 1,097 | 12,526 |
eos-bts-bot | 130 | 7.07 | 920 | 13,445 |
eos-bts-bot | 132.6 | 7.78 | 1,032 | 14,477 |
eos-bts-bot | 135.3 | 7.78 | 1,053 | 15,530 |
eos-bts-bot | 135.3 | 7.78 | 1,053 | 16,582 |
eos-bts-bot | 138 | 7.78 | 1,074 | 17,656 |
eos-bts-bot | 140.7 | 7.94 | 1,118 | 18,773 |
eos-bts-bot | 143.5 | 7.94 | 1,140 | 19,914 |
eos-bts-bot | 146.4 | 8.34 | 1,221 | 21,135 |
eos-bts-bot | 149.3 | 8.34 | 1,246 | 22,380 |
eos-bts-bot | 152.3 | 8.34 | 1,270 | 23,651 |
eos-bts-bot | 155.4 | 8.36 | 1,299 | 24,950 |
eos-bts-bot | 158.5 | 8.36 | 1,325 | 26,274 |
eos-bts-bot | 160 | 20.24 | 3,238 | 29,512 |
ilicoin | 161.6 | 3.25 | 525 | 30,037 |
eos-bts-bot | 161.7 | 8.93 | 1,443 | 31,480 |
eos-bts-bot | 165 | 8.93 | 1,472 | 32,952 |
eos-bts-bot | 168.2 | 7.96 | 1,339 | 34,291 |
eos-bts-bot | 171.6 | 7.96 | 1,366 | 35,657 |
eos-bts-bot | 175 | 7.96 | 1,393 | 37,049 |
eos-bts-bot | 178.5 | 7.96 | 1,421 | 38,470 |
eos-bts-bot | 182 | 7.96 | 1,449 | 39,920 |
eos-bts-bot | 185.7 | 7.96 | 1,478 | 41,398 |
eos-bts-bot | 189.4 | 7.96 | 1,508 | 42,906 |
eos-bts-bot | 193.2 | 7.96 | 1,538 | 44,444 |
eos-bts-bot | 197 | 7.96 | 1,569 | 46,012 |
guinness | 197.7 | 0.0001 | 0.01977 | 46,012 |
eos-bts-bot | 201 | 7.96 | 1,600 | 47,612 |
eos-bts-bot | 205 | 7.96 | 1,632 | 49,244 |
ilicoin | 207.5 | 2.41 | 500 | 49,744 |
eos-bts-bot | 209 | 7.96 | 1,665 | 51,409 |
eos-bts-bot | 213.3 | 7.96 | 1,698 | 53,107 |
eos-bts-bot | 217.6 | 7.96 | 1,732 | 54,839 |
eos-bts-bot | 222 | 7.96 | 1,767 | 56,606 |
eos-bts-bot | 226.4 | 7.96 | 1,802 | 58,408 |
eos-bts-bot | 231 | 7.96 | 1,838 | 60,246 |
eos-bts-bot | 235.5 | 7.96 | 1,875 | 62,121 |
eos-bts-bot | 240 | 7.96 | 1,912 | 64,033 |
eos-bts-bot | 245 | 7.96 | 1,951 | 65,983 |
eos-bts-bot | 250 | 7.94 | 1,985 | 67,968 |
eos-bts-bot | 255 | 7.94 | 2,025 | 69,993 |
eos-bts-bot | 260 | 7.94 | 2,065 | 72,058 |
eos-bts-bot | 265 | 7.94 | 2,107 | 74,165 |
eos-bts-bot | 270.5 | 7.94 | 2,149 | 76,314 |
lil-bi.t-of-techs-us | 275 | 0.111 | 30.55 | 76,344 |
eos-bts-bot | 276 | 7.94 | 2,192 | 78,536 |
eos-bts-bot | 281.5 | 7.94 | 2,235 | 80,771 |
eos-bts-bot | 287 | 7.94 | 2,280 | 83,051 |
eos-bts-bot | 293 | 7.94 | 2,326 | 85,377 |
eos-bts-bot | 298.7 | 7.94 | 2,372 | 87,750 |
eos-bts-bot | 304.7 | 7.94 | 2,420 | 90,169 |
eos-bts-bot | 311 | 7.94 | 2,468 | 92,637 |
eos-bts-bot | 317 | 7.94 | 2,518 | 95,155 |
eos-bts-bot | 323 | 7.94 | 2,568 | 97,723 |
eos-bts-bot | 330 | 7.94 | 2,619 | 100,342 |
eos-bts-bot | 336 | 7.94 | 2,672 | 103,014 |
eos-bts-bot | 343 | 7.94 | 2,725 | 105,739 |
eos-bts-bot | 350 | 7.94 | 2,780 | 108,518 |
eos-bts-bot | 357 | 7.94 | 2,835 | 111,353 |
eos-bts-bot | 364 | 7.94 | 2,892 | 114,245 |
eos-bts-bot | 371 | 7.94 | 2,950 | 117,195 |
eos-bts-bot | 379 | 7.94 | 3,009 | 120,204 |
lil-bi.t-of-techs-us | 400 | 0.111 | 44.4 | 120,248 |
lil-bi.t-of-techs-us | 500 | 0.111 | 55.6 | 120,304 |
lil-bi.t-of-techs-us | 800 | 0.111 | 88.9 | 120,392 |
lil-bi.t-of-techs-us | 1,000 | 0.111 | 111 | 120,504 |
lil-bi.t-of-techs-us | 2,000 | 0.111 | 222 | 120,726 |
pabloescobar | 4,200 | 0.507 | 2,132 | 122,857 |
aleks | 5,000 | 845 | 4,226,738 | 4,349,595 |
lil-bi.t-of-techs-us | 10,000 | 0.111 | 1,111 | 4,350,706 |
aleks | 10,000 | 1,000 | 10,000,000 | 14,350,706 |
lil-bi.t-of-techs-us | 20,000 | 0.111 | 2,222 | 14,352,928 |
lil-bi.t-of-techs-us | 100,000 | 0.111 | 11,110 | 14,364,038 |
lil-bi.t-of-techs-us | 1,000,000 | 0.111 | 111,100 | 14,475,138 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | ono-case | 1,980 | 1,150 |
2 | aleks | 1,000 | 1,994 |
3 | bitshares10 | 2,253 | - |
4 | ono-trade | 1,186 | 233 |
5 | ono-bank | 447 | 616 |
6 | zhenek | - | 931 |
7 | rudex-market | 366 | 53.6 |
8 | miikkikiikki777 | 400 | - |
9 | her-mes | 334 | - |
10 | brndn | 325 | - |
11 | pfm2017 | 200.7 | 0.0018 |
12 | aggie-may | 180 | - |
13 | justdude | 55.8 | 100 |
14 | grafbitser77 | 151 | - |
15 | cualdi5 | 149.4 | - |
16 | so-s-e | 4.76 | 140.2 |
17 | unicef | 143 | - |
18 | vault7 | 104.8 | 23.04 |
19 | bbot0 | 120.8 | 5.66 |
20 | gabrielv0 | 117 | - |
21 | risk-profit | - | 116.2 |
22 | kdm001 | 115 | - |
23 | dmrdnv | 100 | - |
24 | bubble-gum | 93.4 | - |
25 | greybullet803 | 69.9 | - |
26 | btsshr | 30.55 | 38 |
27 | onotole | 3.94 | 57 |
28 | suzaku | 33.9 | 20 |
29 | uvp54 | - | 50.9 |
30 | regtech | - | 50.4 |
31 | rudex-eos | 48.2 | - |
32 | scientistnik | 42.7 | - |
33 | x-captain | 40.3 | - |
34 | master-set | 35.6 | - |
35 | mai1100 | - | 24.7 |
36 | bot-11 | 24.33 | - |
37 | gaelj0sser | 24.33 | - |
38 | dimsis-p | 19.96 | - |
39 | so-eo-p | 0.857 | 17.64 |
40 | svtlnk | 15 | - |
41 | ili-coin | 10.91 | 2.72 |
42 | i-l-i | 11.95 | 0.782 |
43 | ls123 | 12.7 | - |
44 | lil-bi.t-of-techs-us | 11.4 | 0.1942 |
45 | qazaqcrypt0 | 10.5 | - |
46 | aksial1959 | 9.66 | - |
47 | erik-76 | 7.07 | 1 |
48 | on0tole | 5.79 | 2.245 |
49 | gstest-17 | - | 7.59 |
50 | blockchained-fond | 7.33 | - |
51 | matilda1 | 6.08 | - |
52 | a-liashchenko | 5.65 | - |
53 | blckchnd-hold | 5.13 | - |
54 | cameron-phillips | 1.47 | 3.5 |
55 | dexuser1 | 4.47 | - |
56 | r0man0v-r0man | 4.07 | - |
57 | unemployed | 3.51 | - |
58 | president-jiang | 3.5 | - |
59 | binancecleos | 3.5 | - |
60 | vadim-ardanov | 2.99 | - |
61 | ilicoin | - | 2.66 |
62 | paytech | - | 2.596 |
63 | markopaasila | 2 | - |
64 | erikkartmen7 | 0.1397 | 1.85 |
65 | qpilipp-1 | 1.845 | - |
66 | demyan7 | 1.83 | - |
67 | sofieya11 | 1.818 | - |
68 | tnam0rken-bot1 | - | 1.782 |
69 | doyoubit-1 | 1.77 | - |
70 | muzak2018 | 1.565 | - |
71 | dexy | 1.545 | - |
72 | suptech | 1.473 | - |
73 | as-a-bell | 1.46 | - |
74 | trumanshow-love | 1.415 | - |
75 | crypto-decrypted | 1.271 | - |
76 | aqua-bot | 1.088 | - |
77 | snibby1 | 1.035 | - |
78 | rudex | 1 | - |
79 | io111 | 1 | - |
80 | kwaskoff | - | 1 |
81 | yume-k | 1 | - |
82 | amakawro369 | 1 | - |
83 | mballesteros1608 | 1 | - |
84 | viz-ex | 0.88 | - |
85 | d-ex | 0.833 | 0.0003 |
86 | psychic | 0.808 | - |
87 | kaomao2018 | 0.72 | - |
88 | cab-bac | 0.712 | - |
89 | as-separate | 0.603 | - |
90 | eos-hold | - | 0.549 |
91 | zdbz | 0.515 | - |
92 | anouk.nox7 | 0.509 | - |
93 | moonunit-1 | 0.5 | - |
94 | lukfm420 | 0.5 | - |
95 | crpt2310 | 0.5 | - |
96 | quetzalcoatl777 | 0.47 | - |
97 | x000x | 0.466 | - |
98 | fkh2jevt | 0.432 | 0.008 |
99 | dcardozo25 | 0.386 | - |
100 | dxfloo12 | 0.0975 | 0.287 |
101 | strannik-j | 0.362 | - |
102 | oh-dex | 0.35 | - |
103 | unisat71 | 0.2576 | - |
104 | bit-shares-usd | 0.2434 | - |
105 | az00 | 0.233 | - |
106 | starrider1 | 0.204 | - |
107 | double-bot | 0.204 | - |
108 | ale-estra | 0.175 | - |
109 | tzehbp3x | 0.1712 | - |
110 | josuepalacios1 | 0.1527 | - |
111 | virtualnetwork1 | - | 0.1323 |
112 | conservat0r | 0.1323 | - |
113 | exs1 | 0.129 | - |
114 | sandrag89 | 0.129 | - |
115 | goldie83 | 0.1147 | - |
116 | pankso-wallet | 0.1066 | - |
117 | art-s25 | 0.1013 | - |
118 | vsmhb2 | 0.1013 | - |
119 | olegkompaniec7 | 0.1 | - |
120 | sschiessl | 0.1 | - |
121 | flatfooter2000 | 0.0969 | - |
122 | nrequena-s | 0.0969 | - |
123 | zaktrading07 | 0.096 | - |
124 | az99 | 0.0834 | - |
125 | q-arb | 0.076 | - |
126 | dm-trader | 0.0723 | - |
127 | fast-bot | 0.0592 | - |
128 | benie111 | 0.0564 | - |
129 | arbi3um | 0.0346 | - |
130 | aa02 | 0.0331 | - |
131 | alexandr8371 | 0.0304 | - |
132 | sdr.m04 | 0.026 | - |
133 | ji-luo | 0.0236 | - |
134 | dale-satoshi | - | 0.02 |
135 | az01 | 0.0184 | - |
136 | bit-trader-dm | 0.0164 | - |
137 | fmbs2583 | 0.0153 | - |
138 | zaenc0cloud | 0.015 | - |
139 | gswrk | 0.0149 | - |
140 | az10 | 0.0148 | - |
141 | sdr.m02 | 0.0134 | - |
142 | az90 | 0.0126 | - |
143 | aa03 | 0.0116 | - |
144 | finteh | 0.0084 | - |
145 | losos-wallet | 0.0075 | - |
146 | purrix1 | 0.0072 | - |
147 | judicar1 | 0.0071 | - |
148 | dfclytht123 | 0.0063 | - |
149 | graff0x | 0.006 | - |
150 | cr0n0s0ma | 0.0053 | - |
151 | cptn-solo | 0.0042 | - |
152 | sdr.m01 | 0.0039 | - |
153 | aa04 | 0.0031 | - |
154 | vvvrdx | 0.0029 | - |
155 | cat-sub-75 | 0.002 | - |
156 | jeremys-grooms | 0.002 | - |
157 | btcpump100 | 0.0017 | - |
158 | naive-deposit | 0.0016 | - |
159 | sdr.m03 | 0.0014 | - |
160 | qy-bit | 0.0013 | - |
161 | rc-tester | 0.0009 | - |
162 | mynewaccount22 | 0.0005 | - |
163 | dm-tr | 0.0004 | - |
164 | darma7 | 0.0004 | - |
165 | dm-trader-2 | 0.0002 | - |
166 | koh101 | 0.0002 | - |
167 | ga-derg | 0.0002 | - |
168 | newalwo998 | 0.0001 | - |
169 | ad134 | - | 0.0001 |
170 | zero-10 | 0.0001 | - |
171 | blitz-im | 0.0001 | - |
172 | hannah26 | 0.0001 | - |