EOS RUDEX.EOS asset is backed 1:1 by the real EOS on EOS blockchain (https://eos.io), and can be deposited and withdrawn using gateway operated by RuDEX (https://rudex.org).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.EOS : MINTER.BIP | 100 MINTER.BIP | $10.8 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.USDT | 2.66 RUDEX.USDT | $6 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.BTC | 0.00038 OPEN.BTC | $6.09 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : WEYOUME | 1.613 WEYOUME | $0.473 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.EOSDAC | 1,000 OPEN.EOSDAC | $30 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : ESCODEX.EOS | 1 ESCODEX.EOS | $4 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : EUR | 2.25 EUR | $11.25 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : VIRGROW | 0.0828 VIRGROW | $0.765 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.USDT | 6 OPEN.USDT | $0.0488 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : FINTEH | 120.5 FINTEH | $2.44 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.GOLOS | 206.7 RUDEX.GOLOS | $0.001963 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : KITATOKEN | 29.8 KITATOKEN | $3.77 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.GRC | 294 RUDEX.GRC | $2.51 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : PPY | 8.91 PPY | $27.8 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : CNY | 55 CNY | $2.01 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : BTC | 0.001 BTC | $7.15 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.ETH | 0.0301 RUDEX.ETH | $127 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.BTC | 0.00036 RUDEX.BTC | $9 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUBLE | 140.3 RUBLE | $0.255 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : ILICOIN | 0.25 ILICOIN | $4.15 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : RUDEX.STEEM | 22.33 RUDEX.STEEM | $0.00013 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : BTS | 176.7 BTS | $1.6 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : GDEX.EOS | 1.025 GDEX.EOS | $5.02 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : OPEN.EOS | 1.13 OPEN.EOS | $0.2544 | 0 RUDEX.EOS | $0 |
RUDEX.EOS : USD | 5.78 USD | $5.78 | 0 RUDEX.EOS | $0 |
Supply | 9,190 RUDEX.EOS |
---|---|
Issued by | rudex-eos |
Details
Internal ID | 1.3.4106 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max market fee | 1,000,000 RUDEX.EOS |
Max supply | 10,000,000,000 RUDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 2.03 RUDEX.EOS |
---|---|
Pool Balance | 142.06 BTS |
Exchange Rate | 0.0333 RUDEX.EOS/BTS |
Account | Price | RUDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
rudex-market | 107.7 | 46.4 | 5,000 | 5,000 |
eos-bts-bot | 106.7 | 8.7 | 928 | 5,928 |
eos-bts-bot | 104.3 | 8.7 | 908 | 6,836 |
eos-bts-bot | 102 | 8.7 | 887 | 7,723 |
ira-bitshares | 100 | 10 | 1,000 | 8,723 |
eos-bts-bot | 99.7 | 8.7 | 867 | 9,590 |
ira-bitshares | 99 | 10 | 990 | 10,580 |
ira-bitshares | 98 | 10 | 980 | 11,560 |
eos-bts-bot | 97.3 | 8.7 | 847 | 12,407 |
ira-bitshares | 97 | 10 | 970 | 13,377 |
ira-bitshares | 96 | 10 | 960 | 14,337 |
ira-bitshares | 95.5 | 30 | 2,865 | 17,202 |
eos-bts-bot | 95 | 8.7 | 827 | 18,029 |
eos-bts-bot | 92.7 | 8.7 | 806 | 18,835 |
eos-bts-bot | 90.3 | 8.7 | 786 | 19,621 |
eybcanli42 | 90 | 0.1148 | 10.34 | 19,631 |
blzzshr | 88 | 5 | 440 | 20,071 |
eos-bts-bot | 88 | 8.7 | 766 | 20,837 |
eos-bts-bot | 87.5 | 11.18 | 979 | 21,815 |
eos-bts-bot | 85.8 | 11.4 | 979 | 22,794 |
eos-bts-bot | 84.1 | 11.63 | 979 | 23,772 |
eos-bts-bot | 82.5 | 11.65 | 960 | 24,733 |
eos-bts-bot | 80.9 | 11.88 | 960 | 25,694 |
eos-bts-bot | 79.3 | 12.12 | 960 | 26,654 |
eos-bts-bot | 77.7 | 12.36 | 960 | 27,615 |
eos-bts-bot | 76.2 | 12.6 | 960 | 28,575 |
ilicoin | 75 | 3 | 225 | 28,800 |
sh-ev | 75 | 20 | 1,500 | 30,300 |
eos-bts-bot | 74.7 | 12.86 | 960 | 31,261 |
ili-coin | 73.6 | 1.358 | 99.9 | 31,361 |
eos-bts-bot | 73.2 | 13.12 | 960 | 32,322 |
eos-bts-bot | 71.8 | 13.38 | 960 | 33,282 |
eos-bts-bot | 70.4 | 13.65 | 960 | 34,243 |
eos-bts-bot | 69 | 13.92 | 960 | 35,203 |
eos-bts-bot | 67.7 | 14.2 | 960 | 36,164 |
eos-bts-bot | 66.3 | 14.48 | 960 | 37,125 |
eos-bts-bot | 65 | 14.77 | 960 | 38,085 |
eos-bts-bot | 63.8 | 15.07 | 960 | 39,046 |
eos-bts-bot | 62.5 | 15.37 | 960 | 40,007 |
eos-bts-bot | 61.3 | 15.67 | 960 | 40,967 |
eos-bts-bot | 60.1 | 16 | 960 | 41,928 |
eos-bts-bot | 58.9 | 16.3 | 960 | 42,888 |
guinness | 58.9 | 0.206 | 12.12 | 42,901 |
ilicoin | 58 | 1.546 | 89.7 | 42,990 |
eos-bts-bot | 57.8 | 16.63 | 960 | 43,951 |
eos-bts-bot | 56.6 | 16.97 | 960 | 44,911 |
eos-bts-bot | 55.5 | 17.3 | 960 | 45,872 |
loke-e | 55 | 5 | 275 | 46,147 |
eos-bts-bot | 54.4 | 17.65 | 960 | 47,108 |
eos-bts-bot | 53.4 | 18 | 960 | 48,068 |
eos-bts-bot | 52.3 | 18.37 | 960 | 49,029 |
eos-bts-bot | 51.3 | 18.73 | 960 | 49,990 |
eos-bts-bot | 50.3 | 19.1 | 960 | 50,950 |
eos-bts-bot | 49.3 | 19.5 | 960 | 51,911 |
dxfloo12 | 0.042 | 2,379 | 100 | 52,011 |
pabloescobar | 0.042 | 2.38 | 0.1 | 52,011 |
dxfloo12 | 0.000145 | 137,930 | 20 | 52,031 |
malvacoin1 | 0.000145 | 10,000 | 1.45 | 52,032 |
dxfloo12 | 0.00001422 | 351,617 | 5 | 52,037 |
Account | Price | RUDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
eos-bts-bot | 110 | 5.37 | 591 | 591 |
eos-bts-bot | 110 | 8.5 | 935 | 1,526 |
rudex-market | 112 | 44.6 | 5,000 | 6,526 |
eos-bts-bot | 112 | 8.5 | 953 | 7,479 |
eos-bts-bot | 114.2 | 8.5 | 970 | 8,450 |
eos-bts-bot | 116.3 | 8.5 | 989 | 9,438 |
eos-bts-bot | 118.4 | 8.5 | 1,007 | 10,445 |
eos-bts-bot | 120.6 | 8.5 | 1,025 | 11,470 |
dgeksea1972 | 122.5 | 1.854 | 227 | 11,697 |
eos-bts-bot | 122.7 | 8.5 | 1,043 | 12,740 |
eos-bts-bot | 124.8 | 8.5 | 1,061 | 13,800 |
eos-bts-bot | 127 | 8.5 | 1,079 | 14,879 |
eos-bts-bot | 129 | 8.5 | 1,097 | 15,975 |
eos-bts-bot | 130 | 7.07 | 920 | 16,895 |
eos-bts-bot | 132.6 | 7.78 | 1,032 | 17,927 |
eos-bts-bot | 135.3 | 7.78 | 1,053 | 18,979 |
eos-bts-bot | 135.3 | 7.78 | 1,053 | 20,032 |
eos-bts-bot | 138 | 7.78 | 1,074 | 21,105 |
eos-bts-bot | 140.7 | 7.94 | 1,118 | 22,223 |
eos-bts-bot | 143.5 | 7.94 | 1,140 | 23,363 |
eos-bts-bot | 146.4 | 8.34 | 1,221 | 24,584 |
eos-bts-bot | 149.3 | 8.34 | 1,246 | 25,830 |
eos-bts-bot | 152.3 | 8.34 | 1,270 | 27,100 |
eos-bts-bot | 155.4 | 8.36 | 1,299 | 28,399 |
eos-bts-bot | 158.5 | 8.36 | 1,325 | 29,724 |
eos-bts-bot | 160 | 20.24 | 3,238 | 32,962 |
ilicoin | 161.6 | 3.25 | 525 | 33,487 |
eos-bts-bot | 161.7 | 8.01 | 1,295 | 34,782 |
eos-bts-bot | 165 | 7.96 | 1,313 | 36,095 |
eos-bts-bot | 168.2 | 7.96 | 1,339 | 37,434 |
eos-bts-bot | 171.6 | 7.96 | 1,366 | 38,800 |
eos-bts-bot | 175 | 7.96 | 1,393 | 40,193 |
eos-bts-bot | 178.5 | 7.96 | 1,421 | 41,613 |
eos-bts-bot | 182 | 7.96 | 1,449 | 43,063 |
eos-bts-bot | 185.7 | 7.96 | 1,478 | 44,541 |
eos-bts-bot | 189.4 | 7.96 | 1,508 | 46,049 |
eos-bts-bot | 193.2 | 7.96 | 1,538 | 47,587 |
eos-bts-bot | 197 | 7.96 | 1,569 | 49,155 |
guinness | 197.7 | 0.0001 | 0.01977 | 49,155 |
eos-bts-bot | 201 | 7.96 | 1,600 | 50,755 |
eos-bts-bot | 205 | 7.96 | 1,632 | 52,388 |
ilicoin | 207.5 | 2.41 | 500 | 52,888 |
eos-bts-bot | 209 | 7.96 | 1,665 | 54,552 |
eos-bts-bot | 213.3 | 7.96 | 1,698 | 56,250 |
eos-bts-bot | 217.6 | 7.96 | 1,732 | 57,982 |
eos-bts-bot | 222 | 7.96 | 1,767 | 59,749 |
eos-bts-bot | 226.4 | 7.96 | 1,802 | 61,551 |
eos-bts-bot | 231 | 7.96 | 1,838 | 63,389 |
eos-bts-bot | 235.5 | 7.96 | 1,875 | 65,264 |
eos-bts-bot | 240 | 7.96 | 1,912 | 67,176 |
eos-bts-bot | 245 | 7.96 | 1,951 | 69,126 |
eos-bts-bot | 250 | 7.94 | 1,985 | 71,111 |
eos-bts-bot | 255 | 7.94 | 2,025 | 73,136 |
eos-bts-bot | 260 | 7.94 | 2,065 | 75,201 |
eos-bts-bot | 265 | 7.94 | 2,107 | 77,308 |
eos-bts-bot | 270.5 | 7.94 | 2,149 | 79,457 |
lil-bi.t-of-techs-us | 275 | 0.111 | 30.55 | 79,487 |
eos-bts-bot | 276 | 7.94 | 2,192 | 81,679 |
eos-bts-bot | 281.5 | 7.94 | 2,235 | 83,914 |
eos-bts-bot | 287 | 7.94 | 2,280 | 86,194 |
eos-bts-bot | 293 | 7.94 | 2,326 | 88,520 |
eos-bts-bot | 298.7 | 7.94 | 2,372 | 90,893 |
eos-bts-bot | 304.7 | 7.94 | 2,420 | 93,312 |
eos-bts-bot | 311 | 7.94 | 2,468 | 95,780 |
eos-bts-bot | 317 | 7.94 | 2,518 | 98,298 |
eos-bts-bot | 323 | 7.94 | 2,568 | 100,866 |
eos-bts-bot | 330 | 7.94 | 2,619 | 103,485 |
eos-bts-bot | 336 | 7.94 | 2,672 | 106,157 |
eos-bts-bot | 343 | 7.94 | 2,725 | 108,882 |
eos-bts-bot | 350 | 7.94 | 2,780 | 111,661 |
eos-bts-bot | 357 | 7.94 | 2,835 | 114,496 |
eos-bts-bot | 364 | 7.94 | 2,892 | 117,388 |
eos-bts-bot | 371 | 7.94 | 2,950 | 120,338 |
eos-bts-bot | 379 | 7.94 | 3,009 | 123,347 |
lil-bi.t-of-techs-us | 400 | 0.111 | 44.4 | 123,391 |
lil-bi.t-of-techs-us | 500 | 0.111 | 55.6 | 123,447 |
lil-bi.t-of-techs-us | 800 | 0.111 | 88.9 | 123,535 |
lil-bi.t-of-techs-us | 1,000 | 0.111 | 111 | 123,647 |
lil-bi.t-of-techs-us | 2,000 | 0.111 | 222 | 123,869 |
pabloescobar | 4,200 | 0.507 | 2,132 | 126,000 |
aleks | 5,000 | 845 | 4,226,738 | 4,352,738 |
lil-bi.t-of-techs-us | 10,000 | 0.111 | 1,111 | 4,353,849 |
aleks | 10,000 | 1,000 | 10,000,000 | 14,353,849 |
lil-bi.t-of-techs-us | 20,000 | 0.111 | 2,222 | 14,356,071 |
lil-bi.t-of-techs-us | 100,000 | 0.111 | 11,110 | 14,367,181 |
lil-bi.t-of-techs-us | 1,000,000 | 0.111 | 111,100 | 14,478,281 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | ono-case | 1,980 | 1,150 |
2 | aleks | 1,000 | 1,994 |
3 | bitshares10 | 2,253 | - |
4 | ono-trade | 1,186 | 233 |
5 | ono-bank | 447 | 616 |
6 | zhenek | - | 931 |
7 | rudex-market | 366 | 53.6 |
8 | miikkikiikki777 | 400 | - |
9 | her-mes | 334 | - |
10 | brndn | 325 | - |
11 | pfm2017 | 200.7 | 0.0018 |
12 | aggie-may | 180 | - |
13 | justdude | 55.8 | 100 |
14 | grafbitser77 | 151 | - |
15 | cualdi5 | 149.4 | - |
16 | so-s-e | 4.76 | 140.2 |
17 | unicef | 143 | - |
18 | vault7 | 104.8 | 23.04 |
19 | bbot0 | 120.8 | 5.66 |
20 | gabrielv0 | 117 | - |
21 | risk-profit | - | 116.2 |
22 | kdm001 | 115 | - |
23 | dmrdnv | 100 | - |
24 | bubble-gum | 93.4 | - |
25 | greybullet803 | 69.9 | - |
26 | btsshr | 30.55 | 38 |
27 | onotole | 3.94 | 57 |
28 | suzaku | 33.9 | 20 |
29 | uvp54 | - | 50.9 |
30 | regtech | - | 50.4 |
31 | rudex-eos | 48.2 | - |
32 | scientistnik | 42.7 | - |
33 | x-captain | 40.3 | - |
34 | master-set | 35.6 | - |
35 | mai1100 | - | 24.7 |
36 | bot-11 | 24.33 | - |
37 | gaelj0sser | 24.33 | - |
38 | dimsis-p | 19.96 | - |
39 | so-eo-p | 0.857 | 17.64 |
40 | svtlnk | 15 | - |
41 | ili-coin | 10.91 | 2.72 |
42 | i-l-i | 11.95 | 0.782 |
43 | ls123 | 12.7 | - |
44 | lil-bi.t-of-techs-us | 11.4 | 0.1942 |
45 | qazaqcrypt0 | 10.5 | - |
46 | aksial1959 | 9.66 | - |
47 | erik-76 | 7.07 | 1 |
48 | on0tole | 5.79 | 2.245 |
49 | gstest-17 | - | 7.59 |
50 | blockchained-fond | 7.33 | - |
51 | matilda1 | 6.08 | - |
52 | a-liashchenko | 5.65 | - |
53 | blckchnd-hold | 5.13 | - |
54 | cameron-phillips | 1.47 | 3.5 |
55 | dexuser1 | 4.47 | - |
56 | r0man0v-r0man | 4.07 | - |
57 | unemployed | 3.51 | - |
58 | president-jiang | 3.5 | - |
59 | binancecleos | 3.5 | - |
60 | vadim-ardanov | 2.99 | - |
61 | ilicoin | - | 2.66 |
62 | paytech | - | 2.596 |
63 | markopaasila | 2 | - |
64 | erikkartmen7 | 0.1397 | 1.85 |
65 | qpilipp-1 | 1.845 | - |
66 | demyan7 | 1.83 | - |
67 | sofieya11 | 1.818 | - |
68 | tnam0rken-bot1 | - | 1.782 |
69 | doyoubit-1 | 1.77 | - |
70 | muzak2018 | 1.565 | - |
71 | dexy | 1.545 | - |
72 | suptech | 1.473 | - |
73 | as-a-bell | 1.46 | - |
74 | trumanshow-love | 1.415 | - |
75 | crypto-decrypted | 1.271 | - |
76 | aqua-bot | 1.088 | - |
77 | snibby1 | 1.035 | - |
78 | rudex | 1 | - |
79 | io111 | 1 | - |
80 | kwaskoff | - | 1 |
81 | yume-k | 1 | - |
82 | amakawro369 | 1 | - |
83 | mballesteros1608 | 1 | - |
84 | viz-ex | 0.88 | - |
85 | d-ex | 0.833 | 0.0003 |
86 | psychic | 0.808 | - |
87 | kaomao2018 | 0.72 | - |
88 | cab-bac | 0.712 | - |
89 | as-separate | 0.603 | - |
90 | eos-hold | - | 0.549 |
91 | zdbz | 0.515 | - |
92 | anouk.nox7 | 0.509 | - |
93 | moonunit-1 | 0.5 | - |
94 | lukfm420 | 0.5 | - |
95 | crpt2310 | 0.5 | - |
96 | quetzalcoatl777 | 0.47 | - |
97 | x000x | 0.466 | - |
98 | fkh2jevt | 0.432 | 0.008 |
99 | dcardozo25 | 0.386 | - |
100 | dxfloo12 | 0.0975 | 0.287 |
101 | strannik-j | 0.362 | - |
102 | oh-dex | 0.35 | - |
103 | unisat71 | 0.2576 | - |
104 | bit-shares-usd | 0.2434 | - |
105 | az00 | 0.233 | - |
106 | starrider1 | 0.204 | - |
107 | double-bot | 0.204 | - |
108 | ale-estra | 0.175 | - |
109 | tzehbp3x | 0.1712 | - |
110 | josuepalacios1 | 0.1527 | - |
111 | virtualnetwork1 | - | 0.1323 |
112 | conservat0r | 0.1323 | - |
113 | exs1 | 0.129 | - |
114 | sandrag89 | 0.129 | - |
115 | goldie83 | 0.1147 | - |
116 | pankso-wallet | 0.1066 | - |
117 | art-s25 | 0.1013 | - |
118 | vsmhb2 | 0.1013 | - |
119 | olegkompaniec7 | 0.1 | - |
120 | sschiessl | 0.1 | - |
121 | flatfooter2000 | 0.0969 | - |
122 | nrequena-s | 0.0969 | - |
123 | zaktrading07 | 0.096 | - |
124 | az99 | 0.0834 | - |
125 | q-arb | 0.076 | - |
126 | dm-trader | 0.0723 | - |
127 | fast-bot | 0.0592 | - |
128 | benie111 | 0.0564 | - |
129 | arbi3um | 0.0346 | - |
130 | aa02 | 0.0331 | - |
131 | alexandr8371 | 0.0304 | - |
132 | sdr.m04 | 0.026 | - |
133 | ji-luo | 0.0236 | - |
134 | dale-satoshi | - | 0.02 |
135 | az01 | 0.0184 | - |
136 | bit-trader-dm | 0.0164 | - |
137 | fmbs2583 | 0.0153 | - |
138 | zaenc0cloud | 0.015 | - |
139 | gswrk | 0.0149 | - |
140 | az10 | 0.0148 | - |
141 | sdr.m02 | 0.0134 | - |
142 | az90 | 0.0126 | - |
143 | aa03 | 0.0116 | - |
144 | finteh | 0.0084 | - |
145 | losos-wallet | 0.0075 | - |
146 | purrix1 | 0.0072 | - |
147 | judicar1 | 0.0071 | - |
148 | dfclytht123 | 0.0063 | - |
149 | graff0x | 0.006 | - |
150 | cr0n0s0ma | 0.0053 | - |
151 | cptn-solo | 0.0042 | - |
152 | sdr.m01 | 0.0039 | - |
153 | aa04 | 0.0031 | - |
154 | vvvrdx | 0.0029 | - |
155 | cat-sub-75 | 0.002 | - |
156 | jeremys-grooms | 0.002 | - |
157 | btcpump100 | 0.0017 | - |
158 | naive-deposit | 0.0016 | - |
159 | sdr.m03 | 0.0014 | - |
160 | qy-bit | 0.0013 | - |
161 | rc-tester | 0.0009 | - |
162 | mynewaccount22 | 0.0005 | - |
163 | dm-tr | 0.0004 | - |
164 | darma7 | 0.0004 | - |
165 | dm-trader-2 | 0.0002 | - |
166 | koh101 | 0.0002 | - |
167 | ga-derg | 0.0002 | - |
168 | newalwo998 | 0.0001 | - |
169 | ad134 | - | 0.0001 |
170 | zero-10 | 0.0001 | - |
171 | blitz-im | 0.0001 | - |
172 | hannah26 | 0.0001 | - |