GOLOS RUDEX.GOLOS asset is backed 1:1 by the real GOLOS on Golos blockchain, and can be deposited and withdrawn using gateway operated by RuDEX (https://rudex.org).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.GOLOS : RUDEX.USDT | 0.00311 RUDEX.USDT | $0.00696 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : WHALER | 0.1089 WHALER | $0.00511 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : PARABOLA | 5.9 PARABOLA | $1.245 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : FINTEH | 0.36 FINTEH | $0.0197 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : VIZBTS | 1.111 VIZBTS | $0.002223 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.STEEM | 0.0001 RUDEX.STEEM | $0.0000106 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : XCHNG.VIZ | 1.11 XCHNG.VIZ | $0.00247 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.EOS | 0.00484 RUDEX.EOS | $0.0397 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.VIZ | 1.745 RUDEX.VIZ | $0.00872 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.WLS | 0.1513 RUDEX.WLS | $0.02018 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : KITATOKEN | 0.0494 KITATOKEN | $0.00354 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : LITERA | 10 LITERA | $0.00667 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.DGB | 0.0005 RUDEX.DGB | $0.00002195 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : ESCROW.RUBLE | 2.22 ESCROW.RUBLE | $0.0743 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : ILICOIN | 0.000563 ILICOIN | $1.272 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.BTC | 0.000000398 RUDEX.BTC | $0.00549 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUDEX.GBG | 0.79 RUDEX.GBG | $0.00385 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : USD | 0.00511 USD | $0.00511 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : GOLOS | 0.333 GOLOS | $0.02 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : PAPAMAMA | 0.01 PAPAMAMA | $0.00511 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : CNY | 0.06 CNY | $0.00709 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : GRYPHON | 0.2 GRYPHON | $0.00131 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : OPEN.GOLOS | 1.04 OPEN.GOLOS | $0.00511 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : OPEN.BTC | 0.000001 OPEN.BTC | $0.002667 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : BTS | 0.205 BTS | $3.73 | 0 RUDEX.GOLOS | $0 |
RUDEX.GOLOS : RUBLE | 0.1824 RUBLE | $0.00411 | 0 RUDEX.GOLOS | $0 |
Supply | 21,469,549 RUDEX.GOLOS |
---|---|
Issued by | rudex-golos |
Details
Internal ID | 1.3.1621 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 0.1% |
Max market fee | 100,000,000 RUDEX.GOLOS |
Max supply | 1,000,000,000,000 RUDEX.GOLOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 6,136 RUDEX.GOLOS |
---|---|
Pool Balance | 261.2 BTS |
Exchange Rate | 50 RUDEX.GOLOS/BTS |
Account | Price | RUDEX.GOLOS | BTS | Total BTS |
---|---|---|---|---|
golos-bot | 0.0401 | 13,629 | 546 | 546 |
golos-bot | 0.0378 | 14,446 | 546 | 1,092 |
golos-bot | 0.0357 | 15,313 | 546 | 1,639 |
altdelay01 | 0.035 | 500 | 17.5 | 1,656 |
free-player | 0.0337 | 15,015 | 506 | 2,162 |
golos-bot | 0.0336 | 16,232 | 546 | 2,708 |
golos-bot | 0.0317 | 17,206 | 546 | 3,255 |
maya-marinero | 0.03 | 2,398 | 72 | 3,326 |
free-sister | 0.03 | 50,050 | 1,502 | 4,828 |
free-player | 0.02 | 20,020 | 400 | 5,228 |
free-sister | 0.02 | 50,050 | 1,001 | 6,229 |
free-player | 0.015 | 40,040 | 601 | 6,830 |
quetzalcoatl777 | 0.012 | 50,000 | 600 | 7,430 |
h900 | 0.011 | 100,000 | 1,101 | 8,531 |
vf1uwlkn | 0.01 | 10 | 0.1 | 8,531 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 8,531 |
free-sister | 0.01 | 100,100 | 1,001 | 9,532 |
testing029 | 0.007 | 142.9 | 1 | 9,533 |
thecheckyourmouthwrotethatyourasscantcashcheck | 0.007 | 429 | 3 | 9,536 |
testing029 | 0.006 | 166.7 | 1 | 9,537 |
testing029 | 0.005 | 200 | 1 | 9,538 |
ragy11 | 0.00302 | 33,102 | 100 | 9,638 |
insidejoke.niggersgetenteredintherear | 0.003 | 33,477 | 100.4 | 9,739 |
testing029 | 0.003 | 333 | 1 | 9,740 |
freeearbuds | 0.00242 | 4,131 | 10 | 9,750 |
dxfloo12 | 0.00242 | 12,392 | 30 | 9,780 |
freeearbuds | 0.00202 | 4,950 | 10 | 9,790 |
testing029 | 0.002 | 500 | 1 | 9,791 |
testing029 | 0.001 | 1,000 | 1 | 9,792 |
vf1uwlkn | 0.001 | 100 | 0.1 | 9,792 |
thecheckyourmouthwrotethatyourasscantcashcheck | 0.001 | 5,000 | 5 | 9,797 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 9,797 |
testing029 | 0.0009 | 1,111 | 1 | 9,798 |
testing029 | 0.0008 | 1,250 | 1 | 9,799 |
ragy11 | 0.000711 | 140,647 | 100 | 9,899 |
testing029 | 0.0007 | 1,429 | 1 | 9,900 |
freeearbuds | 0.0007 | 14,286 | 10 | 9,910 |
testing029 | 0.0006 | 1,667 | 1 | 9,911 |
testing029 | 0.0005 | 2,000 | 1 | 9,912 |
testing029 | 0.0004 | 2,500 | 1 | 9,913 |
ragy11 | 0.00031 | 322,581 | 100 | 10,013 |
dxfloo12 | 0.0003 | 33,333 | 10 | 10,023 |
testing029 | 0.0003 | 3,333 | 1 | 10,024 |
freeearbuds | 0.0003 | 33,333 | 10 | 10,034 |
dxfloo12 | 0.0002 | 50,000 | 10 | 10,044 |
testing029 | 0.0002 | 5,000 | 1 | 10,045 |
freeearbuds | 0.0002 | 45,000 | 9 | 10,054 |
dxfloo12 | 0.0001 | 100,000 | 10 | 10,064 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 10,064 |
thecheckyourmouthwrotethatyourasscantcashcheck | 0.0001 | 10,000 | 1 | 10,065 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 10,065 |
ragy11 | 0.000071 | 1,408,451 | 100 | 10,165 |
dxfloo12 | 0.00007 | 142,852 | 10 | 10,175 |
testing029 | 0.00007 | 14,286 | 1 | 10,176 |
freeearbuds | 0.00007 | 142,857 | 10 | 10,186 |
dxfloo12 | 0.00001 | 1,000,000 | 10 | 10,196 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 10,196 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 10,196 |
dxfloo12 | 0.000001 | 10,000,000 | 10 | 10,206 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 10,206 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 10,207 |
dxfloo12 | 0.0000001 | 100,000,000 | 10 | 10,217 |
testing029 | 0.0000001 | 10,000,000 | 1 | 10,218 |
testing029 | 0.00000001 | 1,000,000 | 0.01 | 10,218 |
Account | Price | RUDEX.GOLOS | BTS | Total BTS |
---|---|---|---|---|
golos-bot | 0.0448 | 11,382 | 510 | 510 |
dinkova-1 | 0.0475 | 100 | 4.75 | 515 |
golos-bot | 0.0475 | 11,382 | 541 | 1,055 |
free-player | 0.0494 | 10,000 | 494 | 1,549 |
free-sister | 0.0495 | 20,000 | 990 | 2,539 |
dinkova-1 | 0.0498 | 50,000 | 2,488 | 5,027 |
golos-bot | 0.0503 | 13,654 | 687 | 5,714 |
dinkova-1 | 0.0528 | 50,000 | 2,642 | 8,357 |
golos-bot | 0.0534 | 13,654 | 729 | 9,086 |
dinkova-1 | 0.0548 | 50,000 | 2,742 | 11,828 |
h900 | 0.0549 | 12,942 | 710 | 12,539 |
golos-bot | 0.0566 | 13,654 | 772 | 13,311 |
dinkova-1 | 0.0585 | 50,000 | 2,925 | 16,236 |
golos-bot | 0.06 | 13,654 | 819 | 17,055 |
quetzalcoatl777 | 0.06 | 30,000 | 1,800 | 18,855 |
dinkova-1 | 0.062 | 49,903 | 3,093 | 21,947 |
golos-bot | 0.0636 | 13,654 | 868 | 22,815 |
free-player | 0.065 | 16,000 | 1,040 | 23,855 |
golos-bot | 0.0674 | 13,654 | 920 | 24,775 |
golos-bot | 0.0714 | 14,122 | 1,009 | 25,784 |
free-player | 0.072 | 28,000 | 2,016 | 27,800 |
quetzalcoatl777 | 0.075 | 12,000 | 900 | 28,700 |
free-sister | 0.075 | 20,000 | 1,500 | 30,200 |
golos-bot | 0.0757 | 14,122 | 1,069 | 31,269 |
golos-bot | 0.0802 | 14,122 | 1,133 | 32,402 |
free-sister | 0.0834 | 30,000 | 2,502 | 34,904 |
golos-bot | 0.085 | 14,122 | 1,201 | 36,105 |
gbyq19 | 0.087 | 32,255 | 2,806 | 38,912 |
darq-mono | 0.09 | 1,100 | 99 | 39,011 |
pfm2017 | 0.09 | 14,529 | 1,308 | 40,318 |
golos-bot | 0.0902 | 14,122 | 1,273 | 41,592 |
i-l-i | 0.0936 | 213.7 | 20 | 41,612 |
dzoanapierwsza1 | 0.0936 | 38.5 | 3.6 | 41,615 |
l8-i | 0.0936 | 111 | 10.4 | 41,626 |
little-boo | 0.0936 | 41,888 | 3,921 | 45,546 |
l8-i | 0.0936 | 100 | 9.36 | 45,556 |
brian-jones | 0.095 | 6,765 | 643 | 46,199 |
brian-jones | 0.095 | 6,765 | 643 | 46,841 |
golos-bot | 0.0956 | 14,122 | 1,350 | 48,191 |
doidodecola01 | 0.1 | 96,110 | 9,611 | 57,802 |
a4zt72rdv2 | 0.1 | 100 | 10 | 57,812 |
golos-bot | 0.1013 | 13,654 | 1,383 | 59,195 |
pr0100 | 0.105 | 100,000 | 10,500 | 69,695 |
l8-i | 0.1052 | 100 | 10.52 | 69,706 |
golos-bot | 0.1074 | 14,122 | 1,517 | 71,222 |
little-boo | 0.11 | 10,972 | 1,207 | 72,429 |
k0l0p0k | 0.11 | 100,000 | 11,000 | 83,429 |
the-hunter | 0.11 | 65.6 | 7.22 | 83,436 |
my-first-coin | 0.11 | 37,746 | 4,152 | 87,589 |
pr0100 | 0.11 | 50,000 | 5,500 | 93,089 |
l8-i | 0.1102 | 100 | 11.02 | 93,100 |
l8-i | 0.1102 | 500 | 55.1 | 93,155 |
on0tole | 0.1102 | 15,854 | 1,748 | 94,903 |
on0tole | 0.1104 | 15,854 | 1,750 | 96,652 |
on0tole | 0.1105 | 15,854 | 1,752 | 98,404 |
on0tole | 0.1106 | 15,854 | 1,754 | 100,158 |
on0tole | 0.1108 | 15,854 | 1,756 | 101,914 |
golos-bot | 0.1138 | 14,122 | 1,608 | 103,522 |
mih-binarycn | 0.115 | 233 | 26.77 | 103,548 |
k0l0p0k | 0.115 | 100,000 | 11,500 | 115,048 |
pr0100 | 0.115 | 50,000 | 5,750 | 120,798 |
golos-bot | 0.1207 | 14,122 | 1,704 | 122,502 |
rudex | 0.1253 | 3,470 | 435 | 122,937 |
markup-ua | 0.126 | 15,838 | 1,996 | 124,933 |
golos-bot | 0.128 | 14,122 | 1,806 | 126,739 |
golos-bot | 0.1356 | 14,122 | 1,915 | 128,654 |
golos-bot | 0.1437 | 14,122 | 2,029 | 130,683 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.146 | 34.1 | 4.98 | 130,688 |
quetzalcoatl777 | 0.15 | 12,000 | 1,800 | 132,488 |
golos-bot | 0.1523 | 14,122 | 2,151 | 134,639 |
rudex | 0.155 | 13,636 | 2,114 | 136,754 |
marzuki85 | 0.158 | 84.4 | 13.35 | 136,767 |
golos-bot | 0.1615 | 13,654 | 2,205 | 138,972 |
golos-bot | 0.171 | 13,654 | 2,337 | 141,309 |
golos-bot | 0.1814 | 13,654 | 2,477 | 143,786 |
rudex | 0.1848 | 13,636 | 2,520 | 146,306 |
golos-bot | 0.1923 | 13,654 | 2,626 | 148,932 |
free-sister | 0.2 | 25,000 | 5,000 | 153,932 |
golos-bot | 0.204 | 13,654 | 2,783 | 156,715 |
zhenek | 0.21 | 2,000 | 420 | 157,135 |
rudex | 0.2145 | 13,636 | 2,926 | 160,060 |
golos-bot | 0.216 | 13,654 | 2,950 | 163,011 |
golos-bot | 0.229 | 13,654 | 3,127 | 166,138 |
golos-bot | 0.243 | 13,654 | 3,315 | 169,453 |
rudex | 0.2443 | 13,636 | 3,331 | 172,784 |
free-sister | 0.25 | 20,000 | 5,000 | 177,784 |
free-player | 0.25 | 20,000 | 5,000 | 182,784 |
golos-bot | 0.2574 | 13,654 | 3,514 | 186,298 |
testing029 | 0.2614 | 5.04 | 1.317 | 186,300 |
golos-bot | 0.273 | 13,654 | 3,725 | 190,025 |
rudex | 0.274 | 13,636 | 3,737 | 193,761 |
trumptowers | 0.2814 | 1.283 | 0.361 | 193,762 |
golos-bot | 0.289 | 13,654 | 3,948 | 197,710 |
rudex | 0.304 | 13,636 | 4,142 | 201,852 |
golos-bot | 0.3065 | 13,654 | 4,185 | 206,038 |
golos-bot | 0.325 | 13,654 | 4,436 | 210,474 |
gbyq1519 | 0.333 | 80,000 | 26,640 | 237,114 |
rudex | 0.334 | 13,636 | 4,548 | 241,662 |
free-sister | 0.334 | 30,000 | 10,020 | 251,682 |
golos-bot | 0.344 | 13,654 | 4,702 | 256,384 |
rudex | 0.363 | 13,636 | 4,954 | 261,338 |
golos-bot | 0.365 | 13,654 | 4,985 | 266,323 |
golos-bot | 0.387 | 13,654 | 5,284 | 271,607 |
rudex | 0.393 | 13,636 | 5,359 | 276,966 |
free-sister | 0.4 | 25,000 | 10,000 | 286,966 |
golos-bot | 0.41 | 13,654 | 5,601 | 292,567 |
rudex | 0.423 | 13,636 | 5,765 | 298,332 |
golos-bot | 0.435 | 13,654 | 5,937 | 304,268 |
gbyq1519 | 0.45 | 200,000 | 90,000 | 394,268 |
rudex | 0.453 | 13,636 | 6,171 | 400,439 |
golos-bot | 0.461 | 13,654 | 6,293 | 406,732 |
rudex | 0.482 | 13,636 | 6,576 | 413,309 |
golos-bot | 0.489 | 13,654 | 6,671 | 419,979 |
free-player | 0.5 | 20,000 | 10,000 | 429,979 |
rudex | 0.512 | 13,636 | 6,982 | 436,961 |
golos-bot | 0.518 | 13,654 | 7,071 | 444,032 |
rudex | 0.542 | 13,636 | 7,388 | 451,420 |
golos-bot | 0.549 | 13,654 | 7,495 | 458,915 |
rudex | 0.572 | 13,636 | 7,793 | 466,708 |
golos-bot | 0.582 | 13,654 | 7,945 | 474,653 |
mercedes77 | 0.6 | 10,858 | 6,515 | 481,168 |
rudex | 0.601 | 13,636 | 8,199 | 489,367 |
golos-bot | 0.617 | 13,654 | 8,421 | 497,788 |
rudex | 0.631 | 13,636 | 8,605 | 506,393 |
golos-bot | 0.654 | 13,654 | 8,927 | 515,319 |
rudex | 0.661 | 13,636 | 9,010 | 524,330 |
rudex | 0.69 | 13,636 | 9,416 | 533,746 |
golos-bot | 0.693 | 13,654 | 9,462 | 543,208 |
rudex | 0.72 | 13,636 | 9,822 | 553,030 |
golos-bot | 0.735 | 13,654 | 10,030 | 563,060 |
rudex | 0.75 | 13,636 | 10,227 | 573,287 |
golos-bot | 0.779 | 13,654 | 10,632 | 583,918 |
golos-bot | 0.825 | 13,654 | 11,270 | 595,188 |
golos-bot | 0.875 | 13,654 | 11,946 | 607,134 |
golos-bot | 0.927 | 13,654 | 12,663 | 619,797 |
golos-bot | 0.983 | 13,654 | 13,422 | 633,219 |
vf1uwlkn | 1 | 1 | 1 | 633,220 |
a4zt72rdv2 | 1 | 100 | 100 | 633,320 |
golos-bot | 1.042 | 13,654 | 14,228 | 647,548 |
golos-bot | 1.105 | 13,654 | 15,082 | 662,630 |
golos-bot | 1.17 | 13,654 | 15,986 | 678,616 |
nikitius9 | 1.2 | 4.36 | 5.22 | 678,621 |
golos-bot | 1.24 | 13,654 | 16,946 | 695,567 |
tuzemun100500 | 1.66 | 0.001 | 0.00166 | 695,567 |
tuzemun100500 | 1.666 | 146 | 243 | 695,810 |
boogieman | 6.67 | 1 | 6.67 | 695,817 |
vf1uwlkn | 10 | 1 | 10 | 695,827 |
a4zt72rdv2 | 10 | 100 | 1,000 | 696,827 |
dkshares808 | 47.9 | 3,880 | 185,736 | 882,562 |
dkshares808 | 63.7 | 1,750 | 111,548 | 994,110 |
vf1uwlkn | 100 | 1 | 100 | 994,210 |
a4zt72rdv2 | 100 | 100 | 10,000 | 1,004,210 |
dkshares808 | 165 | 1,837 | 303,047 | 1,307,258 |
dxfloo12 | 1,000 | 5 | 5,000 | 1,312,258 |
vf1uwlkn | 1,000 | 1 | 1,000 | 1,313,258 |
a4zt72rdv2 | 1,000 | 100 | 100,000 | 1,413,258 |
dxfloo12 | 10,000 | 5 | 50,000 | 1,463,258 |
vf1uwlkn | 10,000 | 1 | 10,000 | 1,473,258 |
a4zt72rdv2 | 10,000 | 100 | 1,000,000 | 2,473,258 |
dkshares808 | 20,107 | 1,250 | 25,134,038 | 27,607,295 |
dxfloo12 | 100,000 | 5 | 500,000 | 28,107,295 |
vf1uwlkn | 100,000 | 1 | 100,000 | 28,207,295 |
a4zt72rdv2 | 100,000 | 100 | 10,000,000 | 38,207,295 |
dxfloo12 | 1,000,000 | 5 | 5,000,000 | 43,207,295 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 44,207,295 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 54,207,295 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | btslng-g-r | - | 133,428 |
2 | inner-visor | 114,540 | - |
3 | test-to-view | 101,033 | - |
4 | dex17 | - | 100,000 |
5 | bitcointrader | - | 97,339 |
6 | ltm-worker-4 | 56,706 | 16,543 |
7 | babydragon | 56,998 | 2,348 |
8 | red-hat | 17,346 | 36,688 |
9 | monkey88 | 52,288 | - |
10 | robot-rager | - | 49,731 |
11 | wonsu11 | 0.016 | 44,977 |
12 | ltm-worker-7 | 39,980 | - |
13 | gbyq1519 | - | 37,646 |
14 | her-mes | 30,187 | - |
15 | quetzalcoatl777 | - | 24,856 |
16 | ltm-worker-1 | 18,018 | 6,669 |
17 | ackza770 | 21,838 | - |
18 | dkshares808 | - | 20,255 |
19 | pr0100 | 18,908 | - |
20 | dreamer-golos | 197.6 | 18,125 |
21 | gk1234567 | - | 18,122 |
22 | lapamaral1970 | - | 13,694 |
23 | mercedes77 | - | 10,858 |
24 | el-viento | - | 10,374 |
25 | altfund | - | 9,995 |
26 | rudex-escrow | 9,767 | - |
27 | smailer | 9,478 | - |
28 | zhiyin1 | - | 9,470 |
29 | sati-one | 6,905 | 2,333 |
30 | mateusz | 7,819 | - |
31 | c8cc56320e | - | 7,437 |
32 | hashc0ins | 7,323 | - |
33 | ybgl-12 | - | 7,099 |
34 | glnkm | - | 6,887 |
35 | graff0x | 6,824 | - |
36 | alexeyvoron-7 | 6,667 | - |
37 | t0ster0 | - | 6,500 |
38 | prof-1983 | 6,474 | - |
39 | vf1uwlkn | 6,406 | 23.1 |
40 | webbasic777 | 2,243 | 3,950 |
41 | tgr123 | - | 6,073 |
42 | toto-b | 6,030 | - |
43 | green-djaz | 3,001 | 2,000 |
44 | wedge16 | 244 | 4,642 |
45 | broomhead-21 | 4,317 | - |
46 | anna2018g | 3,806 | 418 |
47 | enki | 4,193 | - |
48 | arifulla1 | 4,000 | - |
49 | btslng-g | 3,969 | - |
50 | josh2006 | - | 3,069 |
51 | wstanley226 | 2,638 | - |
52 | romapush1 | 2,558 | - |
53 | urri76 | 47.6 | 2,469 |
54 | maks-sib | 1,505 | 900 |
55 | insidejoke.niggersgetenteredintherear | 2,343 | - |
56 | sashaname1 | - | 2,326 |
57 | away4pro | 458 | 1,667 |
58 | bmmbs | - | 2,000 |
59 | d0csait | - | 1,999 |
60 | finteh | - | 1,961 |
61 | radent705 | - | 1,950 |
62 | starrider1 | 1,926 | - |
63 | matimees-1 | 1,841 | - |
64 | peg76 | 1,781 | - |
65 | b3ecmguugpz3zabhdp8y1nxip7yjodhu | 305.6 | 1,457 |
66 | rgolos-mm | 1,659 | - |
67 | cny-rgolos-mm | 1,651 | - |
68 | az00 | 1,500 | - |
69 | gabirudex1 | 1,433 | - |
70 | w-lamport | - | 1,416 |
71 | a-tos | 1,402 | - |
72 | bolgov2000 | 1,350 | - |
73 | losos-wallet | 1,130 | 56.4 |
74 | criptonit22 | 1,163 | - |
75 | a85dc6ec98049df4dc80c36b60c99052 | 1,097 | - |
76 | skeleton837 | 1,017 | - |
77 | bag | 1,000 | - |
78 | decibel24 | - | 1,000 |
79 | fredy-1963 | 1,000 | - |
80 | cool-man | 1,000 | - |
81 | etc-42 | 1,000 | - |
82 | dron00 | 1,000 | - |
83 | rudex-golos | 1,000 | - |
84 | inertia186 | 1,000 | - |
85 | alekszotk1990 | - | 1,000 |
86 | usd-rgolos-mm | 985 | - |
87 | ono-trade | 982 | - |
88 | aingon9 | 982 | - |
89 | obtc-rgolos-mm | 927 | - |
90 | maskuncoro12 | - | 926 |
91 | parabola1 | 846 | - |
92 | unemployed | 812 | - |
93 | as-tr | 810 | - |
94 | vasd58 | 800 | - |
95 | hubbi3 | - | 800 |
96 | experimentat0r | 750 | - |
97 | phoenix-rising | 747 | - |
98 | aleksandra2013 | - | 738 |
99 | koin713 | - | 691 |
100 | dxfloo12 | 358 | 321 |
101 | cooler-s | 638 | - |
102 | ca-dawg | 600 | - |
103 | jay-trader | 518 | - |
104 | onotole | 500 | - |
105 | weku-2019 | 499 | - |
106 | boom-mc | 475 | - |
107 | homs-sys | - | 437 |
108 | mori226 | 379 | - |
109 | aa02 | 372 | - |
110 | ox-id | 350 | - |
111 | patriot.rt2 | 350 | - |
112 | qaz777 | 340 | - |
113 | vo-cryptofund | 333 | - |
114 | kmss1 | 20.7 | 305 |
115 | mehanik-491 | 9.8 | 314 |
116 | dinkova-1 | 317 | - |
117 | svtlnk | 297 | - |
118 | white-kir | 295 | - |
119 | bitcoin-wizards | 227 | 63.6 |
120 | mauhli4 | 171.6 | 113 |
121 | ili-coin | - | 280.6 |
122 | now | 279.7 | - |
123 | cab-bac | 263 | - |
124 | gvn79 | 252.3 | - |
125 | oleg257 | 250.3 | - |
126 | kissell577 | 242.6 | - |
127 | sazonov-yurij | 241.5 | - |
128 | mih-binarycn | 1.27 | 234 |
129 | little-boo | 34.1 | 200 |
130 | any-beny-riki-paki | 223 | - |
131 | gargantua7 | - | 214 |
132 | president-jiang | 212.6 | - |
133 | fenix20 | 210 | - |
134 | entiendo-todo | 205 | - |
135 | anech512 | 201 | - |
136 | nzt38rus | 200 | - |
137 | az1r | 198.5 | - |
138 | evgeny-krypt | 180 | - |
139 | hzs62 | 178.3 | - |
140 | ays73 | - | 178 |
141 | turkish-r | - | 172.7 |
142 | anech128 | 172.3 | - |
143 | brian-jones | 171.2 | - |
144 | aa03 | 157.6 | - |
145 | pvutrix-7 | 153.4 | - |
146 | martinq18 | 153.2 | - |
147 | tuzemun100500 | 5 | 146 |
148 | angga10 | - | 139 |
149 | qy-bit | - | 129.7 |
150 | airhawk-exchange | 121.4 | - |
151 | mizes777 | 120.4 | - |
152 | semas-ping | 118 | - |
153 | persia01 | 117.5 | - |
154 | fast-bot | 116.5 | - |
155 | instruktor-12321 | 105.3 | - |
156 | excellence-tw | 104 | - |
157 | ydc2016 | 102 | - |
158 | hizqam1 | 101 | - |
159 | smailer-5 | 98 | - |
160 | ilicoin | - | 94 |
161 | aqua-bot | 92.4 | - |
162 | trade26 | 88.5 | - |
163 | oodeyaa12 | - | 88 |
164 | beesus8844 | 88 | - |
165 | finder | 82 | - |
166 | marina-arbuz | 77.9 | - |
167 | bzbrdkn | 70.8 | - |
168 | ili0braz | 65.5 | - |
169 | kira0 | 65.5 | - |
170 | wirenet-online | 64.2 | - |
171 | aligooool12 | 62.9 | - |
172 | taty-0 | 58.9 | - |
173 | doyoubit-1 | 57.7 | - |
174 | whaler-fund | 55.5 | - |
175 | az99 | 50.6 | - |
176 | tzvi-5778 | 50.4 | - |
177 | q-arb | 48.2 | - |
178 | jaladin717 | - | 43.5 |
179 | eos-hold | - | 43 |
180 | ved-newman | - | 41 |
181 | dik-bank | 39.9 | - |
182 | paycheck | 37.4 | - |
183 | slnlnl | 37 | - |
184 | as-a-bell | 35.6 | - |
185 | g-ropox | 33.9 | - |
186 | erikkartmen9 | - | 32.3 |
187 | followthe.evadanz.onsteem.lazydruggedoutbitches | 28.45 | - |
188 | virtualnetwork1 | - | 28.45 |
189 | bonanza249 | 28 | - |
190 | veter1970 | 27.85 | - |
191 | vict0r | - | 27.65 |
192 | quiz5 | 25 | - |
193 | a-bot | 23.77 | - |
194 | bit-shares-usd | 22.57 | - |
195 | ur-ru-ru | 22.33 | - |
196 | mega-tron | 20.1 | - |
197 | fata1234 | - | 19.9 |
198 | dextrader0 | 19 | - |
199 | syuhada01 | 18.75 | - |
200 | bittrex-deposit | 18 | - |
201 | ujey666 | 17.1 | - |
202 | jake-noxdale | 16.04 | - |
203 | oi45 | 15.35 | - |
204 | emin-panin | 15 | - |
205 | human-abstract | 14.75 | - |
206 | volodin-sergey | 11.6 | - |
207 | or09 | 11.36 | - |
208 | yuran76 | 10.41 | - |
209 | sftvprs | 10 | - |
210 | krishna6266 | 10 | - |
211 | ready1 | 10 | - |
212 | bittrex | 10 | - |
213 | lok-king | 9.99 | - |
214 | decibel45 | - | 9.99 |
215 | this-is-the-guy87 | 9.74 | - |
216 | sdr.m03 | 9.6 | - |
217 | oksi969 | 9.54 | - |
218 | genser71 | 8.79 | - |
219 | alexey2954 | - | 8.71 |
220 | dndndndn | 8.62 | - |
221 | mkshft | 8.17 | - |
222 | lzhbk | 7.99 | - |
223 | sar-da | 7.31 | - |
224 | kriptokrat-84 | 7.1 | - |
225 | kingking190 | - | 6.82 |
226 | sdr.m02 | 6.45 | - |
227 | silentspec28 | 6.08 | - |
228 | jurgan82 | 6.06 | - |
229 | paul956 | 5.74 | - |
230 | ua-dex | 5.31 | - |
231 | psychkrhoz1 | 5.12 | - |
232 | zas78178 | 5 | - |
233 | guruev1987 | - | 5 |
234 | narin27 | 4.99 | - |
235 | alisaroma27bit | 4.97 | - |
