SMOKE RUDEX.SMOKE asset is backed 1:1 by the real SMOKE on blockchain (https://smoke.io), and can be deposited and withdrawn using gateway operated by RuDEX (https://rudex.org).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.SMOKE : BADCOIN | 100 BADCOIN | $0.000264 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : PARABOLA | 7.7 PARABOLA | $0.0114 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : CNY | 0.03 CNY | $0.001096 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : OPEN.LTC | 0.0001586 OPEN.LTC | $0.00508 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : RUDEX.WLS | 0.6 RUDEX.WLS | $0.01071 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : RUDEX.BTC | 0.00000133 RUDEX.BTC | $0.0332 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : ILICOIN | 0.000834 ILICOIN | $0.01384 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : KITATOKEN | 1 KITATOKEN | $0.1265 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : RUDEX.STEEM | 0.025 RUDEX.STEEM | $0.0000001456 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : TASKMANAGER | 0.5 TASKMANAGER | $0.0255 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : SMOKE | 0.85 SMOKE | $0.000722 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : USD | 0.08 USD | $0.08 | 0 RUDEX.SMOKE | $0 |
RUDEX.SMOKE : BTS | 0.2575 BTS | $0.00233 | 0 RUDEX.SMOKE | $0 |
Supply | 1,340,334 RUDEX.SMOKE |
---|---|
Issued by | rudex-smoke |
Details
Internal ID | 1.3.4526 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 0.1% |
Max supply | 42,000,000 RUDEX.SMOKE |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,075 RUDEX.SMOKE |
---|---|
Pool Balance | 169.86 BTS |
Exchange Rate | 200 RUDEX.SMOKE/BTS |
Account | Price | RUDEX.SMOKE | BTS | Total BTS |
---|---|---|---|---|
gbyq15 | 0.0121 | 8,264 | 100 | 100 |
k-6-4-4 | 0.012 | 30,333 | 364 | 464 |
k-6-4-4 | 0.0116 | 13,966 | 162 | 626 |
a4zt72rdv2 | 0.01152 | 868 | 10 | 636 |
weku-2019 | 0.01152 | 2,604 | 30 | 666 |
darq-mono | 0.0115 | 4,344 | 50 | 716 |
bmalhi2 | 0.0115 | 9,494 | 109.3 | 825 |
gbyq1519 | 0.0115 | 8,696 | 100 | 925 |
trewa765 | 0.0114 | 6,946 | 79.2 | 1,004 |
crypsync | 0.01015 | 16.67 | 0.169 | 1,005 |
gbyq19 | 0.01 | 99,900 | 1,000 | 2,005 |
vf1uwlkn | 0.01 | 10 | 0.1 | 2,005 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 2,005 |
cryptillionaire | 0.01 | 2,000,000 | 20,000 | 22,005 |
crypsync | 0.00402 | 187.2 | 0.752 | 22,006 |
crypsync | 0.003015 | 187.2 | 0.564 | 22,006 |
crypsync | 0.002015 | 187.2 | 0.377 | 22,007 |
crypsync | 0.00115 | 187.2 | 0.2153 | 22,007 |
crypsync | 0.001015 | 187.2 | 0.19 | 22,007 |
vf1uwlkn | 0.001 | 100 | 0.1 | 22,007 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 22,007 |
ragy11 | 0.000425 | 117,592 | 50 | 22,057 |
bmalhi2 | 0.000425 | 235,239 | 100 | 22,157 |
trewa765 | 0.000424 | 118,203 | 50.1 | 22,207 |
dxfloo12 | 0.000422 | 47,393 | 20 | 22,227 |
crypsync | 0.00035 | 1,333 | 0.467 | 22,228 |
crypsync | 0.00025 | 1,333 | 0.333 | 22,228 |
crypsync | 0.00015 | 1,333 | 0.2 | 22,228 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 22,228 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 22,228 |
dxfloo12 | 0.000051 | 392,157 | 20 | 22,248 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 22,249 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 22,249 |
dxfloo12 | 0.0000016 | 6,250,000 | 10 | 22,259 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 22,259 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 22,259 |
Account | Price | RUDEX.SMOKE | BTS | Total BTS |
---|---|---|---|---|
k-6-4-4 | 0.02397 | 0.078 | 0.00187 | 0.00187 |
k-6-4-4 | 0.032 | 2,000 | 64 | 64 |
k-6-4-4 | 0.036 | 2,000 | 72 | 136 |
k-6-4-4 | 0.04 | 4,000 | 160 | 296 |
k-6-4-4 | 0.042 | 2,945 | 123.7 | 420 |
bmalhi2 | 0.0435 | 10,271 | 447 | 866 |
ragy11 | 0.0435 | 800 | 34.8 | 901 |
mehanik-491 | 0.0435 | 1,171 | 50.9 | 952 |
mehanik-491 | 0.0435 | 2,083 | 90.6 | 1,043 |
bmalhi2 | 0.05 | 1,561 | 78 | 1,121 |
bbot11 | 0.05 | 1,870 | 93.5 | 1,214 |
bbot11 | 0.0526 | 1,870 | 98.4 | 1,312 |
bbot11 | 0.0553 | 1,870 | 103.3 | 1,416 |
bbot11 | 0.0579 | 1,870 | 108.3 | 1,524 |
bbot11 | 0.0605 | 1,870 | 113.2 | 1,637 |
bbot11 | 0.0632 | 1,870 | 118 | 1,755 |
bmalhi2 | 0.064 | 458 | 29.3 | 1,785 |
bbot11 | 0.0658 | 1,870 | 123 | 1,908 |
bbot11 | 0.0684 | 1,870 | 128 | 2,036 |
bbot11 | 0.071 | 1,870 | 133 | 2,169 |
bbot11 | 0.0737 | 1,870 | 137.8 | 2,306 |
bmalhi2 | 0.074 | 1,000 | 74 | 2,380 |
quetzalcoatl777 | 0.074 | 16,442 | 1,217 | 3,597 |
jmm-3 | 0.0741 | 5,123 | 380 | 3,977 |
bmalhi2 | 0.0741 | 1,000 | 74.1 | 4,051 |
bbot11 | 0.0763 | 1,870 | 142.7 | 4,193 |
bmalhi2 | 0.079 | 1,000 | 79 | 4,272 |
bbot11 | 0.079 | 1,870 | 147.6 | 4,420 |
bbot11 | 0.0816 | 1,870 | 152.6 | 4,573 |
bmalhi2 | 0.0836 | 1,000 | 83.6 | 4,656 |
bbot11 | 0.0842 | 1,870 | 157.5 | 4,814 |
bbot11 | 0.0868 | 1,870 | 162.4 | 4,976 |
bmalhi2 | 0.0883 | 1,000 | 88.3 | 5,064 |
bbot11 | 0.0895 | 1,870 | 167.3 | 5,232 |
bbot11 | 0.0921 | 1,870 | 172.2 | 5,404 |
bmalhi2 | 0.0931 | 1,000 | 93.1 | 5,497 |
bbot11 | 0.0947 | 1,870 | 177 | 5,674 |
bbot11 | 0.0974 | 1,870 | 182 | 5,856 |
k-6-4-4 | 0.1 | 2,000 | 200 | 6,056 |
a4zt72rdv2 | 0.1 | 100 | 10 | 6,066 |
bbot11 | 0.1 | 1,870 | 187 | 6,253 |
dzoanapierwsza1 | 0.148 | 937 | 138.7 | 6,392 |
la-mano-verde | 0.15 | 500 | 75 | 6,467 |
la-mano-verde | 0.155 | 500 | 77.5 | 6,545 |
gbyq19 | 0.199 | 7,004 | 1,394 | 7,938 |
pul3 | 0.244 | 2,626 | 640 | 8,579 |
la-mano-verde | 0.3 | 500 | 150 | 8,729 |
smokelog4 | 0.3 | 4,061 | 1,218 | 9,947 |
ili-coin | 0.349 | 220.4 | 77 | 10,024 |
a-tlante | 0.39 | 9,278 | 3,618 | 13,643 |
la-mano-verde | 0.4 | 500 | 200 | 13,843 |
jaro420mir | 0.42 | 1,301 | 546 | 14,389 |
z3ll | 0.489 | 11,900 | 5,820 | 20,209 |
la-mano-verde | 0.5 | 500 | 250 | 20,459 |
gbyq1519 | 0.599 | 17,993 | 10,778 | 31,237 |
la-mano-verde | 0.6 | 500 | 300 | 31,537 |
la-mano-verde | 0.7 | 500 | 350 | 31,887 |
la-mano-verde | 0.8 | 500 | 400 | 32,287 |
gbyq1519 | 0.88 | 100,000 | 88,000 | 120,287 |
vf1uwlkn | 1 | 1 | 1 | 120,288 |
ihashfury | 1 | 67 | 67 | 120,355 |
a4zt72rdv2 | 1 | 100 | 100 | 120,455 |
ihashfury | 1.01 | 67 | 67.7 | 120,523 |
ihashfury | 1.02 | 67 | 68.4 | 120,592 |
ihashfury | 1.03 | 67 | 69.1 | 120,661 |
ihashfury | 1.04 | 67 | 69.8 | 120,730 |
ihashfury | 1.05 | 67 | 70.4 | 120,801 |
ihashfury | 1.06 | 67 | 71.1 | 120,872 |
ihashfury | 1.07 | 67 | 71.8 | 120,944 |
ihashfury | 1.08 | 67 | 72.5 | 121,016 |
ihashfury | 1.09 | 67 | 73.2 | 121,089 |
ihashfury | 1.1 | 67 | 73.8 | 121,163 |
ihashfury | 1.11 | 67 | 74.5 | 121,238 |
ihashfury | 1.121 | 67 | 75.2 | 121,313 |
ihashfury | 1.131 | 67 | 75.9 | 121,389 |
ihashfury | 1.141 | 67 | 76.5 | 121,465 |
ihashfury | 1.152 | 67 | 77.2 | 121,543 |
ihashfury | 1.162 | 67 | 77.9 | 121,621 |
ihashfury | 1.172 | 67 | 78.6 | 121,699 |
ihashfury | 1.182 | 67 | 79.3 | 121,778 |
ihashfury | 1.192 | 67 | 80 | 121,858 |
ihashfury | 1.202 | 67 | 80.6 | 121,939 |
ihashfury | 1.212 | 67 | 81.3 | 122,020 |
ihashfury | 1.222 | 67 | 82 | 122,102 |
ihashfury | 1.232 | 67 | 82.6 | 122,185 |
ihashfury | 1.242 | 67 | 83.3 | 122,268 |
ihashfury | 1.253 | 67 | 84 | 122,352 |
ihashfury | 1.263 | 67 | 84.7 | 122,437 |
ihashfury | 1.273 | 67 | 85.3 | 122,522 |
ihashfury | 1.283 | 67 | 86 | 122,608 |
ihashfury | 1.293 | 67 | 86.7 | 122,695 |
ihashfury | 1.303 | 67 | 87.4 | 122,782 |
ihashfury | 1.313 | 67 | 88 | 122,870 |
ihashfury | 1.323 | 67 | 88.7 | 122,959 |
ihashfury | 1.333 | 67 | 89.4 | 123,048 |
ihashfury | 1.343 | 67 | 90.1 | 123,139 |
ihashfury | 1.354 | 67 | 90.8 | 123,229 |
ihashfury | 1.364 | 67 | 91.4 | 123,321 |
ihashfury | 1.374 | 67 | 92.1 | 123,413 |
ihashfury | 1.384 | 67 | 92.8 | 123,506 |
ihashfury | 1.394 | 67 | 93.5 | 123,599 |
ihashfury | 1.404 | 67 | 94.2 | 123,693 |
ihashfury | 1.414 | 67 | 94.8 | 123,788 |
ihashfury | 1.424 | 67 | 95.5 | 123,884 |
ihashfury | 1.434 | 67 | 96.2 | 123,980 |
ihashfury | 1.444 | 67 | 96.9 | 124,077 |
ihashfury | 1.455 | 67 | 97.5 | 124,174 |
ihashfury | 1.465 | 67 | 98.2 | 124,272 |
ihashfury | 1.475 | 67 | 98.9 | 124,371 |
ihashfury | 1.485 | 67 | 99.6 | 124,471 |
ihashfury | 1.495 | 67 | 100.3 | 124,571 |
ihashfury | 1.505 | 67 | 101 | 124,672 |
ihashfury | 1.515 | 67 | 101.6 | 124,774 |
ihashfury | 1.525 | 67 | 102.3 | 124,876 |
ihashfury | 1.535 | 67 | 103 | 124,979 |
ihashfury | 1.545 | 67 | 103.6 | 125,083 |
ihashfury | 1.556 | 67 | 104.3 | 125,187 |
ihashfury | 1.566 | 67 | 105 | 125,292 |
ihashfury | 1.576 | 67 | 105.7 | 125,398 |
ihashfury | 1.586 | 67 | 106.4 | 125,504 |
ihashfury | 1.596 | 67 | 107 | 125,611 |
ihashfury | 1.606 | 67 | 107.7 | 125,719 |
ihashfury | 1.616 | 67 | 108.4 | 125,827 |
ihashfury | 1.626 | 67 | 109 | 125,936 |
ihashfury | 1.636 | 67 | 109.7 | 126,046 |
ihashfury | 1.646 | 67 | 110.4 | 126,156 |
ihashfury | 1.657 | 67 | 111 | 126,267 |
ihashfury | 1.667 | 67 | 111.8 | 126,379 |
ihashfury | 1.677 | 67 | 112.4 | 126,492 |
ihashfury | 1.687 | 67 | 113.1 | 126,605 |
ihashfury | 1.697 | 67 | 113.8 | 126,718 |
ihashfury | 1.707 | 67 | 114.5 | 126,833 |
ihashfury | 1.717 | 67 | 115.2 | 126,948 |
ihashfury | 1.727 | 67 | 115.8 | 127,064 |
ihashfury | 1.737 | 67 | 116.5 | 127,180 |
ihashfury | 1.748 | 67 | 117.2 | 127,298 |
ihashfury | 1.758 | 67 | 117.9 | 127,415 |
ihashfury | 1.768 | 67 | 118.5 | 127,534 |
ihashfury | 1.778 | 67 | 119.2 | 127,653 |
ihashfury | 1.788 | 67 | 120 | 127,773 |
ihashfury | 1.798 | 67 | 120.6 | 127,894 |
ihashfury | 1.808 | 67 | 121.3 | 128,015 |
ihashfury | 1.82 | 67 | 122 | 128,137 |
ihashfury | 1.83 | 67 | 122.6 | 128,259 |
ihashfury | 1.84 | 67 | 123.3 | 128,383 |
ihashfury | 1.85 | 67 | 124 | 128,507 |
ihashfury | 1.86 | 67 | 124.6 | 128,631 |
ihashfury | 1.87 | 67 | 125.3 | 128,757 |
ihashfury | 1.88 | 67 | 126 | 128,883 |
ihashfury | 1.89 | 67 | 126.7 | 129,009 |
ihashfury | 1.9 | 67 | 127.4 | 129,137 |
ihashfury | 1.91 | 67 | 128 | 129,265 |
ihashfury | 1.92 | 67 | 128.7 | 129,393 |
ihashfury | 1.93 | 67 | 129.4 | 129,523 |
ihashfury | 1.94 | 67 | 130 | 129,653 |
ihashfury | 1.95 | 67 | 130.7 | 129,784 |
ihashfury | 1.96 | 67 | 131.4 | 129,915 |
ihashfury | 1.97 | 67 | 132 | 130,047 |
ihashfury | 1.98 | 67 | 132.8 | 130,180 |
ihashfury | 1.99 | 67 | 133.4 | 130,313 |
ihashfury | 2 | 67 | 134 | 130,447 |
gbyq15 | 4.18 | 30,000 | 125,400 | 255,847 |
gbyq19 | 4.19 | 40,000 | 167,600 | 423,447 |
cryptillionaire | 4.2 | 27,035 | 113,546 | 536,994 |
cryptillionaire | 4.2 | 352,830 | 1,481,888 | 2,018,881 |
vf1uwlkn | 10 | 1 | 10 | 2,018,891 |
a4zt72rdv2 | 10 | 100 | 1,000 | 2,019,891 |
vf1uwlkn | 100 | 1 | 100 | 2,019,991 |
a4zt72rdv2 | 100 | 100 | 10,000 | 2,029,991 |
lil-bi.t-of-techs-us | 199 | 42.6 | 8,477 | 2,038,468 |
vf1uwlkn | 1,000 | 1 | 1,000 | 2,039,468 |
a4zt72rdv2 | 1,000 | 100 | 100,000 | 2,139,468 |
vf1uwlkn | 10,000 | 1 | 10,000 | 2,149,468 |
a4zt72rdv2 | 10,000 | 100 | 1,000,000 | 3,149,468 |
vf1uwlkn | 100,000 | 1 | 100,000 | 3,249,468 |
a4zt72rdv2 | 100,000 | 100 | 10,000,000 | 13,249,468 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 14,249,468 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 24,249,468 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | blaze420 | 61,940 | 10,000 |
2 | altcoin-jesus | 66,301 | 1,524 |
3 | bbot2 | 14,213 | 748 |
4 | abcde12345 | 6,774 | 7,064 |
5 | dkshares808 | - | 12,635 |
6 | rudeboy10 | - | 11,254 |
7 | a-tlante | - | 9,189 |
8 | browniedistro | 8,886 | - |
9 | smoke84 | 8,479 | - |
10 | ltc-smoke | 5,743 | 1,186 |
11 | lunedio | 6,882 | - |
12 | la-mano-verde | 5,930 | 950 |
13 | bmalhi2 | - | 3,015 |
14 | jackson500 | - | 3,000 |
15 | crypto-pal | 2,920 | - |
16 | cryptillionaire | 2,646 | - |
17 | vox-bot | 1,869 | - |
18 | psyceratopsb2121 | 1,258 | 500 |
19 | vf1uwlkn | 1,522 | 16 |
20 | xxx-verify | 1,240 | - |
21 | ackza770 | 1,067 | - |
22 | samirich1 | 1 | 1,000 |
23 | facrael1 | - | 932 |
24 | natural-strawberry | 562 | 300 |
25 | dwn9 | 850 | - |
26 | mjgeeks1 | 820 | - |
27 | hash-man | - | 755 |
28 | kstati1 | 30.14 | 700 |
29 | phhhhhh | - | 660 |
30 | anonimous-09 | 612 | - |
31 | mikimike1 | 598 | - |
32 | alexander77 | 587 | - |
33 | kuki-mishuki | 567 | - |
34 | koh101 | 562 | - |
35 | pinkerton999999 | - | 497 |
36 | parabola1 | 399 | 79.9 |
37 | xxxxx-00000999 | 476 | - |
38 | taskmanager-holdings | 406 | 64.2 |
39 | mimy-vanilla | 438 | - |
40 | bollutech00 | 392 | - |
41 | chiraag-nd | 328 | - |
42 | relaylogix1 | 327 | - |
43 | empato60 | 313.6 | - |
44 | kenny-roy10 | - | 295.4 |
45 | smithg131 | 266 | - |
46 | starrider1 | 260 | - |
47 | cheryllevi5090 | 240.4 | - |
48 | mauhli4 | 199.6 | 29.97 |
49 | blackwarriorxtn2r | 220 | - |
50 | theyubruk-007 | - | 200.2 |
51 | smailer | 200 | - |
52 | fav | - | 200 |
53 | andrej-cibik | 200 | - |
54 | happyli7 | 0.678 | 195 |
55 | rudex | 195.3 | - |
56 | darren-claxton | 183.2 | - |
57 | smagold123 | 181 | - |
58 | oyesiku-1 | 149 | 30 |
59 | ilicoin | 120.5 | 53.8 |
60 | mattuk-1990 | 171.4 | - |
61 | k-6-4-4 | 20 | 144.6 |
62 | galvanzio845 | - | 164.6 |
63 | smyle-1 | 164 | - |
64 | m1num4n | 157.4 | - |
65 | smoke-network | 153.2 | - |
66 | da-wizy | 146.4 | - |
67 | cosmos22 | 133.4 | - |
68 | green-der-spain | 121.8 | - |
69 | t50000 | - | 115.3 |
70 | h-i-g-h | 30 | 84 |
71 | greatness99 | 113.3 | - |
72 | wealth4charles | 108.3 | - |
73 | slow-mo-zoom | 3.62 | 100 |
74 | iykedaniel37 | 100 | - |
75 | batman0916 | 100 | - |
76 | rudex-smoke | 100 | - |
77 | amakawro369 | 100 | - |
78 | masterminds1 | 100 | - |
79 | htd.rmg.bounty42 | 100 | - |
80 | koin713 | - | 98.3 |
81 | ili-coin | 95.8 | - |
82 | realkiki85 | 72.9 | - |
83 | muna01 | 70 | - |
84 | jah-uah | 56.8 | - |
85 | qy-bit | - | 39.1 |
86 | juliet-israel | 35.4 | - |
87 | unemployed | 27.33 | - |
88 | pfzzz | 27.3 | - |
89 | enrique89 | - | 25 |
90 | simplicity58 | 23.5 | - |
91 | ifraim211 | 23.43 | - |
92 | pnvpnv | 19.5 | - |
93 | stefano-420 | 19.2 | - |
94 | dxfloo12 | 3.1 | 14 |
95 | chimzycash2018 | 15 | - |
96 | as-a-bell | 13.7 | - |
97 | this-is-the-guy87 | 13 | - |
98 | offgrid-life | 11 | - |
99 | psychkrhoz2 | 10.88 | - |
100 | wls-sweden | 10 | - |
101 | roll-tree | 10 | - |
102 | rudex-return | 10 | - |
103 | aqua-bot | 9.87 | - |
104 | nobody-cares | 8.99 | - |
105 | cab-bac | 8.24 | - |
106 | janine-ariane | 0.926 | 5 |
107 | klajno86 | 5.55 | - |
108 | amn | 5 | - |
109 | kaycee-fresh | 3.82 | - |
110 | phonewhale-1 | 3.77 | - |
111 | airhawk-exchange | 2 | - |
112 | adesxb1 | 2 | - |
113 | hightimes | 2 | - |
114 | op3nalf | 1.66 | - |
115 | dm-trader | 1.308 | - |
116 | az00 | 1.22 | - |
117 | air | 1.2 | - |
118 | oyec123 | 1 | - |
119 | myhouse25 | 1 | - |
120 | darker-dim | 1 | - |
121 | podanrj37412 | 1 | - |
122 | letharg83 | 0.948 | - |
123 | dargonx0x | 0.94 | - |
124 | betven07 | 0.901 | - |
125 | dzoelx2 | 0.632 | - |
126 | volhv1983 | 0.615 | - |
127 | prechy-rukky | 0.56 | - |
128 | aa02 | 0.556 | - |
129 | steem-not | 0.511 | - |
130 | quazeem-27 | 0.485 | - |
131 | az99 | 0.429 | - |
132 | double-bot | 0.397 | - |
133 | zizymena18 | 0.37 | - |
134 | president-jiang | 0.33 | - |
135 | ji-luo | 0.324 | - |
136 | zi12 | 0.316 | - |
137 | az90 | 0.258 | - |
138 | emma001 | 0.25 | - |
139 | az01 | 0.235 | - |
140 | aa03 | 0.216 | - |
141 | d464858 | 0.148 | - |
142 | az10 | 0.136 | - |
143 | ifexamaka2015 | 0.09 | - |
144 | ginger-ninja | - | 0.08 |
145 | name212 | 0.051 | - |
146 | binaural-beats | 0.041 | - |
147 | queen21 | 0.032 | - |
148 | naive-deposit | 0.02 | - |
149 | fast-bot | 0.019 | - |
150 | ca-dawg | 0.012 | - |
151 | gingerninja101 | 0.009 | - |
152 | mxx-fun | 0.005 | - |
153 | geeadams1 | 0.004 | - |
154 | aa04 | 0.003 | - |
155 | jon-z | - | 0.001 |
156 | macforex19 | 0.001 | - |