STEEM RUDEX.STEEM asset is backed 1:1 by the real STEEM on Steem blockchain, and can be deposited and withdrawn using gateway operated by RuDEX (https://rudex.org).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.STEEM : OPEN.SBD | 0.333 OPEN.SBD | $0.0035 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : FINTEH | 15.12 FINTEH | $3.18 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.SBD | 0.51 RUDEX.SBD | $0.622 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.GOLOS | 10,000 RUDEX.GOLOS | $222 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : VIRGROW | 0.0166 VIRGROW | $1.66 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : BLOKBTC | 7 BLOKBTC | $0.491 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.GRC | 59.9 RUDEX.GRC | $0.1976 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : BTC | 0.0000773 BTC | $0.577 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.SMOKE | 40 RUDEX.SMOKE | $0.1133 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : XBTSX.STH | 1,111 XBTSX.STH | $0.889 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.WLS | 9 RUDEX.WLS | $0.0728 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : PPY | 0.202 PPY | $1.01 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : KITATOKEN | 2.884 KITATOKEN | $0.00000962 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : OPEN.ZEC | 0.0000001021 OPEN.ZEC | $0.00000684 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : ILICOIN | 0.01538 ILICOIN | $0.2308 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : ESCROW.RUBLE | 69.8 ESCROW.RUBLE | $0.747 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.EOS | 0.0448 RUDEX.EOS | $0.224 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : YENSESA | 25 YENSESA | $6.12 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : PRIZE | 0.8 PRIZE | $0.14 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUDEX.BTC | 0.00001777 RUDEX.BTC | $0.224 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : GDEX.BTC | 0.0003 GDEX.BTC | $0.0003 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : OPEN.LTC | 0.025 OPEN.LTC | $0.0000472 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : RUBLE | 8.66 RUBLE | $0.0365 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : OPEN.BTC | 0.0001 OPEN.BTC | $0.01986 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : CNY | 1.037 CNY | $0.576 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : USD | 0.15 USD | $0.15 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : OPEN.STEEM | 1.06 OPEN.STEEM | $6.42 | 0 RUDEX.STEEM | $0 |
RUDEX.STEEM : BTS | 8.68 BTS | $0.0453 | 0 RUDEX.STEEM | $0 |
Supply | 58,011 RUDEX.STEEM |
---|---|
Issued by | rudex-steem |
Details
Internal ID | 1.3.1895 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 0.1% |
Max market fee | 100,000,000 RUDEX.STEEM |
Max supply | 1,000,000,000,000 RUDEX.STEEM |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.51 RUDEX.STEEM |
---|---|
Pool Balance | 198.5 BTS |
Exchange Rate | 0.2 RUDEX.STEEM/BTS |
Account | Price | RUDEX.STEEM | BTS | Total BTS |
---|---|---|---|---|
dgeksea1972 | 5.55 | 27.04 | 150 | 150 |
i-l-i | 5.55 | 10 | 55.5 | 205.6 |
quetzalcoatl777 | 5.55 | 555 | 3,080 | 3,286 |
trewa765 | 4.55 | 65.9 | 300 | 3,586 |
babydragon | 4.55 | 1,000 | 4,550 | 8,136 |
poik367 | 4.5 | 10.91 | 49.1 | 8,185 |
tj1234 | 4.5 | 21 | 94.5 | 8,279 |
loke-e | 3.1 | 75 | 232.5 | 8,512 |
trewa765 | 2.52 | 119 | 300 | 8,812 |
loij6 | 2.5 | 4 | 10 | 8,822 |
swampmonstar.anal8er | 2.5 | 3.62 | 9.06 | 8,831 |
ili-coin | 2.31 | 4.75 | 10.98 | 8,842 |
tj1234 | 2.3 | 12 | 27.6 | 8,870 |
dzoanapierwsza1 | 2.3 | 16.5 | 37.9 | 8,908 |
jaime-coins | 2 | 1 | 2 | 8,910 |
ragy11 | 1.55 | 3,225 | 5,000 | 13,910 |
gbyq15 | 1.55 | 63 | 97.6 | 14,007 |
dxfloo12 | 1.5 | 66.7 | 100 | 14,107 |
swampmonstar.anal8er | 1.5 | 2.25 | 3.38 | 14,111 |
trewa765 | 1.07 | 243 | 260 | 14,371 |
poik367 | 1.06 | 236 | 250 | 14,621 |
gbyq1519 | 1.06 | 94.3 | 100 | 14,721 |
dxfloo12 | 1.04 | 4,807 | 5,000 | 19,721 |
swampmonstar.anal8er | 1.03 | 9.7 | 10 | 19,731 |
testing029 | 1 | 1 | 1 | 19,732 |
vsmhb | 1 | 0.1 | 0.1 | 19,732 |
tj1234 | 1 | 12 | 12 | 19,744 |
ragy11 | 0.14 | 7,143 | 1,000 | 20,744 |
gbyq1519 | 0.14 | 714 | 100 | 20,844 |
dxfloo12 | 0.1346 | 743 | 100 | 20,944 |
swampmonstar.anal8er | 0.1337 | 9.7 | 1.298 | 20,945 |
swampmonstar.anal8er | 0.1337 | 52.4 | 7 | 20,952 |
testing029 | 0.1 | 10 | 1 | 20,953 |
vsmhb | 0.1 | 1 | 0.1 | 20,953 |
swampmonstar.anal8er | 0.1 | 100 | 10 | 20,963 |
dxfloo12 | 0.021 | 4,759 | 100 | 21,063 |
swampmonstar.anal8er | 0.021 | 476 | 10 | 21,073 |
dxfloo12 | 0.0143 | 6,992 | 100 | 21,173 |
swampmonstar.anal8er | 0.0143 | 699 | 10 | 21,183 |
testing029 | 0.01 | 100 | 1 | 21,184 |
vsmhb | 0.01 | 10 | 0.1 | 21,184 |
swampmonstar.anal8er | 0.01 | 1,000 | 10 | 21,194 |
dxfloo12 | 0.00134 | 74,681 | 100 | 21,294 |
malvacoin1 | 0.00134 | 10,000 | 13.4 | 21,308 |
swampmonstar.anal8er | 0.001338 | 7,474 | 10 | 21,318 |
testing029 | 0.001 | 1,000 | 1 | 21,319 |
vsmhb | 0.001 | 100 | 0.1 | 21,319 |
dxfloo12 | 0.00016 | 624,900 | 100 | 21,419 |
malvacoin1 | 0.00016 | 100,000 | 16 | 21,435 |
swampmonstar.anal8er | 0.000145 | 68,918 | 10 | 21,445 |
testing029 | 0.0001 | 10,000 | 1 | 21,446 |
vsmhb | 0.0001 | 1,000 | 0.1 | 21,446 |
swampmonstar.anal8er | 0.00001 | 68,918 | 0.689 | 21,446 |
testing029 | 0.00001 | 100,000 | 1 | 21,447 |
vsmhb | 0.00001 | 10,000 | 0.1 | 21,447 |
testing029 | 0.00001 | 100,001 | 1 | 21,448 |
dxfloo12 | 0.00000102 | 980,392 | 1 | 21,449 |
testing029 | 0.000001 | 1,000,000 | 1 | 21,450 |
vsmhb | 0.000001 | 100,000 | 0.1 | 21,451 |
Account | Price | RUDEX.STEEM | BTS | Total BTS |
---|---|---|---|---|
dgeksea1972 | 9.6 | 8.98 | 86.2 | 86.2 |
ragy11 | 9.6 | 83 | 797 | 883 |
quetzalcoatl777 | 9.6 | 553 | 5,311 | 6,194 |
rudex | 10 | 0.181 | 1.81 | 6,195 |
quetzalcoatl777 | 10 | 1,586 | 15,860 | 22,055 |
darq-mono | 10 | 16.65 | 166.5 | 22,222 |
ihashfury | 10.04 | 2.56 | 25.7 | 22,248 |
ihashfury | 10.04 | 3.85 | 38.7 | 22,286 |
ihashfury | 10.08 | 2.56 | 25.8 | 22,312 |
ihashfury | 10.11 | 3.85 | 38.9 | 22,351 |
ihashfury | 10.13 | 2.56 | 25.94 | 22,377 |
ihashfury | 10.18 | 2.56 | 26.07 | 22,403 |
ihashfury | 10.18 | 3.85 | 39.2 | 22,442 |
ihashfury | 10.23 | 2.56 | 26.2 | 22,468 |
ihashfury | 10.25 | 3.85 | 39.5 | 22,508 |
ihashfury | 10.28 | 2.56 | 26.3 | 22,534 |
ihashfury | 10.32 | 3.85 | 39.7 | 22,574 |
ihashfury | 10.33 | 2.56 | 26.44 | 22,600 |
ihashfury | 10.38 | 2.56 | 26.56 | 22,627 |
ihashfury | 10.38 | 0.106 | 1.1 | 22,628 |
ihashfury | 10.4 | 3.85 | 40 | 22,668 |
ihashfury | 10.42 | 2.56 | 26.7 | 22,695 |
ihashfury | 10.42 | 2.55 | 26.6 | 22,721 |
ihashfury | 10.46 | 3.85 | 40.3 | 22,762 |
ihashfury | 10.46 | 2.55 | 26.7 | 22,788 |
ihashfury | 10.47 | 2.56 | 26.8 | 22,815 |
ihashfury | 10.5 | 2.55 | 26.8 | 22,842 |
ihashfury | 10.52 | 2.56 | 26.93 | 22,869 |
ihashfury | 10.54 | 3.85 | 40.6 | 22,909 |
ihashfury | 10.55 | 2.55 | 26.9 | 22,936 |
ihashfury | 10.57 | 2.56 | 27.06 | 22,963 |
ihashfury | 10.59 | 2.55 | 27 | 22,990 |
ihashfury | 10.6 | 3.85 | 40.8 | 23,031 |
ihashfury | 10.62 | 2.56 | 27.2 | 23,058 |
ihashfury | 10.63 | 2.55 | 27.1 | 23,085 |
ihashfury | 10.67 | 2.55 | 27.2 | 23,113 |
ihashfury | 10.67 | 2.56 | 27.3 | 23,140 |
ihashfury | 10.68 | 3.85 | 41.1 | 23,181 |
ihashfury | 10.7 | 2.55 | 27.3 | 23,208 |
ihashfury | 10.72 | 2.56 | 27.43 | 23,236 |
ihashfury | 10.75 | 2.55 | 27.4 | 23,263 |
ihashfury | 10.75 | 3.85 | 41.4 | 23,305 |
ihashfury | 10.76 | 2.56 | 27.56 | 23,332 |
ihashfury | 10.79 | 2.55 | 27.5 | 23,360 |
pg-13 | 10.8 | 100 | 1,080 | 24,440 |
ihashfury | 10.81 | 2.56 | 27.7 | 24,467 |
ihashfury | 10.82 | 3.85 | 41.7 | 24,509 |
ihashfury | 10.83 | 2.55 | 27.6 | 24,537 |
ihashfury | 10.86 | 2.56 | 27.8 | 24,564 |
ihashfury | 10.87 | 2.55 | 27.7 | 24,592 |
ihashfury | 10.89 | 3.85 | 41.9 | 24,634 |
ihashfury | 10.9 | 2.56 | 27.9 | 24,662 |
ihashfury | 10.9 | 2.55 | 27.8 | 24,690 |
ihashfury | 10.95 | 2.55 | 27.9 | 24,718 |
ihashfury | 10.96 | 2.56 | 28.05 | 24,746 |
ihashfury | 10.96 | 3.85 | 42.2 | 24,788 |
ihashfury | 11 | 2.55 | 28 | 24,816 |
ihashfury | 11 | 2.56 | 28.2 | 24,844 |
ihashfury | 11.03 | 2.55 | 28.1 | 24,872 |
ihashfury | 11.03 | 3.85 | 42.5 | 24,915 |
ihashfury | 11.05 | 2.56 | 28.3 | 24,943 |
ihashfury | 11.07 | 2.55 | 28.23 | 24,971 |
ihashfury | 11.1 | 3.85 | 42.7 | 25,014 |
ihashfury | 11.1 | 2.56 | 28.4 | 25,042 |
ihashfury | 11.1 | 2.55 | 28.33 | 25,071 |
ihashfury | 11.15 | 2.55 | 28.44 | 25,099 |
ihashfury | 11.15 | 2.56 | 28.55 | 25,128 |
ihashfury | 11.17 | 3.85 | 43 | 25,171 |
ihashfury | 11.2 | 2.55 | 28.54 | 25,199 |
ihashfury | 11.2 | 2.56 | 28.7 | 25,228 |
ihashfury | 11.23 | 2.55 | 28.64 | 25,257 |
ihashfury | 11.24 | 3.85 | 43.3 | 25,300 |
ihashfury | 11.25 | 2.56 | 28.8 | 25,329 |
ihashfury | 11.27 | 2.55 | 28.75 | 25,357 |
ihashfury | 11.3 | 2.56 | 28.9 | 25,386 |
ihashfury | 11.31 | 2.55 | 28.85 | 25,415 |
ihashfury | 11.31 | 3.85 | 43.6 | 25,459 |
ihashfury | 11.35 | 2.56 | 29.04 | 25,488 |
ihashfury | 11.35 | 2.55 | 28.95 | 25,517 |
ihashfury | 11.38 | 3.85 | 43.8 | 25,561 |
ihashfury | 11.4 | 2.56 | 29.17 | 25,590 |
ihashfury | 11.4 | 2.55 | 29.06 | 25,619 |
ihashfury | 11.43 | 2.55 | 29.16 | 25,648 |
ihashfury | 11.44 | 2.56 | 29.3 | 25,677 |
ihashfury | 11.45 | 3.85 | 44.1 | 25,721 |
ihashfury | 11.47 | 2.55 | 29.26 | 25,751 |
ihashfury | 11.5 | 2.56 | 29.4 | 25,780 |
ihashfury | 11.52 | 2.55 | 29.36 | 25,809 |
ihashfury | 11.53 | 3.85 | 44.4 | 25,854 |
ihashfury | 11.54 | 2.56 | 29.54 | 25,883 |
ihashfury | 11.56 | 2.55 | 29.47 | 25,913 |
ihashfury | 11.59 | 2.56 | 29.67 | 25,942 |
ihashfury | 11.6 | 3.85 | 44.6 | 25,987 |
ihashfury | 11.6 | 2.55 | 29.57 | 26,017 |
ihashfury | 11.64 | 2.56 | 29.8 | 26,046 |
ihashfury | 11.64 | 2.55 | 29.7 | 26,076 |
ihashfury | 11.67 | 3.85 | 44.9 | 26,121 |
ihashfury | 11.68 | 2.55 | 29.8 | 26,151 |
ihashfury | 11.68 | 2.56 | 29.9 | 26,181 |
ihashfury | 11.72 | 2.55 | 29.9 | 26,211 |
ihashfury | 11.73 | 2.56 | 30.04 | 26,241 |
ihashfury | 11.74 | 3.85 | 45.2 | 26,286 |
ihashfury | 11.76 | 2.55 | 30 | 26,316 |
ihashfury | 11.78 | 2.56 | 30.16 | 26,346 |
ihashfury | 11.8 | 2.55 | 30.1 | 26,376 |
ihashfury | 11.8 | 3.85 | 45.5 | 26,422 |
ihashfury | 11.83 | 2.56 | 30.3 | 26,452 |
ihashfury | 11.84 | 2.55 | 30.2 | 26,482 |
ihashfury | 11.88 | 3.85 | 45.7 | 26,528 |
ihashfury | 11.88 | 2.55 | 30.3 | 26,558 |
ihashfury | 11.88 | 2.56 | 30.4 | 26,588 |
ihashfury | 11.92 | 2.55 | 30.4 | 26,619 |
ihashfury | 11.93 | 2.56 | 30.53 | 26,649 |
ihashfury | 11.95 | 3.85 | 46 | 26,695 |
ihashfury | 11.96 | 2.55 | 30.5 | 26,726 |
ihashfury | 11.98 | 2.56 | 30.66 | 26,757 |
ihashfury | 12 | 2.55 | 30.6 | 26,787 |
ihashfury | 12.02 | 3.85 | 46.3 | 26,833 |
ihashfury | 12.02 | 2.56 | 30.8 | 26,864 |
ihashfury | 12.07 | 2.56 | 30.9 | 26,895 |
ihashfury | 12.1 | 3.85 | 46.6 | 26,942 |
ihashfury | 12.12 | 2.56 | 31 | 26,973 |
ihashfury | 12.16 | 3.85 | 46.8 | 27,019 |
ihashfury | 12.17 | 2.56 | 31.15 | 27,051 |
ihashfury | 12.22 | 2.56 | 31.3 | 27,082 |
ihashfury | 12.23 | 3.85 | 47.1 | 27,129 |
ihashfury | 12.27 | 2.56 | 31.4 | 27,160 |
brian-jones | 12.28 | 416 | 5,111 | 32,272 |
ihashfury | 12.3 | 3.85 | 47.4 | 32,319 |
ihashfury | 12.32 | 2.56 | 31.5 | 32,351 |
ihashfury | 12.36 | 2.56 | 31.7 | 32,382 |
ihashfury | 12.37 | 3.85 | 47.6 | 32,430 |
ihashfury | 12.4 | 2.56 | 31.8 | 32,462 |
ihashfury | 12.44 | 3.85 | 47.9 | 32,510 |
ihashfury | 12.46 | 2.56 | 31.9 | 32,542 |
ihashfury | 12.5 | 2.56 | 32 | 32,574 |
ihashfury | 12.52 | 3.85 | 48.2 | 32,622 |
ihashfury | 12.56 | 2.56 | 32.1 | 32,654 |
ihashfury | 12.59 | 3.85 | 48.5 | 32,702 |
ihashfury | 12.6 | 2.56 | 32.3 | 32,735 |
ihashfury | 12.65 | 2.56 | 32.4 | 32,767 |
ihashfury | 12.66 | 3.85 | 48.7 | 32,816 |
tj1234 | 12.67 | 66.3 | 840 | 33,655 |
ihashfury | 12.7 | 2.56 | 32.5 | 33,688 |
ihashfury | 12.73 | 3.85 | 49 | 33,737 |
ihashfury | 12.75 | 2.56 | 32.6 | 33,769 |
ihashfury | 12.8 | 3.85 | 49.3 | 33,819 |
ihashfury | 12.8 | 2.56 | 32.8 | 33,852 |
ihashfury | 12.85 | 2.56 | 32.9 | 33,884 |
ihashfury | 12.87 | 3.85 | 49.5 | 33,934 |
ihashfury | 12.9 | 2.56 | 33 | 33,967 |
ihashfury | 12.94 | 3.85 | 49.8 | 34,017 |
ihashfury | 12.95 | 2.56 | 33.1 | 34,050 |
ihashfury | 13 | 2.56 | 33.3 | 34,083 |
ihashfury | 13 | 3.85 | 50.1 | 34,133 |
ihashfury | 13.04 | 2.56 | 33.4 | 34,167 |
ihashfury | 13.08 | 3.85 | 50.4 | 34,217 |
ihashfury | 13.1 | 2.56 | 33.5 | 34,251 |
ihashfury | 13.14 | 2.56 | 33.6 | 34,284 |
ihashfury | 13.15 | 3.85 | 50.6 | 34,335 |
ihashfury | 13.2 | 2.56 | 33.8 | 34,369 |
ihashfury | 13.22 | 3.85 | 50.9 | 34,420 |
ihashfury | 13.24 | 2.56 | 33.9 | 34,453 |
ihashfury | 13.28 | 2.56 | 34 | 34,487 |
ihashfury | 13.3 | 3.85 | 51.2 | 34,539 |
ihashfury | 13.33 | 2.56 | 34.1 | 34,573 |
ihashfury | 13.36 | 3.85 | 51.5 | 34,624 |
ihashfury | 13.38 | 2.56 | 34.3 | 34,658 |
ihashfury | 13.43 | 2.56 | 34.4 | 34,693 |
ihashfury | 13.43 | 3.85 | 51.7 | 34,745 |
ihashfury | 13.48 | 2.56 | 34.5 | 34,779 |
ihashfury | 13.5 | 3.85 | 52 | 34,831 |
ihashfury | 13.53 | 2.56 | 34.6 | 34,866 |
ihashfury | 13.58 | 2.56 | 34.8 | 34,900 |
ihashfury | 13.58 | 3.85 | 52.3 | 34,953 |
ihashfury | 13.62 | 2.56 | 34.9 | 34,988 |
ihashfury | 13.65 | 3.85 | 52.5 | 35,040 |
ihashfury | 13.67 | 2.56 | 35 | 35,075 |
ihashfury | 13.72 | 3.85 | 52.8 | 35,128 |
ihashfury | 13.72 | 2.56 | 35.1 | 35,163 |
ihashfury | 13.77 | 2.56 | 35.3 | 35,198 |
ihashfury | 13.8 | 3.85 | 53.1 | 35,251 |
ihashfury | 13.82 | 2.56 | 35.4 | 35,287 |
ihashfury | 13.86 | 3.85 | 53.4 | 35,340 |
ihashfury | 13.87 | 2.56 | 35.5 | 35,376 |
ihashfury | 13.92 | 2.56 | 35.6 | 35,411 |
ihashfury | 13.93 | 3.85 | 53.6 | 35,465 |
ihashfury | 13.96 | 2.56 | 35.7 | 35,501 |
ihashfury | 14 | 3.85 | 53.9 | 35,554 |
ihashfury | 14 | 2.56 | 35.9 | 35,590 |
ihashfury | 14.06 | 2.56 | 36 | 35,626 |
ihashfury | 14.1 | 2.56 | 36.1 | 35,662 |
ihashfury | 14.16 | 2.56 | 36.2 | 35,699 |
ihashfury | 14.2 | 2.56 | 36.4 | 35,735 |
ihashfury | 14.25 | 2.56 | 36.5 | 35,772 |
ihashfury | 14.3 | 2.56 | 36.6 | 35,808 |
ihashfury | 14.35 | 2.56 | 36.7 | 35,845 |
ihashfury | 14.4 | 2.56 | 36.9 | 35,882 |
ihashfury | 15.1 | 0.005 | 0.0755 | 35,882 |
ihashfury | 15.15 | 1.28 | 19.4 | 35,901 |
ihashfury | 15.2 | 1.28 | 19.47 | 35,921 |
ihashfury | 15.27 | 1.28 | 19.55 | 35,940 |
ihashfury | 15.33 | 1.28 | 19.63 | 35,960 |
ihashfury | 15.4 | 1.28 | 19.7 | 35,980 |
ihashfury | 15.45 | 1.28 | 19.8 | 35,999 |
ihashfury | 15.5 | 1.28 | 19.86 | 36,019 |
ihashfury | 15.58 | 1.28 | 19.94 | 36,039 |
ihashfury | 15.64 | 1.28 | 20 | 36,059 |
ihashfury | 15.7 | 1.28 | 20.1 | 36,079 |
tj1234 | 15.75 | 66.3 | 1,044 | 37,123 |
ihashfury | 15.76 | 1.28 | 20.17 | 37,143 |
ihashfury | 15.82 | 1.28 | 20.25 | 37,164 |
ihashfury | 15.88 | 1.28 | 20.33 | 37,184 |
ihashfury | 15.94 | 1.28 | 20.4 | 37,204 |
ihashfury | 16 | 1.28 | 20.5 | 37,225 |
ihashfury | 16.06 | 1.28 | 20.56 | 37,245 |
ihashfury | 16.12 | 1.28 | 20.64 | 37,266 |
ihashfury | 16.18 | 1.28 | 20.7 | 37,287 |
ihashfury | 16.24 | 1.28 | 20.8 | 37,308 |
ihashfury | 16.3 | 1.28 | 20.87 | 37,328 |
ihashfury | 16.36 | 1.28 | 20.95 | 37,349 |
ihashfury | 16.42 | 1.28 | 21.02 | 37,370 |
ihashfury | 16.5 | 1.28 | 21.1 | 37,392 |
ihashfury | 16.55 | 1.28 | 21.18 | 37,413 |
ihashfury | 16.6 | 1.28 | 21.26 | 37,434 |
ihashfury | 16.67 | 1.28 | 21.33 | 37,455 |
ihashfury | 16.73 | 1.28 | 21.4 | 37,477 |
ihashfury | 16.8 | 1.28 | 21.5 | 37,498 |
ihashfury | 16.85 | 1.28 | 21.57 | 37,520 |
ihashfury | 16.9 | 1.28 | 21.64 | 37,541 |
ihashfury | 16.97 | 1.28 | 21.7 | 37,563 |
ihashfury | 17.03 | 1.28 | 21.8 | 37,585 |
ihashfury | 17.1 | 1.28 | 21.88 | 37,607 |
ihashfury | 17.15 | 1.28 | 21.95 | 37,629 |
ihashfury | 17.2 | 1.28 | 22.03 | 37,651 |
ihashfury | 17.27 | 1.28 | 22.1 | 37,673 |
ihashfury | 17.33 | 1.28 | 22.2 | 37,695 |
ihashfury | 17.4 | 1.28 | 22.26 | 37,717 |
ihashfury | 17.45 | 1.28 | 22.34 | 37,740 |
ihashfury | 17.5 | 1.28 | 22.4 | 37,762 |
ihashfury | 17.58 | 1.28 | 22.5 | 37,785 |
ihashfury | 17.64 | 1.28 | 22.58 | 37,807 |
ihashfury | 17.7 | 1.28 | 22.65 | 37,830 |
ihashfury | 17.76 | 1.28 | 22.73 | 37,853 |
ihashfury | 17.82 | 1.28 | 22.8 | 37,875 |
ihashfury | 17.88 | 1.28 | 22.9 | 37,898 |
ihashfury | 17.94 | 1.28 | 22.96 | 37,921 |
ihashfury | 18 | 1.28 | 23.04 | 37,944 |
tj1234 | 18.83 | 66.3 | 1,248 | 39,193 |
tj1234 | 21.9 | 66.3 | 1,453 | 40,645 |
tj1234 | 25 | 66.3 | 1,657 | 42,303 |
voice-to-skull.is-on-steem | 25.6 | 14.45 | 370 | 42,672 |
vsmhb | 100 | 0.1 | 10 | 42,682 |
jimriedl | 110.2 | 0.086 | 9.48 | 42,692 |
vsmhb | 1,000 | 0.1 | 100 | 42,792 |
vsmhb | 10,000 | 0.1 | 1,000 | 43,792 |
vsmhb | 100,000 | 0.1 | 10,000 | 53,792 |
vsmhb | 1,000,000 | 0.1 | 100,000 | 153,792 |
vsmhb | 10,000,000 | 0.1 | 1,000,000 | 1,153,792 |
vsmhb | 100,000,000 | 0.1 | 10,000,000 | 11,153,792 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | babydragon | 36,000 | 3,433 |
2 | shere-ne-maria | 13,000 | - |
3 | db-rusteem-bts | 53.1 | 8,253 |
4 | makkiavelli1977 | 7,978 | - |
5 | so-b-s | 244 | 6,607 |
6 | so-u-s | 69.3 | 5,504 |
7 | emski | 5,253 | - |
8 | ihashfury | 0.007 | 4,198 |
9 | quetzalcoatl777 | 2,400 | 723 |
10 | so-s-e | 30.53 | 2,677 |
11 | red-hat | 2,572 | - |
12 | dreadnoughtm14 | 1,980 | - |
13 | yakox84 | 1,872 | - |
14 | her-mes | 1,029 | 635 |
15 | bitshards000 | 1,247 | - |
16 | wonsu11 | 0.014 | 1,215 |
17 | brian-jones | 1,067 | - |
18 | ono-bank | 1,015 | - |
19 | bb200 | 1,000 | - |
20 | amish01 | 910 | - |
21 | so-s-p | 16.93 | 665 |
22 | ydc2016 | 679 | - |
23 | ono-case | 533 | - |
24 | btsq00001 | 533 | - |
25 | lebin.steem.bot2 | 106.7 | 422 |
26 | trappist-1 | 482 | 19.3 |
27 | dreidrag3 | 500 | - |
28 | db-olsteem-edsteem | 500 | - |
29 | kings-landing | 500 | - |
30 | felix.mg3 | 395 | - |
31 | goldbug1450 | - | 386 |
32 | bts-aaa | 334 | 11 |
33 | r4t56712ewds9 | 297 | - |
34 | name212 | 283 | - |
35 | lebin.steem.bot3 | 57.5 | 216 |
36 | kate-uppington | 172.8 | 34.6 |
37 | uliss1 | - | 202.7 |
38 | rudex-steem | 179 | - |
39 | miner48er | 178.6 | - |
40 | vict0r | - | 177 |
41 | busy-mm | - | 171.2 |
42 | altilium9200wallet | 139.4 | 12.6 |
43 | paytech | 109.3 | 1.02 |
44 | builderofcastles1 | 105 | - |
45 | al-al | 103.6 | - |
46 | gargantua7 | - | 102.8 |
47 | kally90 | 100 | - |
48 | metallum | 91 | - |
49 | gaelj0sser | 90.7 | - |
50 | lgrlndr | 89.1 | - |
51 | yv-backup | - | 79.6 |
52 | nitwit007 | 79.2 | - |
53 | qazaqcrypt0 | - | 75.7 |
54 | coinfucius | 68.2 | - |
55 | starrider1 | 67 | - |
56 | cny-rsteem-mm | 61.8 | - |
57 | gaddem13 | 57.3 | - |
58 | g-29 | 55.2 | - |
59 | usd-rsteem-mm | 54.9 | - |
60 | of-food-and-art | 54.7 | - |
61 | mgl2 | 4.28 | 49.9 |
62 | cameron-phillips | - | 53.3 |
63 | deadmau5 | 53 | - |
64 | rsteem-mm | 52.7 | - |
65 | agr8buzz | 51 | - |
66 | marzuki85 | 51 | - |
67 | wstanley224 | 50 | - |
68 | bs-arjoona | 50 | - |
69 | president-jiang | 46.7 | - |
70 | kwaskoff | - | 46 |
71 | wedge16 | 28.4 | 16.94 |
72 | galvanzio845 | 44.3 | - |
73 | litovets-ltm | - | 43.1 |
74 | sai-80 | 42.9 | - |
75 | gibber4jabber | 39.6 | - |
76 | kstati1 | - | 38.9 |
77 | unemployed | 38.2 | - |
78 | lucashunter-1 | 36.1 | - |
79 | a6908907 | 35.9 | - |
80 | da-in-crypt | 34 | - |
81 | obtc-rsteem-mm | 32 | - |
82 | bonanza249 | 30 | - |
83 | meredith-1999 | - | 30 |
84 | goldie83 | 28.4 | - |
85 | spekular00 | 28.2 | - |
86 | mauhli4 | 26.8 | - |
87 | dinosaur-danceoff | 26.75 | - |
88 | security-xiii | 26 | - |
89 | losos-wallet | 24.2 | 1.208 |
90 | openledger-dex | 25 | - |
91 | blocktrades | 24.5 | - |
92 | bit-sharesguy | 22.24 | - |
93 | downward-dog | 21.3 | - |
94 | etc-42 | 21 | - |
95 | anech512 | 20.9 | - |
96 | fast-bot | 20.36 | - |
97 | rudex | 20.3 | - |
98 | metatron-wallet | 20.12 | - |
99 | gnjnnj | 20 | - |
100 | skeleton837 | 20 | - |
101 | zdbz | 20 | - |
102 | vsmhb | 17.82 | 1.6 |
103 | dron00 | 19 | - |
