A Fee Backed Asset that will be bought back with 60% of all fees from stealth or confidential transfers.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEALTH : XBTSX.STH | 100 XBTSX.STH | $19.98 | 0 STEALTH | $0 |
STEALTH : WEYOUME | 0.0398 WEYOUME | $0.00261 | 0 STEALTH | $0 |
STEALTH : ZEPH | 12.6 ZEPH | $0.063 | 0 STEALTH | $0 |
STEALTH : COINFUCIUS | 0.316 COINFUCIUS | $0.02985 | 0 STEALTH | $0 |
STEALTH : OPEN.EOS | 0.136 OPEN.EOS | $6.25 | 0 STEALTH | $0 |
STEALTH : CNY | 0.3 CNY | $0.01411 | 0 STEALTH | $0 |
STEALTH : USD | 0.02985 USD | $0.02985 | 0 STEALTH | $0 |
STEALTH : OPEN.BTC | 0.000001 OPEN.BTC | $0.01235 | 0 STEALTH | $0 |
STEALTH : BTS | 0.86 BTS | $148.4 | 0 STEALTH | $0 |
Supply | 1,000,000 STEALTH |
---|---|
Stealth supply | 0.503 STEALTH |
Issued by | stealth-mgmt |
Details
Internal ID | 1.3.743 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.2% |
Max market fee | 1,000 STEALTH |
Max supply | 1,000,000 STEALTH |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 1,650 STEALTH |
---|---|
Pool Balance | 0.00018 BTS |
Exchange Rate | 0.0833 STEALTH/BTS |
Account | Price | STEALTH | BTS | Total BTS |
---|---|---|---|---|
ihashfury | 0.00136 | 907,331 | 1,234 | 1,234 |
voice-to-skull.is-on-steem | 0.001305 | 49 | 0.0639 | 1,234 |
vsmhb | 0.001 | 100 | 0.1 | 1,234 |
voice-to-skull.is-on-steem | 0.0003047 | 49 | 0.01493 | 1,234 |
dxfloo12 | 0.0001003 | 99,700 | 10 | 1,244 |
vsmhb | 0.0001 | 1,000 | 0.1 | 1,244 |
dxfloo12 | 0.0000201 | 248,756 | 5 | 1,249 |
dxfloo12 | 0.0000113 | 884,955 | 10 | 1,259 |
vsmhb | 0.00001 | 10,000 | 0.1 | 1,259 |
dxfloo12 | 0.0000011 | 4,545,455 | 5 | 1,264 |
vsmhb | 0.000001 | 100,000 | 0.1 | 1,264 |
voice-to-skull.is-on-steem | 0.00000069 | 1,449 | 0.001 | 1,264 |
Account | Price | STEALTH | BTS | Total BTS |
---|---|---|---|---|
gbyq15 | 0.242 | 15,760 | 3,814 | 3,814 |
brndn | 0.243 | 61.9 | 15.04 | 3,829 |
iperky | 0.255 | 0.00392 | 0.001 | 3,829 |
iperky | 0.3044 | 50 | 15.22 | 3,844 |
iperky | 0.354 | 50 | 17.68 | 3,862 |
iperky | 0.403 | 50 | 20.14 | 3,882 |
iperky | 0.452 | 50 | 22.6 | 3,905 |
iperky | 0.501 | 50 | 25.07 | 3,930 |
iperky | 0.55 | 50 | 27.5 | 3,957 |
iperky | 0.6 | 50 | 30 | 3,987 |
iperky | 0.649 | 50 | 32.4 | 4,020 |
iperky | 0.698 | 50 | 34.9 | 4,055 |
iperky | 0.747 | 50 | 37.4 | 4,092 |
iperky | 0.797 | 50 | 39.8 | 4,132 |
iperky | 0.846 | 50 | 42.3 | 4,174 |
iperky | 0.895 | 50 | 44.8 | 4,219 |
iperky | 0.944 | 50 | 47.2 | 4,266 |
iperky | 0.993 | 50 | 49.7 | 4,316 |
iperky | 1.043 | 50 | 52.1 | 4,368 |
iperky | 1.092 | 50 | 54.6 | 4,422 |
iperky | 1.14 | 50 | 57 | 4,479 |
iperky | 1.19 | 50 | 59.5 | 4,539 |
iperky | 1.24 | 50 | 62 | 4,601 |
iperky | 1.29 | 50 | 64.4 | 4,665 |
iperky | 1.338 | 50 | 66.9 | 4,732 |
iperky | 1.387 | 50 | 69.4 | 4,802 |
iperky | 1.436 | 50 | 71.8 | 4,873 |
iperky | 1.486 | 50 | 74.3 | 4,948 |
iperky | 1.535 | 50 | 76.7 | 5,024 |
iperky | 1.584 | 50 | 79.2 | 5,104 |
iperky | 1.633 | 50 | 81.7 | 5,185 |
iperky | 1.682 | 50 | 84.1 | 5,269 |
iperky | 1.73 | 50 | 86.6 | 5,356 |
iperky | 1.78 | 50 | 89 | 5,445 |
iperky | 1.83 | 50 | 91.5 | 5,537 |
iperky | 1.88 | 50 | 94 | 5,631 |
iperky | 1.93 | 50 | 96.4 | 5,727 |
iperky | 1.978 | 50 | 98.9 | 5,826 |
iperky | 2.027 | 50 | 101.4 | 5,927 |
iperky | 2.076 | 50 | 103.8 | 6,031 |
iperky | 2.125 | 50 | 106.3 | 6,137 |
iperky | 2.175 | 50 | 108.7 | 6,246 |
iperky | 2.224 | 50 | 111.2 | 6,357 |
iperky | 2.273 | 50 | 113.7 | 6,471 |
iperky | 2.32 | 50 | 116 | 6,587 |
iperky | 2.37 | 50 | 118.6 | 6,706 |
iperky | 2.42 | 50 | 121 | 6,827 |
iperky | 2.47 | 50 | 123.5 | 6,950 |
iperky | 2.52 | 50 | 126 | 7,076 |
iperky | 2.57 | 50 | 128.4 | 7,204 |
iperky | 2.62 | 50 | 131 | 7,335 |
iperky | 2.667 | 50 | 133.3 | 7,469 |
iperky | 2.716 | 50 | 135.8 | 7,605 |
iperky | 2.765 | 50 | 138.3 | 7,743 |
iperky | 2.814 | 50 | 140.7 | 7,883 |
iperky | 2.864 | 50 | 143.2 | 8,027 |
iperky | 2.91 | 50 | 145.6 | 8,172 |
iperky | 2.96 | 50 | 148 | 8,320 |
iperky | 3.01 | 50 | 150.6 | 8,471 |
iperky | 3.06 | 50 | 153 | 8,624 |
iperky | 3.11 | 50 | 155.5 | 8,780 |
iperky | 3.16 | 50 | 158 | 8,937 |
iperky | 3.21 | 50 | 160.4 | 9,098 |
iperky | 3.26 | 50 | 163 | 9,261 |
iperky | 3.31 | 50 | 165.3 | 9,426 |
iperky | 3.36 | 50 | 167.8 | 9,594 |
iperky | 3.41 | 50 | 170.3 | 9,764 |
iperky | 3.45 | 50 | 172.7 | 9,937 |
iperky | 3.5 | 50 | 175 | 10,112 |
iperky | 3.55 | 50 | 177.6 | 10,290 |
iperky | 3.6 | 50 | 180 | 10,470 |
iperky | 3.65 | 50 | 182.6 | 10,652 |
iperky | 3.7 | 50 | 185 | 10,837 |
iperky | 3.75 | 50 | 187.5 | 11,025 |
iperky | 3.8 | 50 | 190 | 11,215 |
iperky | 3.85 | 50 | 192.4 | 11,407 |
iperky | 3.9 | 50 | 195 | 11,602 |
iperky | 3.95 | 50 | 197.3 | 11,799 |
iperky | 4 | 50 | 199.8 | 11,999 |
iperky | 4.04 | 50 | 202.2 | 12,201 |
iperky | 4.09 | 50 | 204.7 | 12,406 |
iperky | 4.14 | 50 | 207 | 12,613 |
iperky | 4.19 | 50 | 209.6 | 12,823 |
iperky | 4.24 | 50 | 212 | 13,035 |
iperky | 4.29 | 50 | 214.6 | 13,249 |
iperky | 4.34 | 50 | 217 | 13,466 |
iperky | 4.39 | 50 | 219.5 | 13,686 |
iperky | 4.44 | 50 | 222 | 13,908 |
iperky | 4.49 | 50 | 224.4 | 14,132 |
iperky | 4.54 | 50 | 227 | 14,359 |
iperky | 4.59 | 50 | 229.3 | 14,588 |
iperky | 4.64 | 50 | 232 | 14,820 |
iperky | 4.68 | 50 | 234 | 15,054 |
iperky | 4.73 | 50 | 236.7 | 15,291 |
iperky | 4.78 | 50 | 239 | 15,530 |
iperky | 4.83 | 50 | 241.6 | 15,772 |
iperky | 4.88 | 50 | 244 | 16,016 |
iperky | 4.93 | 50 | 246.5 | 16,262 |
iperky | 4.98 | 50 | 249 | 16,511 |
iperky | 5.03 | 50 | 251.5 | 16,763 |
iperky | 5.08 | 50 | 254 | 17,017 |
iperky | 5.13 | 50 | 256.4 | 17,273 |
iperky | 5.18 | 50 | 259 | 17,532 |
iperky | 5.23 | 50 | 261.3 | 17,793 |
iperky | 5.28 | 50 | 264 | 18,057 |
iperky | 5.32 | 50 | 266 | 18,323 |
iperky | 5.37 | 50 | 268.7 | 18,592 |
iperky | 5.42 | 50 | 271 | 18,863 |
iperky | 5.47 | 50 | 273.6 | 19,137 |
iperky | 5.52 | 50 | 276 | 19,413 |
iperky | 5.57 | 50 | 278.5 | 19,691 |
iperky | 5.62 | 50 | 281 | 19,972 |
iperky | 5.67 | 50 | 283.5 | 20,256 |
iperky | 5.72 | 50 | 286 | 20,542 |
iperky | 5.77 | 50 | 288.4 | 20,830 |
iperky | 5.82 | 50 | 291 | 21,121 |
iperky | 5.87 | 50 | 293 | 21,414 |
iperky | 5.92 | 50 | 296 | 21,710 |
iperky | 5.96 | 50 | 298 | 22,008 |
iperky | 6.01 | 50 | 300.7 | 22,309 |
iperky | 6.06 | 50 | 303 | 22,612 |
iperky | 6.11 | 50 | 305.6 | 22,918 |
iperky | 6.16 | 50 | 308 | 23,226 |
iperky | 6.21 | 50 | 310.5 | 23,536 |
iperky | 6.26 | 50 | 313 | 23,849 |
iperky | 6.31 | 50 | 315.4 | 24,165 |
iperky | 6.36 | 50 | 318 | 24,482 |
iperky | 6.41 | 50 | 320 | 24,803 |
iperky | 6.46 | 50 | 323 | 25,126 |
iperky | 6.5 | 50 | 325 | 25,451 |
iperky | 6.55 | 50 | 328 | 25,779 |
iperky | 6.6 | 50 | 330 | 26,109 |
iperky | 6.65 | 50 | 333 | 26,442 |
iperky | 6.7 | 50 | 335 | 26,777 |
iperky | 6.75 | 50 | 338 | 27,114 |
iperky | 6.8 | 50 | 340 | 27,454 |
iperky | 6.85 | 50 | 343 | 27,797 |
iperky | 6.9 | 50 | 345 | 28,142 |
iperky | 6.95 | 50 | 347 | 28,489 |
iperky | 7 | 50 | 350 | 28,839 |
iperky | 7.05 | 50 | 352 | 29,191 |
iperky | 7.1 | 50 | 355 | 29,546 |
iperky | 7.15 | 50 | 357 | 29,904 |
iperky | 7.2 | 50 | 360 | 30,263 |
iperky | 7.24 | 50 | 362 | 30,625 |
iperky | 7.3 | 50 | 365 | 30,990 |
iperky | 7.34 | 50 | 367 | 31,357 |
iperky | 7.39 | 50 | 370 | 31,727 |
iperky | 7.44 | 50 | 372 | 32,099 |
iperky | 7.49 | 50 | 375 | 32,473 |
iperky | 7.54 | 50 | 377 | 32,850 |
iperky | 7.59 | 50 | 379 | 33,230 |
iperky | 7.64 | 50 | 382 | 33,612 |
iperky | 7.69 | 50 | 384 | 33,996 |
iperky | 7.74 | 50 | 387 | 34,383 |
iperky | 7.79 | 50 | 389 | 34,772 |
iperky | 7.83 | 50 | 392 | 35,164 |
iperky | 7.88 | 50 | 394 | 35,558 |
iperky | 7.93 | 50 | 397 | 35,955 |
iperky | 7.98 | 50 | 399 | 36,354 |
iperky | 8.03 | 50 | 402 | 36,755 |
iperky | 8.08 | 50 | 404 | 37,159 |
iperky | 8.13 | 50 | 406 | 37,566 |
iperky | 8.18 | 50 | 409 | 37,975 |
iperky | 8.23 | 50 | 411 | 38,386 |
iperky | 8.28 | 50 | 414 | 38,800 |
iperky | 8.33 | 50 | 416 | 39,216 |
iperky | 8.38 | 50 | 419 | 39,635 |
iperky | 8.43 | 50 | 421 | 40,056 |
iperky | 8.47 | 50 | 424 | 40,480 |
iperky | 8.52 | 50 | 426 | 40,906 |
iperky | 8.57 | 50 | 429 | 41,335 |
iperky | 8.62 | 50 | 431 | 41,766 |
iperky | 8.67 | 50 | 434 | 42,200 |
iperky | 8.72 | 50 | 436 | 42,636 |
iperky | 8.77 | 50 | 438 | 43,074 |
iperky | 8.82 | 50 | 441 | 43,515 |
iperky | 8.87 | 50 | 443 | 43,958 |
iperky | 8.92 | 50 | 446 | 44,404 |
iperky | 8.97 | 50 | 448 | 44,853 |
iperky | 9.02 | 50 | 451 | 45,303 |
iperky | 9.06 | 50 | 453 | 45,757 |
iperky | 9.11 | 50 | 456 | 46,212 |
iperky | 9.16 | 50 | 458 | 46,670 |
iperky | 9.21 | 50 | 461 | 47,131 |
iperky | 9.26 | 50 | 463 | 47,594 |
iperky | 9.31 | 50 | 466 | 48,060 |
iperky | 9.36 | 50 | 468 | 48,528 |
iperky | 9.4 | 50 | 470 | 48,998 |
iperky | 9.46 | 50 | 473 | 49,471 |
iperky | 9.5 | 50 | 475 | 49,947 |
iperky | 9.56 | 50 | 478 | 50,424 |
iperky | 9.6 | 50 | 480 | 50,905 |
iperky | 9.66 | 50 | 483 | 51,387 |
iperky | 9.7 | 50 | 485 | 51,873 |
iperky | 9.75 | 50 | 488 | 52,360 |
iperky | 9.8 | 50 | 490 | 52,851 |
iperky | 9.85 | 50 | 493 | 53,343 |
iperky | 9.9 | 50 | 495 | 53,838 |
iperky | 9.95 | 50 | 498 | 54,336 |
vsmhb | 10 | 0.1 | 1 | 54,337 |
iperky | 10 | 50 | 500 | 54,837 |
lil-bi.t-of-techs-us | 13 | 12 | 156 | 54,993 |
lil-bi.t-of-techs-us | 15 | 12 | 180 | 55,173 |
lil-bi.t-of-techs-us | 16 | 12 | 192 | 55,365 |
lil-bi.t-of-techs-us | 26 | 12 | 312 | 55,677 |
lil-bi.t-of-techs-us | 32 | 12 | 384 | 56,061 |
lil-bi.t-of-techs-us | 65 | 12 | 780 | 56,840 |
lil-bi.t-of-techs-us | 100 | 12 | 1,200 | 58,040 |
vsmhb | 100 | 0.1 | 10 | 58,050 |
lil-bi.t-of-techs-us | 108 | 12 | 1,296 | 59,346 |
lil-bi.t-of-techs-us | 130 | 10 | 1,300 | 60,646 |
lil-bi.t-of-techs-us | 139.4 | 12 | 1,673 | 62,319 |
lil-bi.t-of-techs-us | 170 | 12 | 2,040 | 64,359 |
lil-bi.t-of-techs-us | 170 | 10 | 1,700 | 66,059 |
lil-bi.t-of-techs-us | 200 | 10 | 2,000 | 68,059 |
lil-bi.t-of-techs-us | 230 | 10 | 2,298 | 70,357 |
lil-bi.t-of-techs-us | 250 | 10 | 2,500 | 72,857 |
lil-bi.t-of-techs-us | 295 | 10 | 2,950 | 75,807 |
lil-bi.t-of-techs-us | 305 | 24.1 | 7,351 | 83,157 |
lil-bi.t-of-techs-us | 305 | 10 | 3,050 | 86,207 |
lil-bi.t-of-techs-us | 305 | 10 | 3,050 | 89,257 |
lil-bi.t-of-techs-us | 420 | 3.96 | 1,662 | 90,919 |
lil-bi.t-of-techs-us | 900 | 10 | 9,000 | 99,919 |
vitzma16 | 1,000 | 1 | 1,000 | 100,918 |
vsmhb | 1,000 | 0.1 | 100 | 101,018 |
aleks | 1,000 | 10,000 | 10,000,000 | 10,101,018 |
lil-bi.t-of-techs-us | 1,000 | 10 | 10,000 | 10,111,018 |
aleks | 5,000 | 7,160 | 35,800,295 | 45,911,313 |
vsmhb | 10,000 | 0.1 | 1,000 | 45,912,313 |
vsmhb | 100,000 | 0.1 | 10,000 | 45,922,313 |
vsmhb | 1,000,000 | 0.1 | 100,000 | 46,022,313 |
lil-bi.t-of-techs-us | 1,000,000 | 0.1 | 100,000 | 46,122,313 |
lil-bi.t-of-techs-us | 1,000,000 | 0.1 | 100,000 | 46,222,313 |
vsmhb | 10,000,000 | 0.1 | 1,000,000 | 47,222,313 |
vitzma16 | 99,999,990 | 1 | 99,999,990 | 147,222,303 |
vsmhb | 100,000,000 | 0.1 | 10,000,000 | 157,222,303 |
lil-bi.t-of-techs-us | 100,000,937 | 0.1 | 10,000,094 | 167,222,397 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | bitshares-munich-wallet | 290,000 | - |
2 | dan | 200,000 | - |
3 | agorise | 194,962 | - |
4 | kencode | 70,464 | - |
5 | duck-fund | 33,144 | - |
6 | macar00ni | 20,000 | - |
7 | kc3k4j1kyq9jw003 | 20,000 | - |
8 | scarl3tt | 20,000 | - |
9 | aleks | 15,811 | 1,350 |
10 | jogger2 | 14,334 | - |
11 | freedom35 | 11,178 | - |
12 | ihashfury | 10,031 | - |
13 | paladine1 | 9,980 | - |
14 | mulla | 8,326 | 110 |
15 | poeliepoe1 | 6,453 | - |
16 | aleksey | 4,871 | 1,408 |
17 | gbyq15 | - | 5,770 |
18 | babydragon | 3,599 | 1,300 |
19 | unendlich001 | 3,918 | - |
20 | bc-godpay | 2,772 | - |
21 | tbone2 | 2,563 | - |
22 | nico.chrome | 2,552 | - |
23 | mm-dd-yy | 2,473 | - |
24 | shere-ne-maria | 2,189 | - |
25 | anna-bannana | 1,712 | 282 |
26 | gbyq1519 | - | 1,918 |
27 | stealth-buyback | 1,822 | - |
28 | jes-5 | 1,386 | - |
29 | so-u-st | 221.4 | 1,151 |
30 | gemini14 | 1,311 | - |
31 | airbud23 | 1,298 | - |
32 | nolan1 | 393 | 900 |
33 | wavebot | 79.8 | 1,200 |
34 | draug1 | 1,198 | - |
35 | mikachita1368 | 1,082 | - |
36 | viva-lasvegas | 998 | - |
37 | mk7 | 998 | - |
38 | lunedio | 314.6 | 600 |
39 | btsxking | 771 | 30.3 |
40 | papabitcoin1 | 549 | 179 |
41 | nia455 | 678 | 47 |
42 | dm88 | 699 | - |
43 | so-b-st | 39.2 | 512 |
44 | net-bank | 501 | - |
45 | s-z-m-y-r-a | 500 | - |
46 | cyber-cupcake | 488 | - |
47 | alien45 | - | 469 |
48 | da-gada | 209.5 | 253.7 |
49 | axo-lotl | 462 | - |
50 | christopher-and-daggers | 438 | - |
51 | sovbit-proton | 431 | - |
52 | kouloumos1 | 412 | - |
53 | testing029 | 403 | 1.246 |
54 | lil-bi.t-of-techs-us | 387 | - |
55 | cmoronu1 | 222.2 | 120.8 |
56 | kanu-zero | 300 | 35 |
57 | erv6hesp | 331 | - |
58 | gi-har | 300.5 | - |
59 | x-quad | 292.6 | - |
60 | a-triputen | 287.5 | - |
61 | lion1 | 264.6 | - |
62 | thekingeek1990 | 83.9 | 178.3 |
63 | hydeygoze1 | - | 260.3 |
64 | killuminati1 | 241 | - |
65 | so-st-z | 238.5 | - |
66 | bts-8899 | 229.5 | - |
67 | ted-jones | 223 | - |
68 | razaak0 | 211.8 | - |
69 | henryzarno1 | 211.4 | - |
70 | dskvr | 210.3 | - |
71 | abedds-4 | 183.5 | - |
72 | cy-res | 179.6 | - |
73 | tompa84 | 132.5 | 29.7 |
74 | jmjatlanta-1 | 160 | - |
75 | noriad123 | 160 | - |
76 | jnzuari25 | 154 | - |
77 | reka80 | 146.6 | - |
78 | zz4567 | 139.5 | - |
79 | tnam0rken | 24.03 | 114 |
80 | key-bit | 130.9 | - |
81 | paliboyqqq | 127.3 | - |
82 | rikrd | 124.7 | - |
83 | kts0 | 119.8 | - |
84 | lgrlndr | 115.2 | - |
85 | cryptowerks1 | 100.4 | - |
86 | chigweed123 | 99.8 | - |
87 | eric-boucher | 99.8 | - |
88 | yasein | 99.2 | - |
89 | lastwarrior-arabela | 98.1 | - |
90 | bt-trader | 95.8 | - |
91 | coco357i2 | 95 | - |
92 | gmoney03 | 94 | - |
93 | dik-bank | 89.7 | - |
94 | onceuponatime | 88 | - |
95 | synrg01 | 85.8 | - |
96 | theobserver1 | 80.1 | - |
97 | data-dude | 76.9 | - |
98 | barrie-xy | 68.3 | - |
99 | aporras99 | 67 | - |
100 | blckchnd-hold | 66.6 | - |
101 | kustome-1 | 66.6 | - |
102 | yourship | 63 | - |
103 | j4yp | 62.2 | - |
104 | brndn | 61.9 | - |
105 | ethereup-sj | 60.8 | - |
106 | hanky1976 | 60.4 | - |
107 | qngshn | 60.1 | - |
108 | nebuchadnezzar-001 | 58.6 | - |
109 | dariusz9 | 56.5 | - |
110 | browniedistro | 53.3 | - |
111 | roman-shmelev | 49.9 | - |
112 | nico1214fos | 48.2 | - |
113 | bts-marc | 48 | - |
114 | xnxt | 46 | - |
115 | expiriti1 | - | 45.8 |
116 | unemployed | 45.6 | - |
117 | of-lions | 44.9 | - |
118 | moof | 43.4 | - |
119 | v-buffalo | 43 | - |
120 | tuong-vi | 43 | - |
121 | secretscent34 | 43 | - |
122 | nguyen-hoang | 43 | - |
123 | x3w43ym-9 | 42 | - |
124 | funkit-bithares | 41 | - |
125 | antony-meyher | - | 39.9 |
126 | chariot-trading | 39.9 | - |
127 | totoro666 | 39.1 | - |
128 | george-kom | 38 | - |
129 | rost1989 | 37 | - |
130 | czlsn338366 | 36.6 | - |
131 | perpetum-mobile | - | 36.1 |
132 | walaoeh9000 | 36 | - |
133 | trading1 | 34 | - |
134 | anon9 | 33.1 | - |
135 | jauhar96 | 33 | - |
136 | luoq5 | 32.2 | - |
137 | biton-august | 32 | - |
138 | demyan7 | - | 32 |
139 | tximiss0 | 32 | - |
140 | grady-matthews | 31.7 | - |
141 | hunter-baller | 31.1 | - |
142 | danysof-84 | 20 | 11 |
143 | magz8716 | 31 | - |
144 | e-rick | 30.2 | - |
145 | vsmhb | 23.3 | 6.73 |
146 | ki-1 | 28 | 2 |
147 | snak3b1te | 30 | - |
148 | zackl3 | 28.95 | - |
149 | security-xiii | 28.9 | - |
150 | abit | 28 | - |
151 | tiny-d | 23.6 | 4 |
152 | b4rr4 | 27.44 | - |
153 | ostomat1 | 27.3 | - |
154 | tim809 | 27 | - |
155 | mmg321 | 27 | - |
156 | htliao123 | 27 | - |
157 | jubi123 | 27 | - |
158 | angelababy3210 | 27 | - |
159 | cashcow85 | 27 | - |
160 | abit123 | 27 | - |
161 | j-sai-169 | 27 | - |
162 | wallsnow123 | 27 | - |
163 | sharker | 27 | - |
164 | rxhector2k5 | 27 | - |
165 | my2name2igorok | - | 26.84 |
166 | lafona | 26 | - |
167 | steir0n-holdings | - | 25.24 |
168 | pike73lads | 25 | - |
169 | spider-crab | 24.77 | - |
170 | vista1 | 23 | 1 |
171 | kataef20060 | 23.27 | - |
172 | loutraki | 22.98 | - |
173 | farmerd | 21.93 | - |
174 | paulong2 | 21 | - |
175 | sala-zar | 20 | - |
176 | ljpromo2017 | 20 | - |
177 | aigars18 | 19.96 | - |
178 | tim411 | 19.96 | - |
179 | lakerta06 | 19.96 | - |
180 | dice1904 | 18.94 | - |
181 | unique-360 | 18.74 | - |
182 | luckyduck0 | 18.28 | - |
183 | parks-heather | 18 | - |
184 | jonathan | 18 | - |
185 | pol-ux70 | 17.63 | - |
186 | andrvik-15 | 16.5 | - |
187 | scientistnik | 16.3 | - |
188 | narendra007 | 16 | - |
189 | resis-blue | 16 | - |
190 | quaalude99 | 16 | - |
191 | vladimir-ilin | 16 | - |
192 | santigs67 | 16 | - |
193 | psydude42 | 16 | - |
194 | bhammond604-testing | 16 | - |
195 | g16180339887498948482 | 16 | - |
196 | e27182818284590452353 | 16 | - |
197 | sweetd | 16 | - |
198 | m9snik | 16 | - |
199 | romantic4 | 16 | - |
200 | songha13 | 16 | - |
201 | ann74rina | 15 | 1 |
202 | gokul-nk | 16 | - |
203 | rmawatson1000 | 16 | - |
204 | crypto-world | 16 | - |
205 | graff0x | - | 16 |
206 | toomy-825 | 16 | - |
207 | serg37 | - | 16 |
208 | pegons-1 | 16 | - |
209 | grafbitser77 | 16 | - |
210 | customminer | 16 | - |
211 | michael-fagundes | 16 | - |
212 | porco-rosso | 16 | - |
213 | dmilash13 | 16 | - |
214 | pfunk-bts | 16 | - |
215 | george-gurjieff | 16 | - |
216 | fhdfhr568m0yb | 16 | - |
217 | jianjolly-0 | 16 | - |
218 | prschlrbch | 16 | - |
219 | kenny-crane | 16 | - |
220 | finpunk | 16 | - |
221 | kc069 | 16 | - |
222 | martin021 | 16 | - |
223 | honey-thief | 16 | - |
224 | tsugimoto0105 | 16 | - |
225 | rodrigo1 | 16 | - |
226 | jbkmik29 | 16 | - |
227 | bang-king | 16 | - |
228 | lin9uxis | 16 | - |
229 | mranderson | 16 | - |
230 | referral.btswolf | 16 | - |
231 | estefantt | 16 | - |
232 | cryptofresh | 16 | - |
233 | pal | 16 | - |
234 | elmato | 16 | - |
235 | mattjohnson | 16 | - |
236 | jcalfee | 16 | - |
237 | bhuz | 16 | - |
238 | mindphlux | 16 | - |
239 | mateusz | 16 | - |
240 | billbutler | 16 | - |
241 | cusknee | 16 | - |
242 | xiaoshan | 16 | - |
243 | pmc | 16 | - |
244 | michaelx | 16 | - |
245 | clains | 16 | - |
246 | btsnow | 16 | - |
247 | spring | 16 | - |
248 | stan | 16 | - |
249 | jpigeon84 | 16 | - |
250 | grdn | 16 | - |