A Fee Backed Asset that will be bought back with 60% of all fees from stealth or confidential transfers.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEALTH : XBTSX.STH | 100 XBTSX.STH | $0.00123 | 0 STEALTH | $0 |
STEALTH : WEYOUME | 0.0398 WEYOUME | $0.0471 | 0 STEALTH | $0 |
STEALTH : ZEPH | 12.6 ZEPH | $0.0603 | 0 STEALTH | $0 |
STEALTH : COINFUCIUS | 0.316 COINFUCIUS | $0.02985 | 0 STEALTH | $0 |
STEALTH : OPEN.EOS | 0.136 OPEN.EOS | $0.00423 | 0 STEALTH | $0 |
STEALTH : CNY | 0.3 CNY | $0.0355 | 0 STEALTH | $0 |
STEALTH : USD | 0.02985 USD | $0.02985 | 0 STEALTH | $0 |
STEALTH : OPEN.BTC | 0.000001 OPEN.BTC | $0.002667 | 0 STEALTH | $0 |
STEALTH : BTS | 0.86 BTS | $2.273 | 0 STEALTH | $0 |
Supply | 1,000,000 STEALTH |
---|---|
Stealth supply | 0.503 STEALTH |
Issued by | stealth-mgmt |
Details
Internal ID | 1.3.743 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.2% |
Max market fee | 1,000 STEALTH |
Max supply | 1,000,000 STEALTH |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 1,639 STEALTH |
---|---|
Pool Balance | 0.00018 BTS |
Exchange Rate | 0.0833 STEALTH/BTS |
Account | Price | STEALTH | BTS | Total BTS |
---|---|---|---|---|
ragy11 | 0.0251 | 1,991 | 50 | 50 |
gregs1 | 0.0251 | 797 | 20 | 70 |
karlis123 | 0.025 | 10,000 | 250 | 320 |
koin-coin | 0.023 | 505 | 11.62 | 332 |
darq-mono | 0.0143 | 675 | 9.66 | 341 |
gbyq1519 | 0.0143 | 6,993 | 100 | 441 |
derham-wallet | 0.01422 | 352 | 5 | 446 |
ganzan845 | 0.0142 | 14,048 | 199.6 | 646 |
gbyq1519 | 0.0129 | 7,687 | 99.2 | 745 |
zhenek | 0.01282 | 3,177 | 40.7 | 786 |
vsmhb | 0.01 | 10 | 0.1 | 786 |
gbyq1519 | 0.00201 | 49,751 | 100 | 886 |
gbyq19 | 0.00199 | 50,251 | 100 | 986 |
testing029 | 0.00198 | 101.5 | 0.201 | 986 |
duck-fund | 0.00196 | 700,000 | 1,372 | 2,358 |
iperky | 0.00169 | 59,172 | 100 | 2,458 |
ihashfury | 0.00136 | 907,353 | 1,234 | 3,692 |
voice-to-skull.is-on-steem | 0.001305 | 49 | 0.0639 | 3,692 |
testing029 | 0.0012 | 833 | 1 | 3,693 |
vsmhb | 0.001 | 100 | 0.1 | 3,693 |
testing029 | 0.0009 | 1,111 | 1 | 3,694 |
nitwit007 | 0.000372 | 8,061 | 3 | 3,697 |
voice-to-skull.is-on-steem | 0.0003047 | 49 | 0.01493 | 3,697 |
gbyq19 | 0.00011 | 909,091 | 100 | 3,797 |
dxfloo12 | 0.0001003 | 99,700 | 10 | 3,807 |
vsmhb | 0.0001 | 1,000 | 0.1 | 3,807 |
dxfloo12 | 0.0000201 | 248,756 | 5 | 3,812 |
gbyq1519 | 0.00002 | 5,000,000 | 100 | 3,912 |
dxfloo12 | 0.0000113 | 884,955 | 10 | 3,922 |
the1soul | 0.00001 | 100,000 | 1 | 3,923 |
vsmhb | 0.00001 | 10,000 | 0.1 | 3,923 |
dxfloo12 | 0.0000011 | 4,545,455 | 5 | 3,928 |
vsmhb | 0.000001 | 100,000 | 0.1 | 3,929 |
voice-to-skull.is-on-steem | 0.00000069 | 1,449 | 0.001 | 3,929 |
Account | Price | STEALTH | BTS | Total BTS |
---|---|---|---|---|
gbyq15 | 0.249 | 16,606 | 4,135 | 4,135 |
babydragon | 0.25 | 4,023 | 1,006 | 5,141 |
darq-mono | 0.25 | 23.95 | 5.99 | 5,147 |
iperky | 0.255 | 0.00392 | 0.001 | 5,147 |
iperky | 0.3044 | 50 | 15.22 | 5,162 |
iperky | 0.354 | 50 | 17.68 | 5,180 |
iperky | 0.403 | 50 | 20.14 | 5,200 |
iperky | 0.452 | 50 | 22.6 | 5,222 |
karlis123 | 0.5 | 100 | 50 | 5,272 |
iperky | 0.501 | 50 | 25.07 | 5,297 |
iperky | 0.55 | 50 | 27.5 | 5,325 |
iperky | 0.6 | 50 | 30 | 5,355 |
iperky | 0.649 | 50 | 32.4 | 5,387 |
iperky | 0.698 | 50 | 34.9 | 5,422 |
iperky | 0.747 | 50 | 37.4 | 5,460 |
iperky | 0.797 | 50 | 39.8 | 5,500 |
iperky | 0.846 | 50 | 42.3 | 5,542 |
iperky | 0.895 | 50 | 44.8 | 5,587 |
voice-to-skull.is-on-steem | 0.9 | 0.494 | 0.444 | 5,587 |
iperky | 0.944 | 50 | 47.2 | 5,634 |
testing029 | 0.95 | 100 | 95 | 5,729 |
iperky | 0.993 | 50 | 49.7 | 5,779 |
aleksey | 1 | 300 | 300 | 6,079 |
voice-to-skull.is-on-steem | 1.013 | 0.494 | 0.5 | 6,079 |
iperky | 1.043 | 50 | 52.1 | 6,132 |
boogieman | 1.06 | 0.756 | 0.801 | 6,132 |
testing029 | 1.09 | 20 | 21.8 | 6,154 |
iperky | 1.092 | 50 | 54.6 | 6,209 |
iperky | 1.14 | 50 | 57 | 6,266 |
iperky | 1.19 | 50 | 59.5 | 6,325 |
iperky | 1.24 | 50 | 62 | 6,387 |
iperky | 1.29 | 50 | 64.4 | 6,452 |
iperky | 1.338 | 50 | 66.9 | 6,519 |
iperky | 1.387 | 50 | 69.4 | 6,588 |
iperky | 1.436 | 50 | 71.8 | 6,660 |
iperky | 1.486 | 50 | 74.3 | 6,734 |
iperky | 1.535 | 50 | 76.7 | 6,811 |
iperky | 1.584 | 50 | 79.2 | 6,890 |
iperky | 1.633 | 50 | 81.7 | 6,972 |
iperky | 1.682 | 50 | 84.1 | 7,056 |
iperky | 1.73 | 50 | 86.6 | 7,142 |
iperky | 1.78 | 50 | 89 | 7,231 |
iperky | 1.83 | 50 | 91.5 | 7,323 |
iperky | 1.88 | 50 | 94 | 7,417 |
iperky | 1.93 | 50 | 96.4 | 7,513 |
iperky | 1.978 | 50 | 98.9 | 7,612 |
aleksey | 2 | 300 | 600 | 8,212 |
iperky | 2.027 | 50 | 101.4 | 8,314 |
iperky | 2.076 | 50 | 103.8 | 8,417 |
iperky | 2.125 | 50 | 106.3 | 8,524 |
iperky | 2.175 | 50 | 108.7 | 8,632 |
iperky | 2.224 | 50 | 111.2 | 8,744 |
iperky | 2.273 | 50 | 113.7 | 8,857 |
iperky | 2.32 | 50 | 116 | 8,973 |
iperky | 2.37 | 50 | 118.6 | 9,092 |
iperky | 2.42 | 50 | 121 | 9,213 |
iperky | 2.47 | 50 | 123.5 | 9,336 |
iperky | 2.52 | 50 | 126 | 9,462 |
iperky | 2.57 | 50 | 128.4 | 9,591 |
iperky | 2.62 | 50 | 131 | 9,722 |
iperky | 2.667 | 50 | 133.3 | 9,855 |
iperky | 2.716 | 50 | 135.8 | 9,991 |
iperky | 2.765 | 50 | 138.3 | 10,129 |
iperky | 2.814 | 50 | 140.7 | 10,270 |
iperky | 2.864 | 50 | 143.2 | 10,413 |
iperky | 2.91 | 50 | 145.6 | 10,559 |
tximiss0 | 2.96 | 32 | 94.7 | 10,653 |
iperky | 2.96 | 50 | 148 | 10,801 |
gbyq1519 | 2.99 | 50,000 | 149,500 | 160,301 |
iperky | 3.01 | 50 | 150.6 | 160,452 |
iperky | 3.06 | 50 | 153 | 160,605 |
iperky | 3.11 | 50 | 155.5 | 160,761 |
iperky | 3.16 | 50 | 158 | 160,919 |
iperky | 3.21 | 50 | 160.4 | 161,079 |
iperky | 3.26 | 50 | 163 | 161,242 |
iperky | 3.31 | 50 | 165.3 | 161,407 |
iperky | 3.36 | 50 | 167.8 | 161,575 |
iperky | 3.41 | 50 | 170.3 | 161,745 |
iperky | 3.45 | 50 | 172.7 | 161,918 |
iperky | 3.5 | 50 | 175 | 162,093 |
iperky | 3.55 | 50 | 177.6 | 162,271 |
iperky | 3.6 | 50 | 180 | 162,451 |
iperky | 3.65 | 50 | 182.6 | 162,633 |
iperky | 3.7 | 50 | 185 | 162,818 |
iperky | 3.75 | 50 | 187.5 | 163,006 |
iperky | 3.8 | 50 | 190 | 163,196 |
iperky | 3.85 | 50 | 192.4 | 163,388 |
iperky | 3.9 | 50 | 195 | 163,583 |
iperky | 3.95 | 50 | 197.3 | 163,780 |
iperky | 4 | 50 | 199.8 | 163,980 |
iperky | 4.04 | 50 | 202.2 | 164,182 |
iperky | 4.09 | 50 | 204.7 | 164,387 |
iperky | 4.14 | 50 | 207 | 164,594 |
iperky | 4.19 | 50 | 209.6 | 164,804 |
iperky | 4.24 | 50 | 212 | 165,016 |
iperky | 4.29 | 50 | 214.6 | 165,230 |
iperky | 4.34 | 50 | 217 | 165,448 |
iperky | 4.39 | 50 | 219.5 | 165,667 |
iperky | 4.44 | 50 | 222 | 165,889 |
iperky | 4.49 | 50 | 224.4 | 166,113 |
iperky | 4.54 | 50 | 227 | 166,340 |
iperky | 4.59 | 50 | 229.3 | 166,569 |
iperky | 4.64 | 50 | 232 | 166,801 |
iperky | 4.68 | 50 | 234 | 167,035 |
iperky | 4.73 | 50 | 236.7 | 167,272 |
iperky | 4.78 | 50 | 239 | 167,511 |
iperky | 4.83 | 50 | 241.6 | 167,753 |
iperky | 4.88 | 50 | 244 | 167,997 |
iperky | 4.93 | 50 | 246.5 | 168,244 |
iperky | 4.98 | 50 | 249 | 168,493 |
aleksey | 5 | 300 | 1,500 | 169,993 |
iperky | 5.03 | 50 | 251.5 | 170,244 |
iperky | 5.08 | 50 | 254 | 170,498 |
iperky | 5.13 | 50 | 256.4 | 170,754 |
iperky | 5.18 | 50 | 259 | 171,013 |
iperky | 5.23 | 50 | 261.3 | 171,274 |
iperky | 5.28 | 50 | 264 | 171,538 |
iperky | 5.32 | 50 | 266 | 171,804 |
iperky | 5.37 | 50 | 268.7 | 172,073 |
iperky | 5.42 | 50 | 271 | 172,344 |
iperky | 5.47 | 50 | 273.6 | 172,618 |
iperky | 5.52 | 50 | 276 | 172,894 |
iperky | 5.57 | 50 | 278.5 | 173,172 |
iperky | 5.62 | 50 | 281 | 173,453 |
iperky | 5.67 | 50 | 283.5 | 173,737 |
iperky | 5.72 | 50 | 286 | 174,023 |
iperky | 5.77 | 50 | 288.4 | 174,311 |
iperky | 5.82 | 50 | 291 | 174,602 |
iperky | 5.87 | 50 | 293 | 174,895 |
iperky | 5.92 | 50 | 296 | 175,191 |
iperky | 5.96 | 50 | 298 | 175,489 |
iperky | 6.01 | 50 | 300.7 | 175,790 |
iperky | 6.06 | 50 | 303 | 176,093 |
iperky | 6.11 | 50 | 305.6 | 176,399 |
iperky | 6.16 | 50 | 308 | 176,707 |
iperky | 6.21 | 50 | 310.5 | 177,017 |
iperky | 6.26 | 50 | 313 | 177,330 |
iperky | 6.31 | 50 | 315.4 | 177,646 |
iperky | 6.36 | 50 | 318 | 177,964 |
gbyq15 | 6.4 | 100,000 | 640,000 | 817,964 |
iperky | 6.41 | 50 | 320 | 818,284 |
iperky | 6.46 | 50 | 323 | 818,607 |
iperky | 6.5 | 50 | 325 | 818,932 |
iperky | 6.55 | 50 | 328 | 819,260 |
iperky | 6.6 | 50 | 330 | 819,590 |
iperky | 6.65 | 50 | 333 | 819,923 |
iperky | 6.7 | 50 | 335 | 820,258 |
iperky | 6.75 | 50 | 338 | 820,595 |
iperky | 6.8 | 50 | 340 | 820,935 |
iperky | 6.85 | 50 | 343 | 821,278 |
iperky | 6.9 | 50 | 345 | 821,623 |
iperky | 6.95 | 50 | 347 | 821,970 |
iperky | 7 | 50 | 350 | 822,320 |
iperky | 7.05 | 50 | 352 | 822,673 |
iperky | 7.1 | 50 | 355 | 823,027 |
iperky | 7.15 | 50 | 357 | 823,385 |
iperky | 7.2 | 50 | 360 | 823,744 |
iperky | 7.24 | 50 | 362 | 824,107 |
iperky | 7.3 | 50 | 365 | 824,471 |
iperky | 7.34 | 50 | 367 | 824,838 |
iperky | 7.39 | 50 | 370 | 825,208 |
iperky | 7.44 | 50 | 372 | 825,580 |
iperky | 7.49 | 50 | 375 | 825,954 |
iperky | 7.54 | 50 | 377 | 826,331 |
iperky | 7.59 | 50 | 379 | 826,711 |
iperky | 7.64 | 50 | 382 | 827,093 |
iperky | 7.69 | 50 | 384 | 827,477 |
iperky | 7.74 | 50 | 387 | 827,864 |
iperky | 7.79 | 50 | 389 | 828,253 |
iperky | 7.83 | 50 | 392 | 828,645 |
iperky | 7.88 | 50 | 394 | 829,039 |
iperky | 7.93 | 50 | 397 | 829,436 |
iperky | 7.98 | 50 | 399 | 829,835 |
iperky | 8.03 | 50 | 402 | 830,236 |
iperky | 8.08 | 50 | 404 | 830,640 |
iperky | 8.13 | 50 | 406 | 831,047 |
iperky | 8.18 | 50 | 409 | 831,456 |
iperky | 8.23 | 50 | 411 | 831,867 |
iperky | 8.28 | 50 | 414 | 832,281 |
iperky | 8.33 | 50 | 416 | 832,697 |
iperky | 8.38 | 50 | 419 | 833,116 |
iperky | 8.43 | 50 | 421 | 833,537 |
iperky | 8.47 | 50 | 424 | 833,961 |
iperky | 8.52 | 50 | 426 | 834,387 |
iperky | 8.57 | 50 | 429 | 834,816 |
iperky | 8.62 | 50 | 431 | 835,247 |
iperky | 8.67 | 50 | 434 | 835,681 |
iperky | 8.72 | 50 | 436 | 836,117 |
iperky | 8.77 | 50 | 438 | 836,555 |
iperky | 8.82 | 50 | 441 | 836,996 |
iperky | 8.87 | 50 | 443 | 837,439 |
iperky | 8.92 | 50 | 446 | 837,885 |
iperky | 8.97 | 50 | 448 | 838,334 |
iperky | 9.02 | 50 | 451 | 838,784 |
iperky | 9.06 | 50 | 453 | 839,238 |
iperky | 9.11 | 50 | 456 | 839,693 |
iperky | 9.16 | 50 | 458 | 840,152 |
iperky | 9.21 | 50 | 461 | 840,612 |
iperky | 9.26 | 50 | 463 | 841,075 |
iperky | 9.31 | 50 | 466 | 841,541 |
iperky | 9.36 | 50 | 468 | 842,009 |
iperky | 9.4 | 50 | 470 | 842,479 |
iperky | 9.46 | 50 | 473 | 842,952 |
iperky | 9.5 | 50 | 475 | 843,428 |
iperky | 9.56 | 50 | 478 | 843,905 |
iperky | 9.6 | 50 | 480 | 844,386 |
iperky | 9.66 | 50 | 483 | 844,869 |
iperky | 9.7 | 50 | 485 | 845,354 |
iperky | 9.75 | 50 | 488 | 845,841 |
iperky | 9.8 | 50 | 490 | 846,332 |
iperky | 9.85 | 50 | 493 | 846,824 |
iperky | 9.9 | 50 | 495 | 847,319 |
iperky | 9.95 | 50 | 498 | 847,817 |
anna-bannana | 10 | 137.4 | 1,374 | 849,191 |
vsmhb | 10 | 0.1 | 1 | 849,192 |
iperky | 10 | 50 | 500 | 849,692 |
aleksey | 10 | 300 | 3,000 | 852,692 |
papabitcoin1 | 12.5 | 49 | 613 | 853,304 |
nolan1 | 13 | 400 | 5,200 | 858,504 |
anna-bannana | 13 | 144.8 | 1,882 | 860,386 |
lil-bi.t-of-techs-us | 13 | 12 | 156 | 860,542 |
nolan1 | 14 | 200 | 2,800 | 863,342 |
nia455 | 14 | 20 | 280 | 863,622 |
localwallet01337 | 14.5 | 9 | 130.5 | 863,753 |
nolan1 | 15 | 200 | 3,000 | 866,753 |
lil-bi.t-of-techs-us | 15 | 12 | 180 | 866,933 |
nolan1 | 16 | 100 | 1,600 | 868,533 |
lil-bi.t-of-techs-us | 16 | 12 | 192 | 868,725 |
svetlyan-ka | 18 | 2.994 | 53.9 | 868,779 |
nia455 | 19.2 | 19.2 | 369 | 869,147 |
aleksey | 20 | 300 | 6,000 | 875,147 |
testing029 | 21 | 0.6 | 12.6 | 875,160 |
nikossa1908 | 26 | 5 | 130 | 875,290 |
lil-bi.t-of-techs-us | 26 | 12 | 312 | 875,602 |
nia455 | 30 | 7.8 | 234 | 875,836 |
nikossa1908 | 32 | 2 | 64 | 875,900 |
lil-bi.t-of-techs-us | 32 | 12 | 384 | 876,284 |
haraldslv2017 | 34.7 | 1.535 | 53.3 | 876,337 |
antony-meyher | 35 | 26 | 910 | 877,248 |
antony-meyher | 37.9 | 13.9 | 527 | 877,775 |
aleksey | 40 | 300 | 12,000 | 889,775 |
graff0x | 41 | 16 | 656 | 890,431 |
tiny-d | 48 | 1.2 | 57.6 | 890,488 |
da-gada | 63.3 | 22.34 | 1,413 | 891,902 |
lil-bi.t-of-techs-us | 65 | 12 | 780 | 892,681 |
expiriti1 | 65 | 20 | 1,299 | 893,980 |
derham-wallet | 79 | 53.8 | 4,250 | 898,230 |
aleksey | 80 | 300 | 24,000 | 922,230 |
da-gada | 98.1 | 20 | 1,963 | 924,192 |
vista1 | 100 | 1 | 100 | 924,292 |
lil-bi.t-of-techs-us | 100 | 12 | 1,200 | 925,492 |
testing029 | 100 | 0.1 | 10 | 925,502 |
vsmhb | 100 | 0.1 | 10 | 925,512 |
demyan7 | 108 | 32 | 3,456 | 928,968 |
lil-bi.t-of-techs-us | 108 | 12 | 1,296 | 930,264 |
expiriti1 | 115 | 25.84 | 2,969 | 933,233 |
dusikasss-wallet | 129.3 | 9.98 | 1,290 | 934,523 |
da-gada | 130 | 55.8 | 7,252 | 941,776 |
lil-bi.t-of-techs-us | 130 | 10 | 1,300 | 943,076 |
da-gada | 139.4 | 1.568 | 218.6 | 943,294 |
lil-bi.t-of-techs-us | 139.4 | 12 | 1,673 | 944,967 |
da-gada | 162 | 8.54 | 1,384 | 946,351 |
lil-bi.t-of-techs-us | 170 | 12 | 2,040 | 948,391 |
lil-bi.t-of-techs-us | 170 | 10 | 1,700 | 950,091 |
tiny-d | 180 | 0.8 | 144 | 950,235 |
danysof-84 | 180 | 1 | 180 | 950,415 |
da-gada | 184 | 5 | 920 | 951,335 |
testing029 | 200 | 0.1 | 20 | 951,355 |
lil-bi.t-of-techs-us | 200 | 10 | 2,000 | 953,355 |
aleksey | 200 | 300 | 60,000 | 1,013,355 |
da-gada | 224 | 6.75 | 1,513 | 1,014,867 |
serg37 | 230 | 16 | 3,677 | 1,018,544 |
lil-bi.t-of-techs-us | 230 | 10 | 2,298 | 1,020,842 |
ann74rina | 248 | 1 | 248 | 1,021,090 |
thekingeek1990 | 250 | 89.2 | 22,289 | 1,043,380 |
svinsent-01 | 250 | 10 | 2,500 | 1,045,880 |
danysof-84 | 250 | 10 | 2,500 | 1,048,380 |
lil-bi.t-of-techs-us | 250 | 10 | 2,500 | 1,050,880 |
thekingeek1990 | 259 | 44.6 | 11,546 | 1,062,426 |
tiny-d | 290 | 1 | 290 | 1,062,716 |
thekingeek1990 | 295 | 44.6 | 13,151 | 1,075,866 |
lil-bi.t-of-techs-us | 295 | 10 | 2,950 | 1,078,816 |
testing029 | 300 | 0.1 | 30 | 1,078,846 |
lil-bi.t-of-techs-us | 305 | 24.1 | 7,351 | 1,086,197 |
lil-bi.t-of-techs-us | 305 | 10 | 3,050 | 1,089,247 |
lil-bi.t-of-techs-us | 305 | 10 | 3,050 | 1,092,297 |
tiny-d | 350 | 1 | 350 | 1,092,647 |
aleksey | 400 | 300 | 120,000 | 1,212,647 |
lil-bi.t-of-techs-us | 420 | 3.96 | 1,662 | 1,214,309 |
testing029 | 500 | 0.1055 | 52.8 | 1,214,361 |
aleksey | 800 | 300 | 240,000 | 1,454,361 |
sam-stealth | 900 | 6 | 5,400 | 1,459,761 |
lil-bi.t-of-techs-us | 900 | 10 | 9,000 | 1,468,761 |
sam-stealth | 1,000 | 1 | 1,000 | 1,469,761 |
testing029 | 1,000 | 0.1 | 100 | 1,469,861 |
vsmhb | 1,000 | 0.1 | 100 | 1,469,961 |
aleks | 1,000 | 10,000 | 10,000,000 | 11,469,961 |
lil-bi.t-of-techs-us | 1,000 | 10 | 10,000 | 11,479,961 |
aleksey | 1,200 | 300 | 360,000 | 11,839,961 |
sam-stealth | 1,640 | 0.1 | 164 | 11,840,125 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | bitshares-munich-wallet | 290,000 | - |
2 | dan | 200,000 | - |
3 | agorise | 194,962 | - |
4 | kencode | 70,464 | - |
5 | duck-fund | 33,144 | - |
6 | macar00ni | 20,000 | - |
7 | kc3k4j1kyq9jw003 | 20,000 | - |
8 | scarl3tt | 20,000 | - |
9 | aleks | 15,811 | 1,350 |
10 | jogger2 | 14,334 | - |
11 | freedom35 | 11,178 | - |
12 | ihashfury | 10,031 | - |
13 | paladine1 | 9,980 | - |
14 | mulla | 8,326 | 110 |
15 | poeliepoe1 | 6,453 | - |
16 | aleksey | 4,871 | 1,408 |
17 | gbyq15 | - | 5,770 |
18 | babydragon | 3,599 | 1,300 |
19 | unendlich001 | 3,918 | - |
20 | bc-godpay | 2,772 | - |
21 | tbone2 | 2,563 | - |
22 | nico.chrome | 2,552 | - |
23 | mm-dd-yy | 2,473 | - |
24 | shere-ne-maria | 2,189 | - |
25 | anna-bannana | 1,712 | 282 |
26 | gbyq1519 | - | 1,918 |
27 | stealth-buyback | 1,822 | - |
28 | jes-5 | 1,386 | - |
29 | so-u-st | 221.4 | 1,151 |
30 | gemini14 | 1,311 | - |
31 | airbud23 | 1,298 | - |
32 | nolan1 | 393 | 900 |
33 | wavebot | 79.8 | 1,200 |
34 | draug1 | 1,198 | - |
35 | mikachita1368 | 1,082 | - |
36 | viva-lasvegas | 998 | - |
37 | mk7 | 998 | - |
38 | lunedio | 314.6 | 600 |
39 | btsxking | 771 | 30.3 |
40 | papabitcoin1 | 549 | 179 |
41 | nia455 | 678 | 47 |
42 | dm88 | 699 | - |
43 | so-b-st | 39.2 | 512 |
44 | net-bank | 501 | - |
45 | s-z-m-y-r-a | 500 | - |
46 | cyber-cupcake | 488 | - |
47 | alien45 | - | 469 |
48 | da-gada | 209.5 | 253.7 |
49 | axo-lotl | 462 | - |
50 | christopher-and-daggers | 438 | - |
51 | sovbit-proton | 431 | - |
52 | kouloumos1 | 412 | - |
53 | testing029 | 403 | 1.246 |
54 | lil-bi.t-of-techs-us | 387 | - |
55 | cmoronu1 | 222.2 | 120.8 |
56 | kanu-zero | 300 | 35 |
57 | erv6hesp | 331 | - |
58 | gi-har | 300.5 | - |
59 | x-quad | 292.6 | - |
60 | a-triputen | 287.5 | - |
61 | lion1 | 264.6 | - |
62 | thekingeek1990 | 83.9 | 178.3 |
63 | hydeygoze1 | - | 260.3 |
64 | killuminati1 | 241 | - |
65 | so-st-z | 238.5 | - |
66 | bts-8899 | 229.5 | - |
67 | ted-jones | 223 | - |
68 | razaak0 | 211.8 | - |
69 | henryzarno1 | 211.4 | - |
70 | dskvr | 210.3 | - |
71 | abedds-4 | 183.5 | - |
72 | cy-res | 179.6 | - |
73 | tompa84 | 132.5 | 29.7 |
74 | jmjatlanta-1 | 160 | - |
75 | noriad123 | 160 | - |
76 | jnzuari25 | 154 | - |
77 | reka80 | 146.6 | - |
78 | zz4567 | 139.5 | - |
79 | tnam0rken | 24.03 | 114 |
80 | key-bit | 130.9 | - |
81 | paliboyqqq | 127.3 | - |
82 | rikrd | 124.7 | - |
83 | kts0 | 119.8 | - |
84 | lgrlndr | 115.2 | - |
85 | cryptowerks1 | 100.4 | - |
86 | chigweed123 | 99.8 | - |
87 | eric-boucher | 99.8 | - |
88 | yasein | 99.2 | - |
89 | lastwarrior-arabela | 98.1 | - |
90 | bt-trader | 95.8 | - |
91 | coco357i2 | 95 | - |
92 | gmoney03 | 94 | - |
93 | dik-bank | 89.7 | - |
94 | onceuponatime | 88 | - |
95 | synrg01 | 85.8 | - |
96 | theobserver1 | 80.1 | - |
97 | data-dude | 76.9 | - |
98 | barrie-xy | 68.3 | - |
99 | aporras99 | 67 | - |
100 | blckchnd-hold | 66.6 | - |
101 | kustome-1 | 66.6 | - |
102 | yourship | 63 | - |
103 | j4yp | 62.2 | - |
104 | brndn | 61.9 | - |
105 | ethereup-sj | 60.8 | - |
106 | hanky1976 | 60.4 | - |
107 | qngshn | 60.1 | - |
108 | nebuchadnezzar-001 | 58.6 | - |
109 | dariusz9 | 56.5 | - |
110 | browniedistro | 53.3 | - |
111 | roman-shmelev | 49.9 | - |
112 | nico1214fos | 48.2 | - |
113 | bts-marc | 48 | - |
114 | xnxt | 46 | - |
115 | expiriti1 | - | 45.8 |
116 | unemployed | 45.6 | - |
117 | of-lions | 44.9 | - |
118 | moof | 43.4 | - |
119 | v-buffalo | 43 | - |
120 | tuong-vi | 43 | - |
121 | secretscent34 | 43 | - |
122 | nguyen-hoang | 43 | - |
123 | x3w43ym-9 | 42 | - |
124 | funkit-bithares | 41 | - |
125 | antony-meyher | - | 39.9 |
126 | chariot-trading | 39.9 | - |
127 | totoro666 | 39.1 | - |
128 | george-kom | 38 | - |
129 | rost1989 | 37 | - |
130 | czlsn338366 | 36.6 | - |
131 | perpetum-mobile | - | 36.1 |
132 | walaoeh9000 | 36 | - |
133 | trading1 | 34 | - |
134 | anon9 | 33.1 | - |
135 | jauhar96 | 33 | - |
136 | luoq5 | 32.2 | - |
137 | biton-august | 32 | - |
138 | demyan7 | - | 32 |
139 | tximiss0 | 32 | - |
140 | grady-matthews | 31.7 | - |
141 | hunter-baller | 31.1 | - |
142 | danysof-84 | 20 | 11 |
143 | magz8716 | 31 | - |
144 | e-rick | 30.2 | - |
145 | vsmhb | 23.3 | 6.73 |
146 | ki-1 | 28 | 2 |
147 | snak3b1te | 30 | - |
148 | zackl3 | 28.95 | - |
149 | security-xiii | 28.9 | - |
150 | abit | 28 | - |
151 | tiny-d | 23.6 | 4 |
152 | b4rr4 | 27.44 | - |
153 | ostomat1 | 27.3 | - |
154 | tim809 | 27 | - |
155 | mmg321 | 27 | - |
156 | htliao123 | 27 | - |
157 | jubi123 | 27 | - |
158 | angelababy3210 | 27 | - |
159 | cashcow85 | 27 | - |
160 | abit123 | 27 | - |
161 | j-sai-169 | 27 | - |
162 | wallsnow123 | 27 | - |
163 | sharker | 27 | - |
164 | rxhector2k5 | 27 | - |
165 | my2name2igorok | - | 26.84 |
166 | lafona | 26 | - |
167 | steir0n-holdings | - | 25.24 |
168 | pike73lads | 25 | - |
169 | spider-crab | 24.77 | - |
170 | vista1 | 23 | 1 |
171 | kataef20060 | 23.27 | - |
172 | loutraki | 22.98 | - |
173 | farmerd | 21.93 | - |
174 | paulong2 | 21 | - |
175 | sala-zar | 20 | - |
176 | ljpromo2017 | 20 | - |
177 | aigars18 | 19.96 | - |
178 | tim411 | 19.96 | - |
179 | lakerta06 | 19.96 | - |
180 | dice1904 | 18.94 | - |
181 | unique-360 | 18.74 | - |
182 | luckyduck0 | 18.28 | - |
183 | parks-heather | 18 | - |
184 | jonathan | 18 | - |
185 | pol-ux70 | 17.63 | - |
186 | andrvik-15 | 16.5 | - |
187 | scientistnik | 16.3 | - |
188 | narendra007 | 16 | - |
189 | resis-blue | 16 | - |
190 | quaalude99 | 16 | - |
191 | vladimir-ilin | 16 | - |
192 | santigs67 | 16 | - |
193 | psydude42 | 16 | - |
194 | bhammond604-testing | 16 | - |
195 | g16180339887498948482 | 16 | - |
196 | e27182818284590452353 | 16 | - |
197 | sweetd | 16 | - |
198 | m9snik | 16 | - |
199 | romantic4 | 16 | - |
200 | songha13 | 16 | - |
