BTC Asset is backed 1:1 by the real BTC on Bitcoin blockchain http://bitcoin.org and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.BTC : XBTSX.AXAI | 90,009 XBTSX.AXAI | $2,400 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.RVN | 200,003 XBTSX.RVN | $8,667 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCH | 19.8 XBTSX.BCH | $7,193 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.TUSD | 7,540 XBTSX.TUSD | $16,337 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.USDT | 7,250 XBTSX.USDT | $14,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTCX | 8,552 BTCX | $9.98 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : PIRATE.BTC | 1 PIRATE.BTC | $7,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.GUAP | 7,692 XBTSX.GUAP | $5,153 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX | 250,000 DEEX | $9,092 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MAG | 909,091 XBTSX.MAG | $1,211,846 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCCX | 1,666,670 XBTSX.BCCX | $24,999 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOSBCX | 16,666,700 COCOSBCX | $11,100 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOS | 25,000,100 COCOS | $2,875 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTSMD | 198,020 BTSMD | $198 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DCNT | 3,226 XBTSX.DCNT | $107.5 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.LTC | 83.3 BRIDGE.LTC | $4,487 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LCRT | 100,000 XBTSX.LCRT | $30,513 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NOBT | 50,000,000 XBTSX.NOBT | $13,499 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $4,328 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EASYDEX.BTC | 1.01 EASYDEX.BTC | $10,555 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XBB | 500 XBTSX.XBB | $1,400 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SLB | 3,333,330 XBTSX.SLB | $179,520 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SILVER | 544 SILVER | $10,196 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MDL | 99,999,700 XBTSX.MDL | $59,988 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SKY | 10,000 XBTSX.SKY | $30,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SPARKDEX.BTC | 1.002 SPARKDEX.BTC | $7,301 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EVRAZ | 170,940 EVRAZ | $582,429 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.LTC | 66.7 OPEN.LTC | $2,133 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DASH | 166.7 XBTSX.DASH | $10,100 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BBI | 2,500,000 XBTSX.BBI | $137,246 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ETH | 66.7 XBTSX.ETH | $119,551 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.AHT | 952 XBTSX.AHT | $429 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ONION | 50,000 XBTSX.ONION | $40,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EGC | 300,000 XBTSX.EGC | $30,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XRUP | 50,001,600 XBTSX.XRUP | $550,018 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.P2P | 1,333,330 XBTSX.P2P | $1,331,993 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.BTC | 1.01 BRIDGE.BTC | $5,942 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : ESCODEX.BTC | 1.1 ESCODEX.BTC | $11,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX.BTC | 0.833 DEEX.BTC | $5,341 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.ETH | 34.8 OPEN.ETH | $8,025 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : USD | 12,500 USD | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.DASH | 28.57 OPEN.DASH | $1,219 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.WAVES | 8,001 XBTSX.WAVES | $19,202 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.COF | 909,091 XBTSX.COF | $43,473 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STEEP | 50,000,000 XBTSX.STEEP | $16,749 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NMC | 14,290 XBTSX.NMC | $107,170 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUDEX.BTC | 0.991 RUDEX.BTC | $24,775 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : GDEX.BTC | 0.95 GDEX.BTC | $45,107 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : CNY | 134,999 CNY | $161,999 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.UNI | 6,666,670 XBTSX.UNI | $498,131 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.42 | 0.526 XBTSX.42 | $22,105 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NVC | 25,000 XBTSX.NVC | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.OMG | 2,857 OPEN.OMG | $3,114 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BTG | 1,074 XBTSX.BTG | $161,121 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XSPEC | 55,556 XBTSX.XSPEC | $16,584 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTC | 4 BTC | $28,600 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.BTC | 1.012 OPEN.BTC | $16,205 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUBLE | 250,000 RUBLE | $455 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DOGE | 4,011,800 XBTSX.DOGE | $611,511 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTS | 492,611 BTS | $9,852,220 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.KEC | 5,000,000 XBTSX.KEC | $15,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LTC | 178.2 XBTSX.LTC | $9,930 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.POST | 6,250,000 XBTSX.POST | $15,625 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STH | 20,000,000 XBTSX.STH | $39,999 | 0 XBTSX.BTC | $0 |
Supply | 7.82 XBTSX.BTC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4157 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 XBTSX.BTC |
Permissions |
---|
Charge market fee White list Override authority Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 0.00468 XBTSX.BTC |
---|---|
Pool Balance | 215.63 BTS |
Exchange Rate | 0.00000414 XBTSX.BTC/BTS |
Account | Price | XBTSX.BTC | BTS | Total BTS |
---|---|---|---|---|
a-xbtc | 2,389,784 | 0.00373 | 8,907 | 8,907 |
mm.bts-xbtc.abot | 2,377,380 | 0.00317 | 7,540 | 16,447 |
bbot1 | 2,374,381 | 0.0000651 | 154.6 | 16,602 |
lebin-bot | 2,373,831 | 0.00632 | 15,000 | 31,602 |
bbot1 | 2,369,642 | 0.0000651 | 154.3 | 31,756 |
mm.bts-xbtc.abot | 2,367,906 | 0.00358 | 8,486 | 40,242 |
bbot1 | 2,364,912 | 0.0000651 | 154 | 40,396 |
bbot1 | 2,359,691 | 0.0000684 | 161.4 | 40,558 |
mm.bts-xbtc.abot | 2,358,473 | 0.00359 | 8,469 | 49,027 |
bbot1 | 2,354,637 | 0.0000684 | 161 | 49,188 |
bbot1 | 2,351,312 | 0.0000684 | 160.7 | 49,349 |
mm.bts-xbtc.abot | 2,349,067 | 0.0036 | 8,453 | 57,802 |
bbot1 | 2,346,962 | 0.0000683 | 160.4 | 57,962 |
bbot1 | 2,342,964 | 0.0000683 | 160 | 58,122 |
mm.bts-xbtc.abot | 2,339,714 | 0.00361 | 8,436 | 66,558 |
bbot1 | 2,338,225 | 0.000077 | 180 | 66,738 |
bbot1 | 2,333,558 | 0.000077 | 179.7 | 66,918 |
mm.bts-xbtc.abot | 2,330,395 | 0.00361 | 8,419 | 75,336 |
bbot1 | 2,328,900 | 0.000077 | 179.3 | 75,516 |
bbot1 | 2,324,252 | 0.000077 | 179 | 75,695 |
mm.bts-xbtc.abot | 2,321,103 | 0.00362 | 8,402 | 84,097 |
bbot1 | 2,319,612 | 0.000077 | 178.6 | 84,276 |
bbot1 | 2,314,997 | 0.0000809 | 187.2 | 84,463 |
mm.bts-xbtc.abot | 2,311,857 | 0.00363 | 8,385 | 92,848 |
bbot1 | 2,310,376 | 0.0000809 | 187 | 93,035 |
bbot1 | 2,305,764 | 0.0000809 | 186.4 | 93,221 |
mm.bts-xbtc.abot | 2,302,651 | 0.00363 | 8,369 | 101,590 |
bbot1 | 2,301,162 | 0.0000809 | 186 | 101,776 |
m-trader | 2,297,844 | 0.0001716 | 394 | 102,170 |
bbot1 | 2,296,569 | 0.0000809 | 185.7 | 102,356 |
mm.bts-xbtc.abot | 2,293,478 | 0.00364 | 8,352 | 110,708 |
bbot1 | 2,291,985 | 0.0000809 | 185.3 | 110,893 |
bbot1 | 2,287,410 | 0.0000809 | 185 | 111,078 |
mm.bts-xbtc.abot | 2,284,344 | 0.00365 | 8,335 | 119,414 |
bbot1 | 2,283,127 | 0.0000809 | 184.6 | 119,598 |
bbot1 | 2,278,570 | 0.0000809 | 184.2 | 119,782 |
mm.bts-xbtc.abot | 2,275,243 | 0.00366 | 8,319 | 128,101 |
bbot1 | 2,274,022 | 0.0000809 | 184 | 128,285 |
bbot1 | 2,269,483 | 0.0000809 | 183.5 | 128,469 |
mm.bts-xbtc.abot | 2,266,178 | 0.00385 | 8,732 | 137,201 |
bbot1 | 2,264,673 | 0.0000809 | 183 | 137,384 |
bbot1 | 2,260,343 | 0.0001127 | 254.7 | 137,639 |
mm.bts-xbtc.abot | 2,257,147 | 0.00445 | 10,043 | 147,681 |
bbot1 | 2,255,831 | 0.0001127 | 254 | 147,935 |
bbot1 | 2,251,328 | 0.0001127 | 253.7 | 148,189 |
mm.bts-xbtc.abot | 2,248,154 | 0.00446 | 10,023 | 158,212 |
bbot1 | 2,246,835 | 0.0001127 | 253 | 158,465 |
bbot1 | 2,242,350 | 0.0001127 | 252.7 | 158,718 |
mm.bts-xbtc.abot | 2,239,201 | 0.00447 | 10,003 | 168,720 |
bbot1 | 2,237,874 | 0.0001127 | 252 | 168,972 |
bbot1 | 2,233,407 | 0.0001127 | 251.7 | 169,224 |
mm.bts-xbtc.abot | 2,230,278 | 0.00448 | 9,983 | 179,207 |
bbot1 | 2,228,949 | 0.0001127 | 251 | 179,458 |
bbot1 | 2,224,500 | 0.0001127 | 250.7 | 179,709 |
mm.bts-xbtc.abot | 2,221,394 | 0.00448 | 9,963 | 189,671 |
bbot1 | 2,220,060 | 0.0001127 | 250 | 189,922 |
bbot1 | 2,215,629 | 0.0001127 | 249.7 | 190,171 |
crow-overhoe4 | 2,215,518 | 0.00000502 | 11.12 | 190,182 |
mm.bts-xbtc.abot | 2,212,539 | 0.00449 | 9,943 | 200,125 |
bbot1 | 2,211,207 | 0.0001127 | 249 | 200,374 |
m-trader | 2,209,508 | 0.0001892 | 418 | 200,793 |
bbot1 | 2,206,793 | 0.0001127 | 248.7 | 201,041 |
crow-overhoe4 | 2,206,691 | 0.00000502 | 11.08 | 201,052 |
mm.bts-xbtc.abot | 2,203,728 | 0.0045 | 9,923 | 210,975 |
bbot1 | 2,202,388 | 0.0001127 | 248 | 211,224 |
vasilis64 | 2,200,000 | 0.000022 | 48.4 | 211,272 |
bbot1 | 2,197,992 | 0.0001127 | 247.7 | 211,520 |
crow-overhoe4 | 2,197,900 | 0.00000502 | 11.03 | 211,531 |
mm.bts-xbtc.abot | 2,194,947 | 0.00451 | 9,903 | 221,434 |
bbot1 | 2,193,605 | 0.0001127 | 247 | 221,681 |
bbot1 | 2,189,227 | 0.0001127 | 246.7 | 221,928 |
crow-overhoe4 | 2,189,143 | 0.00000502 | 11 | 221,939 |
mm.bts-xbtc.abot | 2,186,204 | 0.00452 | 9,884 | 231,822 |
bbot1 | 2,184,857 | 0.0001127 | 246 | 232,069 |
bbot1 | 2,180,496 | 0.0001127 | 245.7 | 232,314 |
crow-overhoe4 | 2,180,422 | 0.00000502 | 10.95 | 232,325 |
mm.bts-xbtc.abot | 2,177,496 | 0.00453 | 9,864 | 242,189 |
crow-overhoe4 | 2,171,735 | 0.00000502 | 10.9 | 242,200 |
mm.bts-xbtc.abot | 2,168,816 | 0.00454 | 9,844 | 252,044 |
crow-overhoe4 | 2,163,084 | 0.00000502 | 10.86 | 252,055 |
mm.bts-xbtc.abot | 2,160,179 | 0.00455 | 9,824 | 261,880 |
crow-overhoe4 | 2,154,466 | 0.00000502 | 10.82 | 261,890 |
mm.bts-xbtc.abot | 2,151,562 | 0.00456 | 9,805 | 271,695 |
crow-overhoe4 | 2,145,882 | 0.00000502 | 10.77 | 271,706 |
mm.bts-xbtc.abot | 2,142,993 | 0.00457 | 9,785 | 281,491 |
crow-overhoe4 | 2,137,333 | 0.00000502 | 10.73 | 281,502 |
mm.bts-xbtc.abot | 2,134,447 | 0.00458 | 9,766 | 291,268 |
crow-overhoe4 | 2,128,817 | 0.00000502 | 10.69 | 291,279 |
mm.bts-xbtc.abot | 2,125,953 | 0.00458 | 9,746 | 301,025 |
crow-overhoe4 | 2,120,335 | 0.00000502 | 10.64 | 301,036 |
mm.bts-xbtc.abot | 2,117,479 | 0.00459 | 9,727 | 310,763 |
crow-overhoe4 | 2,111,886 | 0.00000502 | 10.6 | 310,773 |
mm.bts-xbtc.abot | 2,109,051 | 0.0046 | 9,708 | 320,481 |
crow-overhoe4 | 2,103,472 | 0.00000502 | 10.56 | 320,491 |
mm.bts-xbtc.abot | 2,100,642 | 0.00461 | 9,688 | 330,179 |
vasilis64 | 2,100,000 | 0.00003 | 63 | 330,242 |
crow-overhoe4 | 2,095,092 | 0.00000502 | 10.52 | 330,253 |
mm.bts-xbtc.abot | 2,092,271 | 0.00462 | 9,669 | 339,922 |
crow-overhoe4 | 2,086,745 | 0.00000502 | 10.48 | 339,932 |
mm.bts-xbtc.abot | 2,083,941 | 0.00463 | 9,650 | 349,582 |
crow-overhoe4 | 2,078,432 | 0.00000502 | 10.43 | 349,592 |
mm.bts-xbtc.abot | 2,075,635 | 0.00464 | 9,630 | 359,223 |
crow-overhoe4 | 2,070,151 | 0.00000502 | 10.4 | 359,233 |
crow-overhoe4 | 2,061,904 | 0.00000502 | 10.35 | 359,243 |
crow-overhoe4 | 2,053,689 | 0.00000502 | 10.3 | 359,254 |
crow-overhoe4 | 2,045,508 | 0.00000502 | 10.27 | 359,264 |
crow-overhoe4 | 2,037,359 | 0.00000502 | 10.23 | 359,274 |
crow-overhoe4 | 2,029,241 | 0.00000502 | 10.19 | 359,284 |
crow-overhoe4 | 2,021,157 | 0.00000502 | 10.15 | 359,295 |
crow-overhoe4 | 2,013,106 | 0.00000502 | 10.1 | 359,305 |
crow-overhoe4 | 2,005,086 | 0.00000502 | 10.07 | 359,315 |
vasilis64 | 2,000,000 | 0.000025 | 50 | 359,365 |
sts911 | 2,000,000 | 0.0001215 | 243 | 359,608 |
crow-overhoe4 | 1,997,098 | 0.00000502 | 10.03 | 359,618 |
m-trader-bts | 1,995,439 | 0.0001167 | 233 | 359,851 |
m-trader-bts | 1,990,391 | 0.0001169 | 232.6 | 360,083 |
crow-overhoe4 | 1,989,141 | 0.00000502 | 9.99 | 360,093 |
crow-overhoe4 | 1,981,217 | 0.00000502 | 9.95 | 360,103 |
crow-overhoe4 | 1,973,325 | 0.00000502 | 9.9 | 360,113 |
crow-overhoe4 | 1,965,462 | 0.00000502 | 9.87 | 360,123 |
crow-overhoe4 | 1,957,631 | 0.00000502 | 9.83 | 360,133 |
crow-overhoe4 | 1,949,833 | 0.00000502 | 9.79 | 360,143 |
crow-overhoe4 | 1,942,064 | 0.00000502 | 9.75 | 360,152 |
crow-overhoe4 | 1,934,327 | 0.00000502 | 9.71 | 360,162 |
crow-overhoe4 | 1,926,620 | 0.00000502 | 9.67 | 360,172 |
crow-overhoe4 | 1,918,944 | 0.00000502 | 9.63 | 360,181 |
crow-overhoe4 | 1,911,299 | 0.00000502 | 9.6 | 360,191 |
crow-overhoe4 | 1,903,683 | 0.00000502 | 9.56 | 360,201 |
crow-overhoe4 | 1,896,100 | 0.00000502 | 9.52 | 360,210 |
crow-overhoe4 | 1,888,546 | 0.00000502 | 9.48 | 360,220 |
crow-overhoe4 | 1,881,022 | 0.00000502 | 9.44 | 360,229 |
crow-overhoe4 | 1,873,528 | 0.00000502 | 9.4 | 360,238 |
crow-overhoe4 | 1,866,064 | 0.00000502 | 9.37 | 360,248 |
vasilis64 | 1,800,000 | 0.00003 | 54 | 360,302 |
vasilis64 | 1,600,000 | 0.00003 | 48 | 360,350 |
dgeksea1972 | 1,552,747 | 0.000644 | 1,000 | 361,350 |
xbb011 | 1,305,938 | 0.0001377 | 179.8 | 361,530 |
evgeniy76 | 1,283,038 | 0.000039 | 50 | 361,580 |
evgeniy76 | 1,189,343 | 0.000042 | 50 | 361,630 |
xbb011 | 1,183,292 | 0.000401 | 475 | 362,104 |
xbb011 | 1,150,549 | 0.000174 | 200 | 362,304 |
xbb011 | 1,083,893 | 0.0001845 | 200 | 362,504 |
a4zt72rdv2 | 1,000,000 | 0.000001 | 1 | 362,505 |
dgeksea1972 | 961,538 | 0.001737 | 1,670 | 364,175 |
evgeniy76 | 950,932 | 0.0000526 | 50 | 364,225 |
dgeksea1972 | 897,169 | 0.000524 | 470 | 364,695 |
xbb011 | 897,155 | 0.0002735 | 245.4 | 364,941 |
eal9 | 801,704 | 0.000967 | 775 | 365,716 |
dgeksea1972 | 763,359 | 0.00262 | 2,000 | 367,716 |
tennisman88 | 720,000 | 0.00000001 | 0.0072 | 367,716 |
mowgly-2 | 666,667 | 0.003 | 2,000 | 369,716 |
xbb011 | 657,895 | 0.000762 | 501 | 370,217 |
eggpa69 | 651,013 | 0.0002324 | 151.3 | 370,369 |
dgeksea1972 | 625,000 | 0.000555 | 347 | 370,716 |
cryptokid2 | 180,000 | 0.01 | 1,800 | 372,516 |
cryptokid2 | 175,000 | 0.05 | 8,750 | 381,266 |
a4zt72rdv2 | 100,000 | 0.000001 | 0.1 | 381,266 |
ako33 | 90,417 | 0.01438 | 1,300 | 382,566 |
schastlivets1 | 44,444 | 0.065 | 2,892 | 385,457 |
willg69216921 | 18,430 | 0.00001413 | 0.2604 | 385,457 |
willg69216921 | 18,249 | 0.0000142 | 0.259 | 385,458 |
willg69216921 | 18,069 | 0.00001427 | 0.258 | 385,458 |
willg69216921 | 17,891 | 0.00001434 | 0.2566 | 385,458 |
willg69216921 | 17,716 | 0.0000144 | 0.2553 | 385,459 |
yuri893 | 17,544 | 0.199 | 3,491 | 388,950 |
willg69216921 | 17,543 | 0.00001448 | 0.254 | 388,950 |
ako33 | 17,372 | 0.518 | 9,000 | 397,950 |
willg69216921 | 17,372 | 0.00001455 | 0.253 | 397,950 |
willg69216921 | 17,203 | 0.00001462 | 0.2515 | 397,950 |
ako33 | 17,036 | 0.1585 | 2,700 | 400,650 |
willg69216921 | 17,036 | 0.0000147 | 0.2503 | 400,651 |
ako33 | 15,147 | 0.264 | 4,000 | 404,651 |
a4zt72rdv2 | 10,000 | 0.00001 | 0.1 | 404,651 |
web3communication.crypto | 1,000 | 0.00795 | 7.96 | 404,659 |
a4zt72rdv2 | 1,000 | 0.0001 | 0.1 | 404,659 |
a4zt72rdv2 | 100 | 0.001 | 0.1 | 404,659 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 404,659 |
yuri893 | 1.1 | 1.818 | 2 | 404,661 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 404,661 |
vins1 | 0.1553 | 1 | 0.1553 | 404,661 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 404,661 |
dxfloo12 | 0.0102 | 98 | 1 | 404,662 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 404,662 |
bitshares-uwe | 0.008 | 210,000 | 1,680 | 406,342 |
dxfloo12 | 0.00111 | 900 | 1 | 406,343 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 406,344 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 406,344 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 406,344 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 406,344 |
Account | Price | XBTSX.BTC | BTS | Total BTS |
---|---|---|---|---|
mm.bts-xbtc.abot | 2,419,927 | 0.00315 | 7,622 | 7,622 |
bbot1 | 2,428,483 | 0.0000581 | 141 | 7,763 |
mm.bts-xbtc.abot | 2,429,609 | 0.00352 | 8,556 | 16,319 |
bbot1 | 2,433,619 | 0.0000609 | 148 | 16,467 |
bbot1 | 2,438,607 | 0.0000608 | 148 | 16,615 |
mm.bts-xbtc.abot | 2,439,326 | 0.00351 | 8,573 | 25,188 |
a-xbtc | 2,443,273 | 0.00248 | 6,060 | 31,248 |
bbot1 | 2,443,273 | 0.0000606 | 148 | 31,396 |
lebin-bot | 2,446,363 | 0.00613 | 15,000 | 46,396 |
bbot1 | 2,448,330 | 0.0000605 | 148.1 | 46,544 |
mm.bts-xbtc.abot | 2,449,085 | 0.00351 | 8,590 | 55,135 |
bbot1 | 2,453,022 | 0.0000604 | 148 | 55,283 |
bbot1 | 2,458,332 | 0.0000603 | 148.2 | 55,431 |
m-trader | 2,458,678 | 0.0001695 | 417 | 55,848 |
mm.bts-xbtc.abot | 2,458,881 | 0.00353 | 8,680 | 64,527 |
bbot1 | 2,463,024 | 0.0000602 | 148.2 | 64,675 |
bbot1 | 2,468,252 | 0.00006 | 148.2 | 64,824 |
mm.bts-xbtc.abot | 2,468,716 | 0.00356 | 8,781 | 73,604 |
bbot1 | 2,473,175 | 0.0000708 | 175 | 73,779 |
bbot1 | 2,477,635 | 0.0000707 | 175 | 73,954 |
mm.bts-xbtc.abot | 2,478,588 | 0.00406 | 10,063 | 84,017 |
bbot1 | 2,482,677 | 0.0000705 | 175 | 84,192 |
bbot1 | 2,488,354 | 0.0000704 | 175 | 84,368 |
mm.bts-xbtc.abot | 2,488,508 | 0.006 | 14,922 | 99,290 |
bbot1 | 2,492,893 | 0.0000702 | 175 | 99,465 |
bbot1 | 2,497,591 | 0.0000701 | 175 | 99,640 |
mm.bts-xbtc.abot | 2,498,463 | 0.00768 | 19,192 | 118,832 |
vasilis64 | 2,500,000 | 0.00002826 | 70.7 | 118,902 |
bbot1 | 2,502,521 | 0.0000735 | 184 | 119,086 |
bbot1 | 2,507,541 | 0.0001383 | 347 | 119,433 |
bbot1 | 2,512,491 | 0.0001724 | 433 | 119,866 |
bbot1 | 2,512,491 | 0.0001724 | 433 | 120,299 |
bbot1 | 2,517,456 | 0.000172 | 433 | 120,732 |
bbot1 | 2,517,456 | 0.000172 | 433 | 121,166 |
bbot1 | 2,522,440 | 0.0001717 | 433 | 121,599 |
bbot1 | 2,522,440 | 0.0001717 | 433 | 122,032 |
bbot1 | 2,527,444 | 0.0001714 | 433 | 122,465 |
bbot1 | 2,527,444 | 0.0001714 | 433 | 122,898 |
bbot1 | 2,532,468 | 0.000171 | 433 | 123,331 |
bbot1 | 2,532,468 | 0.000171 | 433 | 123,765 |
bbot1 | 2,537,512 | 0.0001707 | 433 | 124,198 |
bbot1 | 2,537,512 | 0.0001707 | 433 | 124,631 |
bbot1 | 2,542,576 | 0.0001704 | 433 | 125,064 |
bbot1 | 2,542,576 | 0.0001704 | 433 | 125,497 |
bbot1 | 2,547,660 | 0.00017 | 433 | 125,930 |
bbot1 | 2,547,660 | 0.00017 | 433 | 126,364 |
bbot1 | 2,552,764 | 0.0001697 | 433 | 126,797 |
bbot1 | 2,552,764 | 0.0001697 | 433 | 127,230 |
m-trader | 2,557,025 | 0.000182 | 466 | 127,696 |
bbot1 | 2,557,890 | 0.0001694 | 433 | 128,129 |
bbot1 | 2,557,890 | 0.0001694 | 433 | 128,562 |
bbot1 | 2,563,035 | 0.000169 | 433 | 128,995 |
bbot1 | 2,563,035 | 0.000169 | 433 | 129,428 |
bbot1 | 2,568,202 | 0.0001687 | 433 | 129,862 |
bbot1 | 2,568,202 | 0.0001687 | 433 | 130,295 |
bbot1 | 2,573,389 | 0.0001683 | 433 | 130,728 |
bbot1 | 2,573,389 | 0.0001683 | 433 | 131,161 |
bbot1 | 2,578,598 | 0.000168 | 433 | 131,594 |
vasilis64 | 2,600,000 | 0.000025 | 65 | 131,659 |
a4zt72rdv2 | 10,000,000 | 0.00001 | 100 | 131,759 |
a4zt72rdv2 | 10,000,000 | 0.00001 | 100 | 131,859 |
darq-mono | 10,000,006 | 0.002183 | 21,827 | 153,686 |
a4zt72rdv2 | 100,000,000 | 0.00001 | 1,000 | 154,686 |
a4zt72rdv2 | 100,000,000 | 0.00001 | 1,000 | 155,686 |
a4zt72rdv2 | 1,000,000,000 | 0.00001 | 10,000 | 165,686 |
a4zt72rdv2 | 1,000,000,000 | 0.00001 | 10,000 | 175,686 |
a4zt72rdv2 | 10,000,000,000 | 0.00001 | 100,000 | 275,686 |
a4zt72rdv2 | 10,000,000,000 | 0.00001 | 100,000 | 375,686 |
a4zt72rdv2 | 100,000,000,000 | 0.00001 | 1,000,000 | 1,375,686 |
a4zt72rdv2 | 100,000,000,000 | 0.00001 | 1,000,000 | 2,375,686 |
a4zt72rdv2 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 12,375,686 |
a4zt72rdv2 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 22,375,686 |
dxfloo12 | 10,000,000,000,000 | 0.000001 | 10,000,000 | 32,375,686 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | true-athlete | - | 0.098 |
2 | alpet-mx | 0.00483 | 0.0728 |
3 | quetzalcoatl777 | - | 0.0692 |
4 | iallo-5 | 0.0406 | - |
