BTC Asset is backed 1:1 by the real BTC on Bitcoin blockchain http://bitcoin.org and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.BTC : XBTSX.AXAI | 90,009 XBTSX.AXAI | $2,400 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.RVN | 200,003 XBTSX.RVN | $8,667 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCH | 19.8 XBTSX.BCH | $7,193 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.TUSD | 7,540 XBTSX.TUSD | $16,337 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.USDT | 7,250 XBTSX.USDT | $16,496 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTCX | 8,552 BTCX | $21.33 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : PIRATE.BTC | 1 PIRATE.BTC | $10,400 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.GUAP | 7,692 XBTSX.GUAP | $12,821 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX | 250,000 DEEX | $3,150 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MAG | 909,091 XBTSX.MAG | $1,211,846 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCCX | 1,666,670 XBTSX.BCCX | $13,257 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOSBCX | 16,666,700 COCOSBCX | $11,100 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOS | 25,000,100 COCOS | $2,875 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTSMD | 198,020 BTSMD | $1.32 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DCNT | 3,226 XBTSX.DCNT | $107.5 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.LTC | 83.3 BRIDGE.LTC | $633 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LCRT | 100,000 XBTSX.LCRT | $2,670 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NOBT | 50,000,000 XBTSX.NOBT | $15,417 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $80,968 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EASYDEX.BTC | 1.01 EASYDEX.BTC | $2,045 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XBB | 500 XBTSX.XBB | $333,594 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SLB | 3,333,330 XBTSX.SLB | $33,334 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SILVER | 544 SILVER | $816 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MDL | 99,999,700 XBTSX.MDL | $26,700 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SKY | 10,000 XBTSX.SKY | $10,334 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SPARKDEX.BTC | 1.002 SPARKDEX.BTC | $13,917 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EVRAZ | 170,940 EVRAZ | $38,803 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.LTC | 66.7 OPEN.LTC | $12,424 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DASH | 166.7 XBTSX.DASH | $16,666 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BBI | 2,500,000 XBTSX.BBI | $137,246 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ETH | 66.7 XBTSX.ETH | $40,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.AHT | 952 XBTSX.AHT | $429 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ONION | 50,000 XBTSX.ONION | $448,319 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EGC | 300,000 XBTSX.EGC | $14,960 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XRUP | 50,001,600 XBTSX.XRUP | $125,004 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.P2P | 1,333,330 XBTSX.P2P | $199,252 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.BTC | 1.01 BRIDGE.BTC | $93.8 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : ESCODEX.BTC | 1.1 ESCODEX.BTC | $83,499 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX.BTC | 0.833 DEEX.BTC | $8,333 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.ETH | 34.8 OPEN.ETH | $12,872 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : USD | 12,500 USD | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.DASH | 28.57 OPEN.DASH | $1,296 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.WAVES | 8,001 XBTSX.WAVES | $28,801 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.COF | 909,091 XBTSX.COF | $7,273 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STEEP | 50,000,000 XBTSX.STEEP | $12,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NMC | 14,290 XBTSX.NMC | $107,170 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUDEX.BTC | 0.991 RUDEX.BTC | $220,779 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : GDEX.BTC | 0.95 GDEX.BTC | $15,463 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : CNY | 134,999 CNY | $47,249,647 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.UNI | 6,666,670 XBTSX.UNI | $13,976 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.42 | 0.526 XBTSX.42 | $22,105 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NVC | 25,000 XBTSX.NVC | $9,593 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.OMG | 2,857 OPEN.OMG | $360 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BTG | 1,074 XBTSX.BTG | $161,121 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XSPEC | 55,556 XBTSX.XSPEC | $36,665 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTC | 4 BTC | $23.8 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.BTC | 1.012 OPEN.BTC | $1,249 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUBLE | 250,000 RUBLE | $1,218 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DOGE | 4,011,800 XBTSX.DOGE | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTS | 492,611 BTS | $1,064,040 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.KEC | 5,000,000 XBTSX.KEC | $15,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LTC | 178.2 XBTSX.LTC | $11,343 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.POST | 6,250,000 XBTSX.POST | $270,304 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STH | 20,000,000 XBTSX.STH | $19,566 | 0 XBTSX.BTC | $0 |
Supply | 7.72 XBTSX.BTC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4157 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 XBTSX.BTC |
Permissions |
---|
Charge market fee White list Override authority Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 0.002336 XBTSX.BTC |
---|---|
Pool Balance | 221.1 BTS |
Exchange Rate | 0.00000414 XBTSX.BTC/BTS |
Account | Price | XBTSX.BTC | BTS | Total BTS |
---|---|---|---|---|
mm.bts-xbtc.abot | 2,464,339 | 0.00356 | 8,780 | 8,780 |
bbot1 | 2,458,157 | 0.0000147 | 36.1 | 8,816 |
mm.bts-xbtc.abot | 2,454,524 | 0.00371 | 9,115 | 17,931 |
bbot1 | 2,453,362 | 0.000063 | 154.6 | 18,086 |
bbot1 | 2,448,465 | 0.000063 | 154.3 | 18,240 |
a-xbtc | 2,444,750 | 0.00368 | 9,005 | 27,245 |
mm.bts-xbtc.abot | 2,444,738 | 0.00372 | 9,097 | 36,341 |
bbot1 | 2,443,578 | 0.000063 | 154 | 36,495 |
bbot1 | 2,438,700 | 0.000063 | 153.7 | 36,649 |
mm.bts-xbtc.abot | 2,435,001 | 0.00373 | 9,079 | 45,728 |
bbot1 | 2,433,833 | 0.000063 | 153.4 | 45,881 |
lebin-bot | 2,431,729 | 0.00617 | 15,000 | 60,881 |
bbot1 | 2,428,975 | 0.000063 | 153 | 61,034 |
mm.bts-xbtc.abot | 2,425,300 | 0.00374 | 9,060 | 70,095 |
bbot1 | 2,424,126 | 0.000063 | 152.8 | 70,247 |
bbot1 | 2,419,288 | 0.000063 | 152.5 | 70,400 |
mm.bts-xbtc.abot | 2,415,640 | 0.00374 | 9,042 | 79,442 |
bbot1 | 2,414,459 | 0.000063 | 152.2 | 79,594 |
bbot1 | 2,409,640 | 0.000063 | 152 | 79,746 |
mm.bts-xbtc.abot | 2,406,015 | 0.00375 | 9,024 | 88,771 |
bbot1 | 2,404,830 | 0.000063 | 151.6 | 88,922 |
bbot1 | 2,400,030 | 0.000063 | 151.2 | 89,074 |
mm.bts-xbtc.abot | 2,396,432 | 0.00376 | 9,006 | 98,080 |
bbot1 | 2,395,239 | 0.000063 | 151 | 98,231 |
bbot1 | 2,390,459 | 0.000063 | 150.6 | 98,382 |
m-trader | 2,389,842 | 0.0001666 | 398 | 98,780 |
mm.bts-xbtc.abot | 2,386,884 | 0.00377 | 8,988 | 107,768 |
bbot1 | 2,385,687 | 0.000063 | 150.3 | 107,918 |
bbot1 | 2,380,925 | 0.000063 | 150 | 108,069 |
mm.bts-xbtc.abot | 2,377,370 | 0.00377 | 8,971 | 117,039 |
bbot1 | 2,376,173 | 0.000063 | 149.7 | 117,189 |
bbot1 | 2,371,430 | 0.000063 | 149.4 | 117,338 |
mm.bts-xbtc.abot | 2,367,898 | 0.00378 | 8,953 | 126,291 |
bbot1 | 2,366,697 | 0.000063 | 149.1 | 126,440 |
bbot1 | 2,361,973 | 0.000063 | 149 | 126,589 |
mm.bts-xbtc.abot | 2,358,460 | 0.00398 | 9,382 | 135,970 |
bbot1 | 2,357,258 | 0.000063 | 148.6 | 136,119 |
bbot1 | 2,352,553 | 0.000063 | 148.3 | 136,267 |
mm.bts-xbtc.abot | 2,349,069 | 0.00399 | 9,363 | 145,630 |
bbot1 | 2,347,857 | 0.000063 | 148 | 145,778 |
bbot1 | 2,343,171 | 0.000063 | 147.7 | 145,926 |
mm.bts-xbtc.abot | 2,339,706 | 0.00399 | 9,344 | 155,270 |
bbot1 | 2,338,494 | 0.000063 | 147.4 | 155,417 |
bbot1 | 2,333,862 | 0.0000662 | 154.4 | 155,572 |
mm.bts-xbtc.abot | 2,330,384 | 0.004 | 9,325 | 164,897 |
bbot1 | 2,329,203 | 0.0000662 | 154 | 165,051 |
bbot1 | 2,324,554 | 0.0000662 | 153.8 | 165,205 |
mm.bts-xbtc.abot | 2,321,098 | 0.00404 | 9,373 | 174,578 |
bbot1 | 2,319,914 | 0.0000662 | 153.5 | 174,732 |
bbot1 | 2,315,284 | 0.0000662 | 153.2 | 174,885 |
mm.bts-xbtc.abot | 2,311,855 | 0.00405 | 9,354 | 184,239 |
bbot1 | 2,310,662 | 0.0000662 | 153 | 184,392 |
bbot1 | 2,305,702 | 0.0000662 | 152.6 | 184,545 |
mm.bts-xbtc.abot | 2,302,636 | 0.00405 | 9,336 | 193,880 |
bbot1 | 2,301,100 | 0.0000662 | 152.3 | 194,033 |
m-trader | 2,297,856 | 0.0001733 | 398 | 194,431 |
bbot1 | 2,296,507 | 0.0000662 | 152 | 194,583 |
mm.bts-xbtc.abot | 2,293,474 | 0.00406 | 9,317 | 203,900 |
bbot1 | 2,292,178 | 0.0001127 | 258.3 | 204,158 |
bbot1 | 2,287,603 | 0.0001127 | 258 | 204,416 |
mm.bts-xbtc.abot | 2,284,339 | 0.00422 | 9,639 | 214,055 |
bbot1 | 2,283,037 | 0.0001127 | 257.3 | 214,312 |
bbot1 | 2,278,480 | 0.0001127 | 257 | 214,569 |
mm.bts-xbtc.abot | 2,275,244 | 0.00423 | 9,619 | 224,188 |
bbot1 | 2,273,932 | 0.0001127 | 256.3 | 224,445 |
bbot1 | 2,269,393 | 0.0001127 | 256 | 224,700 |
mm.bts-xbtc.abot | 2,266,183 | 0.00424 | 9,600 | 234,301 |
bbot1 | 2,264,863 | 0.0001127 | 255 | 234,556 |
bbot1 | 2,260,343 | 0.0001127 | 254.7 | 234,811 |
mm.bts-xbtc.abot | 2,257,152 | 0.0044 | 9,935 | 244,746 |
bbot1 | 2,255,831 | 0.0001127 | 254 | 245,000 |
mm.bts-xbtc.abot | 2,248,157 | 0.00441 | 9,916 | 254,916 |
mm.bts-xbtc.abot | 2,239,201 | 0.00442 | 9,896 | 264,812 |
mm.bts-xbtc.abot | 2,230,280 | 0.00443 | 9,876 | 274,688 |
mm.bts-xbtc.abot | 2,221,393 | 0.00442 | 9,829 | 284,517 |
crow-overhoe4 | 2,215,518 | 0.00000502 | 11.12 | 284,528 |
mm.bts-xbtc.abot | 2,212,541 | 0.00445 | 9,837 | 294,365 |
crow-overhoe4 | 2,206,691 | 0.00000502 | 11.08 | 294,376 |
mm.bts-xbtc.abot | 2,203,727 | 0.00445 | 9,817 | 304,193 |
vasilis64 | 2,200,000 | 0.000022 | 48.4 | 304,242 |
crow-overhoe4 | 2,197,900 | 0.00000502 | 11.03 | 304,253 |
mm.bts-xbtc.abot | 2,194,948 | 0.00446 | 9,798 | 314,050 |
crow-overhoe4 | 2,189,143 | 0.00000502 | 11 | 314,061 |
mm.bts-xbtc.abot | 2,186,202 | 0.00447 | 9,778 | 323,839 |
crow-overhoe4 | 2,180,422 | 0.00000502 | 10.95 | 323,850 |
mm.bts-xbtc.abot | 2,177,495 | 0.00448 | 9,759 | 333,609 |
crow-overhoe4 | 2,171,735 | 0.00000502 | 10.9 | 333,620 |
mm.bts-xbtc.abot | 2,168,817 | 0.00449 | 9,739 | 343,359 |
crow-overhoe4 | 2,163,084 | 0.00000502 | 10.86 | 343,370 |
mm.bts-xbtc.abot | 2,160,178 | 0.0045 | 9,720 | 353,090 |
crow-overhoe4 | 2,154,466 | 0.00000502 | 10.82 | 353,100 |
mm.bts-xbtc.abot | 2,151,562 | 0.00451 | 9,700 | 362,801 |
crow-overhoe4 | 2,145,882 | 0.00000502 | 10.77 | 362,812 |
crow-overhoe4 | 2,137,333 | 0.00000502 | 10.73 | 362,822 |
crow-overhoe4 | 2,128,817 | 0.00000502 | 10.69 | 362,833 |
crow-overhoe4 | 2,120,335 | 0.00000502 | 10.64 | 362,844 |
crow-overhoe4 | 2,111,886 | 0.00000502 | 10.6 | 362,854 |
crow-overhoe4 | 2,103,472 | 0.00000502 | 10.56 | 362,865 |
vasilis64 | 2,100,000 | 0.00003 | 63 | 362,928 |
crow-overhoe4 | 2,095,092 | 0.00000502 | 10.52 | 362,938 |
crow-overhoe4 | 2,086,745 | 0.00000502 | 10.48 | 362,949 |
crow-overhoe4 | 2,078,432 | 0.00000502 | 10.43 | 362,959 |
crow-overhoe4 | 2,070,151 | 0.00000502 | 10.4 | 362,970 |
crow-overhoe4 | 2,061,904 | 0.00000502 | 10.35 | 362,980 |
crow-overhoe4 | 2,053,689 | 0.00000502 | 10.3 | 362,990 |
crow-overhoe4 | 2,045,508 | 0.00000502 | 10.27 | 363,000 |
crow-overhoe4 | 2,037,359 | 0.00000502 | 10.23 | 363,011 |
crow-overhoe4 | 2,029,241 | 0.00000502 | 10.19 | 363,021 |
crow-overhoe4 | 2,021,157 | 0.00000502 | 10.15 | 363,031 |
crow-overhoe4 | 2,013,106 | 0.00000502 | 10.1 | 363,041 |
crow-overhoe4 | 2,005,086 | 0.00000502 | 10.07 | 363,051 |
vasilis64 | 2,000,000 | 0.000025 | 50 | 363,101 |
sts911 | 2,000,000 | 0.0001215 | 243 | 363,344 |
crow-overhoe4 | 1,997,098 | 0.00000502 | 10.03 | 363,354 |
m-trader-bts | 1,995,439 | 0.0001167 | 233 | 363,587 |
m-trader-bts | 1,990,391 | 0.0001169 | 232.6 | 363,820 |
crow-overhoe4 | 1,989,141 | 0.00000502 | 9.99 | 363,830 |
crow-overhoe4 | 1,981,217 | 0.00000502 | 9.95 | 363,840 |
crow-overhoe4 | 1,973,325 | 0.00000502 | 9.9 | 363,850 |
crow-overhoe4 | 1,965,462 | 0.00000502 | 9.87 | 363,860 |
crow-overhoe4 | 1,957,631 | 0.00000502 | 9.83 | 363,869 |
crow-overhoe4 | 1,949,833 | 0.00000502 | 9.79 | 363,879 |
crow-overhoe4 | 1,942,064 | 0.00000502 | 9.75 | 363,889 |
crow-overhoe4 | 1,934,327 | 0.00000502 | 9.71 | 363,899 |
crow-overhoe4 | 1,926,620 | 0.00000502 | 9.67 | 363,908 |
crow-overhoe4 | 1,918,944 | 0.00000502 | 9.63 | 363,918 |
crow-overhoe4 | 1,911,299 | 0.00000502 | 9.6 | 363,927 |
crow-overhoe4 | 1,903,683 | 0.00000502 | 9.56 | 363,937 |
crow-overhoe4 | 1,896,100 | 0.00000502 | 9.52 | 363,947 |
crow-overhoe4 | 1,888,546 | 0.00000502 | 9.48 | 363,956 |
crow-overhoe4 | 1,881,022 | 0.00000502 | 9.44 | 363,965 |
crow-overhoe4 | 1,873,528 | 0.00000502 | 9.4 | 363,975 |
crow-overhoe4 | 1,866,064 | 0.00000502 | 9.37 | 363,984 |
vasilis64 | 1,800,000 | 0.00003 | 54 | 364,038 |
vasilis64 | 1,600,000 | 0.00003 | 48 | 364,086 |
dgeksea1972 | 1,552,747 | 0.000644 | 1,000 | 365,086 |
xbb011 | 1,305,938 | 0.0001377 | 179.8 | 365,266 |
evgeniy76 | 1,283,038 | 0.000039 | 50 | 365,316 |
evgeniy76 | 1,189,343 | 0.000042 | 50 | 365,366 |
xbb011 | 1,183,292 | 0.000401 | 475 | 365,841 |
xbb011 | 1,150,549 | 0.000174 | 200 | 366,041 |
xbb011 | 1,083,893 | 0.0001845 | 200 | 366,241 |
a4zt72rdv2 | 1,000,000 | 0.000001 | 1 | 366,242 |
dgeksea1972 | 961,538 | 0.001737 | 1,670 | 367,912 |
evgeniy76 | 950,932 | 0.0000526 | 50 | 367,962 |
dgeksea1972 | 897,169 | 0.000524 | 470 | 368,432 |
xbb011 | 897,155 | 0.0002735 | 245.4 | 368,677 |
eal9 | 801,704 | 0.000967 | 775 | 369,452 |
dgeksea1972 | 763,359 | 0.00262 | 2,000 | 371,452 |
mowgly-2 | 740,741 | 0.0027 | 2,000 | 373,452 |
tennisman88 | 720,000 | 0.00000001 | 0.0072 | 373,452 |
mowgly-2 | 666,667 | 0.003 | 2,000 | 375,452 |
xbb011 | 657,895 | 0.000762 | 501 | 375,954 |
eggpa69 | 651,013 | 0.0002324 | 151.3 | 376,105 |
dgeksea1972 | 625,000 | 0.000555 | 347 | 376,452 |
dgeksea1972 | 452,489 | 0.000566 | 256 | 376,708 |
hghnnh | 400,000 | 0.0429 | 17,171 | 393,879 |
hghnnh | 373,134 | 0.0497 | 18,563 | 412,442 |
cryptokid2 | 180,000 | 0.01 | 1,800 | 414,242 |
cryptokid2 | 175,000 | 0.05 | 8,750 | 422,992 |
a4zt72rdv2 | 100,000 | 0.000001 | 0.1 | 422,992 |
ako33 | 90,417 | 0.01438 | 1,300 | 424,292 |
schastlivets1 | 44,444 | 0.065 | 2,892 | 427,184 |
willg69216921 | 18,430 | 0.00001413 | 0.2604 | 427,184 |
willg69216921 | 18,249 | 0.0000142 | 0.259 | 427,184 |
willg69216921 | 18,069 | 0.00001427 | 0.258 | 427,184 |
willg69216921 | 17,891 | 0.00001434 | 0.2566 | 427,185 |
willg69216921 | 17,716 | 0.0000144 | 0.2553 | 427,185 |
willg69216921 | 17,543 | 0.00001448 | 0.254 | 427,185 |
ako33 | 17,372 | 0.518 | 9,000 | 436,185 |
willg69216921 | 17,372 | 0.00001455 | 0.253 | 436,185 |
willg69216921 | 17,203 | 0.00001462 | 0.2515 | 436,186 |
ako33 | 17,036 | 0.1585 | 2,700 | 438,886 |
willg69216921 | 17,036 | 0.0000147 | 0.2503 | 438,886 |
ako33 | 15,147 | 0.264 | 4,000 | 442,886 |
a4zt72rdv2 | 10,000 | 0.00001 | 0.1 | 442,886 |
web3communication.crypto | 1,000 | 0.00795 | 7.96 | 442,894 |
a4zt72rdv2 | 1,000 | 0.0001 | 0.1 | 442,894 |
a4zt72rdv2 | 100 | 0.001 | 0.1 | 442,894 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 442,894 |
yuri893 | 1.1 | 1.818 | 2 | 442,896 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 442,896 |
vins1 | 0.1553 | 1 | 0.1553 | 442,897 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 442,897 |
dxfloo12 | 0.0102 | 98 | 1 | 442,898 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 442,898 |
bitshares-uwe | 0.008 | 210,000 | 1,680 | 444,578 |
dxfloo12 | 0.00111 | 900 | 1 | 444,579 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 444,579 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 444,579 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 444,579 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 444,579 |
Account | Price | XBTSX.BTC | BTS | Total BTS |
---|---|---|---|---|
a-xbtc | 2,501,781 | 0.00364 | 9,109 | 9,109 |
lebin-bot | 2,507,523 | 0.00598 | 15,000 | 24,109 |
bbot1 | 2,512,491 | 0.0001724 | 433 | 24,542 |
bbot1 | 2,512,491 | 0.0001724 | 433 | 24,975 |
bbot1 | 2,517,456 | 0.000172 | 433 | 25,409 |
bbot1 | 2,517,456 | 0.000172 | 433 | 25,842 |
bbot1 | 2,522,440 | 0.0001717 | 433 | 26,275 |
bbot1 | 2,522,440 | 0.0001717 | 433 | 26,708 |
bbot1 | 2,527,444 | 0.0001714 | 433 | 27,141 |
bbot1 | 2,527,444 | 0.0001714 | 433 | 27,574 |
bbot1 | 2,532,468 | 0.000171 | 433 | 28,008 |
bbot1 | 2,532,468 | 0.000171 | 433 | 28,441 |
bbot1 | 2,537,512 | 0.0001707 | 433 | 28,874 |
bbot1 | 2,537,512 | 0.0001707 | 433 | 29,307 |
bbot1 | 2,542,576 | 0.0001704 | 433 | 29,740 |
bbot1 | 2,542,576 | 0.0001704 | 433 | 30,173 |
bbot1 | 2,547,660 | 0.00017 | 433 | 30,607 |
bbot1 | 2,547,660 | 0.00017 | 433 | 31,040 |
bbot1 | 2,552,764 | 0.0001697 | 433 | 31,473 |
bbot1 | 2,552,764 | 0.0001697 | 433 | 31,906 |
m-trader | 2,557,025 | 0.000182 | 466 | 32,372 |
bbot1 | 2,557,890 | 0.0001694 | 433 | 32,805 |
bbot1 | 2,557,890 | 0.0001694 | 433 | 33,238 |
bbot1 | 2,563,035 | 0.000169 | 433 | 33,671 |
bbot1 | 2,563,035 | 0.000169 | 433 | 34,105 |
bbot1 | 2,568,202 | 0.0001687 | 433 | 34,538 |
bbot1 | 2,568,202 | 0.0001687 | 433 | 34,971 |
bbot1 | 2,573,389 | 0.0001683 | 433 | 35,404 |
bbot1 | 2,573,389 | 0.0001683 | 433 | 35,837 |
bbot1 | 2,578,598 | 0.000168 | 433 | 36,271 |
bbot1 | 2,578,598 | 0.000168 | 433 | 36,704 |
bbot1 | 2,583,827 | 0.0001677 | 433 | 37,137 |
bbot1 | 2,583,827 | 0.0001677 | 433 | 37,570 |
bbot1 | 2,588,923 | 0.0001673 | 433 | 38,003 |
bbot1 | 2,588,923 | 0.0001673 | 433 | 38,436 |
bbot1 | 2,594,039 | 0.000167 | 433 | 38,870 |
bbot1 | 2,594,039 | 0.000167 | 433 | 39,303 |
bbot1 | 2,599,176 | 0.0001667 | 433 | 39,736 |
bbot1 | 2,599,176 | 0.0001667 | 433 | 40,169 |
vasilis64 | 2,600,000 | 0.000025 | 65 | 40,234 |
bbot1 | 2,604,332 | 0.0001663 | 433 | 40,667 |
bbot1 | 2,604,332 | 0.0001663 | 433 | 41,100 |
bbot1 | 2,609,510 | 0.000166 | 433 | 41,534 |
bbot1 | 2,609,510 | 0.000166 | 433 | 41,967 |
bbot1 | 2,614,708 | 0.0001657 | 433 | 42,400 |
bbot1 | 2,614,708 | 0.0001657 | 433 | 42,833 |
bbot1 | 2,619,926 | 0.0001653 | 433 | 43,266 |
bbot1 | 2,619,926 | 0.0001653 | 433 | 43,700 |
m-trader | 2,659,306 | 0.000814 | 2,165 | 45,865 |
a4zt72rdv2 | 10,000,000 | 0.00001 | 100 | 45,965 |
a4zt72rdv2 | 10,000,000 | 0.00001 | 100 | 46,065 |
darq-mono | 10,000,006 | 0.002183 | 21,827 | 67,892 |
a4zt72rdv2 | 100,000,000 | 0.00001 | 1,000 | 68,892 |
a4zt72rdv2 | 100,000,000 | 0.00001 | 1,000 | 69,892 |
a4zt72rdv2 | 1,000,000,000 | 0.00001 | 10,000 | 79,892 |
a4zt72rdv2 | 1,000,000,000 | 0.00001 | 10,000 | 89,892 |
a4zt72rdv2 | 10,000,000,000 | 0.00001 | 100,000 | 189,892 |
a4zt72rdv2 | 10,000,000,000 | 0.00001 | 100,000 | 289,892 |
a4zt72rdv2 | 100,000,000,000 | 0.00001 | 1,000,000 | 1,289,892 |
a4zt72rdv2 | 100,000,000,000 | 0.00001 | 1,000,000 | 2,289,892 |
a4zt72rdv2 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 12,289,892 |
a4zt72rdv2 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 22,289,892 |
dxfloo12 | 10,000,000,000,000 | 0.000001 | 10,000,000 | 32,289,892 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | true-athlete | - | 0.09792882 |
2 | alpet-mx | 0.00483295 | 0.07283889 |
3 | quetzalcoatl777 | - | 0.06916803 |
4 | iallo-5 | 0.04063998 | - |
5 | trt4st | 0.03757 | - |
6 | plut2rkos | 0.03600611 | - |
7 | laser9un | 0.00028683 | 0.0343 |
8 | xbtsx-post | 0.02003052 | 0.00896929 |
9 | tamra-coins | 0.02378967 | - |
10 | misha2002trof | 0.01751784 | - |
11 | undo | - | 0.01666883 |
12 | starrider1 | 0.01619587 | - |
13 | felicityemu01 | - | 0.01527313 |
14 | g-29 | - | 0.01387757 |
15 | vale70 | 0.01300266 | - |
16 | pirsasha27 | 0.01179879 | - |
17 | kryptowaluty30 | 0.01166303 | - |
18 | andr13 | 0.01076111 | - |
19 | mrk44 | 0.01034719 | - |
20 | deva-juu | 0.00804225 | - |
21 | gurkon1 | 0.00764531 | - |
22 | warme009 | 0.006 | - |
