BTC Asset is backed 1:1 by the real BTC on Bitcoin blockchain http://bitcoin.org and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.BTC : XBTSX.AXAI | 90,009 XBTSX.AXAI | $13,451 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.RVN | 200,003 XBTSX.RVN | $358,660 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCH | 19.8 XBTSX.BCH | $9,830 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.TUSD | 7,540 XBTSX.TUSD | $518,315 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.USDT | 7,250 XBTSX.USDT | $563,386 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTCX | 8,552 BTCX | $12,401 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : PIRATE.BTC | 1 PIRATE.BTC | $12,245 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.GUAP | 7,692 XBTSX.GUAP | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX | 250,000 DEEX | $14.26 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MAG | 909,091 XBTSX.MAG | $1,630 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BCCX | 1,666,670 XBTSX.BCCX | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOSBCX | 16,666,700 COCOSBCX | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : COCOS | 25,000,100 COCOS | $8,186 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTSMD | 198,020 BTSMD | $17.73 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DCNT | 3,226 XBTSX.DCNT | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.LTC | 83.3 BRIDGE.LTC | $12,702 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LCRT | 100,000 XBTSX.LCRT | $180 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NOBT | 50,000,000 XBTSX.NOBT | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $597 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EASYDEX.BTC | 1.01 EASYDEX.BTC | $114.6 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XBB | 500 XBTSX.XBB | $150,089,490 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SLB | 3,333,330 XBTSX.SLB | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SILVER | 544 SILVER | $11,123 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.MDL | 99,999,700 XBTSX.MDL | $11,357,347 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.SKY | 10,000 XBTSX.SKY | $298,878 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : SPARKDEX.BTC | 1.002 SPARKDEX.BTC | $2,132 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : EVRAZ | 170,940 EVRAZ | $16,171 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.LTC | 66.7 OPEN.LTC | $4,440 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DASH | 166.7 XBTSX.DASH | $15,556 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BBI | 2,500,000 XBTSX.BBI | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ETH | 66.7 XBTSX.ETH | $149,625 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.AHT | 952 XBTSX.AHT | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.ONION | 50,000 XBTSX.ONION | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.EGC | 300,000 XBTSX.EGC | $6,424 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XRUP | 50,001,600 XBTSX.XRUP | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.P2P | 1,333,330 XBTSX.P2P | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BRIDGE.BTC | 1.01 BRIDGE.BTC | $0.1001 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : ESCODEX.BTC | 1.1 ESCODEX.BTC | $176,489 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : DEEX.BTC | 0.833 DEEX.BTC | $1,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.ETH | 34.8 OPEN.ETH | $345 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : USD | 12,500 USD | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.DASH | 28.57 OPEN.DASH | $12,423 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.WAVES | 8,001 XBTSX.WAVES | $40,003 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.COF | 909,091 XBTSX.COF | $4,088 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STEEP | 50,000,000 XBTSX.STEEP | $32,119 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NMC | 14,290 XBTSX.NMC | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUDEX.BTC | 0.991 RUDEX.BTC | $15,914 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : GDEX.BTC | 0.95 GDEX.BTC | $5,514 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : CNY | 134,999 CNY | $16,876 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.UNI | 6,666,670 XBTSX.UNI | $1,999,944 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.42 | 0.526 XBTSX.42 | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.NVC | 25,000 XBTSX.NVC | $14,286 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.OMG | 2,857 OPEN.OMG | $34.2 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.BTG | 1,074 XBTSX.BTG | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.XSPEC | 55,556 XBTSX.XSPEC | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTC | 4 BTC | $15,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : OPEN.BTC | 1.012 OPEN.BTC | $340 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : RUBLE | 250,000 RUBLE | $4,000 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.DOGE | 4,011,800 XBTSX.DOGE | $13,439 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : BTS | 492,611 BTS | $1,034,483 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.KEC | 5,000,000 XBTSX.KEC | $12,500 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.LTC | 178.2 XBTSX.LTC | $5,941 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.POST | 6,250,000 XBTSX.POST | $14,968 | 0 XBTSX.BTC | $0 |
XBTSX.BTC : XBTSX.STH | 20,000,000 XBTSX.STH | $12,500 | 0 XBTSX.BTC | $0 |
Supply | 8.96 XBTSX.BTC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4157 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 XBTSX.BTC |
Permissions |
---|
Charge market fee White list Override authority Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 0.00257 XBTSX.BTC |
---|---|
Pool Balance | 284.45 BTS |
Exchange Rate | 0.00000414 XBTSX.BTC/BTS |
Account | Price | XBTSX.BTC | EVRAZ | Total EVRAZ |
---|---|---|---|---|
evrazb6 | 484,465 | 0.0000568 | 27.5 | 27.5 |
evrazb6 | 481,985 | 0.0000569 | 27.43 | 54.9 |
evrazb6 | 479,522 | 0.0000571 | 27.37 | 82.3 |
evrazb6 | 477,150 | 0.0000582 | 27.8 | 110 |
evrazb6 | 474,738 | 0.0000584 | 27.7 | 137.8 |
evrazb6 | 472,341 | 0.0000585 | 27.64 | 165.4 |
evrazb6 | 470,058 | 0.0000616 | 28.95 | 194.4 |
evrazb6 | 467,672 | 0.0000617 | 28.9 | 223.2 |
evrazb6 | 465,302 | 0.0000619 | 28.8 | 252 |
evrazb6 | 463,032 | 0.0000623 | 28.87 | 281 |
evrazb6 | 460,764 | 0.0000634 | 29.2 | 310 |
evrazb6 | 458,459 | 0.0000635 | 29.13 | 339 |
evrazb6 | 456,240 | 0.0000637 | 29.06 | 368 |
evrazb6 | 453,962 | 0.0000638 | 29 | 397 |
evrazb6 | 451,770 | 0.000064 | 28.9 | 426 |
evrazb6 | 449,522 | 0.0000642 | 28.84 | 455 |
evrazb6 | 447,357 | 0.0000643 | 28.77 | 484 |
evrazb6 | 445,205 | 0.0000645 | 28.7 | 513 |
evrazb6 | 442,996 | 0.0000646 | 28.6 | 541 |
evrazb6 | 440,869 | 0.0000648 | 28.56 | 570 |
evrazb6 | 438,688 | 0.0000649 | 28.5 | 598 |
evrazb6 | 436,587 | 0.0000651 | 28.4 | 627 |
evrazb6 | 434,365 | 0.0000653 | 28.34 | 655 |
evrazb6 | 432,092 | 0.0000654 | 28.3 | 683 |
altin | 431,034 | 0.00000174 | 0.75 | 684 |
evrazb6 | 429,966 | 0.000166 | 71.3 | 755 |
evrazb6 | 427,837 | 0.0001663 | 71.1 | 826 |
evrazb6 | 425,670 | 0.0001667 | 71 | 897 |
gich-go | 425,532 | 0.000235 | 100 | 997 |
evrazb6 | 423,594 | 0.000167 | 70.8 | 1,068 |
evrazb6 | 421,480 | 0.0001676 | 70.6 | 1,139 |
evrazb6 | 419,429 | 0.000168 | 70.4 | 1,209 |
amanter | 418,410 | 0.0001912 | 80 | 1,289 |
evrazb6 | 417,316 | 0.0001684 | 70.3 | 1,360 |
global-invest | 416,667 | 0.00024 | 100 | 1,460 |
evrazb6 | 415,241 | 0.0001688 | 70.1 | 1,530 |
evrazb6 | 413,203 | 0.0001692 | 69.9 | 1,600 |
evrazb6 | 411,128 | 0.0001696 | 69.7 | 1,669 |
evrazb6 | 409,091 | 0.00017 | 69.6 | 1,739 |
arisha-luk | 408,163 | 0.000196 | 80 | 1,819 |
global-ru | 408,163 | 0.000245 | 100 | 1,919 |
evrazb6 | 407,020 | 0.0001705 | 69.4 | 1,988 |
evrazb6 | 404,984 | 0.000171 | 69.2 | 2,057 |
evrazb6 | 402,939 | 0.0001714 | 69 | 2,127 |
evrazb6 | 400,953 | 0.0001718 | 68.9 | 2,195 |
sweet-girl | 400,000 | 0.000375 | 150 | 2,345 |
evrazb6 | 398,979 | 0.0001722 | 68.7 | 2,414 |
evrazb6 | 396,971 | 0.0001727 | 68.5 | 2,483 |
evrazb6 | 395,044 | 0.000173 | 68.4 | 2,551 |
tf7679 | 393,701 | 0.000381 | 150 | 2,701 |
evrazb6 | 393,083 | 0.0001735 | 68.2 | 2,769 |
evrazb6 | 391,112 | 0.000174 | 68 | 2,837 |
evrazb6 | 389,131 | 0.0001744 | 67.9 | 2,905 |
evrazb6 | 387,252 | 0.0001748 | 67.7 | 2,973 |
thik-he | 386,100 | 0.000389 | 150 | 3,123 |
evrazb6 | 385,339 | 0.0001752 | 67.5 | 3,190 |
evrazb6 | 383,394 | 0.0001757 | 67.4 | 3,258 |
evrazb6 | 381,463 | 0.000176 | 67.2 | 3,325 |
vksh79 | 380,228 | 0.000395 | 150 | 3,475 |
evrazb6 | 379,628 | 0.0001765 | 67 | 3,542 |
evrazb6 | 377,677 | 0.000177 | 66.8 | 3,609 |
evrazb6 | 375,781 | 0.0001775 | 66.7 | 3,675 |
zgt1 | 374,532 | 0.000401 | 150 | 3,825 |
evrazb6 | 373,897 | 0.000178 | 66.5 | 3,892 |
evrazb6 | 372,087 | 0.0001783 | 66.4 | 3,958 |
evrazb6 | 370,227 | 0.0001788 | 66.2 | 4,024 |
evrazb6 | 368,377 | 0.0001792 | 66 | 4,090 |
evrazb6 | 366,519 | 0.0001797 | 65.9 | 4,156 |
evrazb6 | 364,733 | 0.00018 | 65.7 | 4,222 |
evrazb6 | 362,958 | 0.0001805 | 65.5 | 4,288 |
evrazb6 | 361,134 | 0.000181 | 65.4 | 4,353 |
evrazb6 | 359,302 | 0.0001815 | 65.2 | 4,418 |
evrazb6 | 357,560 | 0.000182 | 65 | 4,483 |
evrazb6 | 355,730 | 0.0001824 | 64.9 | 4,548 |
evrazb6 | 353,990 | 0.000183 | 64.7 | 4,613 |
evrazb6 | 352,242 | 0.0001833 | 64.6 | 4,677 |
evrazb6 | 350,446 | 0.0001838 | 64.4 | 4,742 |
evrazb6 | 348,719 | 0.0001842 | 64.2 | 4,806 |
evrazb6 | 346,984 | 0.0001847 | 64.1 | 4,870 |
evrazb6 | 345,278 | 0.000185 | 63.9 | 4,934 |
evrazb6 | 343,615 | 0.0000791 | 27.2 | 4,961 |
evrazb6 | 343,565 | 0.0001856 | 63.8 | 5,025 |
evrazb6 | 343,541 | 0.0000789 | 27.1 | 5,052 |
evrazb6 | 343,528 | 0.0001856 | 63.8 | 5,116 |
evrazb6 | 341,880 | 0.000186 | 63.6 | 5,179 |
evrazb6 | 340,188 | 0.0001865 | 63.4 | 5,243 |
evrazb6 | 340,188 | 0.0001865 | 63.4 | 5,306 |
evrazb6 | 340,182 | 0.0001118 | 38 | 5,344 |
evrazb6 | 340,170 | 0.0001427 | 48.5 | 5,393 |
evrazb6 | 340,169 | 0.0001865 | 63.4 | 5,456 |
evrazb6 | 338,433 | 0.000187 | 63.3 | 5,519 |
smart-team | 334,448 | 0.000299 | 100 | 5,619 |
shirak | 320,755 | 0.00000053 | 0.17 | 5,620 |
shlvn | 318,471 | 0.00022 | 70 | 5,690 |
smart-team | 316,456 | 0.000221 | 70 | 5,760 |
snezana | 314,465 | 0.0002226 | 70 | 5,830 |
thik-he | 312,500 | 0.00032 | 100 | 5,930 |
vksh79 | 310,559 | 0.000322 | 100 | 6,030 |
zgt1 | 308,642 | 0.000324 | 100 | 6,130 |
bit.org | 306,748 | 0.000326 | 100 | 6,230 |
alt-org | 280,526 | 0.00000019 | 0.0533 | 6,230 |
gncht | 277,778 | 0.00018 | 50 | 6,280 |
jarko-srb | 273,973 | 0.0001825 | 50 | 6,330 |
koba | 270,270 | 0.000185 | 50 | 6,380 |
lux-coin | 266,667 | 0.0001875 | 50 | 6,430 |
misha-luk | 263,158 | 0.00019 | 50 | 6,480 |
monkada | 259,740 | 0.0001925 | 50 | 6,530 |
shirak | 256,410 | 0.00039 | 100 | 6,630 |
shlvn | 253,165 | 0.000395 | 100 | 6,730 |
smart-team | 250,000 | 0.0004 | 100 | 6,830 |
snezana | 246,914 | 0.000405 | 100 | 6,930 |
sweet-girl | 243,902 | 0.00041 | 100 | 7,030 |
tf7679 | 240,964 | 0.000415 | 100 | 7,130 |
thik-he | 238,095 | 0.00042 | 100 | 7,230 |
vksh79 | 235,294 | 0.000425 | 100 | 7,330 |
zgt1 | 232,558 | 0.00043 | 100 | 7,430 |
jarko-srb | 229,885 | 0.000435 | 100 | 7,530 |
bit.org | 227,273 | 0.00044 | 100 | 7,630 |
bharat | 224,719 | 0.000445 | 100 | 7,730 |
arisha-luk | 222,222 | 0.00045 | 100 | 7,830 |
amanter | 219,780 | 0.000455 | 100 | 7,930 |
bit.org | 217,393 | 0.000074 | 16.1 | 7,946 |
arisha-luk | 216,920 | 0.000461 | 100 | 8,046 |
bit.coin | 215,054 | 0.000465 | 100 | 8,146 |
bharat | 212,766 | 0.00047 | 100 | 8,246 |
aton | 210,526 | 0.000475 | 100 | 8,346 |
arisha-luk | 207,900 | 0.000481 | 100 | 8,446 |
alt-org | 206,186 | 0.000485 | 100 | 8,546 |
altin | 204,082 | 0.00049 | 100 | 8,646 |
amanter | 202,020 | 0.000495 | 100 | 8,746 |
arisha-luk | 200,000 | 0.0005 | 100 | 8,846 |
aton | 198,020 | 0.000505 | 100 | 8,946 |
alt-org | 196,078 | 0.00051 | 100 | 9,046 |
jarko-srb | 194,175 | 0.000515 | 100 | 9,146 |
koba | 192,308 | 0.00052 | 100 | 9,246 |
lux-coin | 190,476 | 0.000525 | 100 | 9,346 |
misha-luk | 188,679 | 0.00053 | 100 | 9,446 |
monkada | 186,916 | 0.000535 | 100 | 9,546 |
shirak | 185,185 | 0.00054 | 100 | 9,646 |
shlvn | 183,486 | 0.000545 | 100 | 9,746 |
smart-team | 181,818 | 0.00055 | 100 | 9,846 |
sweet-girl | 180,180 | 0.000555 | 100 | 9,946 |
tf7679 | 178,571 | 0.00056 | 100 | 10,046 |
thik-he | 176,991 | 0.000565 | 100 | 10,146 |
vksh79 | 175,439 | 0.00057 | 100 | 10,246 |
zgt1 | 173,913 | 0.000575 | 100 | 10,346 |
dxfloo12 | 0.00001 | 100 | 0.001 | 10,346 |
Account | Price | XBTSX.BTC | EVRAZ | Total EVRAZ |
---|---|---|---|---|
evrazb6 | 488,099 | 0.0000569 | 27.8 | 27.8 |
evrazb6 | 490,540 | 0.0000602 | 29.55 | 57.3 |
alt-org | 492,611 | 0.000112 | 55.1 | 112.4 |
evrazb6 | 492,992 | 0.0000708 | 34.9 | 147.3 |
evrazb6 | 495,569 | 0.0000741 | 36.7 | 184 |
evrazb6 | 498,024 | 0.0000931 | 46.4 | 230.4 |
zgt1 | 500,000 | 0.0000614 | 30.7 | 261 |
evrazb6 | 500,539 | 0.0000929 | 46.5 | 307.7 |
vksh79 | 502,512 | 0.0000612 | 30.7 | 338 |
evrazb6 | 502,816 | 0.0000927 | 46.6 | 385 |
gich-go | 505,049 | 0.0000671 | 33.9 | 419 |
evrazb6 | 505,427 | 0.0000924 | 46.7 | 466 |
evrazb6 | 508,062 | 0.0000922 | 46.8 | 512 |
bit.coin | 510,202 | 0.0000603 | 30.74 | 543 |
evrazb6 | 510,737 | 0.000092 | 47 | 590 |
bharat | 512,820 | 0.0000793 | 40.7 | 631 |
alt-org | 511,667 | 0.00000006 | 0.0307 | 631 |
evrazb6 | 513,411 | 0.0000918 | 47.1 | 678 |
evrazb6 | 516,115 | 0.0000916 | 47.3 | 725 |
sweet-girl | 518,134 | 0.0000603 | 31.2 | 757 |
evrazb6 | 518,794 | 0.0000913 | 47.4 | 804 |
evrazb6 | 521,496 | 0.0000911 | 47.5 | 851 |
tf7679 | 523,560 | 0.0000605 | 31.7 | 883 |
evrazb6 | 523,952 | 0.0000711 | 37.3 | 920 |
altin | 526,316 | 0.000105 | 55.2 | 976 |
thik-he | 529,099 | 0.0000607 | 32.1 | 1,008 |
amanter | 531,914 | 0.0000607 | 32.3 | 1,040 |
altin | 531,914 | 0.0000605 | 32.2 | 1,072 |
dgt-org | 534,759 | 0.00023 | 122.9 | 1,195 |
bu-dva | 540,538 | 0.0000309 | 16.7 | 1,212 |
bit.org | 546,447 | 0.0000426 | 23.26 | 1,235 |
bit.coin | 552,484 | 0.00004 | 22.1 | 1,257 |
dxfloo12 | 1,000,000,000,000,000 | 0.0000001 | 100,000,000 | 100,001,257 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | true-athlete | - | 0.098 |
2 | alpet-mx | 0.00483 | 0.0728 |
3 | quetzalcoatl777 | - | 0.0692 |
4 | iallo-5 | 0.0406 | - |
5 | trt4st | 0.0376 | - |
6 | plut2rkos | 0.036 | - |
7 | laser9un | 0.000287 | 0.0343 |
8 | xbtsx-post | 0.02003 | 0.00897 |
9 | tamra-coins | 0.0238 | - |
10 | misha2002trof | 0.01752 | - |
11 | undo | - | 0.01667 |
12 | starrider1 | 0.0162 | - |
13 | felicityemu01 | - | 0.01527 |
14 | g-29 | - | 0.01388 |
15 | vale70 | 0.013 | - |
16 | pirsasha27 | 0.0118 | - |
17 | kryptowaluty30 | 0.01166 | - |
18 | andr13 | 0.01076 | - |
19 | mrk44 | 0.01035 | - |
20 | deva-juu | 0.00804 | - |
21 | gurkon1 | 0.00765 | - |
22 | warme009 | 0.006 | - |
23 | r0manthain | 0.00572 | - |
24 | k1berfarm | 0.00000037 | 0.00444 |
25 | suptech | 0.000975 | 0.00344 |
26 | wcash25 | 0.0044 | - |
27 | bro-69 | 0.00429 | - |
28 | paytech | - | 0.00398 |
29 | dxfloo12 | 0.00215 | 0.001324 |
30 | cataoffee99 | 0.000737 | 0.002657 |
31 | lauda666 | 0.0001857 | 0.00318 |
32 | endi-2000 | 0.003104 | - |
33 | vrnks | 0.00303 | - |
34 | pegas55 | - | 0.00297 |
35 | yvasilt-public | 0.0000323 | 0.0027 |
36 | phamphukhanh2008 | 0.002485 | - |
37 | ali-cris | 0.002352 | - |
38 | yardsale1 | 0.002307 | - |
39 | exonit15 | 0.00186 | - |
40 | truongbinhnang081990-n | 0.001732 | - |
41 | le-van-trong19886 | 0.00155 | - |
42 | regtech | - | 0.00142 |
43 | bookface-101 | - | 0.001366 |
44 | promoprice29 | 0.001325 | - |
45 | psychic | 0.001235 | - |
46 | evrazb5 | 0.001174 | - |
47 | toxeeg73 | 0.00000375 | 0.001166 |
48 | morphium-h | 0.001134 | - |
49 | monkada | - | 0.001005 |
50 | kevinpratamas21 | 0.001 | - |
51 | karitz5 | 0.001 | - |
52 | shlvn | 0.000394 | 0.000588 |
53 | kwaskoff | - | 0.000962 |
54 | zgt1 | - | 0.00093 |
55 | xbb011 | - | 0.000897 |
56 | as-a-bell | 0.00088 | - |
57 | pani1 | 0.000874 | - |
58 | bu-dva | - | 0.000867 |
59 | jarko-srb | - | 0.000851 |
60 | luckyman-64 | 0.000822 | - |
61 | shirak | - | 0.000815 |
62 | tf7679 | - | 0.0008 |
63 | vksh79 | - | 0.00073 |
64 | koba | - | 0.000727 |
65 | andrei1990bit | 0.000723 | - |
66 | unreal666 | - | 0.000703 |
67 | yarosla-v | 0.000668 | - |
68 | e-u-hallu | 0.000647 | - |
69 | ciphery256 | - | 0.000641 |
70 | misha-luk | - | 0.000566 |
71 | gncht | - | 0.000556 |
72 | sweet-girl | 0.00000611 | 0.000536 |
73 | devil323 | 0.000523 | - |
74 | thik-he | - | 0.000517 |
75 | reggirs11 | 0.000517 | - |
76 | nomiddimon8 | 0.000492 | - |
77 | neposeda-18 | 0.000423 | - |
78 | bharat | - | 0.000406 |
79 | unemployed | 0.000384 | - |
80 | global-ru | - | 0.00038 |
81 | mwr1 | - | 0.000378 |
82 | global-invest | - | 0.00036 |
83 | gich-go | - | 0.000355 |
84 | spirit1 | 0.000318 | - |
85 | president-jiang | 0.000293 | - |
86 | euro888 | 0.000225 | 0.0000667 |
87 | chernobeloe2 | 0.0002864 | - |
88 | captain-cryptopants | 0.0002805 | - |
89 | altilium9200wallet | 0.00000005 | 0.0002585 |
90 | oneof1 | 0.0002555 | - |
91 | aa02 | 0.0002543 | - |
92 | yv-backup | 0.0002066 | 0.00000004 |
93 | saturn24 | 0.000188 | - |
94 | amanter | - | 0.000185 |
95 | universe2017 | 0.000184 | - |
96 | arisha-luk | - | 0.0001792 |
97 | gbkr1 | 0.000179 | - |
98 | kirill-1974 | 0.0001737 | - |
99 | solarbankers2019 | 0.00017 | - |
100 | az00 | 0.0001482 | - |
101 | stil99 | 0.0001293 | - |
102 | player-two | 0.0001285 | - |
103 | anshir-rus | 0.000127 | - |
104 | andrewk85 | 0.0001255 | - |
105 | b0xing0d | 0.0001252 | - |
106 | fen575iks | - | 0.000123 |
107 | xbtsx-bot | - | 0.0001118 |
108 | grumpy-kitty | 0.0001046 | - |
109 | agro-29 | - | 0.0000962 |
110 | scottyt64 | 0.0000893 | - |
111 | best-decision | 0.000083 | - |
112 | afina28 | 0.0000802 | - |
113 | a243242424 | 0.0000782 | - |
114 | olgaus-551 | 0.0000773 | - |
115 | yurassic8383 | 0.00000001 | 0.0000737 |
116 | vsmhb2 | 0.000071 | - |
117 | aqua-bot | 0.0000708 | - |
118 | bnnnnb | 0.0000649 | - |
119 | bitcoinsfinest1 | 0.0000637 | - |
120 | stiffaim-1 | 0.0000625 | - |
121 | geya6 | 0.0000617 | - |
122 | kappi2018 | 0.0000611 | - |
123 | nikolay-1 | 0.000055 | - |
124 | alex-trader | 0.0000548 | - |
125 | malchish7891-51 | 0.0000546 | - |
126 | folkon66 | 0.00005 | - |
127 | cab-bac | 0.0000433 | - |
128 | tesnov1 | 0.0000399 | - |
129 | itzmroucan-94 | 0.0000377 | - |
130 | antonio-q3 | 0.0000376 | - |
131 | roman-urevich | 0.0000365 | - |
132 | amg.s666 | 0.000036 | - |
133 | kinguru-68 | 0.0000357 | - |
134 | q-arb | 0.0000352 | - |
135 | dso18 | 0.0000305 | - |
136 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.00003026 | - |
137 | the2kay | 0.0000299 | - |
138 | malij-3 | 0.0000298 | - |
139 | majorlazer88 | 0.00002785 | - |
140 | taufik123 | 0.0000249 | - |
141 | olacc32 | 0.0000249 | - |
142 | tln69 | 0.00002365 | - |
143 | klos1 | 0.00002346 | - |
144 | oleg1977 | 0.00002287 | - |
145 | yurez19811981 | 0.00001895 | - |
146 | v-erm-39 | 0.0000183 | - |
147 | k-ppi | 0.00001704 | - |
148 | delion-way | 0.00001675 | - |
149 | sdg12 | - | 0.00001386 |
150 | andre-lange | 0.00001364 | - |
151 | mike-63 | 0.00001353 | - |
152 | nono123 | 0.00001256 | - |
153 | christoryan | 0.00001098 | - |
154 | exbts200 | 0.00001098 | - |
155 | dm-trader | 0.00001062 | - |
156 | bf-bocisko01 | 0.00001 | - |
157 | valeri888 | 0.00000959 | - |
158 | santer007 | 0.00000943 | - |
159 | cassjoe83 | 0.00000935 | - |
160 | maxim1990 | 0.00000922 | - |
161 | drakosha46 | 0.00000909 | - |
162 | jung-ji-huun | 0.00000907 | - |
163 | whoaim33 | 0.00000894 | - |
164 | jimbo530 | 0.00000751 | - |
165 | gonihmarnik4021 | 0.000007 | - |
166 | def89 | 0.00000624 | - |
167 | arfrol1 | 0.00000607 | - |
168 | lilu-lilu | 0.00000592 | - |
169 | smart-jack | 0.00000573 | - |
170 | z2cq9ra4667 | 0.0000055 | - |
171 | christoph3 | 0.00000521 | - |
172 | mrblackcha1n | 0.00000518 | - |
173 | bea-bot | 0.00000471 | - |
174 | mcsfblue1 | 0.00000466 | - |
175 | dimastik1234 | 0.00000466 | - |
176 | sdr.m03 | 0.00000413 | - |
177 | az99 | 0.00000404 | - |
178 | pashan1978 | 0.000004 | - |
179 | sts911 | - | 0.00000396 |
180 | v-002 | 0.00000381 | - |
181 | shpongl3 | 0.00000367 | - |
182 | rindol86 | - | 0.0000035 |
183 | kembran78 | 0.00000344 | - |
184 | sdr.m02 | 0.00000328 | - |
185 | az90 | 0.00000322 | - |
186 | adekvatushka01 | 0.00000289 | - |
187 | fast-bot | 0.00000262 | - |
188 | iieds522 | 0.0000025 | - |
189 | aa03 | 0.00000246 | - |
190 | sth4ever | 0.00000221 | - |
191 | tanaka0816 | 0.000002 | - |
