DASH XBTSX.DASH asset is backed 1:1 by the real DASH onDashCoin blockchain https://dash.org and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.DASH : XBTSX.ETH | 0.333 XBTSX.ETH | $97.2 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : CNY | 1,000 CNY | $118 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : BRIDGE.DASH | 1.01 BRIDGE.DASH | $240.5 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : OPEN.DASH | 1.005 OPEN.DASH | $0.000396 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : XBTSX.STH | 50,000 XBTSX.STH | $25.44 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : XBTSX.BTC | 0.006 XBTSX.BTC | $120 | 0 XBTSX.DASH | $0 |
XBTSX.DASH : BTS | 2,800 BTS | $25.35 | 0 XBTSX.DASH | $0 |
Supply | 56.3 XBTSX.DASH |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4176 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 XBTSX.DASH |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 0.873 XBTSX.DASH |
---|---|
Pool Balance | 0.02322 BTS |
Exchange Rate | 0.0001667 XBTSX.DASH/BTS |
Account | Price | XBTSX.DASH | BTS | Total BTS |
---|---|---|---|---|
ilicoin | 2,710 | 0.003154 | 8.55 | 8.55 |
i-l-i | 2,707 | 0.0037 | 10.02 | 18.56 |
ili-coin | 2,703 | 0.00537 | 14.5 | 33.1 |
h45rl32gx4 | 2,700 | 0.226 | 610 | 643 |
h45rl32gx4 | 2,600 | 1 | 2,600 | 3,243 |
x3001 | 2,500 | 2 | 5,000 | 8,243 |
h45rl32gx4 | 2,500 | 1 | 2,500 | 10,743 |
h45rl32gx4 | 2,400 | 1 | 2,400 | 13,143 |
evgeniy76 | 2,307 | 0.0433 | 100 | 13,243 |
tzehbp3x | 2,300 | 0.0087 | 20 | 13,263 |
h45rl32gx4 | 2,300 | 1 | 2,300 | 15,563 |
tzehbp3x | 2,250 | 0.00889 | 20 | 15,583 |
tzehbp3x | 2,200 | 0.00001564 | 0.0344 | 15,583 |
tzehbp3x | 2,200 | 0.00909 | 20 | 15,603 |
tzehbp3x | 2,190 | 0.00913 | 20 | 15,623 |
tzehbp3x | 2,180 | 0.00917 | 20 | 15,643 |
tzehbp3x | 2,150 | 0.0093 | 20 | 15,663 |
tzehbp3x | 2,100 | 0.00952 | 20 | 15,683 |
tzehbp3x | 2,000 | 0.01 | 20 | 15,703 |
x3001 | 1,300 | 5 | 6,500 | 22,203 |
vsmhb4 | 1,000 | 0.01 | 10 | 22,213 |
lisenok481 | 500 | 30.1 | 15,050 | 37,263 |
x3001 | 500 | 10 | 5,000 | 42,263 |
dxfloo12 | 420 | 0.238 | 100 | 42,363 |
vsmhb4 | 100 | 0.01 | 1 | 42,364 |
dxfloo12 | 42 | 4.76 | 200 | 42,564 |
vsmhb4 | 10 | 0.01 | 0.1 | 42,564 |
dxfloo12 | 4.2 | 47.6 | 200 | 42,764 |
dxfloo12 | 1 | 10 | 10 | 42,774 |
vsmhb4 | 1 | 0.1 | 0.1 | 42,774 |
dxfloo12 | 0.1008 | 99.2 | 10 | 42,784 |
vsmhb4 | 0.1 | 1 | 0.1 | 42,784 |
dxfloo12 | 0.01 | 1,000 | 10 | 42,794 |
vsmhb4 | 0.01 | 10 | 0.1 | 42,795 |
vsmhb4 | 0.001 | 100 | 0.1 | 42,795 |
dxfloo12 | 0.000751 | 1,332 | 1 | 42,796 |
vsmhb4 | 0.0001 | 1,000 | 0.1 | 42,796 |
vsmhb4 | 0.00001 | 10,000 | 0.1 | 42,796 |
vsmhb4 | 0.000001 | 100,000 | 0.1 | 42,796 |
Account | Price | XBTSX.DASH | BTS | Total BTS |
---|---|---|---|---|
ili-coin | 5,000 | 0.002 | 10 | 10 |
speik-cripto | 5,105 | 0.001323 | 6.76 | 16.76 |
ilicoin | 5,198 | 0.00577 | 30 | 46.7 |
i-l-i | 5,198 | 0.00154 | 8 | 54.7 |
bego-vel | 5,199 | 0.0822 | 427 | 482 |
h45rl32gx4 | 5,200 | 0.979 | 5,091 | 5,572 |
h45rl32gx4 | 5,300 | 1 | 5,300 | 10,872 |
h45rl32gx4 | 5,400 | 1 | 5,400 | 16,272 |
h45rl32gx4 | 5,500 | 1 | 5,500 | 21,772 |
h45rl32gx4 | 5,600 | 1 | 5,600 | 27,372 |
h45rl32gx4 | 5,700 | 1 | 5,700 | 33,072 |
h45rl32gx4 | 5,800 | 1 | 5,800 | 38,872 |
h45rl32gx4 | 5,900 | 1 | 5,900 | 44,772 |
evgeniy76 | 5,999 | 0.01388 | 83.2 | 44,856 |
koin-coin | 5,999 | 0.0835 | 501 | 45,357 |
h45rl32gx4 | 6,000 | 1 | 6,000 | 51,357 |
h45rl32gx4 | 6,100 | 1 | 6,100 | 57,457 |
h45rl32gx4 | 6,200 | 1 | 6,200 | 63,657 |
ilicoin | 6,932 | 0.00505 | 35 | 63,692 |
pul3 | 6,932 | 0.0615 | 426 | 64,118 |
darq-mono | 8,999 | 0.314 | 2,824 | 66,942 |
pul3 | 8,999 | 0.209 | 1,880 | 68,822 |
vsmhb4 | 10,000 | 0.0001 | 1 | 68,823 |
vsmhb4 | 100,000 | 0.0001 | 10 | 68,833 |
dxfloo12 | 990,099 | 0.0001 | 99 | 68,932 |
vsmhb4 | 1,000,000 | 0.0001 | 100 | 69,032 |
dxfloo12 | 4,499,999 | 0.0001 | 450 | 69,482 |
vsmhb4 | 10,000,000 | 0.0001 | 1,000 | 70,482 |
vsmhb4 | 100,000,000 | 0.0001 | 10,000 | 80,482 |
vsmhb4 | 1,000,000,000 | 0.0001 | 100,000 | 180,482 |
vsmhb4 | 10,000,000,000 | 0.0001 | 1,000,000 | 1,180,482 |
vsmhb4 | 100,000,000,000 | 0.0001 | 10,000,000 | 11,180,482 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | vins1 | - | 0.207 |
2 | crypto-creations | 0.202 | - |
3 | babydragon | - | 0.0988 |
4 | xbtsx-post | - | 0.01585 |
5 | smartholdem | - | 0.00529 |
6 | mars-ex | 0.00369 | - |
7 | vsmhb4 | 0.002767 | - |
8 | can-can5 | 0.00136 | - |
9 | vitzma16 | 0.001296 | - |
10 | dxfloo12 | 0.000893 | 0.0002417 |
11 | ciphery256 | - | 0.001 |
12 | starrider1 | 0.000742 | - |
13 | as-a-bell | 0.000569 | - |
14 | unemployed | 0.000412 | - |
15 | tamra-coins | 0.000291 | - |
16 | regtech | 0.000236 | 0.00003155 |
17 | mwr1 | - | 0.0002315 |
18 | gold-boy | 0.000175 | - |
19 | euro888 | 0.000105 | - |
20 | spirit1 | 0.0000912 | - |
21 | neposeda-18 | 0.0000843 | - |
22 | saturn24 | 0.0000525 | - |
23 | iallo-5 | 0.0000525 | - |
24 | trust-wallet | - | 0.0000463 |
25 | fafaonly09 | 0.0000454 | - |
26 | rider-1 | 0.0000408 | - |
27 | anshir-rus | 0.0000355 | - |
28 | b0xing0d | 0.000035 | - |
29 | alex-trader | 0.000035 | - |
30 | worm-hole | 0.0000349 | - |
31 | olgaus-551 | 0.00002626 | - |
32 | az00 | 0.0000252 | - |
33 | sth4ever | 0.00002446 | - |
34 | best-decision | 0.0000238 | - |
35 | andrewk85 | 0.00002115 | - |
36 | geya6 | 0.00001767 | - |
37 | kappi2018 | 0.0000175 | - |
38 | nikolay-1 | 0.00001574 | - |
39 | pegas55 | 0.00001514 | - |
40 | majorlazer88 | 0.00001395 | - |
41 | pani1 | 0.0000129 | - |
42 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.00001236 | - |
43 | chernobeloe2 | 0.00001176 | - |
44 | fast-bot | 0.0000107 | - |
45 | antonio-q3 | 0.0000105 | - |
46 | malij-3 | 0.00001043 | - |
47 | afina28 | 0.00000994 | - |
48 | dso18 | 0.00000874 | - |
49 | the2kay | 0.00000836 | - |
50 | tln69 | 0.00000827 | - |
51 | klos1 | 0.00000664 | - |
52 | yurez19811981 | 0.00000523 | - |
53 | ji-luo | 0.00000385 | - |
54 | andre-lange | 0.00000376 | - |
55 | drakosha46 | 0.00000376 | - |
56 | maxim1990 | 0.0000026 | - |
57 | sts911 | 0.00000259 | - |
58 | v-erm-39 | 0.00000219 | - |
59 | body2018crypt | 0.00000205 | - |
60 | gonihmarnik4021 | 0.00000194 | - |
61 | arfrol1 | 0.00000172 | - |
62 | lilu-lilu | 0.00000167 | - |
63 | smart-jack | 0.00000158 | - |
64 | nono123 | 0.00000151 | - |
65 | dm-trader | 0.00000149 | - |
66 | president-jiang | 0.00000128 | - |
67 | adekvatushka01 | 0.00000093 | - |
68 | gbyq1519 | 0.00000083 | - |
69 | aa02 | 0.00000079 | - |
70 | aqua-bot | 0.00000067 | - |
71 | cab-bac | 0.00000045 | - |
72 | dalex76 | 0.00000035 | - |
73 | kolin75 | 0.00000027 | - |
74 | malchish7891-51 | 0.00000023 | - |
75 | az99 | 0.0000002 | - |
76 | aa03 | 0.00000019 | - |
77 | zeefau16 | 0.0000001 | - |
78 | bea-bot | 0.00000009 | - |
79 | az90 | 0.00000003 | - |
80 | bit-trader-dm | 0.00000002 | - |