EGC Asset is backed 1:1 by the real EGC on EverGreenCoin blockchain https://evergreencoin.org and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.EGC : XBTSX.PAISA | 12,500 XBTSX.PAISA | $0.1208 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : RUBLE | 0.5 RUBLE | $0.00875 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.NOBT | 50 XBTSX.NOBT | $0.01542 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.WAVES | 0.01 XBTSX.WAVES | $0.0357 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : USD | 0.05 USD | $0.05 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.MDL | 11.1 XBTSX.MDL | $0.00187 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : EUR | 0.005 EUR | $0.000452 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.SKY | 0.01667 XBTSX.SKY | $0.01722 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.XRUP | 20 XBTSX.XRUP | $0.05 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.SLB | 0.2 XBTSX.SLB | $0.002 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.DOGE | 6.25 XBTSX.DOGE | $0.0346 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : SILVER | 0.025 SILVER | $1.5 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.EXR | 66.7 XBTSX.EXR | $0.05 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : GOLD | 0.00000866 GOLD | $0.00000454 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : OPEN.BTC | 0.0000015 OPEN.BTC | $0.0185 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.ETH | 0.0000833 XBTSX.ETH | $0.0291 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.POST | 50 XBTSX.POST | $8.03 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.STH | 25.64 XBTSX.STH | $5.12 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : BTS | 0.7 BTS | $120.8 | 0 XBTSX.EGC | $0 |
XBTSX.EGC : XBTSX.BTC | 0.00000333 XBTSX.BTC | $90.9 | 0 XBTSX.EGC | $0 |
Supply | 218,529 XBTSX.EGC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4889 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 10,000 XBTSX.EGC |
Max supply | 10,000,000 XBTSX.EGC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 868 XBTSX.EGC |
---|---|
Pool Balance | 108.3 BTS |
Exchange Rate | 5 XBTSX.EGC/BTS |
Account | Price | XBTSX.EGC | BTS | Total BTS |
---|---|---|---|---|
jimbo530 | 1.9 | 0.0382 | 0.0726 | 0.0726 |
jimbo530 | 1.8 | 202 | 364 | 364 |
jimbo530 | 1.79 | 23.9 | 42.8 | 406 |
jimbo530 | 1.78 | 101 | 179.8 | 586 |
jimbo530 | 1.77 | 101 | 178.8 | 765 |
jimbo530 | 1.76 | 101 | 177.8 | 943 |
jimbo530 | 1.75 | 101 | 176.8 | 1,119 |
momal-667 | 1.01 | 1.98 | 2 | 1,121 |
x3001 | 0.098 | 2,042 | 200 | 1,321 |
darq-mono | 0.098 | 3,064 | 300 | 1,621 |
momal-667 | 0.0977 | 30.7 | 3 | 1,624 |
dxfloo12 | 0.0501 | 599 | 30 | 1,654 |
x3001 | 0.0001003 | 199,362 | 20 | 1,674 |
ili-coin | 0.0001002 | 90,000 | 9.02 | 1,684 |
dxfloo12 | 0.0001 | 49,950 | 5 | 1,689 |
dxfloo12 | 0.00000001 | 10,000,000 | 0.1 | 1,689 |
Account | Price | XBTSX.EGC | BTS | Total BTS |
---|---|---|---|---|
jimbo530 | 2 | 519 | 1,037 | 1,037 |
jimbo530 | 2.05 | 1,000 | 2,050 | 3,087 |
jimbo530 | 2.1 | 1,000 | 2,100 | 5,187 |
jimbo530 | 2.15 | 1,000 | 2,150 | 7,337 |
x3001 | 3,600 | 10 | 36,000 | 43,337 |
momal-667 | 3,700 | 0.97 | 3,589 | 46,926 |
momal-667 | 4,000 | 0.93 | 3,720 | 50,646 |
momal-667 | 5,000 | 0.91 | 4,550 | 55,196 |
momal-667 | 6,000 | 0.97 | 5,820 | 61,016 |
momal-667 | 6,500 | 1 | 6,500 | 67,516 |
momal-667 | 6,997 | 0.97 | 6,787 | 74,303 |
momal-667 | 7,000 | 1 | 7,000 | 81,303 |
momal-667 | 9,998 | 2.97 | 29,684 | 110,988 |
momal-667 | 13,001 | 0.6 | 7,800 | 118,788 |
momal-667 | 14,001 | 0.6 | 8,400 | 127,188 |
momal-667 | 14,308 | 0.2737 | 3,916 | 131,104 |
momal-667 | 17,701 | 0.344 | 6,084 | 137,188 |
momal-667 | 20,701 | 0.557 | 11,530 | 148,718 |
momal-667 | 25,556 | 1 | 25,556 | 174,274 |
dxfloo12 | 1,000,000,000 | 0.01 | 10,000,000 | 10,174,274 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | egcworld11 | 7,065 | - |
2 | jimbo530 | 8.5 | 4,964 |
3 | cataoffee99 | 3,305 | 781 |
4 | taiwania-base | 1,460 | 2,050 |
5 | tamra-coins | 2,489 | 320 |
6 | yuzuma56 | 450 | 270 |
7 | arfonzo-xbts | 97.8 | 400 |
8 | xbtsx-post | - | 248.3 |
9 | starrider1 | 87 | - |
10 | unemployed | 84.6 | - |
11 | adesxb1 | 65.7 | 13.16 |
12 | madanbangal01 | 49.8 | - |
13 | aqua-bot | 9.67 | - |
14 | ji-luo | 8.9 | - |
15 | cab-bac | 5.89 | - |
16 | az00 | 5.57 | - |
17 | as-a-bell | 5.19 | - |
18 | dxfloo12 | 0.89 | 4 |
19 | vsmhb4 | 4.39 | - |
20 | az99 | 3.123 | - |
21 | aa02 | 1.45 | - |
22 | euro888 | 1.23 | - |
23 | gold-boy | 1.217 | - |
24 | rider7 | - | 0.999 |
25 | aa03 | 0.869 | - |
26 | neposeda-18 | 0.71 | - |
27 | spirit1 | 0.584 | - |
28 | andrewk85 | 0.467 | - |
29 | xrd7 | - | 0.4 |
30 | kirill-1974 | 0.378 | - |
31 | saturn24 | 0.365 | - |
32 | iallo-5 | 0.365 | - |
33 | anshir-rus | 0.247 | - |
34 | b0xing0d | 0.2433 | - |
35 | alex-trader | 0.2433 | - |
36 | bit-trader-dm | 0.2284 | - |
37 | stil99 | 0.2095 | - |
38 | mwr1 | - | 0.1998 |
39 | olgaus-551 | 0.1825 | - |
40 | best-decision | 0.1526 | - |
41 | afina28 | 0.152 | - |
42 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.1209 | - |
43 | pani1 | 0.1156 | - |
44 | geya6 | 0.1133 | - |
45 | kappi2018 | 0.1122 | - |
46 | malchish7891-51 | 0.107 | - |
47 | nikolay-1 | 0.101 | - |
48 | majorlazer88 | 0.0953 | - |
49 | kolin75 | 0.0912 | - |
50 | pegas55 | 0.0835 | - |
51 | chernobeloe2 | 0.0817 | - |
52 | antonio-q3 | 0.073 | - |
53 | malij-3 | 0.067 | - |
54 | the2kay | 0.0582 | - |
55 | dso18 | 0.0561 | - |
56 | tln69 | 0.0531 | - |
57 | klos1 | 0.0431 | - |
58 | yurez19811981 | 0.0368 | - |
59 | delion-way | 0.0364 | - |
60 | v-erm-39 | 0.0346 | - |
61 | andre-lange | 0.0265 | - |
62 | nono123 | 0.0238 | - |
63 | dm-trader | 0.0185 | - |
64 | sts911 | 0.01824 | - |
65 | jung-ji-huun | 0.01777 | - |
66 | maxim1990 | 0.0174 | - |
67 | shpongl3 | 0.01705 | - |
68 | christoph3 | 0.01703 | - |
69 | v-002 | 0.01447 | - |
70 | body2018crypt | 0.01446 | - |
71 | gonihmarnik4021 | 0.01359 | - |
72 | arfrol1 | 0.01119 | - |
73 | smart-jack | 0.01116 | - |
74 | lilu-lilu | 0.01092 | - |
75 | unreal666 | 0.01016 | - |
76 | cory-james | 0.01 | - |
77 | hoop4 | 0.0074 | - |
78 | adekvatushka01 | 0.006 | - |
79 | rindol86 | 0.00538 | - |
80 | bbgg-420 | 0.00384 | - |
81 | president-jiang | 0.001612 | - |
82 | be-10 | 0.000775 | - |
83 | fast-bot | 0.000207 | - |
84 | dalex76 | 0.0001053 | - |
85 | x-drive | 0.0000421 | - |
86 | westsalmon13 | 0.00000852 | - |
87 | ritesh-shrestha | 0.00000011 | - |
88 | shelter82 | 0.00000004 | - |
89 | worm-hole | 0.00000002 | - |