PAISA Asset is backed 1:1 by the real PAISA (PAISACOIN) https://www.paisacoin.world on Waves Blockchain, can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.PAISA : XBTSX.ETH | 0.00000005 XBTSX.ETH | $0.00000938 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.EGC | 0.00008 XBTSX.EGC | $0.000001598 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : CNY | 0.00001 CNY | $0.0000135 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.STH | 0.011 XBTSX.STH | $0.0000687 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.WAVES | 0.0001 XBTSX.WAVES | $0.0001562 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : XBTSX.XRUP | 0.029 XBTSX.XRUP | $0.0000087 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : RUBLE | 0.002 RUBLE | $0.000028 | 0 XBTSX.PAISA | $0 |
XBTSX.PAISA : BTS | 0.00029 BTS | $0.000002625 | 0 XBTSX.PAISA | $0 |
Supply | 1,061,698,701 XBTSX.PAISA |
---|---|
Issued by | xbtsx-waves |
Details
Internal ID | 1.3.5493 |
---|---|
Decimal points | 2 |
Market fee | 0.2% |
Max supply | 9,000,000,000,000 XBTSX.PAISA |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 5,428 XBTSX.PAISA |
---|---|
Pool Balance | 59.08 BTS |
Exchange Rate | 1,000,000 XBTSX.PAISA/BTS |
Account | Price | XBTSX.PAISA | BTS | Total BTS |
---|---|---|---|---|
vitzma16 | 0.0000111 | 2,256,698 | 25.05 | 25.05 |
vitzma16 | 0.0000065 | 2,256,698 | 14.67 | 39.7 |
vitzma16 | 0.0000061 | 2,256,698 | 13.77 | 53.5 |
x3001 | 0.0000061 | 4,866,033 | 29.7 | 83.2 |
gbyq15 | 0.000006 | 16,666,667 | 100 | 183 |
dxfloo12 | 0.00000101 | 990,019 | 1 | 184 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 184.3 |
x3001 | 0.0000007 | 14,285,714 | 10 | 194.3 |
gbyq1519 | 0.0000007 | 1,428,571,429 | 1,000 | 1,194 |
dxfloo12 | 0.0000001 | 10,000,000 | 1 | 1,195 |
dxfloo12 | 0.00000002 | 249,999,995 | 5 | 1,200 |
dxfloo12 | 0.00000001 | 100,000,000 | 1 | 1,201 |
dxfloo12 | 0.000000001 | 1,000,000,000 | 1 | 1,202 |
Account | Price | XBTSX.PAISA | BTS | Total BTS |
---|---|---|---|---|
x3001 | 0.00029 | 2,256,698 | 654 | 654 |
postman | 0.0003 | 201,500 | 60.5 | 715 |
ajirna12345 | 0.000587 | 2,014,785 | 1,183 | 1,898 |
ismainur92 | 0.00059 | 420,947 | 248.4 | 2,146 |
xbb011 | 0.00065 | 79,450 | 51.6 | 2,198 |
israel2140 | 0.00068 | 1,000,569,392 | 680,387 | 682,585 |
gbyq1519 | 0.00095 | 50,000,000 | 47,500 | 730,085 |
vsmhb2 | 0.001 | 10,000 | 10 | 730,095 |
vsmhb2 | 0.01 | 10,000 | 100 | 730,195 |
dxfloo12 | 0.1 | 20,000 | 2,000 | 732,195 |
vsmhb2 | 0.1 | 10,000 | 1,000 | 733,195 |
dxfloo12 | 0.9 | 9,000 | 8,099 | 741,294 |
muna01 | 1 | 980 | 980 | 742,273 |
derham-wallet | 1 | 1,076 | 1,075 | 743,348 |
vsmhb2 | 1 | 10,000 | 10,000 | 753,348 |
dxfloo12 | 10 | 20,000 | 200,000 | 953,347 |
vsmhb2 | 10 | 10,000 | 100,000 | 1,053,347 |
dxfloo12 | 100 | 20,000 | 2,000,000 | 3,053,347 |
vsmhb2 | 100 | 10,000 | 1,000,000 | 4,053,347 |
vsmhb2 | 1,000 | 10,000 | 10,000,000 | 14,053,347 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | xbt4 | 954,901 | - |
2 | xbtsx-post | - | 134,397 |
3 | ebiz4 | 49,910 | - |
4 | smartholdem | - | 24,000 |
5 | p5ktjuzy06lnb | 1,000 | - |
6 | as-a-bell | 0.03 | - |
7 | unemployed | 0.01 | - |