STH
Asset is backed 1:1 by the real STH coin on SmartHoldem blockchain https://smartholdem.io and can be deposited or withdrawn using gateway https://xbts.io
- Decentralized Gaming Platform https://dexgames.net
- Core asset XBTS exchange https://xbts.io/smart-holder
- Vote asset https://vote.xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.STH : ALGO.GAS | 222 ALGO.GAS | $7.41 | 0 XBTSX.STH | $0 |
XBTSX.STH : SPARKDEX.BTC | 0.00000005 SPARKDEX.BTC | $0.000697 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.RVN | 0.01667 XBTSX.RVN | $0.000722 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.AXAI | 0.2 XBTSX.AXAI | $0.00533 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.ETH | 0.00000333 GDEX.ETH | $0.000802 | 0 XBTSX.STH | $0 |
XBTSX.STH : CITADEL.BTC | 0.0000005 CITADEL.BTC | $0.001667 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.USDT | 0.000358 GDEX.USDT | $0.000803 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.TUSD | 0.000435 XBTSX.TUSD | $0.000942 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.USDT | 0.000385 XBTSX.USDT | $0.000875 | 0 XBTSX.STH | $0 |
XBTSX.STH : STEALTH | 0.01 STEALTH | $0.0001332 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.GUAP | 0.00526 XBTSX.GUAP | $0.00877 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BCCX | 0.098 XBTSX.BCCX | $0.000934 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.WAVES | 0.001 OPEN.WAVES | $0.0000076 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.ZEC | 0.000008 OPEN.ZEC | $0.000002148 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.PAISA | 91 XBTSX.PAISA | $0.000879 | 0 XBTSX.STH | $0 |
XBTSX.STH : ICOO | 0.005 ICOO | $0.0596 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DCNT | 0.2 XBTSX.DCNT | $0.00667 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEEX.STEEM | 1 DEEX.STEEM | $0.3046 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEXAS.BITUM | 0.01 DEXAS.BITUM | $0.00003 | 0 XBTSX.STH | $0 |
XBTSX.STH : PARABOLA | 0.35 PARABOLA | $0.000788 | 0 XBTSX.STH | $0 |
XBTSX.STH : KRW | 0.5 KRW | $0.000000844 | 0 XBTSX.STH | $0 |
XBTSX.STH : KRYPTONITE | 0.005 KRYPTONITE | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.WIX | 0.00111 XBTSX.WIX | $0.000518 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MAG | 16.67 XBTSX.MAG | $22.2 | 0 XBTSX.STH | $0 |
XBTSX.STH : AUD | 0.00091 AUD | $0.001096 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XSM | 0.0091 XBTSX.XSM | $0.0001364 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.LCRT | 0.5 XBTSX.LCRT | $0.01335 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NOBT | 4 XBTSX.NOBT | $0.001233 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.EXR | 15.15 XBTSX.EXR | $0.001664 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XBB | 0.000002564 XBTSX.XBB | $0.00171 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.ETH | 0.00000253 RUDEX.ETH | $0.000745 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.DASH | 0.00000331 BRIDGE.DASH | $0.00000503 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.VRM | 0.001667 XBTSX.VRM | $0.00037 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.DASH | 0.00000334 OPEN.DASH | $0.0000025 | 0 XBTSX.STH | $0 |
XBTSX.STH : BLOCKPAY | 1 BLOCKPAY | $0.25 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.DOGE | 0.125 OPEN.DOGE | $0.001197 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.XDOGE | 0.125 BRIDGE.XDOGE | $0.000254 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.ETH | 0.00000333 BRIDGE.ETH | $0.000375 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.LTC | 0.00000333 BRIDGE.LTC | $0.0000000167 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.LTC | 0.000004 OPEN.LTC | $0.000025 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.BTC | 0.00000012 GDEX.BTC | $0.033 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.ETH | 0.00000238 OPEN.ETH | $0.000241 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.SLB | 0.125 XBTSX.SLB | $0.00125 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BCH | 0.000002128 XBTSX.BCH | $0.000773 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.42 | 0.0000000667 XBTSX.42 | $0.0028 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MNX | 0.005 XBTSX.MNX | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.GRS | 0.111 XBTSX.GRS | $0.0444 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MDL | 0.263 XBTSX.MDL | $0.0335 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.SKY | 0.001 XBTSX.SKY | $0.001033 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.VRC | 0.02 XBTSX.VRC | $0.001 | 0 XBTSX.STH | $0 |
XBTSX.STH : GOLOS | 0.04 GOLOS | $0.000111 | 0 XBTSX.STH | $0 |
XBTSX.STH : BLOKBTC | 0.01 BLOKBTC | $0.000557 | 0 XBTSX.STH | $0 |
XBTSX.STH : INTFREE | 0.005 INTFREE | $0.000175 | 0 XBTSX.STH | $0 |
XBTSX.STH : EVRAZ | 0.00877 EVRAZ | $0.000892 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.AHT | 0.0002 XBTSX.AHT | $0.00009 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NMC | 0.001429 XBTSX.NMC | $0.01071 | 0 XBTSX.STH | $0 |
XBTSX.STH : CALLCNY05MARCH19 | 0.5 CALLCNY05MARCH19 | $0.0035 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BBI | 0.1667 XBTSX.BBI | $0.00915 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.BTC | 0.0000000554 BRIDGE.BTC | $0.000000885 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DASH | 0.00002 XBTSX.DASH | $0.002 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.STEEM | 0.0009 RUDEX.STEEM | $0.000233 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.BCO | 2 BRIDGE.BCO | $0.411 | 0 XBTSX.STH | $0 |
XBTSX.STH : ETFBTC | 0.1 ETFBTC | $0.00001332 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTCCORE | 0.00002 BTCCORE | $0 | 0 XBTSX.STH | $0 |
XBTSX.STH : STUDIO | 0.001 STUDIO | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.ETH | 0.00001667 XBTSX.ETH | $0.00413 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XRUP | 5.56 XBTSX.XRUP | $0.0139 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.EGC | 0.039 XBTSX.EGC | $0.002438 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.ONION | 0.00333 XBTSX.ONION | $0.0005 | 0 XBTSX.STH | $0 |
XBTSX.STH : DIERHAM | 0.000041 DIERHAM | $0.0000184 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEEX | 0.01333 DEEX | $0.000127 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.P2P | 0.2 XBTSX.P2P | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BTG | 0.00005 XBTSX.BTG | $0.0075 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.STEEP | 5 XBTSX.STEEP | $0.0012 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.UNI | 0.4 XBTSX.UNI | $0.000839 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XSPEC | 0.0091 XBTSX.XSPEC | $0.006 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NVC | 0.0025 XBTSX.NVC | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.COF | 0.625 XBTSX.COF | $0.00091 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.BTC | 0.0000001342 RUDEX.BTC | $0.001986 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.WAVES | 0.00101 XBTSX.WAVES | $0.002525 | 0 XBTSX.STH | $0 |
XBTSX.STH : YOYOW | 0.0455 YOYOW | $0.000002915 | 0 XBTSX.STH | $0 |
XBTSX.STH : ZEPH | 0.1429 ZEPH | $0.0386 | 0 XBTSX.STH | $0 |
XBTSX.STH : JPY | 0.0416 JPY | $0.000513 | 0 XBTSX.STH | $0 |
XBTSX.STH : OBITS | 0.006 OBITS | $0.0066 | 0 XBTSX.STH | $0 |
XBTSX.STH : GOLD | 0.000002 GOLD | $0.0015 | 0 XBTSX.STH | $0 |
XBTSX.STH : SILVER | 0.0005 SILVER | $0.0189 | 0 XBTSX.STH | $0 |
XBTSX.STH : MXN | 0.02 MXN | $0.00381 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTWTY | 0.0000000008 BTWTY | $0.00000876 | 0 XBTSX.STH | $0 |
XBTSX.STH : EUR | 0.0005 EUR | $0.000322 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTC | 0.00000015 BTC | $0.000329 | 0 XBTSX.STH | $0 |
XBTSX.STH : USD | 0.0299 USD | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : CVCOIN | 0.00476 CVCOIN | $0.00391 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.KEC | 0.238 XBTSX.KEC | $0.000714 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BTC | 0.00000005 XBTSX.BTC | $0.000375 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.LTC | 0.0000125 XBTSX.LTC | $0.000653 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DOGE | 0.196 XBTSX.DOGE | $0.000853 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.POST | 0.691 XBTSX.POST | $0.000259 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.BTC | 0.00000007 OPEN.BTC | $0.000617 | 0 XBTSX.STH | $0 |
XBTSX.STH : CNY | 0.095 CNY | $0.00347 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUBLE | 0.0478 RUBLE | $0.0000975 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTS | 0.02796 BTS | $0.02785 | 0 XBTSX.STH | $0 |
Supply | 104,277,502 XBTSX.STH |
---|---|
Issued by | xbtsx |
Details
Internal ID | 1.3.4099 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max supply | 246,000,000 XBTSX.STH |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 4,007 XBTSX.STH |
---|---|
Pool Balance | 305.5 BTS |
Exchange Rate | 50 XBTSX.STH/BTS |
Account | Price | XBTSX.STH | BTS | Total BTS |
---|---|---|---|---|
t-btc | 0.19 | 71.8 | 13.65 | 13.65 |
t-btc | 0.185 | 250 | 46.3 | 59.9 |
a-btsxsth | 0.18 | 15,469 | 2,786 | 2,846 |
gargantua7 | 0.18 | 2,911 | 524 | 3,371 |
axai17 | 0.18 | 5,552 | 1,000 | 4,371 |
xbtsx-bot | 0.18 | 374 | 67.3 | 4,438 |
lswedenl1986 | 0.18 | 16.64 | 2.995 | 4,441 |
xbtsx-post | 0.18 | 272.4 | 49 | 4,490 |
vasilis64 | 0.18 | 300 | 54 | 4,544 |
xbtsx-bot | 0.1732 | 400 | 69.3 | 4,613 |
vasilis64 | 0.17 | 300 | 51 | 4,664 |
xbtsx-bot | 0.1665 | 408 | 68 | 4,732 |
xbtsx-bot | 0.16 | 408 | 65.4 | 4,798 |
vasilis64 | 0.16 | 300 | 48 | 4,846 |
xbtsx-bot | 0.154 | 416 | 64.1 | 4,910 |
xbtsx-post | 0.15 | 95.6 | 14.34 | 4,924 |
vasilis64 | 0.15 | 300 | 45 | 4,969 |
xbtsx-bot | 0.148 | 424 | 62.8 | 5,032 |
evgeniy76 | 0.145 | 345 | 50 | 5,082 |
xbtsx-bot | 0.1423 | 420 | 59.8 | 5,142 |
xbtsx-post | 0.14 | 600 | 84 | 5,226 |
xbtsx-bot | 0.137 | 429 | 58.7 | 5,284 |
dgeksea1972 | 0.1354 | 7,463 | 1,010 | 6,295 |
xbtsx-post | 0.135 | 1,000 | 135 | 6,430 |
xbtsx-bot | 0.1316 | 437 | 57.5 | 6,487 |
xbtsx-post | 0.13 | 600 | 78 | 6,565 |
vasilis64 | 0.13 | 400 | 52 | 6,617 |
xbtsx-bot | 0.1265 | 446 | 56.4 | 6,674 |
kotik369 | 0.122 | 820 | 100 | 6,774 |
squalid-dwarf | 0.122 | 82 | 10 | 6,784 |
squalid-dwarf | 0.111 | 90 | 10 | 6,794 |
squalid-dwarf | 0.1053 | 95 | 10 | 6,804 |
squalid-dwarf | 0.102 | 98 | 10 | 6,814 |
evgeniy76 | 0.102 | 490 | 50 | 6,864 |
alinasergeevna777 | 0.1 | 45.3 | 4.53 | 6,868 |
pul3 | 0.0998 | 5,012 | 500 | 7,368 |
loik6 | 0.0998 | 2,005 | 200 | 7,568 |
squalid-dwarf | 0.099 | 101 | 10 | 7,578 |
squalid-dwarf | 0.093 | 107.5 | 10 | 7,588 |
squalid-dwarf | 0.091 | 110 | 10 | 7,598 |
squalid-dwarf | 0.087 | 115 | 10 | 7,608 |
squalid-dwarf | 0.086 | 116.3 | 10 | 7,618 |
xbts-i | 0.086 | 84.4 | 7.26 | 7,626 |
squalid-dwarf | 0.086 | 116.3 | 10 | 7,636 |
squalid-dwarf | 0.0851 | 117.5 | 10 | 7,646 |
sts911 | 0.083 | 3,674 | 305 | 7,951 |
loik6 | 0.0788 | 2,538 | 200 | 8,151 |
squalid-dwarf | 0.0785 | 127.4 | 10 | 8,161 |
megasapiens | 0.0785 | 133.3 | 10.46 | 8,171 |
quetzalcoatl777 | 0.0785 | 20,000 | 1,570 | 9,741 |
squalid-dwarf | 0.077 | 130 | 10 | 9,751 |
squalid-dwarf | 0.075 | 133.3 | 10 | 9,761 |
quetzalcoatl777 | 0.075 | 40,000 | 3,000 | 12,761 |
squalid-dwarf | 0.0714 | 140 | 10 | 12,771 |
sts911 | 0.07 | 14,169 | 992 | 13,763 |
squalid-dwarf | 0.069 | 145 | 10 | 13,773 |
squalid-dwarf | 0.0656 | 152.5 | 10 | 13,783 |
papadgan09 | 0.065 | 970 | 63.1 | 13,846 |
squalid-dwarf | 0.0625 | 160 | 10 | 13,856 |
loik6 | 0.0602 | 1,663 | 100 | 13,956 |
squalid-dwarf | 0.0601 | 166.5 | 10 | 13,966 |
squalid-dwarf | 0.06 | 166.6 | 10 | 13,976 |
squalid-dwarf | 0.0556 | 180 | 10 | 13,986 |
squalid-dwarf | 0.0503 | 199 | 10 | 13,996 |
web2 | 0.05 | 20 | 1 | 13,997 |
waldi-22 | 0.05 | 50 | 2.5 | 14,000 |
squalid-dwarf | 0.049 | 204 | 10 | 14,010 |
web2 | 0.0476 | 210 | 10 | 14,020 |
squalid-dwarf | 0.046 | 217.4 | 10 | 14,030 |
endi-2000 | 0.045 | 6,667 | 300 | 14,330 |
squalid-dwarf | 0.0425 | 235.3 | 10 | 14,340 |
evgeniy76 | 0.041 | 1,219 | 50 | 14,390 |
squalid-dwarf | 0.041 | 244 | 10 | 14,400 |
squalid-dwarf | 0.04 | 250 | 10 | 14,410 |
loik6 | 0.036 | 4,167 | 150 | 14,560 |
endi-2000 | 0.035 | 5,429 | 190 | 14,750 |
koin713 | 0.035 | 14,327 | 501 | 15,251 |
squalid-dwarf | 0.03 | 333 | 10 | 15,261 |
slivon1337 | 0.025 | 40 | 1 | 15,262 |
squalid-dwarf | 0.0225 | 444 | 10 | 15,272 |
squalid-dwarf | 0.02 | 500 | 10 | 15,282 |
loik6 | 0.01112 | 8,993 | 100 | 15,382 |
squalid-dwarf | 0.0111 | 900 | 10 | 15,392 |
vsmhb2 | 0.01 | 10 | 0.1 | 15,392 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 15,392 |
vsmhb2 | 0.01 | 10 | 0.1 | 15,392 |
melitopol157 | 0.007 | 4,833 | 33.8 | 15,426 |
squalid-dwarf | 0.005 | 2,000 | 10 | 15,436 |
vsmhb2 | 0.001 | 100 | 0.1 | 15,436 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 15,436 |
vsmhb2 | 0.001 | 100 | 0.1 | 15,437 |
squalid-dwarf | 0.0005 | 20,000 | 10 | 15,447 |
melitopol157 | 0.0001302 | 254,417 | 33.1 | 15,480 |
dxfloo12 | 0.0001202 | 83,195 | 10 | 15,490 |
squalid-dwarf | 0.00011 | 90,909 | 10 | 15,500 |
vsmhb2 | 0.0001 | 1,000 | 0.1 | 15,500 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 15,500 |
vsmhb2 | 0.0001 | 1,000 | 0.1 | 15,500 |
squalid-dwarf | 0.00005 | 200,000 | 10 | 15,510 |
dxfloo12 | 0.000031 | 645,161 | 20 | 15,530 |
squalid-dwarf | 0.00002 | 500,000 | 10 | 15,540 |
dxfloo12 | 0.00001052 | 4,752,852 | 50 | 15,590 |
web3communication.crypto | 0.00001052 | 47,529 | 0.5 | 15,590 |
squalid-dwarf | 0.00001026 | 975,000 | 10 | 15,600 |
vsmhb2 | 0.00001 | 10,000 | 0.1 | 15,601 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 15,601 |
vsmhb2 | 0.00001 | 10,000 | 0.1 | 15,601 |
squalid-dwarf | 0.000002 | 5,000,000 | 10 | 15,611 |
dxfloo12 | 0.0000011 | 4,545,455 | 5 | 15,616 |
squalid-dwarf | 0.000001026 | 9,750,000 | 10 | 15,626 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 15,626 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 15,626 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 15,626 |
Account | Price | XBTSX.STH | BTS | Total BTS |
---|---|---|---|---|
sacred18 | 0.21 | 27,063 | 5,683 | 5,683 |
squalid-dwarf | 0.2116 | 50 | 10.58 | 5,694 |
sacred18 | 0.2125 | 9,539 | 2,027 | 7,721 |
squalid-dwarf | 0.214 | 50 | 10.7 | 7,731 |
a-btsxsth | 0.2143 | 13,563 | 2,906 | 10,638 |
mamadu1991 | 0.2143 | 4,999 | 1,071 | 11,709 |
squalid-dwarf | 0.2146 | 50 | 10.73 | 11,719 |
xbtsx-bot | 0.216 | 547 | 118.2 | 11,838 |
squalid-dwarf | 0.2174 | 50 | 10.87 | 11,848 |
avtomoll12 | 0.2185 | 10,000 | 2,185 | 14,034 |
squalid-dwarf | 0.2198 | 50 | 10.99 | 14,045 |
squalid-dwarf | 0.222 | 50 | 11.1 | 14,056 |
xbtsx-bot | 0.225 | 536 | 120.6 | 14,176 |
squalid-dwarf | 0.2277 | 50 | 11.38 | 14,188 |
vitzma16 | 0.2277 | 211 | 48 | 14,236 |
squalid-dwarf | 0.2294 | 50 | 11.47 | 14,247 |
squalid-dwarf | 0.2315 | 50 | 11.57 | 14,259 |
anshir-rus | 0.232 | 76.4 | 17.73 | 14,276 |
xbtsx-bot | 0.234 | 526 | 123 | 14,399 |
squalid-dwarf | 0.238 | 50 | 11.9 | 14,411 |
xbtsx-bot | 0.243 | 516 | 125.4 | 14,537 |
xbtsx-bot | 0.243 | 516 | 125.4 | 14,662 |
squalid-dwarf | 0.25 | 50 | 12.5 | 14,675 |
xbtsx-bot | 0.253 | 506 | 128 | 14,803 |
xbtsx-bot | 0.253 | 506 | 128 | 14,930 |
squalid-dwarf | 0.2564 | 50 | 12.82 | 14,943 |
bookface-101 | 0.26 | 12,819 | 3,333 | 18,276 |
xbtsx-bot | 0.263 | 472 | 124.2 | 18,400 |
xbtsx-bot | 0.263 | 496 | 130.4 | 18,531 |
squalid-dwarf | 0.263 | 50 | 13.16 | 18,544 |
xbtsx-bot | 0.2735 | 486 | 133 | 18,677 |
squalid-dwarf | 0.278 | 50 | 13.9 | 18,691 |
ozmonitor67 | 0.286 | 267 | 76.3 | 18,767 |
squalid-dwarf | 0.2865 | 50 | 14.33 | 18,782 |
squalid-dwarf | 0.294 | 50 | 14.7 | 18,796 |
vr4mike | 0.3 | 5,000 | 1,500 | 20,296 |
squalid-dwarf | 0.3077 | 50 | 15.38 | 20,312 |
darq-mono | 0.33 | 2,146 | 708 | 21,020 |
vr4mike | 0.33 | 5,000 | 1,650 | 22,670 |
squalid-dwarf | 0.332 | 50 | 16.6 | 22,686 |
nunt-1 | 0.333 | 40,002 | 13,334 | 36,020 |
babr39 | 0.333 | 20,000 | 6,667 | 42,687 |
squalid-dwarf | 0.345 | 50 | 17.24 | 42,704 |
vr4mike | 0.35 | 5,000 | 1,750 | 44,454 |
babr39 | 0.35 | 35,000 | 12,250 | 56,704 |
squalid-dwarf | 0.364 | 50 | 18.18 | 56,723 |
vr4mike | 0.395 | 10,000 | 3,950 | 60,673 |
squalid-dwarf | 0.396 | 50 | 19.8 | 60,692 |
babr39 | 0.398 | 35,000 | 13,930 | 74,622 |
schastlivets1 | 0.4 | 50,000 | 20,000 | 94,622 |
squalid-dwarf | 0.444 | 50 | 22.2 | 94,645 |
chresten1 | 0.5 | 25,000 | 12,500 | 107,145 |
waldi-22 | 0.5 | 25 | 12.5 | 107,157 |
squalid-dwarf | 0.526 | 50 | 26.3 | 107,183 |
tanpanama1 | 0.55 | 10,598 | 5,829 | 113,012 |
squalid-dwarf | 0.667 | 50 | 33.3 | 113,045 |
waldi-22 | 0.8 | 25 | 20 | 113,065 |
lil-bi.t-of-techs-us | 1 | 1,517 | 1,517 | 114,582 |
vsmhb2 | 1 | 100 | 100 | 114,682 |
a4zt72rdv2 | 1 | 10 | 10 | 114,692 |
vsmhb2 | 1 | 10 | 10 | 114,702 |
waldi-22 | 1 | 25 | 25 | 114,727 |
squalid-dwarf | 2 | 50 | 100 | 114,827 |
mklnkv | 5 | 0.000334 | 0.00167 | 114,827 |
squalid-dwarf | 6.67 | 50 | 333 | 115,161 |
vitzma16 | 9.95 | 7.12 | 70.9 | 115,231 |
vsmhb2 | 10 | 100 | 1,000 | 116,231 |
a4zt72rdv2 | 10 | 10 | 100 | 116,331 |
vsmhb2 | 10 | 10 | 100 | 116,431 |
waldi-22 | 10 | 25 | 250 | 116,681 |
squalid-dwarf | 13.33 | 50 | 667 | 117,348 |
dxfloo12 | 19.97 | 100 | 1,997 | 119,346 |
squalid-dwarf | 25 | 50 | 1,250 | 120,596 |
dxfloo12 | 30 | 100 | 2,997 | 123,593 |
squalid-dwarf | 33.3 | 50 | 1,667 | 125,260 |
dxfloo12 | 40 | 100 | 3,997 | 129,257 |
squalid-dwarf | 44.4 | 50 | 2,222 | 131,479 |
dxfloo12 | 50 | 100 | 4,997 | 136,476 |
squalid-dwarf | 57.1 | 50 | 2,857 | 139,334 |
dxfloo12 | 60 | 100 | 5,997 | 145,331 |
squalid-dwarf | 66.7 | 50 | 3,333 | 148,664 |
dxfloo12 | 70 | 100 | 6,997 | 155,662 |
squalid-dwarf | 80 | 50 | 4,000 | 159,662 |
vsmhb2 | 100 | 100 | 10,000 | 169,662 |
a4zt72rdv2 | 100 | 10 | 1,000 | 170,662 |
vsmhb2 | 100 | 10 | 1,000 | 171,662 |
waldi-22 | 100 | 25 | 2,500 | 174,162 |
squalid-dwarf | 200 | 50 | 10,000 | 184,162 |
kustome-1 | 999 | 91 | 90,879 | 275,041 |
squalid-dwarf | 1,000 | 50 | 49,975 | 325,016 |
vsmhb2 | 1,000 | 100 | 100,000 | 425,016 |
a4zt72rdv2 | 1,000 | 10 | 10,000 | 435,016 |
vsmhb2 | 1,000 | 10 | 10,000 | 445,016 |
squalid-dwarf | 2,000 | 50 | 100,000 | 545,016 |
vsmhb2 | 10,000 | 100 | 1,000,000 | 1,545,016 |
a4zt72rdv2 | 10,000 | 10 | 100,000 | 1,645,016 |
vsmhb2 | 10,000 | 10 | 100,000 | 1,745,016 |
squalid-dwarf | 20,000 | 50 | 1,000,000 | 2,745,016 |
vsmhb2 | 100,000 | 100 | 10,000,000 | 12,745,016 |
a4zt72rdv2 | 100,000 | 10 | 1,000,000 | 13,745,016 |
vsmhb2 | 100,000 | 10 | 1,000,000 | 14,745,016 |
squalid-dwarf | 200,000 | 50 | 10,000,000 | 24,745,016 |
a4zt72rdv2 | 1,000,000 | 10 | 10,000,000 | 34,745,016 |
vsmhb2 | 1,000,000 | 10 | 10,000,000 | 44,745,016 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | babydragon | 6,000,000 | 56,095 |
2 | neposeda-18 | 5,044,746 | - |
3 | iallo-5 | 2,703,508 | 1,484,300 |
4 | a2d2 | 1,683,221 | 268,756 |
5 | k1berfarm | 1,286,131 | 30,000 |
6 | kolin75 | 38.9 | 945,315 |
7 | more5 | 893,211 | 19,212 |
8 | spswv | - | 648,487 |
9 | tamra-coins | 280,873 | 348,305 |
10 | xbtsx-post | 400,075 | 132,165 |
11 | bsp19 | 499,020 | - |
12 | jung-ji-huun | 584 | 491,786 |
13 | investcorprf-52 | 345,820 | - |
14 | tln69 | 316,448 | - |
15 | beer220.kr | - | 303,580 |
16 | stasiulman01 | 286,828 | - |
17 | achtsteine77 | 285,140 | - |
18 | az00 | 219,267 | - |
19 | human-8 | 201,000 | - |
20 | toxeeg73 | 1.666 | 185,660 |
21 | sts911 | 102,644 | 70,000 |
22 | mdfkbtc1 | - | 165,175 |
23 | dex-080818 | - | 151,999 |
24 | tronix5 | - | 151,129 |
25 | georgeguzmanarrieta1 | - | 148,192 |
26 | asark-777 | 135,817 | - |
27 | endi-2000 | 43,214 | 91,655 |
28 | zholobov77 | 97.6 | 133,091 |
29 | sasha55 | - | 119,890 |
30 | sacred18 | 115,026 | - |
31 | shelter82 | 109,925 | - |
32 | x-drive | 104,297 | - |
33 | alexander-kenway | 100,888 | - |
34 | vr4mike | 100,001 | - |
35 | r0manthain | 100,000 | - |
