STH
Asset is backed 1:1 by the real STH coin on SmartHoldem blockchain https://smartholdem.io and can be deposited or withdrawn using gateway https://xbts.io
- Decentralized Gaming Platform https://dexgames.net
- Core asset XBTS exchange https://xbts.io/smart-holder
- Vote asset https://vote.xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.STH : ALGO.GAS | 222 ALGO.GAS | $7.41 | 0 XBTSX.STH | $0 |
XBTSX.STH : SPARKDEX.BTC | 0.00000005 SPARKDEX.BTC | $0.000808 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.RVN | 0.01667 XBTSX.RVN | $0.000722 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.AXAI | 0.2 XBTSX.AXAI | $0.00533 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.ETH | 0.00000333 GDEX.ETH | $0.00101 | 0 XBTSX.STH | $0 |
XBTSX.STH : CITADEL.BTC | 0.0000005 CITADEL.BTC | $0.001667 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.USDT | 0.000358 GDEX.USDT | $0.000353 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.TUSD | 0.000435 XBTSX.TUSD | $0.000942 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.USDT | 0.000385 XBTSX.USDT | $0.0001154 | 0 XBTSX.STH | $0 |
XBTSX.STH : STEALTH | 0.01 STEALTH | $0.000448 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.GUAP | 0.00526 XBTSX.GUAP | $0.00877 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BCCX | 0.098 XBTSX.BCCX | $0.00328 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.WAVES | 0.001 OPEN.WAVES | $0.00364 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.ZEC | 0.000008 OPEN.ZEC | $0.000708 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.PAISA | 91 XBTSX.PAISA | $0.000879 | 0 XBTSX.STH | $0 |
XBTSX.STH : ICOO | 0.005 ICOO | $0.0016 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DCNT | 0.2 XBTSX.DCNT | $0.00667 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEEX.STEEM | 1 DEEX.STEEM | $0.3046 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEXAS.BITUM | 0.01 DEXAS.BITUM | $0.00003 | 0 XBTSX.STH | $0 |
XBTSX.STH : PARABOLA | 0.35 PARABOLA | $0.000234 | 0 XBTSX.STH | $0 |
XBTSX.STH : KRW | 0.5 KRW | $0.000625 | 0 XBTSX.STH | $0 |
XBTSX.STH : KRYPTONITE | 0.005 KRYPTONITE | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.WIX | 0.00111 XBTSX.WIX | $0.000518 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MAG | 16.67 XBTSX.MAG | $22.2 | 0 XBTSX.STH | $0 |
XBTSX.STH : AUD | 0.00091 AUD | $0.000798 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XSM | 0.0091 XBTSX.XSM | $0.0001364 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.LCRT | 0.5 XBTSX.LCRT | $0.385 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NOBT | 4 XBTSX.NOBT | $0.001233 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.EXR | 15.15 XBTSX.EXR | $0.000992 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XBB | 0.000002564 XBTSX.XBB | $0.00171 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.ETH | 0.00000253 RUDEX.ETH | $0.00076 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.DASH | 0.00000331 BRIDGE.DASH | $0.00654 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.VRM | 0.001667 XBTSX.VRM | $0.00037 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.DASH | 0.00000334 OPEN.DASH | $0.000375 | 0 XBTSX.STH | $0 |
XBTSX.STH : BLOCKPAY | 1 BLOCKPAY | $0.1545 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.DOGE | 0.125 OPEN.DOGE | $0.002217 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.XDOGE | 0.125 BRIDGE.XDOGE | $0.000525 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.ETH | 0.00000333 BRIDGE.ETH | $0.0002147 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.LTC | 0.00000333 BRIDGE.LTC | $0.007 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.LTC | 0.000004 OPEN.LTC | $0.0002184 | 0 XBTSX.STH | $0 |
XBTSX.STH : GDEX.BTC | 0.00000012 GDEX.BTC | $0.0001897 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.ETH | 0.00000238 OPEN.ETH | $0.0000283 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.SLB | 0.125 XBTSX.SLB | $0.00125 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BCH | 0.000002128 XBTSX.BCH | $0.000773 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.42 | 0.0000000667 XBTSX.42 | $0.0028 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MNX | 0.005 XBTSX.MNX | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.GRS | 0.111 XBTSX.GRS | $0.0444 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.MDL | 0.263 XBTSX.MDL | $0.0055 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.SKY | 0.001 XBTSX.SKY | $0.0016 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.VRC | 0.02 XBTSX.VRC | $0.001 | 0 XBTSX.STH | $0 |
XBTSX.STH : GOLOS | 0.04 GOLOS | $0.0008 | 0 XBTSX.STH | $0 |
XBTSX.STH : BLOKBTC | 0.01 BLOKBTC | $0.000557 | 0 XBTSX.STH | $0 |
XBTSX.STH : INTFREE | 0.005 INTFREE | $0.000175 | 0 XBTSX.STH | $0 |
XBTSX.STH : EVRAZ | 0.00877 EVRAZ | $0.00072 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.AHT | 0.0002 XBTSX.AHT | $0.00009 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NMC | 0.001429 XBTSX.NMC | $0.01071 | 0 XBTSX.STH | $0 |
XBTSX.STH : CALLCNY05MARCH19 | 0.5 CALLCNY05MARCH19 | $0.0035 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BBI | 0.1667 XBTSX.BBI | $0.00915 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.BTC | 0.0000000554 BRIDGE.BTC | $0.000569 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DASH | 0.00002 XBTSX.DASH | $0.002 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.STEEM | 0.0009 RUDEX.STEEM | $0.000683 | 0 XBTSX.STH | $0 |
XBTSX.STH : BRIDGE.BCO | 2 BRIDGE.BCO | $4.98 | 0 XBTSX.STH | $0 |
XBTSX.STH : ETFBTC | 0.1 ETFBTC | $0.007 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTCCORE | 0.00002 BTCCORE | $0.00264 | 0 XBTSX.STH | $0 |
XBTSX.STH : STUDIO | 0.001 STUDIO | $0.0000005 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.ETH | 0.00001667 XBTSX.ETH | $0.003125 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XRUP | 5.56 XBTSX.XRUP | $0.001666 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.EGC | 0.039 XBTSX.EGC | $0.000779 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.ONION | 0.00333 XBTSX.ONION | $0.000533 | 0 XBTSX.STH | $0 |
XBTSX.STH : DIERHAM | 0.000041 DIERHAM | $2.683 | 0 XBTSX.STH | $0 |
XBTSX.STH : DEEX | 0.01333 DEEX | $0.333 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.P2P | 0.2 XBTSX.P2P | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BTG | 0.00005 XBTSX.BTG | $0.0075 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.STEEP | 5 XBTSX.STEEP | $0.000746 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.UNI | 0.4 XBTSX.UNI | $0.008 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.XSPEC | 0.0091 XBTSX.XSPEC | $0.006 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.NVC | 0.0025 XBTSX.NVC | $0.001786 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.COF | 0.625 XBTSX.COF | $0.005 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUDEX.BTC | 0.0000001342 RUDEX.BTC | $0.002012 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.WAVES | 0.00101 XBTSX.WAVES | $0.001578 | 0 XBTSX.STH | $0 |
XBTSX.STH : YOYOW | 0.0455 YOYOW | $0.1575 | 0 XBTSX.STH | $0 |
XBTSX.STH : ZEPH | 0.1429 ZEPH | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : JPY | 0.0416 JPY | $0.00002404 | 0 XBTSX.STH | $0 |
XBTSX.STH : OBITS | 0.006 OBITS | $0.00041 | 0 XBTSX.STH | $0 |
XBTSX.STH : GOLD | 0.000002 GOLD | $0 | 0 XBTSX.STH | $0 |
XBTSX.STH : SILVER | 0.0005 SILVER | $0.000901 | 0 XBTSX.STH | $0 |
XBTSX.STH : MXN | 0.02 MXN | $0.001288 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTWTY | 0.0000000008 BTWTY | $0.0000000407 | 0 XBTSX.STH | $0 |
XBTSX.STH : EUR | 0.0005 EUR | $0.0000712 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTC | 0.00000015 BTC | $0.0003125 | 0 XBTSX.STH | $0 |
XBTSX.STH : USD | 0.0299 USD | $0.0299 | 0 XBTSX.STH | $0 |
XBTSX.STH : CVCOIN | 0.00476 CVCOIN | $0.0000533 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.KEC | 0.238 XBTSX.KEC | $0.000714 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.BTC | 0.00000005 XBTSX.BTC | $0.0666 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.LTC | 0.0000125 XBTSX.LTC | $0.000877 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.DOGE | 0.196 XBTSX.DOGE | $0.00084 | 0 XBTSX.STH | $0 |
XBTSX.STH : XBTSX.POST | 0.691 XBTSX.POST | $0.001555 | 0 XBTSX.STH | $0 |
XBTSX.STH : OPEN.BTC | 0.00000007 OPEN.BTC | $0.00431 | 0 XBTSX.STH | $0 |
XBTSX.STH : CNY | 0.095 CNY | $0.1282 | 0 XBTSX.STH | $0 |
XBTSX.STH : RUBLE | 0.0478 RUBLE | $0.000669 | 0 XBTSX.STH | $0 |
XBTSX.STH : BTS | 0.02796 BTS | $0.000253 | 0 XBTSX.STH | $0 |
Supply | 74,564,756 XBTSX.STH |
---|---|
Issued by | xbtsx |
Details
Internal ID | 1.3.4099 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max supply | 246,000,000 XBTSX.STH |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 0.62 XBTSX.STH |
---|---|
Pool Balance | 148.34 BTS |
Exchange Rate | 50 XBTSX.STH/BTS |
Account | Price | XBTSX.STH | BTS | Total BTS |
---|---|---|---|---|
postman | 0.04 | 25 | 1 | 1 |
bego-vel | 0.0331 | 3,927 | 130 | 131 |
gargantua7 | 0.0331 | 13,922 | 461 | 592 |
bego-vel | 0.0331 | 8,565 | 283.3 | 875 |
sts911 | 0.033 | 9,237 | 305 | 1,180 |
vasilis64 | 0.033 | 1,000 | 33 | 1,213 |
smartholdem | 0.032 | 200 | 6.4 | 1,219 |
jayem62 | 0.03 | 66.7 | 2 | 1,221 |
vasilis64 | 0.03 | 2,000 | 60 | 1,281 |
smartholdem | 0.028 | 250 | 7 | 1,288 |
loik6 | 0.02534 | 4,223 | 107 | 1,395 |
weku-2019 | 0.02504 | 1,597 | 40 | 1,435 |
more5 | 0.025 | 11,295 | 282.6 | 1,718 |
alex-tsyhan | 0.025 | 4,639 | 116 | 1,834 |
ciphery256 | 0.019 | 250 | 4.75 | 1,839 |
loik6 | 0.01857 | 5,762 | 107 | 1,946 |
senok835 | 0.0185 | 5,402 | 100 | 2,046 |
camcha-kupi | 0.0185 | 27,027 | 500 | 2,546 |
lisenok481 | 0.01833 | 5,456 | 100 | 2,646 |
dima4557 | 0.0183 | 223,335 | 4,085 | 6,731 |
babydragon | 0.018 | 200,000 | 3,600 | 10,331 |
pali-pali | 0.01667 | 6,000 | 100 | 10,431 |
pegas55 | 0.016 | 24,996 | 400 | 10,831 |
babydragon | 0.016 | 600,000 | 9,600 | 20,431 |
koin713 | 0.01578 | 2,001 | 31.57 | 20,462 |
qwerty111222 | 0.01317 | 76 | 1 | 20,463 |
qwerty111222 | 0.01287 | 38.9 | 0.5 | 20,464 |
evgeniy76 | 0.01287 | 3,885 | 50 | 20,514 |
dzoanapierwsza1 | 0.01281 | 2,400 | 30.75 | 20,545 |
jimriedl | 0.01177 | 35 | 0.412 | 20,545 |
loik6 | 0.01115 | 17,937 | 200 | 20,745 |
cataoffee99 | 0.0111 | 4,500 | 50 | 20,795 |
stasiulman01 | 0.011 | 134,397 | 1,478 | 22,273 |
vsmhb2 | 0.01 | 10 | 0.1 | 22,273 |
stasiulman01 | 0.01 | 140,000 | 1,400 | 23,673 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 23,674 |
vsmhb2 | 0.01 | 10 | 0.1 | 23,674 |
nitwit007 | 0.0087 | 11,505 | 100 | 23,774 |
nitwit007 | 0.0079 | 558 | 4.41 | 23,778 |
nitwit007 | 0.0052 | 558 | 2.9 | 23,781 |
nitwit007 | 0.00403 | 558 | 2.25 | 23,783 |
nitwit007 | 0.003 | 558 | 1.674 | 23,785 |
nitwit007 | 0.001613 | 558 | 0.9 | 23,786 |
nitwit007 | 0.001001 | 558 | 0.559 | 23,786 |
vsmhb2 | 0.001 | 100 | 0.1 | 23,786 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 23,787 |
vsmhb2 | 0.001 | 100 | 0.1 | 23,787 |
dxfloo12 | 0.0001202 | 83,195 | 10 | 23,797 |
nitwit007 | 0.0001202 | 50,000 | 6.01 | 23,803 |
tximiss0 | 0.0001202 | 41,597 | 5 | 23,808 |
vsmhb2 | 0.0001 | 1,000 | 0.1 | 23,808 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 23,808 |
vsmhb2 | 0.0001 | 1,000 | 0.1 | 23,808 |
dxfloo12 | 0.000031 | 645,161 | 20 | 23,828 |
dxfloo12 | 0.00001052 | 4,752,852 | 50 | 23,878 |
nitwit007 | 0.00001052 | 100,000 | 1.052 | 23,879 |
nitwit007 | 0.00001 | 11,653 | 0.1165 | 23,879 |
vsmhb2 | 0.00001 | 10,000 | 0.1 | 23,879 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 23,879 |
vsmhb2 | 0.00001 | 10,000 | 0.1 | 23,879 |
dxfloo12 | 0.0000011 | 4,545,455 | 5 | 23,884 |
nitwit007 | 0.000001 | 11,653 | 0.01166 | 23,884 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 23,885 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 23,885 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 23,885 |
nitwit007 | 0.0000000101 | 4,950,141 | 0.05 | 23,885 |
Account | Price | XBTSX.STH | BTS | Total BTS |
---|---|---|---|---|
sth-tr | 0.0435 | 103,056 | 4,479 | 4,479 |
bumblesth1 | 0.0435 | 149,973 | 6,518 | 10,997 |
evgeniy76 | 0.0435 | 4,892 | 212.7 | 11,209 |
k1berfarm | 0.0435 | 90,018 | 3,913 | 15,122 |
jayem62 | 0.046 | 62 | 2.85 | 15,125 |
vasilis64 | 0.046 | 1,000 | 46 | 15,171 |
iallo-5 | 0.0465 | 100,000 | 4,651 | 19,822 |
gonihmarnik4021 | 0.0465 | 216 | 10.05 | 19,832 |
vasilis64 | 0.047 | 1,000 | 47 | 19,879 |
k1berfarm | 0.0479 | 44,000 | 2,107 | 21,986 |
sts911 | 0.0497 | 4,158 | 207 | 22,193 |
k1berfarm | 0.0498 | 98,231 | 4,887 | 27,080 |
evgeniy76 | 0.05 | 4,348 | 217.4 | 27,298 |
koin713 | 0.051 | 18,843 | 961 | 28,259 |
vasilis64 | 0.051 | 1,000 | 51 | 28,310 |
bego-vel | 0.053 | 57,430 | 3,043 | 31,353 |
sth-tr | 0.053 | 109,000 | 5,777 | 37,130 |
anshir-rus | 0.053 | 298,000 | 15,794 | 52,924 |
sth-fund | 0.0559 | 20,000 | 1,117 | 54,041 |
yuuki14 | 0.0559 | 0.000179 | 0.00001 | 54,041 |
zeitcoin360 | 0.057 | 228.3 | 13 | 54,054 |
k1berfarm | 0.057 | 63,504 | 3,616 | 57,671 |
darq-mono | 0.057 | 2,497 | 142.3 | 57,813 |
endi-2000 | 0.0577 | 1,981 | 114.3 | 57,927 |
endi-2000 | 0.0577 | 983 | 56.7 | 57,984 |
endi-2000 | 0.0578 | 2,000 | 115.5 | 58,100 |
hoop4 | 0.0583 | 488 | 28.43 | 58,128 |
achtsteine77 | 0.059 | 10,000 | 590 | 58,718 |
achtsteine77 | 0.059 | 6,000 | 354 | 59,072 |
vr4mike | 0.06 | 37,656 | 2,259 | 61,331 |
achtsteine77 | 0.06 | 10,000 | 600 | 61,931 |
worm-hole | 0.06 | 50,000 | 3,000 | 64,931 |
worm-hole | 0.06 | 75,000 | 4,500 | 69,431 |
hoop4 | 0.0606 | 479 | 29 | 69,460 |
tkjtcnxcrriwyctnlmu8 | 0.061 | 0.000164 | 0.00001 | 69,460 |
achtsteine77 | 0.061 | 10,000 | 610 | 70,070 |
achtsteine77 | 0.061 | 4,287 | 261.5 | 70,332 |
adamgud2 | 0.062 | 11,062 | 686 | 71,018 |
achtsteine77 | 0.062 | 12,531 | 777 | 71,795 |
achtsteine77 | 0.063 | 10,000 | 630 | 72,425 |
achtsteine77 | 0.063 | 8,362 | 527 | 72,951 |
hoop4 | 0.063 | 469 | 29.57 | 72,981 |
achtsteine77 | 0.0636 | 13,800 | 878 | 73,858 |
worm-hole | 0.065 | 75,000 | 4,875 | 78,733 |
hoop4 | 0.0655 | 460 | 30.15 | 78,764 |
worm-hole | 0.07 | 75,000 | 5,250 | 84,014 |
tanpanama1 | 0.075 | 4,084 | 306 | 84,320 |
worm-hole | 0.075 | 75,000 | 5,625 | 89,945 |
palang-quilin | 0.0775 | 0.000129 | 0.00001 | 89,945 |
arfrol1 | 0.08 | 594 | 47.5 | 89,992 |
chresten1 | 0.0962 | 50,000 | 4,810 | 94,802 |
vsmhb2 | 0.1 | 10 | 1 | 94,803 |
a4zt72rdv2 | 0.1 | 10 | 1 | 94,804 |
vsmhb2 | 0.1 | 10 | 1 | 94,805 |
okday-653 | 0.1623 | 255 | 41.4 | 94,847 |
palang-quilin | 0.1667 | 0.00006 | 0.00001 | 94,847 |
schastlivets1 | 0.2 | 50,000 | 10,000 | 104,847 |
okday-653 | 0.2297 | 50 | 11.49 | 104,858 |
koin-coin | 0.2347 | 1,001 | 235 | 105,093 |
schastlivets1 | 0.4 | 50,000 | 20,000 | 125,093 |
okday-653 | 0.623 | 50 | 31.15 | 125,124 |
tximiss0 | 0.975 | 50 | 48.7 | 125,173 |
okday-653 | 0.975 | 50 | 48.7 | 125,222 |
georgeguzmanarrieta1 | 0.98 | 147,992 | 145,032 | 270,254 |
lil-bi.t-of-techs-us | 1 | 1,517 | 1,517 | 271,771 |
vsmhb2 | 1 | 100 | 100 | 271,871 |
mxx77 | 1 | 0.399 | 0.399 | 271,871 |
a4zt72rdv2 | 1 | 10 | 10 | 271,881 |
vsmhb2 | 1 | 10 | 10 | 271,891 |
okday-653 | 1.975 | 50 | 98.7 | 271,990 |
kan777 | 2 | 57.7 | 115.4 | 272,105 |
okday-653 | 2.975 | 50 | 148.7 | 272,254 |
okday-653 | 3.97 | 50 | 198.7 | 272,453 |
okday-653 | 4.97 | 50 | 248.7 | 272,702 |
mklnkv | 5 | 0.000334 | 0.00167 | 272,702 |
okday-653 | 5.97 | 50 | 299 | 273,000 |
okday-653 | 6.97 | 50 | 349 | 273,349 |
okday-653 | 7.97 | 50 | 399 | 273,748 |
okday-653 | 8.97 | 50 | 449 | 274,196 |
okday-653 | 9.97 | 50 | 499 | 274,695 |
vsmhb2 | 10 | 100 | 1,000 | 275,695 |
a4zt72rdv2 | 10 | 10 | 100 | 275,795 |
vsmhb2 | 10 | 10 | 100 | 275,895 |
dxfloo12 | 19.97 | 100 | 1,997 | 277,893 |
okday-653 | 19.97 | 50 | 999 | 278,891 |
dxfloo12 | 30 | 100 | 2,997 | 281,889 |
okday-653 | 30 | 50 | 1,499 | 283,387 |
dxfloo12 | 40 | 100 | 3,997 | 287,385 |
okday-653 | 40 | 50 | 1,999 | 289,383 |
dxfloo12 | 50 | 100 | 4,997 | 294,381 |
okday-653 | 50 | 50 | 2,499 | 296,880 |
dxfloo12 | 60 | 100 | 5,997 | 302,877 |
okday-653 | 60 | 50 | 2,999 | 305,876 |
dxfloo12 | 70 | 100 | 6,997 | 312,873 |
okday-653 | 70 | 50 | 3,499 | 316,372 |
okday-653 | 80 | 50 | 3,999 | 320,370 |
okday-653 | 90 | 50 | 4,499 | 324,869 |
okday-653 | 100 | 50 | 4,999 | 329,868 |
vsmhb2 | 100 | 100 | 10,000 | 339,868 |
a4zt72rdv2 | 100 | 10 | 1,000 | 340,868 |
vsmhb2 | 100 | 10 | 1,000 | 341,868 |
okday-653 | 200 | 50 | 9,999 | 351,867 |
okday-653 | 300 | 50 | 14,999 | 366,865 |
okday-653 | 400 | 50 | 19,999 | 386,864 |
okday-653 | 500 | 50 | 24,999 | 411,863 |
okday-653 | 600 | 50 | 29,999 | 441,862 |
okday-653 | 700 | 50 | 34,999 | 476,860 |
okday-653 | 800 | 50 | 39,999 | 516,859 |
okday-653 | 900 | 50 | 44,999 | 561,858 |
okday-653 | 1,000 | 50 | 49,999 | 611,857 |
vsmhb2 | 1,000 | 100 | 100,000 | 711,857 |
a4zt72rdv2 | 1,000 | 10 | 10,000 | 721,857 |
vsmhb2 | 1,000 | 10 | 10,000 | 731,857 |
okday-653 | 2,000 | 50 | 99,999 | 831,855 |
okday-653 | 3,000 | 50 | 149,999 | 981,854 |
vsmhb2 | 10,000 | 100 | 1,000,000 | 1,981,854 |
a4zt72rdv2 | 10,000 | 10 | 100,000 | 2,081,854 |
vsmhb2 | 10,000 | 10 | 100,000 | 2,181,854 |
vsmhb2 | 100,000 | 100 | 10,000,000 | 12,181,854 |
a4zt72rdv2 | 100,000 | 10 | 1,000,000 | 13,181,854 |
vsmhb2 | 100,000 | 10 | 1,000,000 | 14,181,854 |
a4zt72rdv2 | 1,000,000 | 10 | 10,000,000 | 24,181,854 |
vsmhb2 | 1,000,000 | 10 | 10,000,000 | 34,181,854 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | babydragon | 6,000,000 | 56,095 |
2 | neposeda-18 | 5,044,746 | - |
3 | iallo-5 | 2,703,508 | 1,484,300 |
4 | a2d2 | 1,683,221 | 268,756 |
5 | k1berfarm | 1,286,131 | 30,000 |
6 | kolin75 | 38.9 | 945,315 |
7 | more5 | 893,211 | 19,212 |
8 | spswv | - | 648,487 |
9 | tamra-coins | 280,873 | 348,305 |
10 | xbtsx-post | 400,075 | 132,165 |
11 | bsp19 | 499,020 | - |
12 | jung-ji-huun | 584 | 491,786 |
13 | investcorprf-52 | 345,820 | - |
14 | tln69 | 316,448 | - |
15 | beer220.kr | - | 303,580 |
16 | stasiulman01 | 286,828 | - |
17 | achtsteine77 | 285,140 | - |
18 | az00 | 219,267 | - |
19 | human-8 | 201,000 | - |
20 | toxeeg73 | 1.666 | 185,660 |
21 | sts911 | 102,644 | 70,000 |
22 | mdfkbtc1 | - | 165,175 |
23 | dex-080818 | - | 151,999 |
24 | tronix5 | - | 151,129 |
25 | georgeguzmanarrieta1 | - | 148,192 |
26 | asark-777 | 135,817 | - |
27 | endi-2000 | 43,214 | 91,655 |
28 | zholobov77 | 97.6 | 133,091 |
29 | sasha55 | - | 119,890 |
30 | sacred18 | 115,026 | - |
31 | shelter82 | 109,925 | - |
32 | x-drive | 104,297 | - |
33 | alexander-kenway | 100,888 | - |
34 | vr4mike | 100,001 | - |
35 | r0manthain | 100,000 | - |
36 | ferrit1963 | 98,136 | - |
37 | olgaus-551 | 5,201 | 83,627 |
38 | euro888 | 84,845 | - |
39 | ali-cris | 84,046 | - |
40 | bbgg-420 | 83,134 | - |
41 | maksimov-vld | 80,093 | - |
42 | starrider1 | 78,021 | - |
43 | dalex76 | 55,959 | 20,000 |
44 | pani1 | 71,248 | - |
45 | peg76 | 40,000 | 29,348 |
46 | tomik48 | 69,043 | - |
47 | reggirs11 | 68,352 | - |
48 | a-h76 | 67,215 | - |
49 | x-alexus-x | - | 63,990 |
50 | lauda666 | 61,355 | 1,000 |
51 | mrk44 | - | 61,720 |
52 | adlegnon94 | 60,003 | - |
53 | sth-fund | 35,073 | 15,368 |
54 | tumael-13 | 50,000 | - |
55 | bmwmilena1 | 20,313 | 28,956 |
56 | badtrader1 | 47,198 | - |
57 | jimbo530 | 579 | 43,045 |
58 | makc05 | 42,446 | - |
59 | spirit1 | 40,452 | - |
60 | olega25 | 37,116 | - |
61 | gold-boy | 34,187 | - |
62 | bookface-101 | 34,167 | - |
63 | christoryan | 33,887 | - |
64 | trt4st | 33,397 | - |
65 | bear76 | 30,900 | - |
66 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 29,548 | - |
67 | elena-shu | - | 28,541 |
68 | forexlegend1 | 15,529 | 12,000 |
69 | k-ppi | 24,159 | - |
70 | masternode777 | 8,728 | 15,000 |
71 | xbtsx-bot | - | 22,844 |
72 | tesnov1 | 22,216 | - |
73 | ciphery256 | 12,188 | 9,625 |
74 | mcsfblue1 | 21,368 | - |
75 | strashila-po | 20,602 | - |
76 | mavric1 | 20,000 | - |
77 | cory-james | 19,969 | - |
78 | mwr | 19,637 | - |
79 | saturn24 | 19,282 | - |
80 | yuzuma56 | 18,842 | - |
81 | wallet-dierham | 18,063 | - |
82 | pegas55 | 1,821 | 16,000 |
83 | garic400 | 17,429 | - |
84 | futurasius37 | 17,055 | - |
