ALIAS XSPEC asset is backed 1:1 by the real XSPEC(ALIAS) on SpectreCoin blockchain https://alias.cash and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.XSPEC : XBTSX.ETH | 0.0022 XBTSX.ETH | $0.642 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : CNY | 2 CNY | $0.236 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.DOGE | 70 XBTSX.DOGE | $0.298 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : BTS | 3.8 BTS | $0.0344 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.STH | 110 XBTSX.STH | $0.056 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.BTC | 0.000018 XBTSX.BTC | $0.36 | 0 XBTSX.XSPEC | $0 |
Supply | 176 XBTSX.XSPEC |
---|---|
Issued by | xbtsio |
Details
Internal ID | 1.3.4337 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 100,000 XBTSX.XSPEC |
Max supply | 10,000,000 XBTSX.XSPEC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.617 XBTSX.XSPEC |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 1 XBTSX.XSPEC/BTS |
Account | Price | XBTSX.XSPEC | BTS | Total BTS |
---|---|---|---|---|
kewp8tredv3 | 8 | 0.1179 | 0.943 | 0.943 |
kewp8tredv3 | 6 | 0.1667 | 1 | 1.943 |
kewp8tredv3 | 4 | 0.25 | 1 | 2.943 |
kewp8tredv3 | 3 | 0.333 | 1 | 3.94 |
kewp8tredv3 | 2 | 0.05 | 0.1 | 4.04 |
kewp8tredv3 | 1.01 | 0.0991 | 0.1 | 4.14 |
dxfloo12 | 1.008 | 9.92 | 10 | 14.14 |
vf1uwlkn | 1.004 | 0.996 | 1 | 15.14 |
vf1uwlkn | 1.004 | 0.996 | 1 | 16.14 |
dxfloo12 | 0.705 | 7.09 | 5 | 21.14 |
vf1uwlkn | 0.7 | 1.429 | 1 | 22.14 |
dxfloo12 | 0.5 | 10 | 5 | 27.14 |
vf1uwlkn | 0.5 | 2 | 1 | 28.14 |
dxfloo12 | 0.1 | 50 | 5 | 33.1 |
vf1uwlkn | 0.1 | 10 | 1 | 34.1 |
x3001 | 0.01 | 9,999 | 100 | 134.1 |
dxfloo12 | 0.01 | 500 | 5 | 139.1 |
vf1uwlkn | 0.01 | 100 | 1 | 140.1 |
x3001 | 0.001 | 99,900 | 100 | 240 |
dxfloo12 | 0.001 | 5,000 | 5 | 245 |
vf1uwlkn | 0.001 | 1,000 | 1 | 246 |
x3001 | 0.000211 | 473,485 | 100 | 346 |
dxfloo12 | 0.00021 | 23,787 | 5 | 351 |
vf1uwlkn | 0.00021 | 4,757 | 1 | 352 |
dxfloo12 | 0.0001 | 50,000 | 5 | 357 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 357 |
dxfloo12 | 0.00001 | 500,000 | 5 | 362 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 362 |
dxfloo12 | 0.000001 | 5,000,000 | 5 | 367 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 367 |
Account | Price | XBTSX.XSPEC | BTS | Total BTS |
---|---|---|---|---|
bbot11 | 12.22 | 0.79 | 9.66 | 9.66 |
bbot11 | 13.33 | 0.79 | 10.53 | 20.2 |
bbot11 | 14.44 | 0.79 | 11.4 | 31.6 |
bbot11 | 15.56 | 0.79 | 12.3 | 43.9 |
bbot11 | 16.67 | 0.79 | 13.17 | 57 |
bbot11 | 17.78 | 0.79 | 14.04 | 71.1 |
bbot11 | 18.9 | 0.79 | 14.92 | 86 |
kewp8tredv3 | 20 | 4.93 | 98.5 | 184.5 |
bbot11 | 20 | 0.79 | 15.8 | 200.3 |
kewp8tredv3 | 40 | 2.475 | 99 | 299.3 |
kewp8tredv3 | 60 | 1.65 | 99 | 398 |
kewp8tredv3 | 80 | 1.1 | 88 | 486 |
kewp8tredv3 | 90 | 1.1 | 99 | 585 |
kewp8tredv3 | 100 | 1 | 100 | 685 |
dxfloo12 | 100 | 0.49 | 49 | 734 |
vf1uwlkn | 100 | 0.1 | 10 | 744 |
dxfloo12 | 1,000 | 0.5 | 500 | 1,244 |
vf1uwlkn | 1,000 | 0.1 | 100 | 1,344 |
dxfloo12 | 10,000 | 0.5 | 5,000 | 6,344 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 7,344 |
dxfloo12 | 100,000 | 0.5 | 50,000 | 57,344 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 67,344 |
dxfloo12 | 1,000,000 | 0.5 | 500,000 | 567,344 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 667,344 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,667,344 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,667,344 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | okday-653 | 3 | 55.4 |
2 | altilium9200wallet | 39.8 | - |
3 | vf1uwlkn | 18.7 | 1.7 |
4 | bbot11 | 3.19 | - |
5 | xbb011 | - | 3.17 |
6 | starrider1 | 2.7 | - |
7 | bench123 | - | 1.285 |
8 | adesxb1 | 0.5 | 0.714 |
9 | mwr1 | 0.703 | 0.01996 |
10 | dxfloo12 | 0.0489 | 0.591 |
11 | xbtsx-post | - | 0.602 |
12 | gold-boy | 0.2354 | - |
13 | euro888 | 0.1413 | - |
14 | as-a-bell | 0.1001 | - |
15 | saturn24 | 0.0706 | - |
16 | iallo-5 | 0.0706 | - |
17 | anshir-rus | 0.0478 | - |
18 | b0xing0d | 0.0471 | - |
19 | alex-trader | 0.0471 | - |
20 | unemployed | 0.0469 | - |
21 | olgaus-551 | 0.0353 | - |
22 | sth4ever | 0.0329 | - |
23 | unreal666 | 0.02994 | - |
24 | spirit1 | 0.0261 | - |
25 | chernobeloe2 | 0.0158 | - |
26 | majorlazer88 | 0.01513 | - |
27 | pani1 | 0.01482 | - |
28 | antonio-q3 | 0.01412 | - |
29 | ciphery256 | - | 0.01323 |
30 | andrewk85 | 0.01135 | - |
31 | the2kay | 0.01126 | - |
32 | rider-2 | 0.00998 | - |
33 | xrd8 | 0.00998 | - |
34 | rider7 | 0.00998 | - |
35 | pegas55 | 0.00958 | - |
36 | trust-wallet | - | 0.00914 |
37 | yurez19811981 | 0.00712 | - |
38 | best-decision | 0.00682 | - |
39 | andre-lange | 0.00512 | - |
40 | geya6 | 0.00506 | - |
41 | kappi2018 | 0.00501 | - |
42 | nikolay-1 | 0.00451 | - |
43 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.00354 | - |
44 | sts911 | 0.00353 | - |
45 | malij-3 | 0.00299 | - |
46 | body2018crypt | 0.0028 | - |
47 | gonihmarnik4021 | 0.00263 | - |
48 | dso18 | 0.002506 | - |
49 | tln69 | 0.00237 | - |
50 | smart-jack | 0.00216 | - |
51 | klos1 | 0.001927 | - |
52 | maxim1990 | 0.00187 | - |
53 | arfrol1 | 0.0005 | - |
54 | sdr.m02 | 0.000498 | - |
55 | lilu-lilu | 0.000486 | - |
56 | adekvatushka01 | 0.0002703 | - |
57 | president-jiang | 0.0001507 | - |
58 | be-10 | 0.0001474 | - |
59 | drakosha46 | 0.0001235 | - |
60 | dalex76 | 0.0001027 | - |
61 | neposeda-18 | 0.0000311 | - |
62 | stil99 | - | 0.0000293 |
63 | westsalmon13 | 0.00001313 | - |
64 | x-drive | 0.000012 | - |
65 | afina28 | 0.00000285 | - |
66 | malchish7891-51 | 0.00000189 | - |
67 | shelter82 | 0.00000083 | - |
68 | aqua-bot | 0.00000067 | - |
69 | v-erm-39 | 0.0000006 | - |
70 | nono123 | 0.00000042 | - |
71 | az99 | 0.00000035 | - |
72 | jung-ji-huun | 0.00000031 | - |
73 | gbyq1519 | 0.00000001 | - |