VIZ XCHNG.VIZ 1:1 VIZ token from viz.world blockchain.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XCHNG.VIZ : MINTER.BIP | 0.037 MINTER.BIP | $0.001944 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : USD | 0.004 USD | $0.004 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : OPEN.BTC | 0.00000052 OPEN.BTC | $0.0000569 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : CNY | 0.01 CNY | $0.00476 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : BTS | 0.03 BTS | $0.01185 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : VIZBTS | 0.3 VIZBTS | $0.0006 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : RUDEX.GOLOS | 0.9 RUDEX.GOLOS | $0.01199 | 0 XCHNG.VIZ | $0 |
XCHNG.VIZ : RUBLE | 0.01 RUBLE | $0.000173 | 0 XCHNG.VIZ | $0 |
Supply | 10,000,000 XCHNG.VIZ |
---|---|
Issued by | xchng |
Details
Internal ID | 1.3.5109 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max market fee | 1,000,000 XCHNG.VIZ |
Max supply | 1,000,000,000 XCHNG.VIZ |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 11,963 XCHNG.VIZ |
---|---|
Pool Balance | 588.7 BTS |
Exchange Rate | 100 XCHNG.VIZ/BTS |
Account | Price | XCHNG.VIZ | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.07 | 14.29 | 1 | 1 |
a4zt72rdv2 | 0.0698 | 14.32 | 1 | 2 |
a4zt72rdv2 | 0.06 | 16.67 | 1 | 3 |
ltm-worker-13 | 0.0564 | 2,383 | 134.4 | 137.4 |
ltm-worker-13 | 0.0537 | 2,725 | 146.4 | 284 |
a4zt72rdv2 | 0.0512 | 19.53 | 1 | 285 |
ltm-worker-13 | 0.0512 | 5,539 | 283.4 | 568 |
a4zt72rdv2 | 0.05 | 2 | 0.1 | 568 |
viz-chiliec | 0.049 | 367 | 18 | 586 |
ltm-worker-13 | 0.0487 | 5,816 | 283.4 | 870 |
ltm-worker-13 | 0.0464 | 7,782 | 361 | 1,231 |
ltm-worker-13 | 0.0442 | 8,171 | 361 | 1,592 |
ltm-worker-13 | 0.0421 | 8,171 | 344 | 1,936 |
ltm-worker-13 | 0.0401 | 8,579 | 344 | 2,280 |
a4zt72rdv2 | 0.025 | 4 | 0.1 | 2,280 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 2,280 |
viz-chiliec | 0.00401 | 24,938 | 100 | 2,380 |
little-boo | 0.004 | 50,000 | 200 | 2,580 |
dxfloo12 | 0.001012 | 19,763 | 20 | 2,600 |
vf1uwlkn | 0.001 | 1,000 | 1 | 2,601 |
vf1uwlkn | 0.001 | 100 | 0.1 | 2,601 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 2,601 |
dxfloo12 | 0.0001 | 99,900 | 10 | 2,611 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 2,611 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 2,612 |
dxfloo12 | 0.00001073 | 1,863,933 | 20 | 2,632 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 2,632 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 2,632 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 2,642 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 2,642 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 2,642 |
Account | Price | XCHNG.VIZ | BTS | Total BTS |
---|---|---|---|---|
ltm-worker-13 | 0.0733 | 2,712 | 199 | 199 |
ltm-worker-13 | 0.077 | 2,725 | 210 | 409 |
ltm-worker-13 | 0.0809 | 2,725 | 220.4 | 629 |
ltm-worker-13 | 0.0849 | 2,728 | 231.6 | 860 |
ltm-worker-13 | 0.0891 | 2,728 | 243 | 1,104 |
urri77 | 0.0915 | 1,147 | 105 | 1,209 |
g-idlark | 0.092 | 582 | 53.5 | 1,262 |
ltm-worker-13 | 0.0936 | 2,728 | 255.3 | 1,518 |
ltm-worker-13 | 0.0983 | 2,728 | 268 | 1,786 |
a4zt72rdv2 | 0.1 | 100 | 10 | 1,796 |
ltm-worker-13 | 0.1032 | 2,728 | 281.5 | 2,077 |
ltm-worker-13 | 0.1083 | 2,728 | 295.6 | 2,373 |
ltm-worker-13 | 0.1138 | 2,728 | 310.4 | 2,683 |
thmsfnd02 | 0.119 | 375 | 44.7 | 2,728 |
mmds | 0.1195 | 1,990 | 237.7 | 2,966 |
mmds | 0.12 | 3,000 | 360 | 3,326 |
kmss1 | 0.455 | 234 | 106.4 | 3,432 |
kmss1 | 0.5 | 935 | 468 | 3,900 |
kmss1 | 0.6 | 1,000 | 600 | 4,500 |
kmss1 | 0.7 | 1,000 | 700 | 5,200 |
kmss1 | 0.8 | 1,000 | 800 | 6,000 |
kmss1 | 0.9 | 1,000 | 900 | 6,900 |
vf1uwlkn | 1 | 1 | 1 | 6,901 |
enim20 | 1 | 40 | 40 | 6,941 |
kmss1 | 1 | 1,000 | 1,000 | 7,941 |
losos-wallet | 1 | 0.999 | 0.999 | 7,942 |
a4zt72rdv2 | 1 | 100 | 100 | 8,042 |
losos-wallet | 2 | 3 | 6 | 8,048 |
dxfloo12 | 10 | 2 | 20 | 8,068 |
vf1uwlkn | 10 | 1 | 10 | 8,078 |
a4zt72rdv2 | 10 | 100 | 1,000 | 9,078 |
dxfloo12 | 100 | 2 | 200 | 9,278 |
vf1uwlkn | 100 | 1 | 100 | 9,378 |
a4zt72rdv2 | 100 | 100 | 10,000 | 19,378 |
dxfloo12 | 1,000 | 2 | 2,000 | 21,378 |
vf1uwlkn | 1,000 | 1 | 1,000 | 22,378 |
a4zt72rdv2 | 1,000 | 100 | 100,000 | 122,378 |
dxfloo12 | 10,000 | 2 | 20,000 | 142,378 |
vf1uwlkn | 10,000 | 1 | 10,000 | 152,378 |
a4zt72rdv2 | 10,000 | 100 | 1,000,000 | 1,152,378 |
dxfloo12 | 100,000 | 2 | 200,000 | 1,352,378 |
vf1uwlkn | 100,000 | 1 | 100,000 | 1,452,378 |
a4zt72rdv2 | 100,000 | 100 | 10,000,000 | 11,452,378 |
dxfloo12 | 1,000,000 | 2 | 2,000,000 | 13,452,378 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 14,452,378 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 24,452,378 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | xchng-viz | 999,807,899 | - |
2 | viz-bank | 14,870 | 88,170 |
3 | vf1uwlkn | 10,856 | 328 |
4 | little-boo | 1,762 | 8,737 |
5 | kmss1 | 10.34 | 10,160 |
6 | a0708 | 9,253 | - |
7 | tre-bot2 | 8,386 | 838 |
8 | vvk123 | 9,092 | - |
9 | dex17 | - | 6,855 |
10 | on1x | 6,228 | - |
11 | mmds | - | 4,080 |
12 | wedge16 | 899 | 1,497 |
13 | xchng | 58.2 | 2,000 |
14 | sci-populi | 1,812 | 0.01667 |
15 | mavrodi-s-p | - | 1,167 |
16 | ivanzar-trade | 0.000076 | 1,000 |
17 | mauhli4 | 243.5 | 219 |
18 | im-21 | 0.000002 | 400 |
19 | starrider1 | 302 | - |
20 | zhenek | - | 195 |
21 | dxfloo12 | 76 | 64 |
22 | unemployed | 51.6 | - |
23 | duolba26 | 45.7 | - |
24 | as-a-bell | 32.6 | - |
25 | id-dierham | 0.479 | 22 |
26 | az00 | 21.62 | - |
27 | aqua-bot | 16.8 | - |
28 | mkshft | 14.18 | - |
29 | g-ropox | - | 9.99 |
30 | mb-trades | 0.645 | 8 |
31 | cab-bac | 3.61 | - |
32 | aa02 | 3.6 | - |
33 | aa03 | 2.206 | - |
34 | losos-wallet | - | 2 |
35 | darker-dim | 1 | - |
36 | alexander-schilling | 0.943 | - |
37 | ji-luo | 0.865 | - |
38 | zilop-1983 | 0.385 | - |
39 | pr-12345 | 0.34 | - |
40 | anybodyhere19 | 0.283 | - |
41 | dm-trader | 0.0442 | - |
42 | az99 | 0.02386 | - |
43 | double-bot | 0.01658 | - |
44 | fast-bot | 0.0143 | - |
45 | denis-skripnik | - | 0.01 |
46 | gargantua7 | 0.0098 | - |
47 | bit-trader-dm | 0.002323 | - |
48 | tetrons5 | 0.001085 | - |
49 | aa04 | 0.000875 | - |
50 | president-jiang | 0.000346 | - |
51 | bea-bot | 0.000162 | - |
52 | sftvprs | 0.000009 | - |
53 | tank-34 | 0.000008 | - |
54 | viz-ex | 0.000004 | - |
55 | kotey33 | 0.000001 | - |