transactions | 0. | ref_block_num | 934 |
---|
ref_block_prefix | 1,320,890,538 |
---|
expiration | "2020-11-22T08:03:13" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.420186" |
---|
asset_id | "1.3.117" |
---|
feed | settlement_price | base | amount | 314 |
---|
asset_id | "1.3.117" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 377 |
---|
asset_id | "1.3.117" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "204c241b2a5bde3f998261ed0e099062413254126da19adaa9a9bfc0a953d6957557697f996d8859bc7e64fe45059cf07a1304ea23186e67075280951b230dbb1d" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 17,277 |
---|
ref_block_prefix | 1,341,556,013 |
---|
expiration | "2020-11-22T08:02:58" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 100,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
min_to_receive | amount | 447,233,592 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2021-11-22T08:02:42" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f57df23805d32fedf26fd4e025b28d3cda95d637b15506573cb79735a27ccac4415a2f96c9e95a233b83a54d72e95fa57790ad4d5e5938ed61ff326c03f8fed00" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 15,606 |
---|
ref_block_prefix | 3,780,546,006 |
---|
expiration | "2020-11-22T08:03:12" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.575053" |
---|
order | "1.7.452578390" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "203556344446d6319fa4fbd2daef33034a8c9dd917af78a9cdfdd0c5efbbdc91504908b58c22b075aaf02841b93c3022ea32a0869797cc13fa05f87aa9eab2913c" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 200,000,243 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
|
---|
3. | ref_block_num | 16,134 |
---|
ref_block_prefix | 1,964,227,807 |
---|
expiration | "2020-11-22T08:03:13" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.918409" |
---|
order | "1.7.452578387" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f73c3b5831c26b7d874a8200d4a5cedcd8f1d7e60eb1a6b2e0fbbd45618050a6d20936027f14e015b20e87958afbaff6b70949db8f8cdaeef431442a882fb2c51" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 800,000,243 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
|
---|
|
---|