transactions | 0. | ref_block_num | 19,496 |
---|
ref_block_prefix | 4,185,602,583 |
---|
expiration | "2021-01-13T22:30:16" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.389463" |
---|
asset_id | "1.3.121" |
---|
feed | settlement_price | base | amount | 259 |
---|
asset_id | "1.3.121" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 280 |
---|
asset_id | "1.3.121" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2011e909ad42ccd306e760ea68b132dc6fc653e26af5f88ae4dac0827fccee3325418584dfdd4b64228ac85b9d7d67b522f76e9e8cf8324126ceab090698c47950" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 19,496 |
---|
ref_block_prefix | 4,185,602,583 |
---|
expiration | "2021-01-13T22:30:16" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 952,026,074 |
---|
asset_id | "1.3.0" |
---|
|
---|
min_to_receive | amount | 250,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
expiration | "2022-01-13T22:30:00" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f156204e69e93f9b0e9f7c47eb9b04902206afa19447ead7ff6b267a7fa3db4d46981525ee2e05f25752699f4fed7651201993ff06b6c660a910d81961e51acec" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 19,496 |
---|
ref_block_prefix | 4,185,602,583 |
---|
expiration | "2021-01-13T22:30:17" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1560396" |
---|
order | "1.7.454999739" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f2279dd2104a516584efb4e77cc47a1b154518e314ef8fc0da20a2bcbc298afe85bbb53c2669d81fcbfa23a6acc7654948b702e44ecb328aad40975cc6e22cf35" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 1,328,623 |
---|
asset_id | "1.3.4106" |
---|
|
---|
|
---|
|
---|
|
---|
3. | ref_block_num | 19,496 |
---|
ref_block_prefix | 4,185,602,583 |
---|
expiration | "2021-01-13T22:30:17" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1560396" |
---|
order | "1.7.454999744" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2045b7c27f7f5eba566cf555574c30a58f7b6191a817f63dac6f9c4fa98109aedd7ecfa222ff3ad1f68cf7566c9f76c2895c916b3ee1ac92a3309c1b1e16e258ce" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 458,828 |
---|
asset_id | "1.3.4106" |
---|
|
---|
|
---|
|
---|
|
---|
|
---|