transactions | 0. | ref_block_num | 19,506 |
---|
ref_block_prefix | 437,641,244 |
---|
expiration | "2021-01-13T22:30:46" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 572,849,238 |
---|
asset_id | "1.3.0" |
---|
|
---|
min_to_receive | amount | 150,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
expiration | "2022-01-13T22:30:30" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2046f8b171ba92fddc9f3fc11b7b85d693b2b5479433f27d3b2bd8540d02ccd44239a2d81184507b9710c23eb2a260d056e06270cbd25e07fa8c10de6a8e75c018" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 19,490 |
---|
ref_block_prefix | 2,934,048,866 |
---|
expiration | "2021-01-13T22:30:56" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.987999" |
---|
asset_id | "1.3.5839" |
---|
feed | settlement_price | base | amount | 1,567 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 94,490 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 4 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | |
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
1. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.987999" |
---|
asset_id | "1.3.5840" |
---|
feed | settlement_price | base | amount | 122 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 47,185 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 53 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 17,082 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
2. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.987999" |
---|
asset_id | "1.3.103" |
---|
feed | settlement_price | base | amount | 69 |
---|
asset_id | "1.3.103" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 111,550 |
---|
asset_id | "1.3.103" |
---|
|
---|
quote | amount | 4,616,051 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
3. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.987999" |
---|
asset_id | "1.3.5842" |
---|
feed | settlement_price | base | amount | 69 |
---|
asset_id | "1.3.5842" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 32,000 |
---|
asset_id | "1.3.5842" |
---|
|
---|
quote | amount | 38,647,343 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2017ab18c2df6cf10409204c5b72130f2d2c1d739aed441cb21f8dff9ae5731c732cd0e338cae4656c84a696688224991f8d07233ef706a0e6918c6278ba5ff655" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|