transactions | 0. | ref_block_num | 22,834 |
---|
ref_block_prefix | 3,306,072,338 |
---|
expiration | "2021-01-14T01:18:41" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.420186" |
---|
asset_id | "1.3.5840" |
---|
feed | settlement_price | base | amount | 257 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 308 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f70ba0c58838fc354ab2899a7ae0ad60e5e9110700bfb647a9a50c9eaf33108982965382a17af222d78c3a8ce654c05299311eb355b7c15e705dfb39eff4df44a" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 22,848 |
---|
ref_block_prefix | 271,873,594 |
---|
expiration | "2021-01-14T01:20:06" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5641" |
---|
feed | settlement_price | base | amount | 167,633 |
---|
asset_id | "1.3.5641" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 251,449 |
---|
asset_id | "1.3.5641" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
1. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5649" |
---|
feed | settlement_price | base | amount | 25,917 |
---|
asset_id | "1.3.5649" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 38,875 |
---|
asset_id | "1.3.5649" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
2. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5650" |
---|
feed | settlement_price | base | amount | "68799999999" |
---|
asset_id | "1.3.5650" |
---|
|
---|
quote | amount | "100000000000000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | "103199999998" |
---|
asset_id | "1.3.5650" |
---|
|
---|
quote | amount | "100000000000000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
3. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5652" |
---|
feed | settlement_price | base | amount | 101,811 |
---|
asset_id | "1.3.5652" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 152,716 |
---|
asset_id | "1.3.5652" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
4. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5651" |
---|
feed | settlement_price | base | amount | 139,971 |
---|
asset_id | "1.3.5651" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 209,956 |
---|
asset_id | "1.3.5651" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
5. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5659" |
---|
feed | settlement_price | base | amount | "23016199999" |
---|
asset_id | "1.3.5659" |
---|
|
---|
quote | amount | "100000000000000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | "34524299998" |
---|
asset_id | "1.3.5659" |
---|
|
---|
quote | amount | "100000000000000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
6. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5660" |
---|
feed | settlement_price | base | amount | 440,461 |
---|
asset_id | "1.3.5660" |
---|
|
---|
quote | amount | 500,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 660,691 |
---|
asset_id | "1.3.5660" |
---|
|
---|
quote | amount | 500,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
7. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5662" |
---|
feed | settlement_price | base | amount | 167,269 |
---|
asset_id | "1.3.5662" |
---|
|
---|
quote | amount | 500,000 |
---|
asset_id | "1.3.5650" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | "34524299998" |
---|
asset_id | "1.3.5662" |
---|
|
---|
quote | amount | "100000000000000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
8. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1691170" |
---|
asset_id | "1.3.5661" |
---|
feed | settlement_price | base | amount | 128,041 |
---|
asset_id | "1.3.5661" |
---|
|
---|
quote | amount | 100 |
---|
asset_id | "1.3.5650" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,500 |
---|
maximum_short_squeeze_ratio | 1,250 |
---|
core_exchange_rate | base | amount | 660,691 |
---|
asset_id | "1.3.5661" |
---|
|
---|
quote | amount | 500,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f0717b567ee0d231059f75f438b2cf14e1b7c92d744168c1b08fe172433eaa43c0dbe34c4c17f1c06ef2a7424d6b14279e3f01dd11c66051f17867c3e286e6dee" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 22,851 |
---|
ref_block_prefix | 3,007,648,510 |
---|
expiration | "2021-01-14T01:18:28" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1565108" |
---|
order | "1.7.455005935" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "20338d1ed11d7441a0b5ca364aa0385370fc35bcef048bb7eb0e4c66e4b0ccf2f6425fac8ad0793292ab1c7dd14efa19aa46cee347425382d329807d2680735895" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 1,050,385 |
---|
asset_id | "1.3.3926" |
---|
|
---|
|
---|
|
---|
|
---|
3. | ref_block_num | 22,851 |
---|
ref_block_prefix | 3,007,648,510 |
---|
expiration | "2021-01-14T01:18:28" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 150,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
min_to_receive | amount | 594,177,065 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2022-01-14T01:18:12" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f7aaff5a003aafb3676d1470d75281c5d6027935e4b6dcebdc3c242b8cd64612952b9eb718cc6b454ee7d80c8c8bda998b85a0c72824cbae5e31acf1e18b727c1" |
---|
|
---|
operation_results | |
---|
|
---|
4. | ref_block_num | 22,836 |
---|
ref_block_prefix | 3,281,926,203 |
---|
expiration | "2021-01-14T01:18:43" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.183" |
---|
asset_id | "1.3.5839" |
---|
feed | settlement_price | base | amount | 116 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 7,033 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 638 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 35,165 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
1. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.183" |
---|
asset_id | "1.3.5840" |
---|
feed | settlement_price | base | amount | 151 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 58,530 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 82 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 28,895 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f41aa55b567a77286973b15964ae098f2bf445615b419cab04faf0e4a303fa0ee4b19936a2f268ecfbafdfa31746e7d03bbd0056d4087b4331b7f75db04036e65" |
---|
|
---|
operation_results | |
---|
|
---|
5. | ref_block_num | 22,851 |
---|
ref_block_prefix | 3,007,648,510 |
---|
expiration | "2021-01-14T01:18:29" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1565108" |
---|
order | "1.7.455005953" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f5998d0cbc2c555fa42bcd9e2dc968e1140267b2a7b30e66cb70e5d0068f63bb1785dafb2134b8ef583a3069b822acecafb101848eaba845ea55dbec340624245" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 200,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
|
---|
|
---|
|
---|
|
---|