transactions | 0. | ref_block_num | 26,239 |
---|
ref_block_prefix | 638,832,402 |
---|
expiration | "2021-01-14T04:09:38" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.420186" |
---|
asset_id | "1.3.5839" |
---|
feed | settlement_price | base | amount | 1,674 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 2,009 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f7ebc7aa86d5a3ac2084b51c6c2df1a4f769f19a89e115b69bed3cb4e248d384c020f609b4cbdf73ecfd365b592fd48b9159dde03dfbf96a6cdfc2d5b053433f9" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1560396" |
---|
amount_to_sell | amount | 1,343,085 |
---|
asset_id | "1.3.4106" |
---|
|
---|
min_to_receive | amount | 1,000,000 |
---|
asset_id | "1.3.3926" |
---|
|
---|
expiration | "2022-01-14T04:09:09" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f688c8150cdb0cfc3afd89c6aba67e9fe5ca4b7183cdc863690a63a1965afd51e224dd3f2d9d6e746308cd796b8b592c2801b690219461d93a885f48639b7b28f" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 600,000 |
---|
asset_id | "1.3.3926" |
---|
|
---|
min_to_receive | amount | 2,046,393 |
---|
asset_id | "1.3.3715" |
---|
|
---|
expiration | "2022-01-14T04:09:09" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "206e0e0a36eeb6efcdb758b4f9fdbd68be8229fd65554fbedf5becc60f76f3e5e8154ea71f198b18c2056eb11664be3784e8308a985bff1bb848a2310f070a6100" |
---|
|
---|
operation_results | |
---|
|
---|
3. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 500,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
min_to_receive | amount | 1,160,718 |
---|
asset_id | "1.3.3715" |
---|
|
---|
expiration | "2022-01-14T04:09:09" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f0cbd9d0db529431210a0f047664264f2989594f16b90bd9e96a353bc7f20f2f778474ebef075145e9c457b082fb079f01bcd9449ebab3371dfcb70981988cf62" |
---|
|
---|
operation_results | |
---|
|
---|
4. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1560396" |
---|
order | "1.7.455010681" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2031f7e752d361bdf06d4d0289a4a6d5454ce2f681d3b18b991dc380e80d23c66c523b3d1267ba5178e79b9805d259898d211c16b636a3562b9015c7441de888ad" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 450,992 |
---|
asset_id | "1.3.4106" |
---|
|
---|
|
---|
|
---|
|
---|
5. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1565108" |
---|
order | "1.7.455010706" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f1fafd366b675086f15eea923590276ecbd2478f9e8757a17baf7f546bec6dac4035c8209895016ef9892e443d570e2c944272fc3956bc67c0176253664e7bf42" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 1,072,089 |
---|
asset_id | "1.3.3926" |
---|
|
---|
|
---|
|
---|
|
---|
6. | ref_block_num | 26,260 |
---|
ref_block_prefix | 2,471,331,649 |
---|
expiration | "2021-01-14T04:09:25" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1565108" |
---|
order | "1.7.455010702" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f6e7e07b99ce5f787e47e86e89111d3bd3a7ab9a20a365215dfc81f123d19111b4a3a998ec0bab735d5f7d28c0af66f2cbddcde942905e6bba3fded827b29b23e" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 200,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
|
---|
|
---|
|
---|
7. | ref_block_num | 26,239 |
---|
ref_block_prefix | 638,832,402 |
---|
expiration | "2021-01-14T04:09:41" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.420186" |
---|
asset_id | "1.3.5840" |
---|
feed | settlement_price | base | amount | 248 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 298 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f36a5a14aae65c22c54636ea809e38afcca081e615be617abaeaec23857ba4b7d1e2f9634d1936df02281fe86b73f28eef9ae93e373d94e303d673cc2d9ff6cdd" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|