transactions | 0. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:52" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1560396" |
---|
amount_to_sell | amount | 500,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
min_to_receive | amount | 471,411 |
---|
asset_id | "1.3.4106" |
---|
|
---|
expiration | "2022-01-14T04:20:36" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f4a25b78759657901b62b112e7981fd36ff6deaffae4415ff871a7b06e33f03e418c5ae97bf23d7bdf00dbf5bbf8480517be073a56c319c4bc71873d9d7c20999" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:52" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 200,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
min_to_receive | amount | 746,393 |
---|
asset_id | "1.3.4106" |
---|
|
---|
expiration | "2022-01-14T04:20:36" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f375b7e7470c295ff972c34847202caa715287a0afe14254d66af0735b41d82ec72d78adf031ec5a3d33b2080ac77472005c8e436d7b05787076e0a1960db2a6c" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:52" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1560396" |
---|
amount_to_sell | amount | 1,000,000 |
---|
asset_id | "1.3.3926" |
---|
|
---|
min_to_receive | amount | 1,386,502 |
---|
asset_id | "1.3.4106" |
---|
|
---|
expiration | "2022-01-14T04:20:36" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "201816a0c67949430816a2ed62685d98b01e0641ecf97053081dae053c80420a31187152d38628d63c23c1d4a2495b8922d1f34e19069467124028947f881c38b9" |
---|
|
---|
operation_results | |
---|
|
---|
3. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:52" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 48,260 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1565108" |
---|
amount_to_sell | amount | 150,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
min_to_receive | amount | 609,228,595 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2022-01-14T04:20:36" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f77edf616e2594019c4ebe939f55554ddaaf88d6957d2a278378e3027a1c8adf329d74ca9c45b1c4951ac52f2cc2bd8c239fe6272ffa884f0ff13dc5db871295b" |
---|
|
---|
operation_results | |
---|
|
---|
4. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:53" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1565108" |
---|
order | "1.7.455010974" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "20066089acb9269387b890e36c778ef48a9cbaa9222504cf93e0badc1c131700ea2f43ec383af5e3b2dd85a02586a505373e26f7c681a3696c2663f796cc93e4c2" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 250,000,000 |
---|
asset_id | "1.3.5542" |
---|
|
---|
|
---|
|
---|
|
---|
5. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:53" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 945 |
---|
asset_id | "1.3.113" |
---|
|
---|
seller | "1.2.1795363" |
---|
amount_to_sell | amount | 665,760 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 48,000,000 |
---|
asset_id | "1.3.5874" |
---|
|
---|
expiration | "2023-01-28T04:20:37" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "204b5dd25f93a24d476f0ccec8a738cfc0a12e907f0de9fc183e956935f4a613fe68bdf7856bc9969b4c4481aaaec1071b95cbf1504e7b35a74e50bd178b952c2b" |
---|
|
---|
operation_results | |
---|
|
---|
6. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:20:53" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1007395" |
---|
asset_id | "1.3.4703" |
---|
feed | settlement_price | base | amount | 369,977 |
---|
asset_id | "1.3.4703" |
---|
|
---|
quote | amount | 100,000 |
---|
asset_id | "1.3.4480" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,500 |
---|
core_exchange_rate | base | amount | 24,863 |
---|
asset_id | "1.3.4703" |
---|
|
---|
quote | amount | 10,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f14f221c610ce0e75480be550d5cd16ebe9138f0505d59d8b64fe0333eebd214c54f1d572d0a1a6236b5669d1d47097c8d39cd61850f4c8523324c8006841f3ac" |
---|
|
---|
operation_results | |
---|
|
---|
7. | ref_block_num | 26,489 |
---|
ref_block_prefix | 1,449,343,289 |
---|
expiration | "2021-01-14T04:21:08" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.376" |
---|
asset_id | "1.3.120" |
---|
feed | settlement_price | base | amount | 173 |
---|
asset_id | "1.3.120" |
---|
|
---|
quote | amount | 85,890 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,600 |
---|
maximum_short_squeeze_ratio | 1,020 |
---|
core_exchange_rate | base | amount | 173 |
---|
asset_id | "1.3.120" |
---|
|
---|
quote | amount | 81,800 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "207ceb2201828f911f8d7ba10dcd7ea9095b6b9fdb9264718d5af1dbe224b6bf3a2c9872c83ddba51aa5ca457f8634f8b0d1a1e87368f27ce61013a3428f7de125" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|