Tx f9dc49396ce92979565d9a5ceabb3ee79089d541@53429087
Included in block 53,429,087 at 2020-11-22 08:01 (UTC)
Show raw transaction
Raw transaction
ref_block_num | 17,224 |
---|
ref_block_prefix | 426,481,697 |
---|
expiration | "2020-11-22T08:01:16" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1685373" |
---|
asset_id | "1.3.5844" |
---|
feed | settlement_price | base | amount | 5 |
---|
asset_id | "1.3.5844" |
---|
|
---|
quote | amount | 41,548 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 10 |
---|
asset_id | "1.3.5844" |
---|
|
---|
quote | amount | 79,139 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
1. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1685373" |
---|
asset_id | "1.3.5839" |
---|
feed | settlement_price | base | amount | 761 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 52,240 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 331 |
---|
asset_id | "1.3.5839" |
---|
|
---|
quote | amount | 21,640 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
2. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1685373" |
---|
asset_id | "1.3.5843" |
---|
feed | settlement_price | base | amount | 9 |
---|
asset_id | "1.3.5843" |
---|
|
---|
quote | amount | 96,800 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 3 |
---|
asset_id | "1.3.5843" |
---|
|
---|
quote | amount | 30,730 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
3. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1685373" |
---|
asset_id | "1.3.5840" |
---|
feed | settlement_price | base | amount | 193 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 85,900 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 103 |
---|
asset_id | "1.3.5840" |
---|
|
---|
quote | amount | 43,660 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
4. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.1685373" |
---|
asset_id | "1.3.5842" |
---|
feed | settlement_price | base | amount | 53,000 |
---|
asset_id | "1.3.5842" |
---|
|
---|
quote | amount | 43,818,051 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 36,000 |
---|
asset_id | "1.3.5842" |
---|
|
---|
quote | amount | 28,345,909 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2013ba5cbde78a1c89fe7cc1e26ecfa9516bce2cc3d1409c17391777d8239d48e809d3a66b48aa7f4304409f38db4bc6cd47a99da37aa92f77256f132562d3bccc" |
---|
|
---|
operation_results | |
---|