Owner | |||
---|---|---|---|
seer-dev2 | 25 | 32.9% | |
seer-dev | 25 | 32.9% | |
seer-owner | 25 | 32.9% | |
BTS73PouLvUZSwDGn3Y8LvXucGs6vu1wU2fi3w3nnQ5LTPWSgLZaA | 1 | 1.316% | |
Threshold | 50 | 65.8% |
Active | |||
---|---|---|---|
seer-dev | 1 | 50% | |
BTS5b2HhwPJykgFUjYhURj8Y1kmZgWEaDo7D8YVr1aNTAvh2nja9f | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS5b2HhwPJykgFUjYhURj8Y1kmZgWEaDo7D8YVr1aNTAvh2nja9f |
Registered | 2018-05-31 |
---|---|
Votes as | nobody |
Voting weight | 237 BTS |
Lifetime fees paid | 790 BTS |
Cashback/vesting | 76.8 BTS |