Owner | |||
---|---|---|---|
jin001 | 33 | 16.6% | |
peng0725 | 33 | 16.6% | |
xu001 | 33 | 16.6% | |
yang01 | 33 | 16.6% | |
huasx001 | 33 | 16.6% | |
xiangbts001 | 33 | 16.6% | |
fei001 | 1 | 0.503% | |
Threshold | 51 | 25.63% |
Active | |||
---|---|---|---|
jin001 | 33 | 14.2% | |
peng0725 | 33 | 14.2% | |
xu001 | 33 | 14.2% | |
yang01 | 33 | 14.2% | |
hua01 | 33 | 14.2% | |
huasx001 | 33 | 14.2% | |
xiangbts001 | 33 | 14.2% | |
fei001 | 1 | 0.4% | |
Threshold | 51 | 22% |
Memo | |
---|---|
BTS5YUHQyUXfGmVWZBKeb7k4Uf9fLGgv4DMfbXbiYN1G19iZUXDvv |
Registered | 2017-10-07 |
---|---|
Votes as | zbvote01 |
Voting weight | 1,187,763 BTS |
Lifetime fees paid | 34.6 BTS |
Registrar | yang2017 |