Priority / Proposal | Supporting Stake | Pay (daily) | Current Balance | Funding % | |
---|---|---|---|---|---|
#1 |
201902-bitshares-core
1.14.163
Feb 4 '19 — Dec 29 '19 workers.bitshares.foundation |
511,306,852
|
168,544 BTS | 7,023 BTS |
100%
|
#2 |
201812 Bitshares Mobile App
1.14.138
Dec 10 '18 — May 10 '19 mobileapp-worker-escrow |
453,558,279
|
28,000 BTS | 740,833 BTS |
100%
|
#3 |
Poll-BSIP41-Reduce MSSR of bitCNY from 1.1 to 1.05
1.14.144
Dec 19 '18 — Jun 18 '19 bitcrab |
408,997,585
|
1 BTS | 12.66 BTS |
100%
|
#4 |
201902-reference-faucet
1.14.159
Feb 1 '19 — Jan 31 '20 workers.bitshares.foundation |
398,770,058
|
692 BTS | -- |
100%
|
#5 |
201802-documentation
1.14.84
Feb 15 '18 — Feb 28 '19 workers.bitshares.foundation |
374,522,703
|
850 BTS | 200,919 BTS |
100%
|
#6 |
Poll - BSIP42 - NO adjustment to price feed
1.14.119
Aug 24 '18 — Sep 1 '19 abit |
352,105,842
|
1 BTS | 102.3 BTS |
100%
|
#7 |
Poll-BSIP58-Global Settlement Protection on bitCNY
1.14.160
Jan 25 '19 — Jul 25 '19 bitcrab |
351,562,969
|
1 BTS | -- |
100%
|
#8 |
201902-bitshares-ui
1.14.165
Feb 11 '19 — Dec 30 '19 workers.bitshares.foundation |
346,430,402
|
45,157 BTS | -- |
100%
|
#9 |
DEXBot WP2 - Liquidity for the DEX
1.14.143
Jan 1 '19 — Jun 30 '19 cabinet-multisig-dexbot-wp2 |
334,837,490
|
20,370 BTS | -- |
100%
|
#10 |
201810-bitshares-org
1.14.126
Oct 15 '18 — Nov 14 '19 workers.bitshares.foundation |
334,655,610
|
4,906 BTS | 127,147 BTS |
100%
|
#11 |
2018-09-rossul-ui
1.14.124
Oct 1 '18 — Apr 30 '19 workers.bitshares.foundation |
313,262,542
|
28,315 BTS | 239,498 BTS |
46%
|
#12 |
201902-infrastructure
1.14.164
Feb 2 '19 — Jan 31 '20 workers.bitshares.foundation |
313,071,073
|
5,880 BTS | -- |
0%
|
#13 |
201902-marketing-interviews-articles-and-visibility
1.14.162
Feb 1 '19 — Jun 30 '19 workers.bitshares.foundation |
309,430,379
|
12,083 BTS | -- |
0%
|
#14 |
201901-legal-representative
1.14.149
Jan 1 '19 — Dec 31 '19 workers.bitshares.foundation |
301,763,828
|
5,151 BTS | -- |
0%
|
#15 |
refund400k
1.14.0
Oct 20 '15 — Dec 31 '35 init0 |
292,661,156
|
400,000 BTS |
213,755,004 BTS (recycled) |
0%
|
#16 |
refund100k
1.14.57
Aug 3 '17 — Dec 31 '35 pay.xeroc |
284,419,289
|
100,000 BTS |
13,314,160 BTS (recycled) |
0%
|
#17 |
Poll - BSIP42 - Implement updated BSIP42 on bitCNY
1.14.140
Nov 30 '18 — Apr 28 '19 bitcrab |
273,235,257
|
1 BTS | 9.08 BTS |
0%
|
#18 |
refund100k-1
1.14.152
Feb 1 '19 — Dec 31 '30 committee-account |
271,345,885
|
100,000 BTS |
0 BTS (recycled) |
0%
|
#19 |
201808-bitshares-ui
1.14.112
Aug 1 '18 — Mar 31 '19 workers.bitshares.foundation |
199,768,337
|
13,541 BTS | 4,514 BTS |
0%
|
#20 |
CITADEL Desktop 2019
1.14.148
Dec 27 '18 — Dec 27 '19 citadel |
141,194,644
|
500 BTS | -- |
0%
|
#21 |
refund50k-1
1.14.155
Feb 1 '19 — Dec 31 '30 committee-account |
137,651,194
|
50,000 BTS |
0 BTS (recycled) |
0%
|
#22 |
refund100k-2
1.14.153
Feb 1 '19 — Dec 31 '30 committee-account |
137,646,499
|
100,000 BTS |
0 BTS (recycled) |
0%
|
#23 |
threshold-bsip
1.14.158
Feb 1 '19 — Dec 31 '30 committee-account |
135,147,559
|
1 BTS |
0 BTS (recycled) |
0%
|
#24 |
Poll - BSIP42 - Adjust price feed dynamically
1.14.118
Aug 24 '18 — Sep 1 '19 abit |
93,392,555
|
1 BTS | 108.5 BTS |
0%
|
#25 |
Android Custom Token Wallet
1.14.111
Aug 1 '18 — Aug 1 '19 cabinet-mobile-wallet-worker |
71,007,420
|
25,000 BTS | -- |
0%
|
#26 |
openledger_mobile_apps_ph2
1.14.137
Feb 11 '19 — Jul 5 '19 openledger-worker |
68,833,248
|
11,565 BTS | -- |
0%
|
#27 |
Poll - Restart Open Market Operation
1.14.166
Feb 18 '19 — Feb 18 '20 bitcrab |
61,680,214
|
1 BTS | -- |
0%
|
#28 |
Poll-BSIP41-NOT Reduce MSSR of bitCNY from 1.1 to 1.05
1.14.145
Dec 19 '18 — Jun 18 '19 bitcrab |
57,508,460
|
1 BTS | -- |
0%
|
#29 |
Data Visualization:Investigation, Design and Implement
1.14.135
Dec 5 '18 — Apr 5 '19 datasolution-worker-escrow |
54,550,826
|
20,000 BTS | -- |
0%
|
#30 |
BISP42 紧急修正案
1.14.139
Nov 30 '18 — Mar 31 '19 zhouxiaobao-2010 |
47,129,865
|
1 BTS | -- |
0%
|
#31 |
Data solution:data structured, flexible API and fast-built
1.14.133
Nov 11 '18 — Apr 28 '19 datasolution-worker-escrow |
43,669,445
|
30,000 BTS | -- |
0%
|
#32 |
201901-bsip57
1.14.150
Jan 15 '19 — Jul 14 '19 workers.bitshares.foundation |
25,848,504
|
27 BTS | -- |
0%
|
#33 |
Poll-BSIP58-No Global Settlement Protection on bitCNY
1.14.161
Jan 25 '19 — Jul 25 '19 bitcrab |
17,192,478
|
1 BTS | -- |
0%
|
#34 |
201811-mobile-sdk
1.14.134
Nov 15 '18 — Dec 31 '19 workers.bitshares.foundation |
15,531,642
|
6,083 BTS | 10,753 BTS |
0%
|
#35 |
committee controlled open market operation fund
1.14.102
Apr 1 '18 — Dec 31 '35 committee-account |
13,458,514
|
200,000 BTS | 0.764 BTS |
0%
|
#36 |
CREX.worker.Bitshares-integration
1.14.122
Sep 15 '18 — Dec 31 '19 i-go |
7,805,173
|
20,000 BTS | -- |
0%
|
#37 |
喂价负反馈算法公式
1.14.121
Sep 6 '18 — Jun 6 '19 gghi |
5,441,639
|
100 BTS | -- |
0%
|
#38 |
同步调高MCR和喂价
1.14.141
Dec 2 '18 — Sep 1 '19 gghi |
3,708,299
|
1 BTS | -- |
0%
|
#39 |
Fund to pay dividend
1.14.35
Mar 25 '16 — Dec 31 '32 dacs |
1,679,424
|
2,000,000 BTS | -- |
0%
|
#40 |
Fund to pay dividend
1.14.36
Mar 26 '16 — Dec 31 '32 dacs |
1,394,943
|
180,000 BTS | -- |
0%
|
#41 |
zephyr-bot
1.14.89
Feb 26 '18 — Feb 28 '19 crypto-solutions |
863,045
|
1,000,000 BTS | -- |
0%
|
#42 |
Bitshares X Moonshot
1.14.104
Jul 2 '18 — Jul 1 '21 matle85 |
411,515
|
6,000 BTS | -- |
0%
|
#43 |
etheriumbank cloud mining
1.14.88
Jun 30 '18 — Jun 30 '19 oladavid157209esseemeumundo |
360,664
|
1,500 BTS | -- |
0%
|
#44 |
Data solution: data structured, flexible API and fast-built
1.14.132
Nov 11 '18 — Apr 28 '19 hwbts |
341,292
|
30,000 BTS | -- |
0%
|
#45 |
全网抵制“满仓 gghi 各种提案和意淫
1.14.142
Dec 2 '18 — Apr 1 '19 bts04 |
58,475
|
2 BTS | -- |
0%
|
#46 |
refund50k-3
1.14.157
Feb 1 '19 — Dec 31 '30 committee-account |
49,998
|
50,000 BTS |
0 BTS (recycled) |
0%
|
#47 |
Poll - Do Not Restart Open Market Operation
1.14.167
Feb 18 '19 — Feb 18 '20 bitcrab |
0
|
1 BTS | -- |
0%
|
#48 |
refund50k-2
1.14.156
Feb 1 '19 — Dec 31 '30 committee-account |
0
|
50,000 BTS |
0 BTS (recycled) |
0%
|
#49 |
refund100k-3
1.14.154
Feb 1 '19 — Dec 31 '30 committee-account |
0
|
100,000 BTS |
0 BTS (recycled) |
0%
|
Worker | Dates | Creator | URL | Net Votes (For) | Pay (daily) |
---|---|---|---|---|---|
201901-bitshares-core-temporary 1.14.151 | Jan 8 '19 — Feb 8 '19 | workers.bitshares.foundation | 32,276,024 | 146,774 BTS | |
openledger_mobile_apps_ph1 1.14.136 | Dec 26 '18 — Feb 8 '19 | openledger-worker | 739,080 | 23,250 BTS | |
bounty based smartcoin marketing campaign 1.14.129 | Nov 10 '18 — Feb 7 '19 | smartcoin-marketing | 11,471,915 | 100,000 BTS | |
Worker Purpose - trantienthucvn 1.14.85 | Feb 5 '18 — Feb 4 '19 | kewell3t | 20,031 | 10,000 BTS | |
201808-flash-global-infrastructure 1.14.115 | Aug 1 '18 — Feb 2 '19 | workers.bitshares.foundation | 176,206,766 | 1,823 BTS | |
Daily Steem Monsters BTS Prize Pools - aggroed-lighthacker 1.14.147 | Jan 5 '19 — Feb 1 '19 | aggroed-lighthacker | 169,120 | 2,500 BTS | |
201807-infrastructure 1.14.108 | Jul 8 '18 — Jan 31 '19 | workers.bitshares.foundation | 32,556,164 | 2,900 BTS | |
201807-hackthedex 1.14.109 | Jul 15 '18 — Jan 27 '19 | workers.bitshares.foundation | 27,681,617 | 21,700 BTS | |
soak45 1.14.79 | Jan 22 '18 — Jan 1 '19 | soak45 | 20,362 | 100 BTS | |
201810-bsip44 1.14.131 | Oct 25 '18 — Dec 31 '18 | workers.bitshares.foundation | 10,278,070 | 37 BTS | |
201810-bsip43 1.14.130 | Oct 25 '18 — Dec 31 '18 | workers.bitshares.foundation | 1,040,153 | 37 BTS | |
201808-trusty-community-ui-p1 1.14.117 | Aug 31 '18 — Dec 31 '18 | workers.bitshares.foundation | 20,545,665 | 34,907 BTS | |
201808_Rossul&GrapheneLab_New_UIUX 1.14.114 | Aug 12 '18 — Dec 31 '18 | blckchnd-escrow | 3,752,385 | 18,080 BTS | |
201803-bitshares-core 1.14.99 | Mar 2 '18 — Dec 31 '18 | workers.bitshares.foundation | 159,955,804 | 27,196 BTS | |
NeoWorker - neoreel-1 1.14.76 | Jan 15 '18 — Dec 31 '18 | neoreel-1 | 747,527 | 2,000 BTS | |
DEXBot - User Friendly BitShares Market Making Software 1.14.74 | Jan 1 '18 — Dec 31 '18 | dexbot-worker-escrow | 3,170,772 | 6,600 BTS | |
DEXBot - User Friendly BitShares Market Making Bots ($660/d) 1.14.73 | Jan 1 '18 — Dec 31 '18 | dexbot-worker-escrow | 20,095,425 | 6,600 BTS | |
201710-spokesperson 1.14.61 | Oct 18 '17 — Dec 31 '18 | workers.bitshares.foundation | 33,259,295 | 4,500 BTS | |
201710-compliance 1.14.60 | Oct 18 '17 — Dec 31 '18 | workers.bitshares.foundation | 31,399,896 | 4,000 BTS | |
201809-steemfest 1.14.123 | Sep 21 '18 — Dec 28 '18 | workers.bitshares.foundation | 21,643,558 | 2,761 BTS | |
dehaebbede-no.1 1.14.146 | Dec 19 '18 — Dec 22 '18 | dehaebbede-78 | 0 | 250 BTS | |
Reinvention of Bitshares look and feel 1.14.107 | Jul 9 '18 — Dec 8 '18 | scorum-workers | 149,755 | 35,752 BTS | |
201808-bsip40-1 1.14.120 | Sep 1 '18 — Nov 30 '18 | workers.bitshares.foundation | 19,345,427 | 12 BTS | |
搭建“百城百店”电商平台+鼓鼓超级支付 1.14.128 | Oct 22 '18 — Nov 23 '18 | whwr7899 | 620,207 | 24,300 BTS | |
BitsharesBE 1.14.125 | Oct 7 '18 — Nov 15 '18 | jeevan-jot | 245 | 10,000 BTS | |
比特股社区“百城百店”计划 1.14.116 | Aug 12 '18 — Oct 31 '18 | whwr7899 | 15,010,046 | 4 BTS | |
201804-general-presentation 1.14.101 | Apr 1 '18 — Oct 31 '18 | workers.bitshares.foundation | 20,862,321 | 4,200 BTS | |
201804-bitfest 1.14.103 | Apr 4 '18 — Oct 30 '18 | workers.bitshares.foundation | 19,458,259 | 2,000 BTS | |
2018-10-decentralized-sponsorship 1.14.127 | Oct 18 '18 — Oct 27 '18 | clockwork | 10,905,763 | 42,000 BTS | |
201807_OpenLedger_Security_Analisys 1.14.113 | Aug 6 '18 — Oct 5 '18 | openledger-worker | 2,167,992 | 3,885 BTS | |
201803-bsip38 1.14.100 | Mar 20 '18 — Sep 30 '18 | workers.bitshares.foundation | 8,608,030 | 1 BTS | |
201803-bsip37 1.14.98 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,641,812 | 10 BTS | |
201803-bsip36 1.14.97 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,709,498 | 10 BTS | |
201803-bsip35 1.14.96 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,808,021 | 10 BTS | |
201803-bsip34 1.14.95 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,805,484 | 10 BTS | |
201803-bsip33 1.14.94 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,709,502 | 10 BTS | |
201803-bsip32 1.14.93 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,709,502 | 10 BTS | |
201803-bsip31 1.14.92 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,709,488 | 10 BTS | |
201803-bsip30 1.14.91 | Mar 2 '18 — Sep 30 '18 | workers.bitshares.foundation | 10,713,436 | 10 BTS | |
201802-legal-bts 1.14.80 | Feb 1 '18 — Aug 30 '18 | workers.bitshares.foundation | 11,038,653 | 6,500 BTS | |
Alfredo Garcia - Bitshares core developer 1.14.75 | Jan 22 '18 — Jul 22 '18 | alfredo-worker | 11,466,141 | 715 BTS | |
Alfredo Garcia supplement worker 1.14.110 | Jul 15 '18 — Jul 20 '18 | alfredo-worker | 433,806 | 20,000 BTS | |
Stanec#8742-Decentral-ALQO/BCO/CYBEX.io-Development 1.14.90 | Mar 7 '18 — Jul 7 '18 | panicuser1 | 1,404 | 5,000 BTS | |
test2 1.14.106 | Jun 29 '18 — Jun 30 '18 | trevorbot1 | 0 | 1 BTS | |
test 1.14.105 | Jun 29 '18 — Jun 30 '18 | trevorbot1 | 0 | 1 BTS | |
201801-budget-chinese-translations 1.14.71 | Jan 1 '18 — Jun 30 '18 | workers.bitshares.foundation | 10,060,725 | 350 BTS | |
data center burstcoin miner ecologe 1.14.86 | Feb 10 '18 — Jun 29 '18 | oladavid157209esseemeumundo | 539 | 150 BTS | |
2018-02-bitsharesui 1.14.83 | Feb 15 '18 — Jun 15 '18 | workers.bitshares.foundation | 2,928,583 | 4,200 BTS | |
2018-02-bitsharesui 1.14.82 | Feb 15 '18 — Jun 15 '18 | workers.bitshares.foundation | 2,286,308 | 20 BTS | |
btcminer1984 1.14.87 | Feb 14 '18 — Jun 8 '18 | btcminer1984 | 83 | 100 BTS | |
2017-12-blockchainacademy 1.14.68 | Dec 1 '17 — May 31 '18 | workers.bitshares.foundation | 2,784,453 | 2,500 BTS | |
201712-infrastructure 1.14.67 | Dec 1 '17 — May 31 '18 | workers.bitshares.foundation | 17,899,614 | 2,700 BTS | |
Crypto-Solutions 1.14.72 | Dec 30 '17 — May 5 '18 | crypto-solutions | 341,421 | 2,000 BTS | |
Poll - BSIP27 - Asset Issuer Reclaim Fee Pool Funds 1.14.70 | Jan 1 '18 — May 1 '18 | abit | 2,226,812 | 1 BTS | |
Poll - BSIP26 - Refund Original Order Creation Fee on Cancel 1.14.69 | Jan 1 '18 — May 1 '18 | abit | 2,985,818 | 1 BTS | |
BitShares Greater China Representative 1.14.63 | Nov 1 '17 — May 1 '18 | workers.bitshares.representativecn | 10,682,842 | 9,392 BTS | |
Abit - Core Developer - 201712~201803 1.14.66 | Dec 1 '17 — Mar 31 '18 | abit-worker | 21,318,456 | 2,060 BTS | |
201802-bsip29 1.14.81 | Feb 1 '18 — Mar 30 '18 | workers.bitshares.foundation | 1,767,688 | 20 BTS | |
201708-bitsharesui 1.14.58 | Aug 15 '17 — Feb 15 '18 | workers.bitshares.foundation | 10,197,662 | 14,000 BTS | |
Worker Kano123 - like bitshares 1.14.78 | Jan 18 '18 — Jan 21 '18 | kano123 | 0 | 100 BTS | |
Acquire Bitshares.com Domain - Cryptonomex 1.14.77 | Jan 16 '18 — Jan 17 '18 | michaelx | 871,129 | 500,000 BTS | |
Alfredo Garcia - Core Developer for the second half of 2017 1.14.55 | Jul 12 '17 — Jan 8 '18 | alfredo-worker | 10,670,570 | 2,187 BTS | |
Project administration & essential maintenance 1.14.47 | Nov 9 '16 — Dec 31 '17 | soledger | 1,008,791 | 10,000 BTS | |
Joint Marketing Campaign of Exchanges WP 1.14.65 | Nov 24 '17 — Dec 24 '17 | worker.joint-marketing-campaign-exchanges | 1,676,192 | 60,000 BTS | |
Joint Marketing Campaign of Exchanges WP 1.14.64 | Nov 10 '17 — Dec 10 '17 | worker.joint-marketing-campaign-exchanges | 1 | 60,000 BTS | |
201707-bsip18 1.14.56 | Jul 15 '17 — Oct 31 '17 | workers.bitshares.foundation | 2,573,170 | 6,400 BTS | |
"elmato" witness feed out of date - 2 days old! 1.14.62 | Oct 22 '17 — Oct 23 '17 | fhdfhr568m0yb | 0 | 303 BTS | |
201709-steemfest 1.14.59 | Sep 20 '17 — Oct 20 '17 | workers.bitshares.foundation | 27,736 | 4,500 BTS | |
Alfredo Garcia, Bitshares Core Dev 1.14.49 | Jan 23 '17 — Jul 24 '17 | bitshares-munich-devs | 2,464,911 | 8,960.63333 BTS | |
Python-steem and uptick 1.14.52 | Feb 15 '17 — May 15 '17 | multisig-worker-2017-01 | 1,180,921 | 90,000 BTS | |
GUI Development - svk 1.14.48 | Jan 9 '17 — Apr 9 '17 | dev.bitsharesblocks | 1,168,355 | 50,000 BTS | |
Chronos Crypto Videos 1.14.45 | Sep 12 '16 — Mar 31 '17 | chronos-youtube | 3,397,175 | 16,666 BTS | |
Chronos Crypto Videos 1.14.44 | Sep 12 '16 — Mar 31 '17 | chronos-youtube | 102,902 | 0.16666 BTS | |
Advertisement on 8btc.com 1.14.54 | Feb 20 '17 — Mar 22 '17 | jerryliu | 634,661 | 8,400 BTS | |
agree to increase witness payment to 3BTS/block 1.14.53 | Feb 7 '17 — Feb 17 '17 | jerryliu | 20,022 | 1 BTS | |
object to increase witness payment to 4BTS/block 1.14.51 | Feb 2 '17 — Feb 17 '17 | bitcrab | 48,944 | 1 BTS | |
agree to increase witness payment to 4BTS/block 1.14.50 | Feb 2 '17 — Feb 17 '17 | bitcrab | 4,062,585 | 1 BTS | |
Project administration & essential maintenance 1.14.46 | Nov 9 '16 — Dec 31 '16 | soledger | 10 | 10,000 BTS | |
refund-100k-4 1.14.26 | Jan 1 '16 — Dec 31 '16 | committee-account | 2,372,277 | 100,000 BTS | |
refund-100k-3 1.14.25 | Jan 1 '16 — Dec 31 '16 | committee-account | 2,389,239 | 100,000 BTS | |
refund-100k-2 1.14.24 | Jan 1 '16 — Dec 31 '16 | committee-account | 2,372,277 | 100,000 BTS | |
refund-100k-1 1.14.23 | Jan 1 '16 — Dec 31 '16 | committee-account | 2,372,276 | 100,000 BTS | |
burn-100k-4 1.14.22 | Jan 1 '16 — Dec 31 '16 | committee-account | 1,168,839 | 100,000 BTS | |
burn-100k-3 1.14.21 | Jan 1 '16 — Dec 31 '16 | committee-account | 936,926 | 100,000 BTS | |
burn-100k-2 1.14.20 | Jan 1 '16 — Dec 31 '16 | committee-account | 1,177,224 | 100,000 BTS | |
burn-100k-1 1.14.19 | Jan 1 '16 — Dec 31 '16 | committee-account | 1,177,224 | 100,000 BTS | |
Ripple Gateway 1.14.42 | Jul 7 '16 — Oct 10 '16 | ripplefox-wallet | 238,933 | 20,000 BTS | |
Bitshares GUI Development and Maintenance 1.14.41 | Jun 12 '16 — Sep 12 '16 | dev.bitsharesblocks | 168,718 | 35,000 BTS | |
Blockchain maintenance developer 1.14.30 | Feb 8 '16 — Aug 31 '16 | btsnow | 12,368,713 | 60,000 BTS | |
Chronos Crypto Videos 1.14.38 | Jun 1 '16 — Aug 31 '16 | chronos-youtube | 196,535 | 16,666 BTS | |
BitShares Website Mockup 1.14.43 | Jul 19 '16 — Jul 31 '16 | chris4210 | 25,998 | 25,252.52525 BTS | |
Documentation and Technical Support 1.14.32 | Mar 1 '16 — Jun 30 '16 | pay.xeroc | 12,392,279 | 10,733.33333 BTS | |
Python Library and Applications 1.14.31 | Mar 1 '16 — Jun 30 '16 | pay.xeroc | 12,404,703 | 21,466.66666 BTS | |
NO changes to bitCNY force settlement 1.14.40 | May 27 '16 — Jun 1 '16 | xeroc | 2,507 | 0.00001 BTS | |
to optimize the force settlement parameter of bitCNY 1.14.39 | May 24 '16 — Jun 1 '16 | bitcrab | 320,980 | 0.00001 BTS | |
Blockchain Explorer and API Development 1.14.33 | Mar 1 '16 — May 31 '16 | roadscape | 12,257,630 | 30,000 BTS | |
svk - Bitshares GUI Development and Maintenance #2 1.14.34 | Mar 21 '16 — May 21 '16 | dev.bitsharesblocks | 12,245,519 | 25,000 BTS | |
[BSIP10] Percentage-based transfer fee solution based on CER 1.14.29 | Feb 15 '16 — May 15 '16 | bsip10-worker | 2,338,613 | 50,000 BTS | |
bitARS smartcoin creation 1.14.37 | May 1 '16 — May 12 '16 | elmato | 29,523 | 100,000 BTS | |
Graphic Design / UI/UX Design / Web Development 1.14.28 | Jan 15 '16 — Apr 15 '16 | cass | 10,428,229 | 27,307 BTS | |
Graphic Design / UI/UX Design / Web Development 1.14.27 | Jan 15 '16 — Apr 15 '16 | cass | 1,320 | 21,240 BTS | |
GUI Development and Maintenance by svk 1.14.16 | Dec 21 '15 — Mar 21 '16 | dev.bitsharesblocks | 12,593,277 | 19,047.61904 BTS | |
BTS Cryptoexchange worker 6 1.14.15 | Dec 1 '15 — Mar 1 '16 | btscx | 836 | 60,000 BTS | |
BTS Cryptoexchange worker 5 1.14.14 | Dec 1 '15 — Mar 1 '16 | btscx | 778 | 60,000 BTS | |
BTS Cryptoexchange worker 4 1.14.13 | Dec 1 '15 — Mar 1 '16 | btscx | 836 | 60,000 BTS | |
BTS Cryptoexchange worker 3 1.14.12 | Dec 1 '15 — Mar 1 '16 | btscx | 836 | 60,000 BTS | |
BTS Cryptoexchange worker 2 1.14.11 | Dec 1 '15 — Mar 1 '16 | btscx | 836 | 60,000 BTS | |
BTS Cryptoexchange worker 1 1.14.10 | Dec 1 '15 — Mar 1 '16 | btscx | 836 | 60,000 BTS | |
Documentation/Technical Support/Python+UI Development 1.14.17 | Jan 1 '16 — Feb 29 '16 | xeroc | 12,592,809 | 29,500 BTS | |
Bitshares UI Project Coordinator 1.14.9 | Nov 24 '15 — Feb 24 '16 | billbutler | 129,244 | 5,000 BTS | |
Bitshares UI Project Manager 1.14.8 | Nov 21 '15 — Feb 21 '16 | billbutler | 2,828 | 5,000 BTS | |
Debian/Ubuntu-based PPA 1.14.6 | Oct 28 '15 — Jan 31 '16 | maqifrnswa | 4,002 | 3,966 BTS | |
Debian/Ubuntu-based PPA 1.14.5 | Oct 28 '15 — Jan 31 '16 | maqifrnswa | 452 | 0.03966 BTS | |
STEALTH 1.14.18 | Dec 19 '15 — Jan 18 '16 | xeroc | 2,511,338 | 3,333.33333 BTS | |
Refund Create Order Fees on Cancel 1.14.7 | Nov 21 '15 — Dec 30 '15 | bunkerchainlabs-com | 201,855 | 50,000 BTS | |
mindphlux-bitasset-poolfund 1.14.3 | Oct 23 '15 — Nov 23 '15 | mindphlux | 0 | 10,000 BTS | |
mindphlux-bitasset-poolfund 1.14.2 | Oct 23 '15 — Nov 23 '15 | mindphlux | 0 | 10,000 BTS | |
mindphlux-bitasset-poolfund 1.14.1 | Oct 23 '15 — Nov 23 '15 | mindphlux | 137,206 | 0.1 BTS | |
bitasset-fund-pool 1.14.4 | Oct 21 '15 — Nov 21 '15 | mindphlux | 404,127 | 10,000 BTS |
A worker is an elected position that is paid to fund new blockchain infrastructure. Their employment “smart contract” specifies a start date, an end date, a daily pay rate, and a vesting period for pay received. Each day, a budget totalling 432,000 BTS is allocated to be paid to all workers. The workers are automatically sorted by net shareholder approval and paid in turn until the daily budget runs out.
Each worker can specify a vesting period for funds received. This optional vesting period reassures stakeholders that a proposed worker has a long-term commitment, because it prevents the received funds from being sold immediately.
Read more: Stakeholder-Approved Project Funding
How to create a worker