WAVES XBTSX.WAVES asset is backed 1:1 by the real WAVES on WAVES Platform https://wavesplatform.com and can be deposited/withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.WAVES : XBTSX.USDT | 1 XBTSX.USDT | $37.3 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : MINTER.BIP | 40 MINTER.BIP | $1.56 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.BCCX | 210 XBTSX.BCCX | $1.638 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : OPEN.ETH | 0.00444 OPEN.ETH | $0.002876 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.PAISA | 10,000 XBTSX.PAISA | $0.15 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.EGC | 100 XBTSX.EGC | $2.5 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : OPEN.ZEC | 0.025 OPEN.ZEC | $1.48 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : OPEN.BTC | 0.0001686 OPEN.BTC | $0.0751 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.EXR | 500,000 XBTSX.EXR | $48.5 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.MDL | 4,000 XBTSX.MDL | $13.13 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.SKY | 2.5 XBTSX.SKY | $3 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.ONION | 12.5 XBTSX.ONION | $10.88 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.42 | 0.0000476 XBTSX.42 | $2 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : CNY | 15 CNY | $1.77 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.LTC | 0.06 XBTSX.LTC | $143.5 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.VRM | 9 XBTSX.VRM | $2 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.DOGE | 1,410 XBTSX.DOGE | $6 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.UNI | 954 XBTSX.UNI | $14.24 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.BBI | 100 XBTSX.BBI | $5.49 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.VRC | 55.6 XBTSX.VRC | $2.78 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.NVC | 3.5 XBTSX.NVC | $2.217 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.XRUP | 5,000 XBTSX.XRUP | $2 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.POST | 1,000 XBTSX.POST | $2 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.ETH | 0.012 XBTSX.ETH | $3.5 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : OPEN.WAVES | 1.087 OPEN.WAVES | $10.87 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : RUBLE | 100 RUBLE | $498 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : USD | 2 USD | $2 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : BTS | 60 BTS | $0.543 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.COF | 250 XBTSX.COF | $8.93 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.STH | 990 XBTSX.STH | $0.504 | 0 XBTSX.WAVES | $0 |
XBTSX.WAVES : XBTSX.BTC | 0.000125 XBTSX.BTC | $2.5 | 0 XBTSX.WAVES | $0 |
Supply | 2,634 XBTSX.WAVES |
---|---|
Issued by | xbtsx-waves |
Details
Internal ID | 1.3.4631 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 100,000 XBTSX.WAVES |
Max supply | 10,000,000 XBTSX.WAVES |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 9.18 XBTSX.WAVES |
---|---|
Pool Balance | 123.92 BTS |
Exchange Rate | 0.02 XBTSX.WAVES/BTS |
Account | Price | XBTSX.WAVES | BTS | Total BTS |
---|---|---|---|---|
ilicoin | 150 | 0.0301 | 4.51 | 4.51 |
x3001 | 150 | 1.333 | 200 | 204.5 |
ilicoin | 140 | 0.2 | 28 | 232.5 |
x3001 | 140 | 14.29 | 2,000 | 2,233 |
x3001 | 125.9 | 23.84 | 3,000 | 5,233 |
loik6 | 125.9 | 7.95 | 1,000 | 6,233 |
x3001 | 121.3 | 41.2 | 5,000 | 11,233 |
momal-667 | 121.2 | 0.825 | 100 | 11,333 |
xbts-i | 121.2 | 1 | 121.2 | 11,454 |
x3001 | 74 | 135 | 10,000 | 21,454 |
kotik369 | 74 | 80 | 5,920 | 27,374 |
ili-coin | 71 | 0.2 | 14.2 | 27,388 |
x3001 | 41 | 244 | 10,000 | 37,388 |
zov925 | 41 | 122 | 5,003 | 42,391 |
dxfloo12 | 15 | 6.67 | 100 | 42,491 |
vsmhb4 | 10 | 0.01 | 0.1 | 42,491 |
rindol-predator | 9.5 | 2.107 | 20 | 42,511 |
dxfloo12 | 7.05 | 14.19 | 100 | 42,611 |
dxfloo12 | 3.26 | 30.7 | 100 | 42,711 |
vsmhb4 | 1 | 0.1 | 0.1 | 42,711 |
dxfloo12 | 0.1338 | 747 | 100 | 42,811 |
dxfloo12 | 0.1171 | 854 | 100 | 42,911 |
vsmhb4 | 0.1 | 1 | 0.1 | 42,911 |
dxfloo12 | 0.0134 | 7,462 | 100 | 43,011 |
vsmhb4 | 0.01 | 10 | 0.1 | 43,011 |
dxfloo12 | 0.00111 | 45,045 | 50 | 43,061 |
vsmhb4 | 0.001 | 100 | 0.1 | 43,061 |
dxfloo12 | 0.000111 | 90,090 | 10 | 43,071 |
vsmhb4 | 0.0001 | 1,000 | 0.1 | 43,072 |
mb-trades | 0.0001 | 1,000 | 0.1 | 43,072 |
vsmhb4 | 0.00001 | 10,000 | 0.1 | 43,072 |
mb-trades | 0.00001 | 10,000 | 0.1 | 43,072 |
dxfloo12 | 0.00000111 | 4,504,505 | 5 | 43,077 |
vsmhb4 | 0.000001 | 100,000 | 0.1 | 43,077 |
mb-trades | 0.000001 | 100,000 | 0.1 | 43,077 |
Account | Price | XBTSX.WAVES | BTS | Total BTS |
---|---|---|---|---|
koin-coin | 190 | 5.08 | 964 | 964 |
rindol-predator | 190 | 0.1 | 19 | 983 |
mfcn33 | 190 | 10 | 1,899 | 2,882 |
mfcn33 | 215 | 10 | 2,150 | 5,032 |
ilicoin | 226 | 0.398 | 90 | 5,122 |
trewa765 | 296 | 3.65 | 1,080 | 6,202 |
koin-coin | 323 | 20 | 6,466 | 12,668 |
pul3 | 494 | 14.9 | 7,362 | 20,030 |
evgeniy76 | 510 | 0.0531 | 27.1 | 20,058 |
evgeniy76 | 510 | 0.0639 | 32.6 | 20,090 |
xbts-i | 885 | 0.565 | 500 | 20,590 |
darq-mono | 1,497 | 1.214 | 1,817 | 22,408 |
ili-coin | 1,497 | 0.267 | 400 | 22,808 |
dxfloo12 | 10,000 | 0.03 | 300 | 23,108 |
vsmhb4 | 10,000 | 0.01 | 100 | 23,208 |
momal-667 | 10,000 | 1 | 10,000 | 33,208 |
dxfloo12 | 100,000 | 0.03 | 3,000 | 36,208 |
vsmhb4 | 100,000 | 0.01 | 1,000 | 37,208 |
dxfloo12 | 1,000,000 | 0.03 | 30,000 | 67,208 |
vsmhb4 | 1,000,000 | 0.01 | 10,000 | 77,208 |
dxfloo12 | 10,000,000 | 0.03 | 300,000 | 377,208 |
vsmhb4 | 10,000,000 | 0.01 | 100,000 | 477,208 |
dxfloo12 | 100,000,000 | 0.03 | 3,000,000 | 3,477,208 |
vsmhb4 | 100,000,000 | 0.01 | 1,000,000 | 4,477,208 |
vsmhb4 | 1,000,000,000 | 0.01 | 10,000,000 | 14,477,208 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | quetzalcoatl777 | 970 | 307 |
2 | babydragon | 644 | 301 |
3 | sjt-bitsharewallet | 420 | - |
4 | tj1234 | 6.14 | 144.8 |
5 | manikandan1890 | 61 | - |
6 | z2cq9ra4667 | 20 | 40 |
7 | okday-653 | 1.045 | 25.96 |
8 | pul3 | - | 25.4 |
9 | xbtsx-post | 0.0399 | 17.44 |
10 | jung-ji-huun | 0.00206 | 17.2 |
11 | dim-on | 9.98 | - |
12 | a29s23m | 4.07 | - |
13 | melitopol157 | - | 3.7 |
14 | rindol86 | 0.037 | 3.26 |
15 | gbyq1519 | - | 2.65 |
16 | dalex76 | - | 2.01 |
17 | pani1 | 0.1215 | 1.025 |
18 | stepa235667 | 0.02727 | 1 |
19 | p5ktjuzy06lnb | 1.005 | 0.0007 |
20 | fares88 | 1 | - |
21 | hijilog5654 | 1 | - |
22 | euro888 | 0.863 | - |
23 | rider4 | - | 0.826 |
24 | tr | 0.591 | - |
25 | trust-wallet | - | 0.537 |
26 | unreal666 | - | 0.452 |
27 | dxfloo12 | 0.1015 | 0.2705 |
28 | sst-gold | 0.3 | - |
29 | vitzma16 | 0.293 | - |
30 | lastday2000 | 0.2793 | - |
31 | can-can5 | 0.279 | - |
32 | gold-boy | 0.2434 | - |
33 | xbb011 | 0.0703 | 0.1645 |
34 | pavel1996 | 0.2337 | - |
35 | smartholdem | - | 0.1854 |
36 | fafaonly09 | 0.181 | - |
37 | cab-bac | 0.17 | - |
38 | spirit1 | 0.1353 | - |
39 | jimbo530 | 0.108 | 0.0194 |
40 | andrewk85 | 0.1092 | - |
41 | eliah00 | 0.00000003 | 0.1075 |
42 | carbon79 | 0.0996 | - |
43 | saturn24 | 0.087 | - |
44 | iallo-5 | 0.087 | - |
45 | kirill-1974 | 0.086 | - |
46 | starrider1 | 0.0713 | - |
47 | president-jiang | 0.0662 | - |
48 | vsmhb4 | 0.0651 | - |
49 | xxxleccc89 | 0.064 | - |
50 | anshir-rus | 0.0589 | - |
51 | b0xing0d | 0.058 | - |
52 | alex-trader | 0.058 | - |
53 | koin713 | 0.0576 | - |
54 | stil99 | 0.0427 | - |
55 | neposeda-18 | 0.0373 | - |
56 | best-decision | 0.0353 | - |
57 | afina28 | 0.0346 | - |
58 | unemployed | 0.0289 | - |
59 | shelter82 | - | 0.0273 |
60 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.0269 | - |
61 | geya6 | 0.02623 | - |
62 | kappi2018 | 0.026 | - |
63 | olgaus-551 | 0.0249 | - |
64 | malchish7891-51 | 0.02433 | - |
65 | nikolay-1 | 0.0234 | - |
66 | majorlazer88 | 0.0226 | - |
67 | chernobeloe2 | 0.0195 | - |
68 | ciphery256 | - | 0.01917 |
69 | antonio-q3 | 0.0174 | - |
70 | pegas55 | 0.01525 | - |
71 | the2kay | 0.01387 | - |
72 | dso18 | 0.01298 | - |
73 | christoryan | 0.01167 | - |
74 | klos1 | 0.00998 | - |
75 | as-a-bell | 0.00984 | - |
76 | yurez19811981 | 0.00878 | - |
77 | delion-way | 0.0083 | - |
78 | malij-3 | 0.00809 | - |
79 | v-erm-39 | 0.00788 | - |
80 | tamra-coins | 0.00742 | - |
81 | az99 | 0.00727 | - |
82 | kolin75 | 0.00672 | - |
83 | tln69 | 0.00642 | - |
84 | andre-lange | 0.00632 | - |
85 | christoph3 | 0.00554 | - |
86 | nono123 | 0.00542 | - |
87 | mcsfblue1 | 0.00521 | - |
88 | sts911 | 0.00497 | - |
89 | drakosha46 | 0.00467 | - |
90 | shpongl3 | 0.00411 | - |
91 | maxim1990 | 0.0041 | - |
92 | mrblackcha1n | 0.00405 | - |
93 | gonihmarnik4021 | 0.00324 | - |
94 | v-002 | 0.002963 | - |
95 | smart-jack | 0.00266 | - |
96 | arfrol1 | 0.00258 | - |
97 | lilu-lilu | 0.00252 | - |
98 | sth4ever | 0.002477 | - |
99 | body2018crypt | 0.001973 | - |
100 | matador-1 | 0.00185 | - |
101 | hoop4 | 0.00163 | - |
102 | adekvatushka01 | 0.001395 | - |
103 | theobserver1 | 0.000816 | - |
104 | worm-hole | - | 0.0005 |
105 | dm-trader | 0.000431 | - |
106 | fast-bot | 0.00042 | - |
107 | aa03 | 0.000402 | - |
108 | aa04 | 0.000293 | - |
109 | az00 | 0.0002845 | - |
110 | aqua-bot | 0.0001917 | - |
111 | aa02 | 0.0001802 | - |
112 | be-10 | 0.00018 | - |
113 | bbgg-420 | 0.0001051 | - |
114 | sdr.m02 | 0.000061 | - |
115 | double-bot | 0.0000448 | - |
116 | ji-luo | 0.0000441 | - |
117 | bit-trader-dm | 0.0000402 | - |
118 | rider-2 | 0.0000151 | - |
119 | rider7 | 0.00000834 | 0.00000507 |
120 | cof7 | 0.00001083 | - |
121 | westsalmon13 | 0.00000247 | - |
122 | gargantua7 | 0.00000041 | - |
123 | az01 | 0.00000031 | - |
124 | az90 | 0.0000002 | - |
125 | az10 | 0.00000016 | - |
126 | x-drive | 0.00000012 | - |
127 | thmsfnd02 | 0.00000001 | - |